UBC Aquatic Centre - Site License 2010-05-30 - 09:20AM
2010 Mel Zajac Jr International - 2010-05-28 to 2010-05-30
Results at http://www.pacificdolphins.com, Sanction #: 9402
Event 31 Men 50 LC Meter Breaststroke
==================================================================
World: w 26.87 2009-07-29Cameron van den Burgh, RSA
Commonwealth: b 26.67 2009-07-29Cameron van den Burgh, RSA
American: a 26.86 2009-07-29Mark Gangloff, SwimMac
Canadian: c 27.45 2009-07-29Scott Dickens, UBC Dolphins
Meet: m 28.35 2004-05-16Morgan Knabe, UC Swim Club
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Wong, Chun Yan 22 HONG KONG 28.33 29.37 q748
2 Karvonen, Eetu 23 MAC-OR 27.39 29.59 q732
3 Block, Jason 20 UCSC 28.79 29.90 q709
4 Dickens, Scott 25 UBC DOLPHINS 27.45 29.98 q704
5 Nugent, Sean 24 SF 29.51 30.29 q682
6 Rooker, Gabriel 16 THUNDERBOLTS-OR 31.09 30.70 q655
7 Poznikoff, Andr 23 SF 29.61 30.77 q651
8 Chan, Wing Lim 24 HONG KONG 28.96 30.78 q650
-----------------------------------------------------------------
9 Kostiuk, Nick 17 EKSC 29.72 30.94 q640
10 Nicol, Jeffrey 20 LASC 30.71 31.04 q634
10 Funk, Richard 17 EKSC 30.16 31.04 q634
12 Wuolle, Davis 19 UBC DOLPHINS 29.30 31.11 q630
13 Cai, Michael 19 HYACK 28.76 31.18 q625
14 Hua, Matthew 16 HYACK 30.64 31.24 q622
15 Harper, Jordan 19 AMAC 30.36 31.31 q618
16 Errington, Davi 18 REDDEER CATALINA 31.03 31.47 q608
-----------------------------------------------------------------
17 Saunders, Garet 19 UBC DOLPHINS 31.11 31.70 q595
18 Iliscupidez, Br 19 REDDEER CATALINA 31.43 31.87 q586
19 Acton, Sam 21 UBC DOLPHINS 30.77 31.92 q583
20 Rowan, Samuel N 19 WISCONSIN-WI 30.00 32.04 q576
21 Christie, Benja 18 WVOSC 30.21 32.58 q548
22 Bourgeois, Rich 17 NRST 31.15 32.60 q547
23 Anderson, Ryan 16 UBC DOLPHINS 34.75 32.89 q533
24 Somjen, Zach 19 UBC DOLPHINS 31.05 32.90 q532
-----------------------------------------------------------------
25 Thirkell, Aidan 15 UVIC-PCS 31.71 33.12 522
26 Hibberd, David 20 U OF A SWIM CLUB 30.58 33.14 521
-----------------------------------------------------------------
27 Plesch, Rudi 19 HYACK 31.26 33.16 520
28 Lagerhausen, We 20 WISCONSIN-WI 32.42 33.20 518
28 Krysiak, Adam 20 LASC 31.16 33.20 518
30 Cowan, Wilson 18 ISLAND SWIMMING 33.76 33.85 489
31 Holson, Sergey 16 WVOSC 31.59 33.86 488
32 McKay, Brandon 18 LEGENDS 32.77 33.89 487
33 Johnson, Rhys 13 KSC 32.92 33.90 486
34 Cheung, Ronald 14 WVOSC 32.62 34.16 475
35 UM, Cole H 17 KING-PN 31.52 34.26 471
36 Konyves, Tiha 16 LASC 34.72 34.36 467
37 Markowski, Kyle 20 STSC 34.20 34.40 466
37 Mackie, Philip 16 KSC 32.47 34.40 466
39 Dergousoff, Jam 13 CHENA 33.68 34.78 450
40 Chan, Justin G 15 CHENA 33.58 34.92 445
41 Hong, Jack 15 RAPID 33.93 35.18 435
42 Muszynski, Nath 15 RAPID NT 35.48 424
-- Gavric, Marko 18 UBC DOLPHINS 33.76 NS