UBC Aquatic Centre - Site License 2010-05-29 - 12:44PM
2010 Mel Zajac Jr International - 2010-05-28 to 2010-05-30
Results at http://www.pacificdolphins.com, Sanction #: 9402
Event 23 Women 50 LC Meter Freestyle
==================================================================
World: w 23.73 2009-08-02Britta Steffen, GER
Commonwealth: b 23.97 2008-03-29Lisbeth Trickett, AUS
American: a 24.07 2008-08-17Dara Torres, Coral Springs
Canadian: c 24.75 2009-08-02Victoria Poon, CNPPO
Meet: m 24.58 2008-05-24Cate Campbell, Australia
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Thompson, Becki 19 WISCONSIN-WI 26.10 26.41 q725
2 Mitchell, Seann 21 UCSC 26.12 26.67 q704
3 Vanlandeghem, C 16 MANTA 25.57 26.86 q689
4 Sumner, Sarah 17 CASC 26.37 27.01 q678
5 Messegee, Ameli 20 KING-PN 26.33 27.10 q671
6 Matthews, Drew 17 GOLDFINS 26.54 27.17 q666
7 Fung, Natasha 16 OSC 26.85 27.19 q664
8 Gabor, Alexandr 17 GLACIER BEARS 26.45 27.24 q661
-----------------------------------------------------------------
9 Sze, Hang Yu 22 HONG KONG 26.21 27.28 q658
10 Troskot, Leah 15 LASC 27.19 27.33 q654
11 Martin, Ruby R 19 WISCONSIN-WI 26.66 27.35 q653
12 Pierse, Fionnua 18 EKSC 26.35 27.43 q647
13 Gibson-Brokop, 17 EKSC 27.40 27.57 q637
14 Cossey, Nicole 17 REDDEER CATALINA 27.38 27.66 q631
15 Jung, Melissa 15 CHENA 27.26 27.67 q630
16 Kaufman, Lauren 17 KING-PN 26.18 27.70 q628
-----------------------------------------------------------------
17 Morgan, Jennife 16 EKSC 27.54 27.94 q612
18 Wamsteeker, Eri 19 VKSC 27.64 28.04 q606
19 Cefal, Michelle 14 THUNDERBOLTS-OR 28.50 28.08 q603
20 Kwiatkowski, Me 14 UBC DOLPHINS 27.91 28.12 q600
21 Masney, Caitlin 21 WVOSC 27.27 28.13 q600
22 Mark, Morgan 15 LOSC 27.75 28.17 q597
23 Sze, Laura 17 UBC DOLPHINS 27.25 28.20 q595
24 Sloane, Mercede 16 EKSC 27.73 28.24 q593
-----------------------------------------------------------------
25 Wu, Joanna W 15 KING-PN 27.29 28.33 587
26 Postlethwaite, 15 THUNDERBOLTS-OR 28.27 28.36 585
-----------------------------------------------------------------
27 Osten, Amie C 20 WISCONSIN-WI 26.75 28.41 582
28 Morrice, Cassie 18 ISLAND SWIMMING 27.61 28.42 582
28 Harley, Brittne 18 UBC DOLPHINS 28.44 28.42 582
28 Hendriks, Brean 20 UCSC 27.44 28.42 582
31 Tsang, Vivian 18 UBC DOLPHINS 28.28 28.46 579
32 Sun, Amy 14 WVOSC 27.59 28.52 576
33 Lawson, Kristin 18 HYACK 27.20 28.58 572
34 Chernoff, Kendr 19 GOLDFINS 27.23 28.59 571
35 Reid, Veronica 17 STINGRAYS 27.96 28.60 571
36 Landry, Taryne 18 UBC DOLPHINS 27.39 28.67 567
36 Mielnichuk, Bob 19 OSC 27.02 28.67 567
38 Lachance, Nicol 17 EKSC 27.93 28.68 566
38 Hougan, Karlyn 21 WISCONSIN-WI 27.58 28.68 566
40 Newman, Rachael 15 UVIC-PCS 28.46 28.69 565
41 Kegans, Melisa 14 MAC-OR 29.18 28.73 563
42 Newton, Daniell 19 UVIC-PCS 27.90 28.74 562
43 Carpenter, Kori 16 MAC-OR 28.17 28.76 561
44 Benson, Talia T 18 WVOSC 27.34 28.77 561
45 Zocca, Maddalen 17 UBC DOLPHINS 29.58 28.83 557
46 Wong, Jessica 15 AMAC 27.96 28.90 553
46 McKeown, Monica 17 UBC DOLPHINS 28.30 28.90 553
48 Nowlan, Shanees 18 OSC 27.90 28.98 549
49 Newell, Siobhan 19 HYACK 28.35 29.01 547
50 Currie, Nicole 15 UBC DOLPHINS 29.60 29.04 545
50 Wood, Allison 19 UVIC-PCS 28.31 29.04 545
52 Rooker, Sharon 17 THUNDERBOLTS-OR 28.24 29.05 545
53 Romkes, Lindsey 17 RAC 28.34 29.15 539
53 Gomez, Alejandr 16 CHENA 28.84 29.15 539
55 Loewen, Vanessa 16 ISLAND SWIMMING 28.53 29.17 538
56 Kremer, Lori La 17 OSC 29.49 29.38 526
57 Carr, Sydney 17 ISLAND SWIMMING 27.98 29.41 525
58 Bell, Katie 18 HST 29.21 29.50 520
59 Loyek, Halle 14 REDDEER CATALINA 28.18 29.57 516
60 Willcock, Eliza 15 WVOSC 29.30 29.58 516
61 Peake, Sidney 13 UBC DOLPHINS 29.35 29.66 512
61 De Wit, Lotte 16 UBC DOLPHINS 29.27 29.66 512
61 Mortlock, Jane 17 NRST 28.78 29.66 512
64 Delorme, Kelly 16 OSC 30.09 29.67 511
65 Aldaba, Jeanell 14 RAPID 28.79 29.75 507
66 Marshall, Sophi 16 RAC 30.28 29.78 505
67 Ali, Amira 15 UNATT-BC 28.87 29.81 504
68 Yasuda, Marisa 16 RAPID 28.80 29.83 503
69 Rockwood, Nadin 17 LEGENDS 29.43 30.02 493
70 Miller, Erin 24 UBC DOLPHINS 28.48 30.30 480
71 Lin, Claire 16 RAPID 30.57 30.37 477
72 Mastromatteo, M 15 GOLDFINS 29.16 30.42 474
73 Singh, Nunu 12 UBC DOLPHINS 30.12 30.80 457
74 Feraro, Aileen 16 GOLDFINS 29.90 30.81 456
75 Broen, Sarah 15 REDDEER CATALINA 32.01 31.02 447
76 Pfeifer, Sara 19 RODS 29.73 31.35 433
77 Pierse, Grainne 19 EKSC 27.86 32.40 392
-- Kubik, Jacqueli 18 UCSC 29.13 NS
-- Bayliss, Chante 18 LLSC 29.55 NS