UBC Aquatic Centre - Site License 2010-05-29 - 10:39AM
2010 Mel Zajac Jr International - 2010-05-28 to 2010-05-30
Results at http://www.pacificdolphins.com, Sanction #: 9402
Event 19 Women 400 LC Meter Freestyle
==================================================================
World: w 3:59.15 2009-07-26Federica Pelligrini, ITA
Commonwealth: b 4:00.60 2009-07-26Joanne Jackson, GBR
American: a 4:02.20 2008-02-16Katie Hoff, N. Baltimore
Canadian: c 4:07.32 2005-07-24Brittany Reimer, SKSC
Meet: m 4:05.86 2008-05-24Bronte Barratt, Australia
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Taylor, Andie M 18 KING-PN 4:17.02 4:17.43 q801
29.78 1:01.51 (31.73)
1:33.54 (32.03) 2:05.97 (32.43)
2:38.64 (32.67) 3:11.75 (33.11)
3:44.77 (33.02) 4:17.43 (32.66)
2 Komarnycky, Ale 20 ISLAND SWIMMING 4:11.32 4:21.19 q767
30.53 1:03.06 (32.53)
1:35.93 (32.87) 2:09.32 (33.39)
2:42.13 (32.81) 3:15.43 (33.30)
3:48.49 (33.06) 4:21.19 (32.70)
3 Gabor, Alexandr 17 GLACIER BEARS 4:14.23 4:22.18 q758
29.96 1:02.32 (32.36)
1:35.42 (33.10) 2:08.80 (33.38)
2:42.29 (33.49) 3:16.32 (34.03)
3:49.91 (33.59) 4:22.18 (32.27)
4 Hunks, Tanya 29 UBC DOLPHINS 4:11.11 4:23.15 q750
31.40 1:04.79 (33.39)
1:38.20 (33.41) 2:11.77 (33.57)
2:44.55 (32.78) 3:17.47 (32.92)
3:50.50 (33.03) 4:23.15 (32.65)
5 Beckwith, Danie 20 WISCONSIN-WI 4:22.03 4:23.44 q748
30.93 1:03.64 (32.71)
1:36.75 (33.11) 2:09.97 (33.22)
2:43.51 (33.54) 3:17.10 (33.59)
3:50.56 (33.46) 4:23.44 (32.88)
6 Stitski, Monika 20 WISCONSIN-WI 4:18.83 4:24.71 q737
31.11 1:04.01 (32.90)
1:37.01 (33.00) 2:10.17 (33.16)
2:43.48 (33.31) 3:17.43 (33.95)
3:51.24 (33.81) 4:24.71 (33.47)
7 Sloane, Mercede 16 EKSC 4:20.75 4:25.70 q729
30.49 1:03.22 (32.73)
1:36.87 (33.65) 2:11.36 (34.49)
2:45.14 (33.78) 3:19.03 (33.89)
3:52.67 (33.64) 4:25.70 (33.03)
8 Sumner, Sarah 17 CASC 4:19.12 4:26.13 q725
30.75 1:04.33 (33.58)
1:38.12 (33.79) 2:12.23 (34.11)
2:46.07 (33.84) 3:19.48 (33.41)
3:53.07 (33.59) 4:26.13 (33.06)
-----------------------------------------------------------------
9 Nam, Carmen 17 HONG KONG 4:19.65 4:27.21 q716
31.05 1:04.85 (33.80)
1:38.40 (33.55) 2:12.39 (33.99)
2:46.36 (33.97) 3:20.36 (34.00)
3:54.22 (33.86) 4:27.21 (32.99)
10 Liu, Sherry 15 SF 4:28.24 4:28.66 q705
30.59 1:03.53 (32.94)
1:37.33 (33.80) 2:11.63 (34.30)
2:45.96 (34.33) 3:20.51 (34.55)
3:54.75 (34.24) 4:28.66 (33.91)
11 Montgomery, Oli 19 UBC DOLPHINS 4:21.94 4:29.59 q698
31.22 1:04.81 (33.59)
1:38.39 (33.58) 2:12.12 (33.73)
2:45.92 (33.80) 3:20.47 (34.55)
3:55.37 (34.90) 4:29.59 (34.22)
12 Morgan, Jennife 16 EKSC 4:26.59 4:30.10 q694
31.18 1:05.53 (34.35)
1:39.60 (34.07) 2:13.73 (34.13)
2:48.02 (34.29) 3:23.19 (35.17)
3:57.98 (34.79) 4:30.10 (32.12)
13 Hendriks, Brean 20 UCSC 4:17.43 4:30.72 q689
31.42 1:04.68 (33.26)
1:38.19 (33.51) 2:12.32 (34.13)
2:47.17 (34.85) 3:22.25 (35.08)
3:56.85 (34.60) 4:30.72 (33.87)
14 Morrice, Cassie 18 ISLAND SWIMMING 4:15.76 4:31.00 q687
31.38 1:05.00 (33.62)
1:38.56 (33.56) 2:12.75 (34.19)
2:46.68 (33.93) 3:21.62 (34.94)
3:56.37 (34.75) 4:31.00 (34.63)
15 Rooney, Tyra 15 CASC 4:20.58 4:32.28 q677
32.17 1:06.54 (34.37)
1:40.73 (34.19) 2:15.36 (34.63)
2:50.22 (34.86) 3:24.98 (34.76)
3:58.91 (33.93) 4:32.28 (33.37)
16 Sun, Amy 14 WVOSC 4:30.13 4:32.80 q673
31.68 1:05.72 (34.04)
1:40.30 (34.58) 2:14.96 (34.66)
2:49.90 (34.94) 3:24.65 (34.75)
3:59.06 (34.41) 4:32.80 (33.74)
-----------------------------------------------------------------
17 Benson, Talia T 18 WVOSC 4:29.04 4:32.87 673
31.57 1:05.85 (34.28)
1:40.89 (35.04) 2:15.98 (35.09)
2:49.92 (33.94) 3:24.83 (34.91)
3:59.37 (34.54) 4:32.87 (33.50)
18 Bibault, Devon 15 EKSC 4:28.35 4:32.95 672
31.66 1:06.07 (34.41)
1:41.04 (34.97) 2:16.10 (35.06)
2:50.91 (34.81) 3:25.65 (34.74)
3:59.47 (33.82) 4:32.95 (33.48)
-----------------------------------------------------------------
19 Wu, Joanna W 15 KING-PN 4:35.70 4:33.39 669
30.96 1:05.27 (34.31)
1:38.78 (33.51) 2:13.46 (34.68)
2:47.55 (34.09) 3:22.93 (35.38)
3:58.09 (35.16) 4:33.39 (35.30)
20 Mackley, Madiso 15 CASC 4:26.77 4:34.09 664
32.13 1:06.40 (34.27)
1:41.33 (34.93) 2:15.97 (34.64)
2:50.51 (34.54) 3:25.39 (34.88)
4:00.29 (34.90) 4:34.09 (33.80)
21 Lakey, Taylor E 17 THUNDERBOLTS-OR 4:28.10 4:34.15 663
31.55 1:06.00 (34.45)
1:40.45 (34.45) 2:15.83 (35.38)
2:50.49 (34.66) 3:25.61 (35.12)
4:00.39 (34.78) 4:34.15 (33.76)
22 Lightcap, Emily 18 MAC-OR 4:33.97 4:35.10 656
32.34 1:06.60 (34.26)
1:41.34 (34.74) 2:16.15 (34.81)
2:51.02 (34.87) 3:25.95 (34.93)
4:01.12 (35.17) 4:35.10 (33.98)
23 Sze, Laura 17 UBC DOLPHINS 4:30.89 4:35.30 655
31.60 1:06.26 (34.66)
1:41.13 (34.87) 2:16.58 (35.45)
2:50.67 (34.09) 3:25.46 (34.79)
4:00.33 (34.87) 4:35.30 (34.97)
24 Williams, Nadin 16 STSC 4:24.01 4:35.43 654
31.12 1:05.14 (34.02)
1:40.18 (35.04) 2:15.77 (35.59)
2:50.85 (35.08) 3:26.63 (35.78)
4:01.58 (34.95) 4:35.43 (33.85)
25 Cruzan, Sarah S 18 THUNDERBOLTS-OR 4:33.54 4:36.74 645
32.17 1:06.97 (34.80)
1:41.94 (34.97) 2:17.36 (35.42)
2:52.35 (34.99) 3:27.80 (35.45)
4:02.53 (34.73) 4:36.74 (34.21)
26 Schmidt, Stefan 15 UVIC-PCS 4:35.30 4:36.83 644
31.92 1:06.97 (35.05)
1:41.87 (34.90) 2:16.99 (35.12)
2:51.88 (34.89) 3:27.40 (35.52)
4:02.66 (35.26) 4:36.83 (34.17)
27 Mills, Madison 17 OSC 4:26.77 4:36.93 644
32.11 1:06.97 (34.86)
1:41.35 (34.38) 2:16.34 (34.99)
2:51.40 (35.06) 3:26.85 (35.45)
4:02.20 (35.35) 4:36.93 (34.73)
28 Bogetti, Gia 20 KAMLOOPS CLASSIC 4:35.83 4:36.96 643
31.51 1:05.65 (34.14)
1:39.98 (34.33) 2:15.44 (35.46)
2:50.93 (35.49) 3:27.55 (36.62)
4:03.22 (35.67) 4:36.96 (33.74)
29 Romkes, Laura 14 RAC 4:40.34 4:36.98 643
31.71 1:06.27 (34.56)
1:41.47 (35.20) 2:17.20 (35.73)
2:52.56 (35.36) 3:28.32 (35.76)
4:03.16 (34.84) 4:36.98 (33.82)
30 Kubik, Jacqueli 18 UCSC 4:27.08 4:37.24 641
32.39 1:07.62 (35.23)
1:43.25 (35.63) 2:18.89 (35.64)
2:53.57 (34.68) 3:28.87 (35.30)
4:03.46 (34.59) 4:37.24 (33.78)
31 McKeown, Monica 17 UBC DOLPHINS 4:29.52 4:37.64 639
31.85 1:06.65 (34.80)
1:41.48 (34.83) 2:16.97 (35.49)
2:52.03 (35.06) 3:27.33 (35.30)
4:02.65 (35.32) 4:37.64 (34.99)
32 Newell, Siobhan 19 HYACK 4:23.94 4:38.17 635
31.38 1:05.68 (34.30)
1:40.74 (35.06) 2:16.15 (35.41)
2:51.14 (34.99) 3:27.02 (35.88)
4:02.85 (35.83) 4:38.17 (35.32)
33 Masney, Caitlin 21 WVOSC NT 4:38.37 634
31.45 1:06.40 (34.95)
1:41.68 (35.28) 2:17.12 (35.44)
2:52.15 (35.03) 3:27.99 (35.84)
4:03.76 (35.77) 4:38.37 (34.61)
34 Mielnichuk, Bob 19 OSC 4:23.40 4:38.58 632
32.76 1:07.79 (35.03)
1:42.41 (34.62) 2:18.02 (35.61)
2:52.75 (34.73) 3:28.58 (35.83)
4:03.73 (35.15) 4:38.58 (34.85)
35 Ozar, Brittany 20 KSC 4:20.38 4:38.86 630
31.79 1:06.76 (34.97)
1:41.17 (34.41) 2:16.63 (35.46)
2:52.19 (35.56) 3:28.58 (36.39)
4:04.42 (35.84) 4:38.86 (34.44)
36 Willcock, Eliza 15 WVOSC 4:45.18 4:39.15 628
30.84 1:05.74 (34.90)
1:41.15 (35.41) 2:17.22 (36.07)
2:52.68 (35.46) 3:28.97 (36.29)
4:04.50 (35.53) 4:39.15 (34.65)
37 Winckler, Kelly 20 WISCONSIN-WI 4:28.42 4:39.98 623
31.84 1:05.98 (34.14)
1:41.14 (35.16) 2:16.59 (35.45)
2:52.49 (35.90) 3:28.67 (36.18)
4:04.81 (36.14) 4:39.98 (35.17)
38 Delorme, Kelly 16 OSC 4:40.44 4:40.07 622
32.39 1:07.84 (35.45)
1:43.20 (35.36) 2:19.00 (35.80)
2:53.79 (34.79) 3:29.57 (35.78)
4:05.19 (35.62) 4:40.07 (34.88)
39 Buna, Brittany 18 ISLAND SWIMMING 4:32.06 4:40.18 621
32.45 1:07.26 (34.81)
1:42.17 (34.91) 2:17.65 (35.48)
2:53.04 (35.39) 3:28.63 (35.59)
4:04.71 (36.08) 4:40.18 (35.47)
40 Szalkai, Daniel 17 LOSC 4:39.39 4:41.44 613
31.78 1:07.74 (35.96)
1:44.09 (36.35) 2:19.90 (35.81)
2:55.90 (36.00) 3:31.88 (35.98)
4:07.33 (35.45) 4:41.44 (34.11)
41 Schramm, Lydia 18 EKSC 4:31.86 4:42.38 607
32.02 1:06.96 (34.94)
1:41.92 (34.96) 2:17.80 (35.88)
2:53.64 (35.84) 3:30.00 (36.36)
4:06.36 (36.36) 4:42.38 (36.02)
42 Efford, Jennika 20 UBC DOLPHINS 4:23.39 4:42.69 605
32.39 1:07.53 (35.14)
1:43.07 (35.54) 2:19.41 (36.34)
2:55.33 (35.92) 3:31.41 (36.08)
4:07.35 (35.94) 4:42.69 (35.34)
43 Crowder, Kelsey 16 KING-PN 4:44.31 4:43.09 602
33.39 1:08.78 (35.39)
1:44.40 (35.62) 2:20.77 (36.37)
2:56.76 (35.99) 3:32.73 (35.97)
4:08.55 (35.82) 4:43.09 (34.54)
44 Andrew, Amy 15 REDDEER CATALINA 4:48.08 4:43.40 600
31.93 1:07.30 (35.37)
1:43.99 (36.69) 2:20.92 (36.93)
2:56.52 (35.60) 3:33.17 (36.65)
4:09.84 (36.67) 4:43.40 (33.56)
45 Chung, Alicia 13 UBC DOLPHINS 4:51.39 4:44.79 592
32.86 1:08.84 (35.98)
1:44.74 (35.90) 2:21.39 (36.65)
2:57.55 (36.16) 3:34.19 (36.64)
4:10.36 (36.17) 4:44.79 (34.43)
46 Gay, Rebecca 17 GOLDFINS 4:28.19 4:44.85 591
31.96 1:07.12 (35.16)
1:43.38 (36.26) 2:19.69 (36.31)
2:55.94 (36.25) 3:32.54 (36.60)
4:09.16 (36.62) 4:44.85 (35.69)
47 Siu, Jacqueline 16 CHENA 4:43.67 4:45.17 589
31.98 1:07.34 (35.36)
1:43.55 (36.21) 2:20.73 (37.18)
2:56.46 (35.73) 3:32.84 (36.38)
4:09.12 (36.28) 4:45.17 (36.05)
48 Mark, Morgan 15 LOSC 4:35.26 4:46.04 584
31.98 1:07.99 (36.01)
1:44.40 (36.41) 2:20.40 (36.00)
2:57.24 (36.84) 3:33.94 (36.70)
4:10.61 (36.67) 4:46.04 (35.43)
49 Wittenauer-Lee, 15 THUNDERBOLTS-OR 4:47.10 4:46.07 584
33.81 1:10.05 (36.24)
1:46.26 (36.21) 2:22.21 (35.95)
2:58.22 (36.01) 3:34.83 (36.61)
4:10.56 (35.73) 4:46.07 (35.51)
50 Sproule, Sasha 19 CASC 4:38.77 4:47.46 575
33.91 1:10.30 (36.39)
1:46.90 (36.60) 2:23.83 (36.93)
3:00.14 (36.31) 3:36.28 (36.14)
4:12.13 (35.85) 4:47.46 (35.33)
51 Mackay, Sarah 18 VKSC 4:36.66 4:48.20 571
33.45 1:10.52 (37.07)
1:47.58 (37.06) 2:24.75 (37.17)
3:01.33 (36.58) 3:37.78 (36.45)
4:13.48 (35.70) 4:48.20 (34.72)
52 Mansfield, Jacl 16 UBC DOLPHINS 4:44.03 4:49.35 564
33.71 1:09.74 (36.03)
1:46.48 (36.74) 2:23.74 (37.26)
3:00.06 (36.32) 3:36.91 (36.85)
4:13.48 (36.57) 4:49.35 (35.87)
53 Romkes, Lindsey 17 RAC 4:37.71 4:50.96 555
32.53 1:08.73 (36.20)
1:45.64 (36.91) 2:22.91 (37.27)
2:59.70 (36.79) 3:37.14 (37.44)
4:14.18 (37.04) 4:50.96 (36.78)
54 Currie, Nicole 15 UBC DOLPHINS 4:58.65 4:51.61 551
31.33 1:06.65 (35.32)
1:43.67 (37.02) 2:21.50 (37.83)
2:59.29 (37.79) 3:37.24 (37.95)
4:15.04 (37.80) 4:51.61 (36.57)
55 Rockwood, Nadin 17 LEGENDS 4:44.11 4:52.50 546
31.99 1:08.30 (36.31)
1:45.62 (37.32) 2:23.77 (38.15)
3:01.22 (37.45) 3:39.42 (38.20)
4:16.44 (37.02) 4:52.50 (36.06)
56 Stocks, Sheila 16 THUNDERBOLTS-OR 4:36.76 4:53.47 541
33.64 1:10.53 (36.89)
1:47.21 (36.68) 2:24.26 (37.05)
3:01.20 (36.94) 3:38.79 (37.59)
4:16.32 (37.53) 4:53.47 (37.15)
57 Koo, Janine 14 CHENA 4:44.72 4:53.61 540
32.72 1:09.98 (37.26)
1:47.92 (37.94) 2:26.81 (38.89)
3:03.73 (36.92) 3:41.61 (37.88)
4:19.68 (38.07) 4:53.61 (33.93)
58 Stewart, Britta 15 GOLDFINS 4:40.94 4:55.69 529
32.97 1:09.83 (36.86)
1:47.82 (37.99) 2:24.72 (36.90)
3:02.22 (37.50) 3:40.34 (38.12)
4:18.59 (38.25) 4:55.69 (37.10)
59 Yeo, Sarah 13 UBC DOLPHINS 4:56.00 4:55.98 527
35.04 1:13.13 (38.09)
1:51.01 (37.88) 2:28.41 (37.40)
3:05.11 (36.70) 3:42.82 (37.71)
4:20.17 (37.35) 4:55.98 (35.81)
60 Rayner, Sara 16 GOLDFINS 4:48.18 4:56.99 522
33.56 1:10.02 (36.46)
1:46.84 (36.82) 2:24.38 (37.54)
3:02.60 (38.22) 3:41.15 (38.55)
4:19.55 (38.40) 4:56.99 (37.44)
61 Robinson, Nicol 14 RODS 4:48.46 4:58.68 513
34.30 1:12.11 (37.81)
1:50.26 (38.15) 2:28.61 (38.35)
3:06.85 (38.24) 3:45.34 (38.49)
4:22.76 (37.42) 4:58.68 (35.92)
62 Olson-Heisler, 19 UCSC 5:03.39 5:00.00 506
33.46 1:09.71 (36.25)
1:47.44 (37.73) 2:25.61 (38.17)
3:04.16 (38.55) 3:42.76 (38.60)
4:21.63 (38.87) 5:00.00 (38.37)
63 Hogan, Dayna 19 LEGENDS 4:41.47 5:04.78 483
33.50 1:10.45 (36.95)
1:48.83 (38.38) 2:28.24 (39.41)
3:07.83 (39.59) 3:46.96 (39.13)
4:26.30 (39.34) 5:04.78 (38.48)
64 Pfeifer, Sara 19 RODS 4:42.90 5:09.01 463
34.59 1:12.24 (37.65)
1:51.43 (39.19) 2:30.87 (39.44)
3:10.47 (39.60) 3:50.03 (39.56)
4:29.85 (39.82) 5:09.01 (39.16)
-- Carr, Sydney 17 ISLAND SWIMMING 4:29.39 DQ
-- Maclean, Brenna 17 WVOSC 4:31.64 NS