UBC Aquatic Centre - Site License              2010-05-28 - 13:43PM
     2010 Mel Zajac Jr International - 2010-05-28 to 2010-05-30     
    Results at http://www.pacificdolphins.com, Sanction #: 9402     
 
 Event 11  Men 50 LC Meter Butterfly
==================================================================
        World: w 22.43  2009-04-05Rafael Munoz Perez, ESP
 Commonwealth: b 22.73  2009-07-27Matt Targett, AUS
     American: a 22.91  2009-07-18Bryan Lundquist, RAYS
     Canadian: c 23.66  7-2009    Thomas Kindler, CNPPO
         Meet: m 24.51  2008-05-23Mitchell Patterson, Australia-
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Aspinall, Kelly  20 UBC DOLPHINS        23.87      25.40  q688  
  2 Yan, Ho Chun     24 HONG KONG           24.97      25.89  q650  
  3 Troskot, Kyle    18 LASC                25.16      25.91  q648  
  4 Ng, Chun Nam De  16 HONG KONG           24.95      26.01  q641  
  5 Tapp, Charlie    20 LOSC                25.09      26.21  q626  
  6 Wolk, Karl       18 CASC                24.78      26.23  q625  
  7 Lagerhausen, We  20 WISCONSIN-WI        25.72      26.25  q623  
  8 Au, Joshua       20 OSC                 25.17      26.27  q622  
 -----------------------------------------------------------------
  9 Peddie, Luke     16 OSC                 26.30      26.34  q617  
 10 Mulchrone, Garr  19 WISCONSIN-WI        25.60      26.45  q609  
 11 Gleed, Duncan    17 LOSC                25.97      26.46  q609  
 12 Ung, Steven T    17 THUNDERBOLTS-OR     25.60      26.48  q607  
 13 Quenville, Nick  20 UBC DOLPHINS        26.49      26.61  q598  
 14 Karvonen, Eetu   23 MAC-OR              26.02      26.69  q593  
 15 Tapp, Jake       21 LOSC                25.87      26.80  q586  
 16 Young, Aaron M   16 THUNDERBOLTS-OR     26.92      26.85  q582  
 -----------------------------------------------------------------
 17 Jobin, Thomas    17 CASC                25.61      26.97  q575  
 18 Godbeer, Matt    20 UBC DOLPHINS        25.90      27.02  q572  
 19 Gossland, Tommy  21 UBC DOLPHINS        25.56      27.04  q570  
 20 Acton, Sam       21 UBC DOLPHINS        26.18      27.05  q570  
 20 Harper, Jordan   19 AMAC                26.69      27.05  q570  
 22 Brindle, Carson  15 MAC-OR              28.20      27.09  q567  
 23 McDonnell, Ciar  18 SF                  26.58      27.14  q564  
 24 Zeiler, Zack     21 UBC DOLPHINS        25.70      27.24  q558  
 -----------------------------------------------------------------
 25 Guttmann, Marcu  19 WISCONSIN-WI        26.00      27.27   556  
 26 Lowenstein, Mic  19 UCSC                26.53      27.38   549  
 -----------------------------------------------------------------
 27 Funk, Richard    17 EKSC                26.93      27.40   548  
 28 Buckingham, Aar  17 LEGENDS             27.40      27.41   547  
 29 Leitch, Ian      19 UBC DOLPHINS        26.99      27.45   545  
 30 Zhao, Peter      17 NRST                28.62      27.57   538  
 31 Palmer, James    18 WVOSC               27.24      27.58   537  
 32 Andrews, Conner  21 WISCONSIN-WI        26.76      27.70   530  
 32 O'Donnell, Bran  19 WISCONSIN-WI        26.60      27.70   530  
 34 Daly, Owen       14 LEGENDS             26.92      27.72   529  
 35 Benkic, Cole     15 GOLDFINS            26.86      27.75   528  
 36 Hibberd, Steven  18 KSC                 26.83      27.86   521  
 37 Piasecki, Micha  16 CHENA               27.10      27.90   519  
 38 Bley-Male, Max   15 MAC-OR              28.20      27.97   515  
 39 Markowski, Kyle  20 STSC                28.13      28.07   510  
 40 Kozell, Greg     18 STSC                27.80      28.09   509  
 41 Muszynski, Nath  15 RAPID                  NT      28.19   503  
 42 Dunbar, Luke     15 KSC                 29.50      28.26   500  
 43 Selner, Justin   19 OSC                 28.09      28.31   497  
 44 Moshynskyy, Ant  18 GOLDFINS            26.53      28.35   495  
 45 Desjarlais, Chr  17 KAJ                 28.40      28.38   493  
 45 MacKinnon, Robe  19 U OF A SWIM CLUB    30.12      28.38   493  
 47 Cochrane, Liam   16 ISLAND SWIMMING     29.28      28.42   491  
 48 Lightbody, Nich  18 ISLAND SWIMMING     28.10      28.50   487  
 48 Kam, Travis      15 UBC DOLPHINS        29.05      28.50   487  
 50 Flysak, Colin    17 GOLDFINS            27.79      28.60   482  
 51 Sabala, Michael  29 UNATT-MA            27.64      28.61   481  
 52 Gendron, Eric    23 UCSC                27.67      28.66   479  
 53 Mastromatteo, N  17 GOLDFINS            28.28      28.71   476  
 54 Holson, Sergey   16 WVOSC               29.01      28.76   474  
 55 Bourgeois, Rich  17 NRST                28.96      28.83   470  
 56 Hong, Jack       15 RAPID               28.31      28.85   469  
 57 McKay, Curtis    16 LEGENDS             27.67      28.98   463  
 58 McKay, Brandon   18 LEGENDS             29.15      29.13   456  
 59 Goodway, James   18 UCSC                26.77      29.20   453  
 60 Dekker, Nicolaa  14 RAPID               29.96      29.21   452  
 61 Prodanovic, Kos  16 LLSC                28.82      29.25   450  
 62 Polack, Tyson D  17 MAC-OR              28.80      29.31   448  
 63 Arcuri, Conor C  18 MAC-OR              29.50      29.32   447  
 64 Engelbrecht, Re  16 LEGENDS             27.67      29.51   439  
 65 McKay, Drake     16 STINGRAYS           29.01      29.56   436  
 66 Boxell, Colton   18 AMAC                27.59      29.61   434  
 67 Thirkell, Aidan  15 UVIC-PCS            31.05      31.30   368  
 68 Tworek, Nichola  18 OSC                 29.26      31.85   349  
 -- Christie, Benja  18 WVOSC               28.40         NS        
 -- Block, Jason     20 UCSC                26.10         NS