UBC Aquatic Centre - Site License              2010-05-28 - 13:43PM
     2010 Mel Zajac Jr International - 2010-05-28 to 2010-05-30     
    Results at http://www.pacificdolphins.com, Sanction #: 9402     
 
 Event 10  Women 50 LC Meter Butterfly
==================================================================
        World: w 25.07  2009-07-31Therese Alshammar, SWE
 Commonwealth: b 25.48  2009-08-02Marieke Guehrer, AUS
     American: a 25.50  2009-07-11Dara Torres, Coral Springs
     Canadian: c 26.71  6-2009    Victoria Poon, CNPPO
         Meet: m 26.83  2000-07-09Jenny Thompson, STAN
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Vollmer, Dana    22 CALIFORNIA-PC       27.34      26.68c q829  
  2 Vanlandeghem, C  16 MANTA               27.40      27.93  q723  
  2 Sze, Hang Yu     22 HONG KONG           26.79      27.93  q723  
  4 Thomas, Noemie   14 UBC DOLPHINS        28.17      28.43  q685  
  5 Cossey, Nicole   17 REDDEER CATALINA    29.05      28.58  q674  
  6 Delmar, Lindsay  17 UCSC                27.40      28.61  q672  
  7 Corea, Samantha  16 UBC DOLPHINS        28.20      28.67  q668  
  8 Downing, MacKen  23 UVIC-PCS            28.00      28.75  q663  
 -----------------------------------------------------------------
  9 Philpotts, Char  14 WVOSC               28.93      28.83  q657  
 10 Mitchell, Seann  21 UCSC                28.27      28.93  q650  
 11 Maclean, Brenna  17 WVOSC               27.89      29.02  q644  
 11 Matthews, Drew   17 GOLDFINS            28.85      29.02  q644  
 13 Morningstar, Er  21 UCSC                29.81      29.07  q641  
 14 Miller, Erin     24 UBC DOLPHINS        28.22      29.14  q636  
 15 Fung, Natasha    16 OSC                 30.02      29.17  q634  
 16 Chernoff, Kendr  19 GOLDFINS            27.20      29.29  q627  
 -----------------------------------------------------------------
 17 Kremer, Paige    13 OSC                 29.42      29.30  q626  
 18 Pierse, Fionnua  18 EKSC                30.02      29.34  q623  
 19 Thompson, Becki  19 WISCONSIN-WI        29.15      29.37  q621  
 20 Schofield, Alex  16 SF                  29.45      29.41  q619  
 21 Cefal, Michelle  14 THUNDERBOLTS-OR     30.19      29.45  q616  
 21 Gibson-Brokop,   17 EKSC                30.88      29.45  q616  
 23 Hougan, Karlyn   21 WISCONSIN-WI        27.90      29.50  q613  
 24 Skocdopole, Ala  16 REDDEER CATALINA    28.45      29.55  q610  
 -----------------------------------------------------------------
 25 Miles, Zoe       19 UCSC                28.17      29.60   607  
 26 Kremer, Lori La  17 OSC                 28.67      29.65   604  
 -----------------------------------------------------------------
 27 Snodgrass, Rayv  17 CASC                29.18      29.74   599  
 28 Wong, Jessica    15 AMAC                29.07      29.78   596  
 29 Loewen, Vanessa  16 ISLAND SWIMMING     29.47      29.96   585  
 30 Jung, Melissa    15 CHENA               29.57      30.02   582  
 31 Lakey, Taylor E  17 THUNDERBOLTS-OR     29.42      30.03   581  
 32 Dutton, Heather  23 LASC                30.16      30.12   576  
 33 Garriock, Tamar  17 STINGRAYS           30.14      30.16   574  
 34 Nowlan, Shanees  18 OSC                 29.13      30.24   569  
 35 Smith, Kierra    16 LLSC                29.86      30.30   566  
 36 Thompson, Laura  19 UBC DOLPHINS        29.54      30.36   563  
 37 Mark, Morgan     15 LOSC                29.99      30.38   561  
 38 Johnson, Jessic  20 UCSC                30.78      30.39   561  
 39 Salli, Rachelle  20 UBC DOLPHINS        29.00      30.41   560  
 40 Newton, Daniell  19 UVIC-PCS            29.45      30.49   555  
 41 Johnston, Shann  15 OSC                 30.38      30.56   552  
 41 Bogetti, Gia     20 KAMLOOPS CLASSIC    30.32      30.56   552  
 43 Mielnichuk, Bob  19 OSC                 29.20      30.59   550  
 44 Benson, Talia T  18 WVOSC               30.17      30.64   547  
 44 Troskot, Leah    15 LASC                29.52      30.64   547  
 46 Kichton, Rachel  17 LOSC                30.75      30.78   540  
 47 Bruin, Morgann   15 REDDEER CATALINA    30.23      30.80   539  
 48 Stocks, Sheila   16 THUNDERBOLTS-OR     30.31      30.83   537  
 49 Reid, Veronica   17 STINGRAYS           30.05      30.87   535  
 50 Rooker, Sharon   17 THUNDERBOLTS-OR     30.51      30.89   534  
 51 Yasuda, Marisa   16 RAPID               30.85      30.90   534  
 52 Harley, Brittne  18 UBC DOLPHINS        30.61      30.92   533  
 53 Wamsteeker, Eri  19 VKSC                30.71      30.93   532  
 53 Snodgrass, Shel  19 CASC                30.00      30.93   532  
 55 McDermott, Erin  16 EKSC                29.67      30.94   531  
 56 Andrew, Amy      15 REDDEER CATALINA    30.29      31.00   528  
 57 Kaufman, Lauren  17 KING-PN             29.32      31.01   528  
 57 Von Ende, Alyss  15 UBC DOLPHINS        30.57      31.01   528  
 59 Mastromatteo, M  15 GOLDFINS            29.35      31.10   523  
 60 Miller, Rebecca  16 REDDEER CATALINA    30.55      31.16   520  
 61 Long, Allison    19 UCSC                29.56      31.17   520  
 61 Petrakis, Danae  17 JAGUARS-CC          30.64      31.17   520  
 63 Thomas, Meghan   17 KSC                 30.49      31.22   517  
 64 Nieuwoudt, Ame   14 REDDEER CATALINA    30.61      31.33   512  
 65 Romkes, Laura    14 RAC                 32.07      31.34   511  
 66 Postlethwaite,   15 THUNDERBOLTS-OR     35.00      31.35   511  
 67 Pierse, Patrici  16 EKSC                32.33      31.37   510  
 67 Mackay, Sarah    18 VKSC                30.22      31.37   510  
 69 Soderholm, Abby  20 WISCONSIN-WI        30.50      31.47   505  
 70 Jory, Samantha   15 STINGRAYS           30.63      31.51   503  
 71 McGuire, Eliza   18 RAC                 30.34      31.52   503  
 71 Newman, Rachael  15 UVIC-PCS            30.65      31.52   503  
 73 Gomez, Alejandr  16 CHENA               31.31      31.67   496  
 74 Conchuratt, Meg  16 MAC-OR              31.80      31.72   493  
 75 De Wit, Lotte    16 UBC DOLPHINS        32.52      31.76   491  
 76 Gralow, Paulina  19 WISCONSIN-WI        31.50      31.81   489  
 77 Carpenter, Kori  16 MAC-OR              31.80      31.82   489  
 78 Hiebert, Maya    14 UBC DOLPHINS        32.86      31.84   488  
 79 Dufour, Ellan    19 AMAC                31.24      31.85   487  
 80 Wallick, Sally   16 KAJ                 32.35      31.87   486  
 81 Aldaba, Jeanell  14 RAPID               32.10      31.95   483  
 82 Mortlock, Jane   17 NRST                31.44      31.98   481  
 82 Kegans, Melisa   14 MAC-OR              32.80      31.98   481  
 84 Marshall, Sophi  16 RAC                 32.76      32.00   480  
 85 Rockwood, Nadin  17 LEGENDS             31.13      32.01   480  
 86 Little, Kaitlyn  16 REDDEER CATALINA    33.20      32.33   466  
 87 Perry, Alexis A  15 MAC-OR              34.50      32.77   447  
 88 Pierse, Grainne  19 EKSC                28.90      32.88   443  
 89 Bell, Katie      18 HST                 32.70      33.37   424  
 90 Darling, Jennif  18 HST                 32.87      33.50   419  
 91 Loyek, Halle     14 REDDEER CATALINA    34.16      33.98   401  
 92 Feraro, Aileen   16 GOLDFINS            33.78      34.08   398  
 93 Gilbert, Tatian  15 KAMLOOPS CLASSIC    33.75      34.10   397  
 94 Singh, Nunu      12 UBC DOLPHINS        33.94      34.40   387  
 95 Lin, Claire      16 RAPID               37.19      35.39   355  
 -- Szalkai, Daniel  17 LOSC                30.07         NS        
 -- Morrice, Cassie  18 ISLAND SWIMMING     29.98         NS