UBC Aquatic Centre - Site License              2010-05-28 - 12:11PM
     2010 Mel Zajac Jr International - 2010-05-28 to 2010-05-30     
    Results at http://www.pacificdolphins.com, Sanction #: 9402     
 
 Event 8  Women 400 LC Meter IM
==================================================================
        World: w 4:29.45  2008-08-10Stephanie Rice, AUS
 Commonwealth: b 4:29.45  2008-09-10Stephanie Rice, AUS
     American: a 4:31.12  2008-06-29Katie Hoff, N. Baltimore
     Canadian: c 4:35.84  7-2009    Tanya Hunks, UBC Dolphins
         Meet: m 4:44.42  2008-05-23Tanya Hunks, UBC Dolphins
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Pierse, Hanna    21 UBC DOLPHINS      4:44.31    4:54.32  q767  
                 31.97      1:08.24 (36.27)
        1:46.68 (38.44)     2:24.84 (38.16)
        3:04.73 (39.89)     3:45.15 (40.42)
        4:20.31 (35.16)     4:54.32 (34.01)
  2 Stitski, Monika  20 WISCONSIN-WI      4:55.36    4:55.49  q758  
                 31.83      1:08.17 (36.34)
        1:45.71 (37.54)     2:22.67 (36.96)
        3:05.54 (42.87)     3:48.69 (43.15)
        4:22.64 (33.95)     4:55.49 (32.85)
  3 Caldwell, Katie  16 PSW               4:52.50    4:58.09  q738  
                 31.74      1:08.03 (36.29)
        1:46.95 (38.92)     2:25.32 (38.37)
        3:06.45 (41.13)     3:48.96 (42.51)
        4:23.90 (34.94)     4:58.09 (34.19)
  4 Fyfe, Nicki      18 ISLAND SWIMMING   4:54.59    4:59.49  q728  
                 31.77      1:08.35 (36.58)
        1:46.21 (37.86)     2:23.81 (37.60)
        3:06.43 (42.62)     3:49.82 (43.39)
        4:25.12 (35.30)     4:59.49 (34.37)
  5 Matthews, Deann  18 OSC               4:56.80    5:02.34  q707  
                 32.38      1:10.96 (38.58)
        1:48.63 (37.67)     2:26.96 (38.33)
        3:10.64 (43.68)     3:54.83 (44.19)
        4:29.24 (34.41)     5:02.34 (33.10)
  6 Nam, Carmen      17 HONG KONG         4:54.46    5:02.51  q706  
                 31.80      1:08.35 (36.55)
        1:47.31 (38.96)     2:26.66 (39.35)
        3:10.38 (43.72)     3:55.80 (45.42)
        4:29.85 (34.05)     5:02.51 (32.66)
  7 Johnson, Jessic  20 UCSC              4:56.37    5:03.22  q701  
                 30.78      1:05.53 (34.75)
        1:45.62 (40.09)     2:24.49 (38.87)
        3:08.89 (44.40)     3:53.40 (44.51)
        4:28.93 (35.53)     5:03.22 (34.29)
  8 Kiss, Tricia     17 LOSC              5:00.07    5:04.82  q690  
                 32.52      1:09.67 (37.15)
        1:49.62 (39.95)     2:28.54 (38.92)
        3:11.82 (43.28)     3:54.81 (42.99)
        4:31.18 (36.37)     5:04.82 (33.64)
 -----------------------------------------------------------------
  9 Salli, Rachelle  20 UBC DOLPHINS      4:57.59    5:05.67  q684  
                 32.13      1:08.71 (36.58)
        1:47.97 (39.26)     2:26.07 (38.10)
        3:10.56 (44.49)     3:55.61 (45.05)
        4:31.12 (35.51)     5:05.67 (34.55)
 10 Quon, Caitlin    15 UBC DOLPHINS      5:06.36    5:05.98  q682  
                 32.39      1:10.21 (37.82)
        1:49.58 (39.37)     2:27.87 (38.29)
        3:10.98 (43.11)     3:56.10 (45.12)
        4:31.44 (35.34)     5:05.98 (34.54)
 11 Soderholm, Abby  20 WISCONSIN-WI      5:00.23    5:06.94  q676  
                 31.83      1:09.70 (37.87)
        1:49.58 (39.88)     2:29.14 (39.56)
        3:13.28 (44.14)     3:58.55 (45.27)
        4:32.78 (34.23)     5:06.94 (34.16)
 12 Buna, Brittany   18 ISLAND SWIMMING   5:01.33    5:07.42  q673  
                 33.26      1:10.13 (36.87)
        1:49.36 (39.23)     2:28.07 (38.71)
        3:12.28 (44.21)     3:56.90 (44.62)
        4:32.59 (35.69)     5:07.42 (34.83)
 13 Chekanovych, Ma  15 SF                5:11.39    5:07.49  q672  
                 34.17      1:14.09 (39.92)
        1:54.73 (40.64)     2:34.47 (39.74)
        3:15.99 (41.52)     3:57.43 (41.44)
        4:32.87 (35.44)     5:07.49 (34.62)
 14 Kichton, Rachel  17 LOSC              5:00.60    5:07.54  q672  
                 31.94      1:08.36 (36.42)
        1:47.26 (38.90)     2:27.03 (39.77)
        3:11.10 (44.07)     3:57.15 (46.05)
        4:32.96 (35.81)     5:07.54 (34.58)
 15 Salli, Chelsey   18 LOSC              4:47.75    5:08.48  q666  
                 32.72      1:10.70 (37.98)
        1:50.58 (39.88)     2:30.03 (39.45)
        3:13.74 (43.71)     3:58.16 (44.42)
        4:33.70 (35.54)     5:08.48 (34.78)
 16 Bibault, Devon   15 EKSC              5:02.38    5:09.22  q661  
                 31.82      1:08.64 (36.82)
        1:49.55 (40.91)     2:29.14 (39.59)
        3:14.64 (45.50)     4:00.46 (45.82)
        4:35.58 (35.12)     5:09.22 (33.64)
 -----------------------------------------------------------------
 17 Smith, Kierra    16 LLSC              5:11.79    5:10.67   652  
                 32.58      1:11.52 (38.94)
        1:53.73 (42.21)     2:36.49 (42.76)
        3:16.64 (40.15)     3:57.92 (41.28)
        4:34.66 (36.74)     5:10.67 (36.01)
 18 Pipher, Hayley   17 LLSC              5:03.02    5:10.89   651  
                 33.52      1:13.14 (39.62)
        1:53.73 (40.59)     2:33.19 (39.46)
        3:16.51 (43.32)     4:00.23 (43.72)
        4:36.17 (35.94)     5:10.89 (34.72)
 -----------------------------------------------------------------
 19 Nowlan, Shanees  18 OSC               5:03.16    5:10.99   650  
                 31.83      1:09.28 (37.45)
        1:48.01 (38.73)     2:27.01 (39.00)
        3:13.47 (46.46)     4:00.75 (47.28)
        4:36.16 (35.41)     5:10.99 (34.83)
 20 Davis, Aly B     15 KING-PN           4:54.68    5:12.81   639  
                 32.96      1:10.84 (37.88)
        1:52.48 (41.64)     2:32.05 (39.57)
        3:17.44 (45.39)     4:02.58 (45.14)
        4:38.44 (35.86)     5:12.81 (34.37)
 21 Mann, Katie      17 PGB               4:55.73    5:13.01   637  
                 33.13      1:12.41 (39.28)
        1:53.69 (41.28)     2:32.67 (38.98)
        3:16.72 (44.05)     4:01.09 (44.37)
        4:37.32 (36.23)     5:13.01 (35.69)
 22 King, Savannah   17 UBC DOLPHINS      5:21.88    5:13.98   632  
                 33.36      1:11.05 (37.69)
        1:50.63 (39.58)     2:29.21 (38.58)
        3:17.29 (48.08)     4:06.18 (48.89)
        4:40.54 (34.36)     5:13.98 (33.44)
 23 Lightcap, Emily  18 MAC-OR            5:11.81    5:14.92   626  
                 33.60      1:12.43 (38.83)
        1:52.11 (39.68)     2:31.44 (39.33)
        3:16.25 (44.81)     4:01.61 (45.36)
        4:39.00 (37.39)     5:14.92 (35.92)
 24 Sayer, Abigail   16 HYACK             5:11.85    5:17.20   612  
                 32.13      1:08.59 (36.46)
        1:50.10 (41.51)     2:29.84 (39.74)
        3:18.48 (48.64)     4:07.35 (48.87)
        4:42.44 (35.09)     5:17.20 (34.76)
 25 Takahashi, Nina  12 UBC DOLPHINS      5:21.01    5:17.46   611  
                 33.96      1:11.90 (37.94)
        1:52.17 (40.27)     2:32.69 (40.52)
        3:17.28 (44.59)     4:02.75 (45.47)
        4:40.74 (37.99)     5:17.46 (36.72)
 26 Wittenauer-Lee,  15 THUNDERBOLTS-OR   5:18.53    5:18.31   606  
                 33.57      1:11.44 (37.87)
        1:55.38 (43.94)     2:37.69 (42.31)
        3:21.47 (43.78)     4:06.40 (44.93)
        4:43.01 (36.61)     5:18.31 (35.30)
 27 Wold, Grace M    15 KING-PN           5:00.98    5:18.41   606  
                 33.21      1:13.18 (39.97)
        1:53.54 (40.36)     2:34.36 (40.82)
        3:18.61 (44.25)     4:04.77 (46.16)
        4:41.53 (36.76)     5:18.41 (36.88)
 28 Kubik, Jacqueli  18 UCSC              5:09.49    5:18.46   605  
                 34.39      1:13.50 (39.11)
        1:55.85 (42.35)     2:36.88 (41.03)
        3:22.53 (45.65)     4:09.30 (46.77)
        4:44.80 (35.50)     5:18.46 (33.66)
 29 Coe, Savannah A  17 KING-PN           4:58.68    5:19.31   600  
                 33.05      1:11.17 (38.12)
        1:53.65 (42.48)     2:35.61 (41.96)
        3:20.17 (44.56)     4:06.26 (46.09)
        4:43.30 (37.04)     5:19.31 (36.01)
 30 Crowder, Kelsey  16 KING-PN           4:59.95    5:19.78   598  
                 34.03      1:12.78 (38.75)
        1:53.54 (40.76)     2:33.52 (39.98)
        3:19.72 (46.20)     4:07.60 (47.88)
        4:43.99 (36.39)     5:19.78 (35.79)
 31 McEvoy, Katie    18 ISLAND SWIMMING   5:16.30    5:19.82   598  
                 33.95      1:13.19 (39.24)
        1:54.80 (41.61)     2:35.84 (41.04)
        3:20.39 (44.55)     4:06.34 (45.95)
        4:43.46 (37.12)     5:19.82 (36.36)
 32 Lachance, Nicol  17 EKSC              5:11.97    5:20.40   594  
                 32.55      1:10.64 (38.09)
        1:52.39 (41.75)     2:33.38 (40.99)
        3:19.14 (45.76)     4:07.64 (48.50)
        4:44.32 (36.68)     5:20.40 (36.08)
 33 Thomson, Kate    15 LOSC              5:13.72    5:22.07   585  
                 33.55      1:13.55 (40.00)
        1:55.65 (42.10)     2:36.95 (41.30)
        3:21.16 (44.21)     4:06.61 (45.45)
        4:44.70 (38.09)     5:22.07 (37.37)
 34 Metcalfe, Marth  13 LOSC              5:19.61    5:22.83   581  
                 33.23      1:12.28 (39.05)
        1:55.42 (43.14)     2:37.88 (42.46)
        3:22.78 (44.90)     4:09.10 (46.32)
        4:46.59 (37.49)     5:22.83 (36.24)
 35 Von Ende, Alyss  15 UBC DOLPHINS      5:56.97    5:23.30   578  
                 33.77      1:13.02 (39.25)
        1:55.70 (42.68)     2:37.51 (41.81)
        3:23.69 (46.18)     4:11.10 (47.41)
        4:47.78 (36.68)     5:23.30 (35.52)
 36 Ellis, Naomi     15 ISLAND SWIMMING   5:13.53    5:24.91   570  
                 33.80      1:13.10 (39.30)
        1:54.34 (41.24)     2:35.17 (40.83)
        3:23.42 (48.25)     4:12.11 (48.69)
        4:48.86 (36.75)     5:24.91 (36.05)
 37 Hernandez, Nata  17 CHENA             5:20.49    5:25.64   566  
                 32.94      1:12.33 (39.39)
        1:55.76 (43.43)     2:39.07 (43.31)
        3:25.23 (46.16)     4:11.86 (46.63)
        4:49.07 (37.21)     5:25.64 (36.57)
 38 Pencheva, Victo  16 SF                5:12.96    5:27.98   554  
                 35.14      1:17.66 (42.52)
        2:00.28 (42.62)     2:43.65 (43.37)
        3:26.94 (43.29)     4:13.12 (46.18)
        4:51.54 (38.42)     5:27.98 (36.44)
 39 Chung, Alicia    13 UBC DOLPHINS      5:31.53    5:28.67   551  
                 34.01      1:13.20 (39.19)
        1:55.47 (42.27)     2:37.57 (42.10)
        3:26.33 (48.76)     4:16.33 (50.00)
        4:53.29 (36.96)     5:28.67 (35.38)
 40 Stewart, Britta  15 GOLDFINS          5:23.00    5:28.92   549  
                 35.68      1:15.45 (39.77)
        1:58.52 (43.07)     2:41.07 (42.55)
        3:27.95 (46.88)     4:16.97 (49.02)
        4:53.49 (36.52)     5:28.92 (35.43)
 41 Rayner, Sara     16 GOLDFINS          5:23.16    5:29.11   548  
                 36.95      1:19.42 (42.47)
        2:01.29 (41.87)     2:42.72 (41.43)
        3:29.92 (47.20)     4:17.19 (47.27)
        4:53.68 (36.49)     5:29.11 (35.43)
 42 Macdonald, Caro  14 ISLAND SWIMMING   5:22.31    5:30.03   544  
                 32.97      1:11.74 (38.77)
        1:54.44 (42.70)     2:36.58 (42.14)
        3:25.38 (48.80)     4:15.21 (49.83)
        4:53.62 (38.41)     5:30.03 (36.41)
 43 McGuire, Eliza   18 RAC               5:22.39    5:32.89   530  
                 33.19      1:12.24 (39.05)
        1:55.57 (43.33)     2:38.62 (43.05)
        3:25.85 (47.23)     4:13.94 (48.09)
        4:53.31 (39.37)     5:32.89 (39.58)
 44 Short, Jennifer  15 LLSC              5:33.98    5:35.90   516  
                 35.99      1:20.33 (44.34)
        2:04.43 (44.10)     2:49.86 (45.43)
        3:32.91 (43.05)     4:19.64 (46.73)
        4:58.30 (38.66)     5:35.90 (37.60)
 45 Milobar, Dylana  14 KAMLOOPS CLASSIC  5:29.90    5:40.16   497  
                 34.67      1:16.51 (41.84)
        2:02.04 (45.53)     2:46.95 (44.91)
        3:32.89 (45.94)     4:21.17 (48.28)
        5:01.66 (40.49)     5:40.16 (38.50)
 46 Bailey, Brianna  15 REDDEER CATALINA  5:31.02    5:44.37   479  
                 36.25      1:18.59 (42.34)
        2:04.09 (45.50)     2:49.62 (45.53)
        3:37.18 (47.56)     4:25.94 (48.76)
        5:05.46 (39.52)     5:44.37 (38.91)
 47 Veidt, Julia     15 KISU              5:35.66    5:48.09   463  
                 37.80      1:23.33 (45.53)
        2:09.07 (45.74)     2:53.22 (44.15)
        3:41.31 (48.09)     4:28.98 (47.67)
        5:09.01 (40.03)     5:48.09 (39.08)
 -- Hunks, Tanya     29 UBC DOLPHINS      4:35.62         NS