UBC Aquatic Centre - Site License                     2010-05-30 - 17:44PM
        2010 Mel Zajac Jr International - 2010-05-28 to 2010-05-30         
        Results at http://www.pacificdolphins.com, Sanction #: 9402        
 
 Event 29  Women 800 LC Meter Freestyle
=========================================================================
        World: w 8:14.10  2008-08-16Rebecca Adlington, GBR
 Commonwealth: b 8:14.10  2008-08-16Rebecca Adlington, ENG
     American: a 8:16.22  1989-08-20Janet Evans, Trojan
     Canadian: c 8:27.59  2005-07-30Brittany Reimer, SKSC
         Meet: m 8:27.07  2008-05-24Kylie Palmer, Australia-
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Taylor, Andie M  18 KING-PN           8:40.61    8:46.68   825   50  
                 30.43      1:03.18 (32.75)
        1:35.76 (32.58)     2:08.54 (32.78)
        2:41.27 (32.73)     3:14.40 (33.13)
        3:47.29 (32.89)     4:20.78 (33.49)
        4:53.64 (32.86)     5:26.96 (33.32)
        6:00.41 (33.45)     6:33.96 (33.55)
        7:07.38 (33.42)     7:41.15 (33.77)
        8:14.37 (33.22)     8:46.68 (32.31)
  2 Beckwith, Danie  20 WISCONSIN-WI      8:52.90    8:55.37   786   30  
                 30.67      1:03.47 (32.80)
        1:36.48 (33.01)     2:09.93 (33.45)
        2:43.55 (33.62)     3:17.52 (33.97)
        3:51.57 (34.05)     4:25.49 (33.92)
        4:59.47 (33.98)     5:33.23 (33.76)
        6:07.08 (33.85)     6:40.92 (33.84)
        7:14.81 (33.89)     7:48.87 (34.06)
        8:22.70 (33.83)     8:55.37 (32.67)
  3 Liu, Sherry      15 SF                9:05.44    9:01.27   760   20  
                 31.28      1:04.75 (33.47)
        1:38.47 (33.72)     2:12.39 (33.92)
        2:46.21 (33.82)     3:20.25 (34.04)
        3:54.55 (34.30)     4:28.74 (34.19)
        5:02.84 (34.10)     5:36.96 (34.12)
        6:11.25 (34.29)     6:45.63 (34.38)
        7:20.00 (34.37)     7:54.25 (34.25)
        8:28.37 (34.12)     9:01.27 (32.90)
  4 Sloane, Mercede  16 EKSC              9:04.61    9:03.11   752   15  
                 30.85      1:04.15 (33.30)
        1:38.31 (34.16)     2:12.43 (34.12)
        2:46.69 (34.26)     3:21.06 (34.37)
        3:55.49 (34.43)     4:29.98 (34.49)
        5:04.48 (34.50)     5:38.85 (34.37)
        6:13.65 (34.80)     6:48.36 (34.71)
        7:22.80 (34.44)     7:57.03 (34.23)
        8:30.76 (33.73)     9:03.11 (32.35)
  5 Gabor, Alexandr  17 GLACIER BEARS     8:55.43    9:04.36   747   14  
                 31.00      1:04.29 (33.29)
        1:37.96 (33.67)     2:11.85 (33.89)
        2:45.95 (34.10)     3:20.18 (34.23)
        3:54.63 (34.45)     4:29.06 (34.43)
        5:03.56 (34.50)     5:38.19 (34.63)
        6:12.94 (34.75)     6:47.86 (34.92)
        7:22.59 (34.73)     7:57.09 (34.50)
        8:31.15 (34.06)     9:04.36 (33.21)
  6 Williams, Nadin  16 STSC              8:51.38S   9:08.13   732   13  
                 31.89      1:06.24 (34.35)
        1:41.13 (34.89)     2:15.85 (34.72)
        2:51.07 (35.22)     3:25.92 (34.85)
        4:00.85 (34.93)     4:35.67 (34.82)
        5:09.99 (34.32)     5:44.60 (34.61)
        6:19.10 (34.50)     6:53.87 (34.77)
        7:28.18 (34.31)     8:02.77 (34.59)
        8:36.57 (33.80)     9:08.13 (31.56)
  7 Bibault, Devon   15 EKSC              9:18.62    9:11.96   717   12  
                 31.51      1:05.15 (33.64)
        1:39.65 (34.50)     2:14.09 (34.44)
        2:48.73 (34.64)     3:23.53 (34.80)
        3:58.11 (34.58)     4:33.26 (35.15)
        5:08.35 (35.09)     5:43.25 (34.90)
        6:18.20 (34.95)     6:53.60 (35.40)
        7:28.64 (35.04)     8:03.58 (34.94)
        8:38.18 (34.60)     9:11.96 (33.78)
  8 Fung, Natasha    16 OSC               8:55.24S   9:14.69   706   11  
                 32.17      1:07.09 (34.92)
        1:42.33 (35.24)     2:17.55 (35.22)
        2:52.62 (35.07)     3:28.22 (35.60)
        4:03.52 (35.30)     4:38.93 (35.41)
        5:14.37 (35.44)     5:49.26 (34.89)
        6:24.65 (35.39)     7:00.18 (35.53)
        7:34.69 (34.51)     8:09.93 (35.24)
        8:44.99 (35.06)     9:14.69 (29.70)
  9 Mills, Madison   17 OSC               9:06.79    9:19.10   690    9  
                 32.05      1:06.45 (34.40)
        1:41.08 (34.63)     2:16.23 (35.15)
        2:50.87 (34.64)     3:26.06 (35.19)
        4:01.25 (35.19)     4:36.47 (35.22)
        5:11.21 (34.74)     5:46.32 (35.11)
        6:21.45 (35.13)     6:56.58 (35.13)
        7:31.82 (35.24)     8:07.82 (36.00)
        8:43.64 (35.82)     9:19.10 (35.46)
 10 Mackley, Madiso  15 CASC              9:01.42S   9:19.85   687    7  
                 32.72      1:07.57 (34.85)
        1:42.73 (35.16)     2:18.33 (35.60)
        2:53.49 (35.16)     3:28.77 (35.28)
        4:04.14 (35.37)     4:39.54 (35.40)
        5:14.71 (35.17)     5:49.87 (35.16)
        6:25.03 (35.16)     7:00.24 (35.21)
        7:35.41 (35.17)     8:10.97 (35.56)
        8:46.18 (35.21)     9:19.85 (33.67)
 11 Schmidt, Stefan  15 UVIC-PCS          9:25.79    9:24.43   670    6  
                 32.67      1:07.71 (35.04)
        1:43.15 (35.44)     2:19.07 (35.92)
        2:54.35 (35.28)     3:29.83 (35.48)
        4:05.19 (35.36)     4:40.62 (35.43)
        5:16.28 (35.66)     5:52.05 (35.77)
        6:27.57 (35.52)     7:03.30 (35.73)
        7:38.63 (35.33)     8:14.14 (35.51)
        8:49.56 (35.42)     9:24.43 (34.87)
 12 Sun, Amy         14 WVOSC             9:02.06S   9:25.79   666    5  
                 32.49      1:07.57 (35.08)
        1:43.07 (35.50)     2:18.62 (35.55)
        2:54.16 (35.54)     3:29.86 (35.70)
        4:05.01 (35.15)     4:40.86 (35.85)
        5:16.32 (35.46)     5:52.27 (35.95)
        6:28.23 (35.96)     7:04.34 (36.11)
        7:40.09 (35.75)     8:16.20 (36.11)
        8:51.20 (35.00)     9:25.79 (34.59)
 13 Buna, Brittany   18 ISLAND SWIMMING   9:25.05    9:26.51   663    4  
                 32.69      1:07.69 (35.00)
        1:42.93 (35.24)     2:18.51 (35.58)
        2:54.08 (35.57)     3:29.86 (35.78)
        4:05.36 (35.50)     4:41.46 (36.10)
        5:17.12 (35.66)     5:53.00 (35.88)
        6:28.82 (35.82)     7:04.61 (35.79)
        7:40.30 (35.69)     8:16.14 (35.84)
        8:51.57 (35.43)     9:26.51 (34.94)
 14 Cruzan, Sarah S  18 THUNDERBOLTS-OR   9:34.54    9:29.86   651    3  
                 33.22      1:08.73 (35.51)
        1:44.54 (35.81)     2:20.33 (35.79)
        2:56.22 (35.89)     3:32.01 (35.79)
        4:08.09 (36.08)     4:44.03 (35.94)
        5:19.98 (35.95)     5:56.17 (36.19)
        6:31.98 (35.81)     7:08.27 (36.29)
        7:43.84 (35.57)     8:19.65 (35.81)
        8:55.03 (35.38)     9:29.86 (34.83)
 15 Schramm, Lydia   18 EKSC              9:27.43    9:30.56   649    2  
                 32.69      1:07.98 (35.29)
        1:43.29 (35.31)     2:19.20 (35.91)
        2:54.92 (35.72)     3:30.81 (35.89)
        4:06.62 (35.81)     4:42.65 (36.03)
        5:18.39 (35.74)     5:54.61 (36.22)
        6:30.37 (35.76)     7:06.74 (36.37)
        7:43.03 (36.29)     8:19.31 (36.28)
        8:55.03 (35.72)     9:30.56 (35.53)
 16 Lightcap, Emily  18 MAC-OR            9:20.05    9:30.79   648    1  
                 33.02      1:08.67 (35.65)
        1:44.02 (35.35)     2:19.92 (35.90)
        2:55.54 (35.62)     3:31.60 (36.06)
        4:07.08 (35.48)     4:43.10 (36.02)
        5:18.82 (35.72)     5:55.48 (36.66)
        6:31.49 (36.01)     7:08.04 (36.55)
        7:44.13 (36.09)     8:20.76 (36.63)
        8:56.91 (36.15)     9:30.79 (33.88)
 17 Winckler, Kelly  20 WISCONSIN-WI      9:08.23    9:33.35   640  
                 32.00      1:06.89 (34.89)
        1:42.69 (35.80)     2:18.95 (36.26)
        2:55.55 (36.60)     3:32.17 (36.62)
        4:08.47 (36.30)     4:44.94 (36.47)
        5:21.44 (36.50)     5:57.95 (36.51)
        6:34.10 (36.15)     7:10.67 (36.57)
        7:46.85 (36.18)     8:23.01 (36.16)
        8:58.70 (35.69)     9:33.35 (34.65)
 18 Gerson, Emily    16 HYACK             9:08.84S   9:35.29   633  
                 31.73      1:06.28 (34.55)
        1:41.72 (35.44)     2:17.67 (35.95)
        2:53.63 (35.96)     3:29.94 (36.31)
        4:05.74 (35.80)     4:41.80 (36.06)
        5:17.94 (36.14)     5:54.47 (36.53)
        6:31.14 (36.67)     7:08.01 (36.87)
        7:44.87 (36.86)     8:22.04 (37.17)
        8:58.67 (36.63)     9:35.29 (36.62)
 19 Andrew, Amy      15 REDDEER CATALINA  9:51.81    9:37.26   627  
                 31.79      1:07.33 (35.54)
        1:43.63 (36.30)     2:20.87 (37.24)
        2:57.06 (36.19)     3:33.65 (36.59)
        4:10.69 (37.04)     4:47.57 (36.88)
        5:24.45 (36.88)     6:01.13 (36.68)
        6:36.82 (35.69)     7:13.66 (36.84)
        7:50.19 (36.53)     8:26.84 (36.65)
        9:02.71 (35.87)     9:37.26 (34.55)
 20 Efford, Jennika  20 UBC DOLPHINS      9:23.35    9:38.07   624  
                 32.18      1:07.28 (35.10)
        1:42.91 (35.63)     2:19.31 (36.40)
        2:55.83 (36.52)     3:32.58 (36.75)
        4:08.76 (36.18)     4:45.95 (37.19)
        5:22.43 (36.48)     5:59.77 (37.34)
        6:36.57 (36.80)     7:13.75 (37.18)
        7:50.10 (36.35)     8:26.21 (36.11)
        9:02.58 (36.37)     9:38.07 (35.49)
 21 Willcock, Eliza  15 WVOSC             9:54.36    9:39.62   619  
                 31.31      1:05.95 (34.64)
        1:41.16 (35.21)     2:17.51 (36.35)
        2:53.85 (36.34)     3:30.45 (36.60)
        4:07.86 (37.41)     4:44.92 (37.06)
        5:21.76 (36.84)     5:58.70 (36.94)
        6:35.94 (37.24)     7:13.03 (37.09)
        7:49.83 (36.80)     8:27.70 (37.87)
        9:03.96 (36.26)     9:39.62 (35.66)
 22 Wittenauer-Lee,  15 THUNDERBOLTS-OR   9:41.92    9:44.07   605  
                 34.11      1:10.01 (35.90)
        1:46.51 (36.50)     2:23.38 (36.87)
        2:59.86 (36.48)     3:36.81 (36.95)
        4:13.89 (37.08)     4:51.17 (37.28)
        5:28.05 (36.88)     6:04.79 (36.74)
        6:41.16 (36.37)     7:18.60 (37.44)
        7:55.41 (36.81)     8:32.20 (36.79)
        9:08.34 (36.14)     9:44.07 (35.73)
 23 Metcalfe, Marth  13 LOSC              9:43.99    9:46.06   599  
                 32.47      1:08.73 (36.26)
        1:45.43 (36.70)     2:22.71 (37.28)
        2:59.94 (37.23)     3:37.53 (37.59)
        4:14.55 (37.02)     4:51.92 (37.37)
        5:28.84 (36.92)     6:06.36 (37.52)
        6:42.95 (36.59)     7:20.13 (37.18)
        7:56.79 (36.66)     8:34.02 (37.23)
        9:10.45 (36.43)     9:46.06 (35.61)
 24 Romkes, Laura    14 RAC               9:26.48    9:46.69   597  
                 33.18      1:09.41 (36.23)
        1:46.32 (36.91)     2:23.22 (36.90)
        3:00.55 (37.33)     3:37.91 (37.36)
        4:15.22 (37.31)     4:52.64 (37.42)
        5:29.66 (37.02)     6:06.60 (36.94)
        6:43.51 (36.91)     7:20.81 (37.30)
        7:57.74 (36.93)     8:34.71 (36.97)
        9:11.31 (36.60)     9:46.69 (35.38)
 25 Pencheva, Victo  16 SF                9:21.45S   9:48.06   593  
                 33.33      1:09.37 (36.04)
        1:45.61 (36.24)     2:22.83 (37.22)
        2:59.52 (36.69)     3:36.68 (37.16)
        4:13.71 (37.03)     4:51.49 (37.78)
        5:28.32 (36.83)     6:05.77 (37.45)
        6:43.06 (37.29)     7:20.66 (37.60)
        7:58.07 (37.41)     8:35.74 (37.67)
        9:12.79 (37.05)     9:48.06 (35.27)
 26 Gay, Rebecca     17 GOLDFINS          9:07.35S   9:50.10   587  
                 33.25      1:09.21 (35.96)
        1:46.24 (37.03)     2:23.29 (37.05)
        3:00.90 (37.61)     3:38.11 (37.21)
        4:15.69 (37.58)     4:53.16 (37.47)
        5:30.73 (37.57)     6:08.10 (37.37)
        6:45.69 (37.59)     7:22.87 (37.18)
        8:00.17 (37.30)     8:37.11 (36.94)
        9:14.35 (37.24)     9:50.10 (35.75)
 27 Stewart, Britta  15 GOLDFINS          9:19.11S  10:03.19   549  
                 33.80      1:10.42 (36.62)
        1:48.17 (37.75)     2:25.59 (37.42)
        3:02.91 (37.32)     3:40.71 (37.80)
        4:19.07 (38.36)     4:57.14 (38.07)
        5:36.15 (39.01)     6:14.27 (38.12)
        6:52.97 (38.70)     7:31.23 (38.26)
        8:10.07 (38.84)     8:48.59 (38.52)
        9:26.79 (38.20)    10:03.19 (36.40)
 28 Currie, Nicole   15 UBC DOLPHINS     10:07.87S  10:05.20   544  
                 32.58      1:09.43 (36.85)
        1:47.18 (37.75)     2:25.95 (38.77)
        3:04.16 (38.21)     3:42.78 (38.62)
        4:21.17 (38.39)     4:59.36 (38.19)
        5:38.04 (38.68)     6:16.21 (38.17)
        6:55.09 (38.88)     7:33.61 (38.52)
        8:12.00 (38.39)     8:49.75 (37.75)
        9:27.95 (38.20)    10:05.20 (37.25)
 29 Broen, Sarah     15 REDDEER CATALINA 10:05.51S  10:09.64   532  
                 34.01      1:11.67 (37.66)
        1:50.24 (38.57)     2:29.30 (39.06)
        3:07.66 (38.36)     3:46.35 (38.69)
        4:24.87 (38.52)     5:03.59 (38.72)
        5:42.16 (38.57)     6:20.86 (38.70)
        6:59.53 (38.67)     7:37.96 (38.43)
        8:16.25 (38.29)     8:54.73 (38.48)
        9:32.78 (38.05)    10:09.64 (36.86)
 30 Skrlac, Makayla  13 LLSC             10:13.97S  10:19.54   507  
                 34.98      1:13.31 (38.33)
        1:52.85 (39.54)     2:32.74 (39.89)
        3:12.32 (39.58)     3:51.73 (39.41)
        4:30.91 (39.18)     5:10.25 (39.34)
        5:49.43 (39.18)     6:28.05 (38.62)
        7:07.06 (39.01)     7:45.84 (38.78)
        8:24.57 (38.73)     9:03.60 (39.03)
        9:42.13 (38.53)    10:19.54 (37.41)
 31 Robinson, Nicol  14 RODS              9:50.35S  10:27.21   488  
                 34.01      1:11.99 (37.98)
        1:50.68 (38.69)     2:29.46 (38.78)
        3:08.94 (39.48)     3:48.70 (39.76)
        4:29.25 (40.55)     5:09.29 (40.04)
        5:48.60 (39.31)     6:28.59 (39.99)
        7:09.57 (40.98)     7:50.09 (40.52)
        8:30.51 (40.42)     9:09.77 (39.26)
        9:49.08 (39.31)    10:27.21 (38.13)
 
                 Combined Team Scores - Through Event 29                 
 
  1. Ubc Dolphins                     1032   2. Island Swimming                   866
  3. Univ OF Calgary Swim Club         567   4. Wisconsin Aquatics                379
  5. Cascade Swim Club               338.5   6. Olympian Swim Club                312
  7. Edmonton Keyano Swim Club         264   8. Hong Kong China                   247
  9. King Aquatic Club                 176  10. California Aquatics               165
 11. LA Swim Club                      130  12. Uvic-Pacific Coast Swimming       123
 13. Simon Fraser Swim Association   105.5  14. Aquaburn Swimming Club            100
 15. Pacific Sea Wolves Swim Club       94  16. Langley Olympians Swim Club        91
 16. West Vancouver Otters              91  18. Multnomah Athletic Club            86
 19. Tualatin Hills Thunderbolts        72  20. Saskatoon Goldfins                 70
 21. Manta Swim Club                    69  22. Alberta Marlin Aquatic Club        63
 23. Whitehorse Glacier Bears           61  24. Red Deer Catalina Swim Club        32
 25. Liquid Lightning S.C.              31  26. Silver Tide Swim Club              27
 27. Hamilton Aquatic Club              24  28. Univ. of Alberta Swim Club         22
 29. Hyack Swim Club                    14  30. Killarney Swim Club                10
 31. Kamloops Classic Swimming           7  32. Regina Optimist Dolphin Swim C      6
 33. Prince George Barracudas            2  33. Nanaimo Riptide Swim Team           2
 33. Chena - North Shore Swim Team       2  33. Unattached - Jaguars                2