UBC Aquatic Centre - Site License 2010-05-29 - 19:01PM
2010 Mel Zajac Jr International - 2010-05-28 to 2010-05-30
Results at http://www.pacificdolphins.com, Sanction #: 9402
Event 24 Men 50 LC Meter Freestyle
=========================================================================
World: w 20.91 2009-12-18Cesar Cielo Filho, BRA
Commonwealth: b 21.19 2009-11-26Ashley Callus, AUS
American: a 21.40 2009-08-01Cullen Jones, SwimMAC
Canadian: c 21.73 7-2009 Brent Hayden, UBC Dolphins
Meet: m 22.53 2008-05-24Brent Hayden, UBC Dolphins
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Hayden, Brent 26 UBC DOLPHINS 23.29 22.87 767 50
2 Troskot, Kyle 18 LASC 23.99 23.61 697 30
3 Yan, Ho Chun 24 HONG KONG 24.19 23.83 678 20
4 Kong, Chun Yin 20 HONG KONG 24.26 24.01 663 15
5 Peddie, Luke 16 OSC 24.21 24.04 660 14
6 Gossland, Tommy 21 UBC DOLPHINS 24.39 24.13 653 13
7 Hibberd, David 20 U OF A SWIM CLUB 24.37 24.23 645 12
8 Brindle, Carson 15 MAC-OR 24.22 24.24 644 11
=== B - Final ===
9 Tapp, Charlie 20 LOSC 24.41 24.38 633 9
10 Biskupski, Rory 23 UBC DOLPHINS 24.55 24.52 622 7
11 Worsley, Blake 22 ISLAND SWIMMING 24.89 24.58 618 6
12 Gavric, Marko 18 UBC DOLPHINS 24.39 24.64 613 5
13 Ung, Steven T 17 THUNDERBOLTS-OR 24.73 24.70 609 4
14 Hankewich, Brad 23 UCSC 24.92 24.82 600 3
15 Lagerhausen, We 20 WISCONSIN-WI 24.87 24.83 599 2
16 Chan, Wing Lim 24 HONG KONG 25.02 24.91 594 1
=== C - Final ===
17 Kendrick, James 19 CASC 25.12 24.84 599
18 Gleed, Duncan 17 LOSC 25.31 25.15 577
19 Buckingham, Aar 17 LEGENDS 25.25 25.16 576
20 Mulchrone, Garr 19 WISCONSIN-WI 25.19 25.40 560
21 Newton, Braeden 17 OSC 25.33 25.48 555
22 McFarlane, Step 17 KING-PN 25.28 25.64 544
23 Leitch, Ian 19 UBC DOLPHINS 25.32 25.68 542
24 Blyth, Andre J 21 KING-PN 25.11 25.72 539
=== Preliminaries ===
22 Aspinall, Kelly 20 UBC DOLPHINS 25.30
26 Andrews, Conner 21 WISCONSIN-WI 25.42
27 Goodway, James 18 UCSC 25.44
28 Kraft, Jonathan 16 UBC DOLPHINS J25.44
29 Miazga, Colin 20 UCSC 25.47
30 Harper, Jordan 19 AMAC 25.51
30 Christie, Benja 18 WVOSC 25.51
32 Saunders, Garet 19 UBC DOLPHINS 25.53
33 Despond, Frank 19 HAC 25.59
34 Hibberd, Steven 18 KSC 25.63
35 Young, Aaron M 16 THUNDERBOLTS-OR 25.66
36 Zeiler, Zack 21 UBC DOLPHINS 25.67
37 Furrer, Duncan 21 UBC DOLPHINS 25.74
38 Godbeer, Matt 20 UBC DOLPHINS 25.79
39 Boxell, Colton 18 AMAC 25.89
40 Kremer, Trace D 19 OSC 25.91
41 Flysak, Colin 17 GOLDFINS 25.93
41 Zhao, Edward 15 UBC DOLPHINS 25.93
43 MacKinnon, Robe 19 U OF A SWIM CLUB 25.95
44 Markowski, Kyle 20 STSC 25.99
45 Martin, Josh 18 UBC DOLPHINS 26.00
46 Daly, Owen 14 LEGENDS 26.04
47 Kam, Travis 15 UBC DOLPHINS 26.07
48 Lowenstein, Mic 19 UCSC 26.08
49 Brazier, Craig 18 WVOSC 26.20
50 Mcquade, James 18 WVOSC 26.29
51 Kozell, Greg 18 STSC 26.34
52 Booth, Travis 17 WVOSC 26.37
53 Krysiak, Adam 20 LASC 26.40
54 Harvey, Adam 18 MPM 26.41
55 Gendron, Eric 23 UCSC 26.42
56 Zanatta, Keegan 17 ISLAND SWIMMING 26.47
57 Dunbar, Luke 15 KSC 26.56
58 Holson, Sergey 16 WVOSC 26.64
59 Balch, Hunter 16 OSC 26.65
60 Benkic, Cole 15 GOLDFINS 26.67
61 Arcuri, Conor C 18 MAC-OR 26.73
62 Lightbody, Nich 18 ISLAND SWIMMING 26.77
63 Li, Bill 14 RAPID 26.78
64 Palmer, James 18 WVOSC 26.81
65 Chan, Justin G 15 CHENA 26.96
66 Prodanovic, Kos 16 LLSC 26.97
67 Moshynskyy, Ant 18 GOLDFINS 27.02
68 Brindle, Corbin 17 MAC-OR 27.03
69 Dauvergne, Dunc 16 UBC DOLPHINS 27.05
70 Cochrane, Liam 16 ISLAND SWIMMING 27.08
71 McKay, Curtis 16 LEGENDS 27.19
72 Todd, Angus 17 UBC DOLPHINS 27.43
73 McMurray, Steve 21 SF 27.44
74 Engelbrecht, Re 16 LEGENDS 27.46
75 Zou, Zhaoxin 14 UBC DOLPHINS 27.97
76 De Costa, Brand 14 RAPID 28.10
77 Mastromatteo, N 17 GOLDFINS 28.14
78 Bennett, Tim 19 LEGENDS 28.42
79 Tildesley, S11s 25 UBC DOLPHINS 28.72
-- Zhao, Peter 17 NRST DQ
Combined Team Scores - Through Event 24
1. Ubc Dolphins 797 2. Island Swimming 745
3. Univ OF Calgary Swim Club 502 4. Wisconsin Aquatics 322
5. Cascade Swim Club 286.5 6. Olympian Swim Club 264
7. Hong Kong China 247 8. Edmonton Keyano Swim Club 191
9. California Aquatics 165 10. Uvic-Pacific Coast Swimming 117
11. King Aquatic Club 115 12. LA Swim Club 105
13. Aquaburn Swimming Club 100 14. Pacific Sea Wolves Swim Club 94
15. Langley Olympians Swim Club 85 16. Saskatoon Goldfins 70
17. Manta Swim Club 69 18. West Vancouver Otters 63
19. Tualatin Hills Thunderbolts 58 20. Multnomah Athletic Club 55
21. Alberta Marlin Aquatic Club 54 22. Simon Fraser Swim Association 52.5
23. Whitehorse Glacier Bears 47 24. Red Deer Catalina Swim Club 31
25. Hamilton Aquatic Club 24 26. Univ. of Alberta Swim Club 22
27. Liquid Lightning S.C. 18 28. Silver Tide Swim Club 14
29. Killarney Swim Club 10 30. Kamloops Classic Swimming 7
31. Regina Optimist Dolphin Swim C 6 31. Hyack Swim Club 6
33. Chena - North Shore Swim Team 2 33. Nanaimo Riptide Swim Team 2
35. Unattached - Jaguars 1