UBC Aquatic Centre - Site License                     2010-05-29 - 18:26PM
        2010 Mel Zajac Jr International - 2010-05-28 to 2010-05-30         
        Results at http://www.pacificdolphins.com, Sanction #: 9402        
 
 Event 20  Men 400 LC Meter Freestyle
=========================================================================
        World: w 3:40.07  2009-07-26Paul Biedermann, GER
 Commonwealth: b 3:40.08  2002-07-30Ian Thorpe, AUS
     American: a 3:42.78  2008-08-10Larsen Jensen, Trojan
     Canadian: c 3:44.85  8-2008    Ryan Cochrane, IS
         Meet: m 3:50.13  2008-05-24Ryan Cochrane, Island Swimming
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Cochrane, Ryan   21 ISLAND SWIMMING   3:57.32    3:53.50   837   50  
                 27.80        57.12 (29.32)
        1:26.66 (29.54)     1:56.31 (29.65)
        2:25.91 (29.60)     2:55.55 (29.64)
        3:24.85 (29.30)     3:53.50 (28.65)
  2 Bagshaw, Jeremy  18 ISLAND SWIMMING   4:07.81    3:58.54   785   30  
                 27.68        58.04 (30.36)
        1:28.71 (30.67)     1:59.21 (30.50)
        2:29.32 (30.11)     2:59.90 (30.58)
        3:29.90 (30.00)     3:58.54 (28.64)
  3 Worsley, Blake   22 ISLAND SWIMMING   4:02.35    3:59.07   780   20  
                 27.64        58.13 (30.49)
        1:28.87 (30.74)     1:59.48 (30.61)
        2:29.79 (30.31)     3:00.06 (30.27)
        3:30.11 (30.05)     3:59.07 (28.96)
  4 Zanatta, Keegan  17 ISLAND SWIMMING   4:07.12    4:00.75   763   15  
                 28.02        58.43 (30.41)
        1:28.89 (30.46)     1:59.48 (30.59)
        2:30.25 (30.77)     3:00.76 (30.51)
        3:31.58 (30.82)     4:00.75 (29.17)
  5 Kendrick, James  19 CASC              4:07.88    4:02.61   746   14  
                 28.03        58.76 (30.73)
        1:30.08 (31.32)     2:01.19 (31.11)
        2:31.87 (30.68)     3:02.08 (30.21)
        3:32.50 (30.42)     4:02.61 (30.11)
  6 Sinclair, Nicho  18 UVIC-PCS          4:08.20    4:03.62   737   13  
                 27.74        58.29 (30.55)
        1:28.89 (30.60)     1:59.85 (30.96)
        2:30.33 (30.48)     3:01.85 (31.52)
        3:33.47 (31.62)     4:03.62 (30.15)
  7 Despond, Frank   19 HAC               4:09.70    4:04.05   733   12  
                 28.17        58.58 (30.41)
        1:29.69 (31.11)     2:01.02 (31.33)
        2:32.21 (31.19)     3:03.14 (30.93)
        3:34.12 (30.98)     4:04.05 (29.93)
  8 Brothers, Will   15 ISLAND SWIMMING   4:08.76    4:06.85   708   11  
                 28.66        59.41 (30.75)
        1:30.79 (31.38)     2:02.35 (31.56)
        2:33.57 (31.22)     3:04.93 (31.36)
        3:36.17 (31.24)     4:06.85 (30.68)
 
                            === B - Final ===                            
 
  9 Maitland, Kier   21 EKSC              4:10.70    4:01.29   758    9  
                 27.63        57.55 (29.92)
        1:28.20 (30.65)     1:58.95 (30.75)
        2:29.36 (30.41)     3:00.30 (30.94)
        3:31.07 (30.77)     4:01.29 (30.22)
 10 Pariselli, Matt  22 UBC DOLPHINS      4:12.63    4:08.48   694    7  
                 29.38      1:01.04 (31.66)
        1:32.64 (31.60)     2:04.94 (32.30)
        2:36.37 (31.43)     3:07.83 (31.46)
        3:38.55 (30.72)     4:08.48 (29.93)
 11 Stewart, Scott   19 CASC              4:11.75    4:10.39   678    6  
                 29.46      1:01.01 (31.55)
        1:32.93 (31.92)     2:05.20 (32.27)
        2:37.05 (31.85)     3:08.91 (31.86)
        3:40.43 (31.52)     4:10.39 (29.96)
 12 Parkes, Zac      16 UVIC-PCS          4:11.95    4:10.81   675    5  
                 29.27      1:00.75 (31.48)
        1:33.31 (32.56)     2:05.72 (32.41)
        2:37.47 (31.75)     3:09.51 (32.04)
        3:40.93 (31.42)     4:10.81 (29.88)
 13 MacKinnon, Robe  19 U OF A SWIM CLUB  4:11.90    4:12.20   664    4  
                 29.38      1:01.20 (31.82)
        1:33.61 (32.41)     2:06.61 (33.00)
        2:38.41 (31.80)     3:10.34 (31.93)
        3:42.01 (31.67)     4:12.20 (30.19)
 14 Wood, Russell    16 CASC              4:13.54    4:13.31   655    3  
                 28.93      1:00.87 (31.94)
        1:32.98 (32.11)     2:05.54 (32.56)
        2:37.60 (32.06)     3:10.14 (32.54)
        3:41.95 (31.81)     4:13.31 (31.36)
 15 Hartney, Jordan  21 UBC DOLPHINS      4:11.75    4:13.78   652    2  
                 28.81      1:00.23 (31.42)
        1:32.27 (32.04)     2:04.51 (32.24)
        2:36.77 (32.26)     3:09.46 (32.69)
        3:42.50 (33.04)     4:13.78 (31.28)
 16 Betuzzi, Ray     22 UCSC              4:13.97    4:13.89   651    1  
                 28.82      1:00.35 (31.53)
        1:32.75 (32.40)     2:05.73 (32.98)
        2:38.66 (32.93)     3:11.94 (33.28)
        3:43.64 (31.70)     4:13.89 (30.25)
 
                          === Preliminaries ===                          
 
  2 Hirniak, Stefan  25 ISLAND SWIMMING   3:57.50                   
                 26.77        56.14 (29.37)
        1:26.16 (30.02)     1:56.43 (30.27)
        2:26.23 (29.80)     2:56.81 (30.58)
        3:27.35 (30.54)     3:57.50 (30.15)
  4 Page, Alec       16 ISLAND SWIMMING   4:06.73                   
                 28.13        59.15 (31.02)
        1:30.45 (31.30)     2:02.38 (31.93)
        2:33.82 (31.44)     3:05.78 (31.96)
        3:37.02 (31.24)     4:06.73 (29.71)
 11 Dimitrov, David  18 UCSC              4:09.79                   
                 28.63      1:00.00 (31.37)
        1:32.00 (32.00)     2:04.49 (32.49)
        2:36.56 (32.07)     3:08.94 (32.38)
        3:40.52 (31.58)     4:09.79 (29.27)
 20 Penhale, Sean    21 ISLAND SWIMMING   4:14.35                   
                 29.66      1:01.16 (31.50)
        1:33.36 (32.20)     2:05.65 (32.29)
        2:37.69 (32.04)     3:09.92 (32.23)
        3:42.93 (33.01)     4:14.35 (31.42)
 21 Guttmann, Marcu  19 WISCONSIN-WI      4:14.57                   
                 28.96      1:00.39 (31.43)
        1:32.43 (32.04)     2:05.01 (32.58)
        2:37.47 (32.46)     3:10.76 (33.29)
        3:43.37 (32.61)     4:14.57 (31.20)
 22 Nelson, Kevin    16 CASC              4:14.60                   
                 29.41      1:01.68 (32.27)
        1:34.79 (33.11)     2:06.70 (31.91)
        2:39.51 (32.81)     3:11.67 (32.16)
        3:43.38 (31.71)     4:14.60 (31.22)
 23 King, Aimeson    19 ISLAND SWIMMING   4:16.01                   
                 29.66      1:01.54 (31.88)
        1:33.64 (32.10)     2:06.02 (32.38)
        2:38.52 (32.50)     3:11.18 (32.66)
        3:43.93 (32.75)     4:16.01 (32.08)
 24 Byram, Joe       15 VKSC              4:16.32                   
                 30.04      1:03.25 (33.21)
        1:35.66 (32.41)     2:08.92 (33.26)
        2:40.64 (31.72)     3:12.53 (31.89)
        3:45.14 (32.61)     4:16.32 (31.18)
 25 Furrer, Duncan   21 UBC DOLPHINS      4:16.77                   
                 28.16      1:00.02 (31.86)
        1:32.41 (32.39)     2:05.28 (32.87)
        2:37.66 (32.38)     3:10.88 (33.22)
        3:44.03 (33.15)     4:16.77 (32.74)
 26 MacDonald, Mich  14 LOSC              4:17.01                   
                 29.75      1:02.14 (32.39)
        1:35.24 (33.10)     2:08.26 (33.02)
        2:41.18 (32.92)     3:13.70 (32.52)
        3:45.81 (32.11)     4:17.01 (31.20)
 27 Wanot, Bart      17 KING-PN           4:18.00                   
                 28.50      1:00.67 (32.17)
        1:33.59 (32.92)     2:06.23 (32.64)
        2:39.54 (33.31)     3:12.76 (33.22)
        3:45.62 (32.86)     4:18.00 (32.38)
 28 Broderick, Evan  17 UBC DOLPHINS      4:18.24                   
                 28.50      1:00.73 (32.23)
        1:33.48 (32.75)     2:06.57 (33.09)
        2:39.38 (32.81)     3:12.59 (33.21)
        3:45.65 (33.06)     4:18.24 (32.59)
 29 Moore, Max       20 UCSC              4:18.60                   
                 29.71      1:01.10 (31.39)
        1:33.67 (32.57)     2:06.70 (33.03)
        2:39.20 (32.50)     3:12.43 (33.23)
        3:45.82 (33.39)     4:18.60 (32.78)
 30 Reilly, Luke     14 UBC DOLPHINS      4:19.28                   
                 28.92      1:00.87 (31.95)
        1:33.70 (32.83)     2:06.97 (33.27)
        2:40.49 (33.52)     3:14.17 (33.68)
        3:47.54 (33.37)     4:19.28 (31.74)
 31 Cox, Austin T    18 WISCONSIN-WI      4:19.73                   
                 29.71      1:02.18 (32.47)
        1:35.28 (33.10)     2:08.69 (33.41)
        2:41.89 (33.20)     3:15.21 (33.32)
        3:47.87 (32.66)     4:19.73 (31.86)
 32 Zhao, Edward     15 UBC DOLPHINS      4:19.82                   
                 29.92      1:02.89 (32.97)
        1:35.23 (32.34)     2:08.80 (33.57)
        2:41.88 (33.08)     3:15.07 (33.19)
        3:48.09 (33.02)     4:19.82 (31.73)
 33 Quenville, Nick  20 UBC DOLPHINS      4:20.01                   
                 29.41      1:01.67 (32.26)
        1:34.18 (32.51)     2:07.17 (32.99)
        2:40.21 (33.04)     3:13.65 (33.44)
        3:46.83 (33.18)     4:20.01 (33.18)
 34 Kraft, Jonathan  16 UBC DOLPHINS      4:20.77                   
                 28.32      1:00.85 (32.53)
        1:32.78 (31.93)     2:06.61 (33.83)
        2:40.13 (33.52)     3:14.61 (34.48)
        3:48.07 (33.46)     4:20.77 (32.70)
 35 Li, Bill         14 RAPID             4:20.85                   
                 30.25      1:03.16 (32.91)
        1:36.02 (32.86)     2:09.17 (33.15)
        2:42.16 (32.99)     3:15.47 (33.31)
        3:48.88 (33.41)     4:20.85 (31.97)
 36 Au, Joshua       20 OSC               4:21.02                   
                 29.45      1:02.22 (32.77)
        1:35.72 (33.50)     2:09.75 (34.03)
        2:42.55 (32.80)     3:16.25 (33.70)
        3:49.35 (33.10)     4:21.02 (31.67)
 37 Chu, Marcus      16 UBC DOLPHINS      4:21.05                   
                 28.86      1:01.10 (32.24)
        1:34.02 (32.92)     2:06.67 (32.65)
        2:39.82 (33.15)     3:13.68 (33.86)
        3:47.62 (33.94)     4:21.05 (33.43)
 37 Nickerson, Kevi  19 KSC               4:21.05                   
                 28.91      1:01.55 (32.64)
        1:35.31 (33.76)     2:09.37 (34.06)
        2:42.40 (33.03)     3:15.55 (33.15)
        3:49.03 (33.48)     4:21.05 (32.02)
 39 Grasdal, Mark    15 KSC               4:21.49                   
                 30.39      1:03.60 (33.21)
        1:37.06 (33.46)     2:11.07 (34.01)
        2:44.12 (33.05)     3:17.26 (33.14)
        3:49.92 (32.66)     4:21.49 (31.57)
 40 Makosiej, Andy   17 GOLDFINS          4:21.57                   
                 29.14      1:01.28 (32.14)
        1:33.94 (32.66)     2:07.45 (33.51)
        2:40.86 (33.41)     3:14.67 (33.81)
        3:48.20 (33.53)     4:21.57 (33.37)
 41 Yakiwchuk, Bria  21 U OF A SWIM CLUB  4:23.14                   
                 29.82      1:01.47 (31.65)
        1:34.25 (32.78)     2:07.61 (33.36)
        2:41.36 (33.75)     3:15.37 (34.01)
        3:49.43 (34.06)     4:23.14 (33.71)
 42 Lavoie, Callum   20 OSC               4:23.35                   
                 29.66      1:02.03 (32.37)
        1:34.63 (32.60)     2:08.53 (33.90)
        2:42.34 (33.81)     3:16.49 (34.15)
        3:50.35 (33.86)     4:23.35 (33.00)
 43 Arcuri, Conor C  18 MAC-OR            4:23.50                   
                 30.70      1:03.69 (32.99)
        1:36.98 (33.29)     2:10.99 (34.01)
        2:44.38 (33.39)     3:17.58 (33.20)
        3:51.14 (33.56)     4:23.50 (32.36)
 44 Balch, Hunter    16 OSC               4:23.86                   
                 30.64      1:04.15 (33.51)
        1:37.30 (33.15)     2:11.03 (33.73)
        2:44.38 (33.35)     3:18.31 (33.93)
        3:51.46 (33.15)     4:23.86 (32.40)
 45 Smith, Tyler     18 UVIC-PCS          4:25.85                   
                 28.87      1:01.56 (32.69)
        1:34.40 (32.84)     2:08.39 (33.99)
        2:42.25 (33.86)     3:17.05 (34.80)
        3:51.69 (34.64)     4:25.85 (34.16)
 46 Eriks, Keith     14 UBC DOLPHINS      4:26.89                   
                 30.05      1:03.58 (33.53)
        1:37.85 (34.27)     2:12.57 (34.72)
        2:45.37 (32.80)     3:19.20 (33.83)
        3:53.53 (34.33)     4:26.89 (33.36)
 47 Cowan, Wilson    18 ISLAND SWIMMING   4:27.60                   
                 30.76      1:05.69 (34.93)
        1:40.19 (34.50)     2:14.17 (33.98)
        2:48.12 (33.95)     3:21.70 (33.58)
        3:54.50 (32.80)     4:27.60 (33.10)
 48 Selner, Justin   19 OSC               4:28.12                   
                 30.20      1:02.75 (32.55)
        1:36.61 (33.86)     2:11.01 (34.40)
        2:45.33 (34.32)     3:19.89 (34.56)
        3:54.94 (35.05)     4:28.12 (33.18)
 48 Dalke, Taylor    17 KAMLOOPS CLASSIC  4:28.12                   
                 28.99      1:01.08 (32.09)
        1:34.32 (33.24)     2:08.22 (33.90)
        2:42.69 (34.47)     3:17.76 (35.07)
        3:52.70 (34.94)     4:28.12 (35.42)
 50 Daly, Owen       14 LEGENDS           4:28.90                   
                 29.77      1:02.55 (32.78)
        1:36.50 (33.95)     2:10.97 (34.47)
        2:45.46 (34.49)     3:20.62 (35.16)
        3:55.16 (34.54)     4:28.90 (33.74)
 51 Desjarlais, Chr  17 KAJ               4:29.67                   
                 31.66      1:05.67 (34.01)
        1:39.63 (33.96)     2:13.90 (34.27)
        2:48.14 (34.24)     3:23.25 (35.11)
        3:56.99 (33.74)     4:29.67 (32.68)
 52 McMurray, Steve  21 SF                4:29.68                   
                 31.48      1:06.57 (35.09)
        1:41.48 (34.91)     2:16.23 (34.75)
        2:50.23 (34.00)     3:24.80 (34.57)
        3:57.93 (33.13)     4:29.68 (31.75)
 52 Dauvergne, Dunc  16 UBC DOLPHINS      4:29.68                   
                 30.69      1:04.07 (33.38)
        1:38.03 (33.96)     2:12.78 (34.75)
        2:47.11 (34.33)     3:21.74 (34.63)
        3:55.99 (34.25)     4:29.68 (33.69)
 54 Myers, Brandon   18 CASC              4:32.53                   
                 30.17      1:05.64 (35.47)
        1:41.05 (35.41)     2:16.99 (35.94)
        2:51.77 (34.78)     3:26.79 (35.02)
        4:01.59 (34.80)     4:32.53 (30.94)
 55 Ostojic, Ivor    17 SF                4:34.17                   
                 29.47      1:01.52 (32.05)
        1:35.48 (33.96)     2:10.55 (35.07)
        2:45.89 (35.34)     3:22.23 (36.34)
        3:58.48 (36.25)     4:34.17 (35.69)
 56 Lee, Elliott     19 UBC DOLPHINS      4:36.63                   
                 29.16      1:01.27 (32.11)
        1:34.92 (33.65)     2:10.67 (35.75)
        2:47.46 (36.79)     3:24.78 (37.32)
        4:00.86 (36.08)     4:36.63 (35.77)
 57 Weatherby, Nath  17 STSC              4:37.66                   
                 31.00      1:04.90 (33.90)
        1:39.96 (35.06)     2:16.00 (36.04)
        2:51.67 (35.67)     3:27.43 (35.76)
        4:03.00 (35.57)     4:37.66 (34.66)
 58 Mastromatteo, M  21 LASC              4:49.93                   
                 33.05      1:09.14 (36.09)
        1:45.54 (36.40)     2:22.87 (37.33)
        2:59.97 (37.10)     3:37.16 (37.19)
        4:14.20 (37.04)     4:49.93 (35.73)
 
                 Combined Team Scores - Through Event 20                 
 
  1. Ubc Dolphins                      681   2. Island Swimming                   655
  3. Univ OF Calgary Swim Club         380   4. Cascade Swim Club               261.5
  5. Wisconsin Aquatics                239   6. Olympian Swim Club                212
  7. Hong Kong China                   204   8. Edmonton Keyano Swim Club         158
  9. California Aquatics               150  10. Uvic-Pacific Coast Swimming       105
 11. Aquaburn Swimming Club            100  12. King Aquatic Club                  81
 13. Langley Olympians Swim Club        75  14. Pacific Sea Wolves Swim Club       73
 15. LA Swim Club                       70  16. West Vancouver Otters              60
 17. Simon Fraser Swim Association    52.5  18. Tualatin Hills Thunderbolts        50
 19. Saskatoon Goldfins                 49  20. Multnomah Athletic Club            44
 21. Alberta Marlin Aquatic Club        41  22. Manta Swim Club                    39
 23. Whitehorse Glacier Bears           35  24. Red Deer Catalina Swim Club        27
 25. Hamilton Aquatic Club              24  26. Liquid Lightning S.C.              18
 27. Silver Tide Swim Club              14  28. Univ. of Alberta Swim Club         10
 28. Killarney Swim Club                10  30. Kamloops Classic Swimming           7
 31. Regina Optimist Dolphin Swim C      6  32. Hyack Swim Club                     5
 33. Nanaimo Riptide Swim Team           2  34. International High School           1