UBC Aquatic Centre - Site License                     2010-05-29 - 18:04PM
        2010 Mel Zajac Jr International - 2010-05-28 to 2010-05-30         
        Results at http://www.pacificdolphins.com, Sanction #: 9402        
 
 Event 18  Men 50 LC Meter Backstroke
=========================================================================
        World: w 24.04  2009-08-02Liam Tancock, GBR
 Commonwealth: b 24.04  2009-08-02Liam Tancock, ENG
     American: a 24.33  2008-12-05Randal Bal, Coral Springs
     Canadian: c 25.53  2009-08-02Pascal Wallach, UCSC
         Meet: m 25.50  2009-05-23Daniel Arnamnart, Aquaburn
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Arnamnart, Dani  20 AQUABURN            26.41      25.87   802   50  
  2 Wollach, Pascal  22 UCSC                27.08      26.66   733   30  
  3 Ung, Steven T    17 THUNDERBOLTS-OR     28.11      27.53   665   20  
  4 Stipek, Jesse M  21 WISCONSIN-WI        28.04      27.68   655   15  
  5 Zeiler, Zack     21 UBC DOLPHINS        28.12      28.17   621   14  
  6 Troskot, Kyle    18 LASC                27.98      28.18   620   13  
  7 Newton, Braeden  17 OSC                 28.08      28.32   611   12  
  8 Wanot, Bart      17 KING-PN             28.07      28.87   577   11  
 
                            === B - Final ===                            
 
  9 Tapp, Jake       21 LOSC                28.38      27.77   648    9  
 10 Chu, Marcus      16 UBC DOLPHINS        28.27      28.06   628    7  
 11 Tapp, Charlie    20 LOSC                28.30      28.08   627    6  
 12 Konyves, Tiha    16 LASC                28.39      28.34   610    5  
 13 Mulchrone, Garr  19 WISCONSIN-WI        28.43      28.54   597    4  
 14 Kam, Travis      15 UBC DOLPHINS        28.59      28.60   593    3  
 15 Gendron, Eric    23 UCSC                28.81      28.78   582    2  
 16 McFarlane, Step  17 KING-PN             28.80      28.86   577    1  
 
                            === C - Final ===                            
 
 17 Babb, Dillon     21 UCSC                29.12      28.72   586  
 18 Kremer, Trace D  19 OSC                 28.97      28.74   585  
 18 Brazier, Craig   18 WVOSC               28.89      28.74   585  
 20 Lowenstein, Mic  19 UCSC                29.02      28.84   579  
 21 Myers, Brandon   18 CASC                29.01      29.05   566  
 22 Todd, Liam       17 UBC DOLPHINS        29.22      29.10   563  
 23 Cox, Austin T    18 WISCONSIN-WI        29.12      29.13   562  
 24 Mcquade, James   18 WVOSC               29.17      29.29   552  
 
                          === Preliminaries ===                          
 
 25 Todd, Angus      17 UBC DOLPHINS        29.33                   
 26 Benkic, Mitchel  17 GOLDFINS            29.34                   
 27 Gleed, Duncan    17 LOSC                29.37                   
 28 Benkic, Cole     15 GOLDFINS            29.52                   
 29 Somjen, Zach     19 UBC DOLPHINS        29.63                   
 30 Ivanov, Dimitar  16 SF                  29.78                   
 31 Toth, Chris      16 KSC                 29.89                   
 32 Buckingham, Aar  17 LEGENDS             29.91                   
 33 Goodway, James   18 UCSC                30.05                   
 34 Dunbar, Luke     15 KSC                 30.10                   
 35 Piasecki, Micha  16 CHENA               30.12                   
 36 Lee, Elliott     19 UBC DOLPHINS        30.17                   
 37 Prodanovic, Kos  16 LLSC                30.29                   
 38 Mastromatteo, M  21 LASC                30.44                   
 39 Moshynskyy, Ant  18 GOLDFINS            30.47                   
 40 Weatherby, Nath  17 STSC                30.57                   
 41 Cochrane, Liam   16 ISLAND SWIMMING     30.58                   
 42 Murphy, Kerry    16 SF                  30.69                   
 43 Eriks, Keith     14 UBC DOLPHINS        30.85                   
 44 Brindle, Corbin  17 MAC-OR              30.91                   
 45 Peddie, Luke     16 OSC                 31.00                   
 46 Markowski, Kyle  20 STSC                31.88                   
 47 Harvey, Adam     18 MPM                 32.09                   
 48 Bennett, Tim     19 LEGENDS             32.46                   
 49 McKay, Drake     16 STINGRAYS           32.86                   
 50 Errington, Davi  18 REDDEER CATALINA    33.61                   
 -- Aspinall, Kelly  20 UBC DOLPHINS          DQ                    
 
                 Combined Team Scores - Through Event 18                 
 
  1. Ubc Dolphins                      645   2. Island Swimming                   476
  3. Univ OF Calgary Swim Club         370   4. Cascade Swim Club               223.5
  5. Wisconsin Aquatics                216   6. Olympian Swim Club                212
  7. Hong Kong China                   199   8. California Aquatics               150
  9. Edmonton Keyano Swim Club         131  10. Aquaburn Swimming Club            100
 11. Uvic-Pacific Coast Swimming        87  12. Langley Olympians Swim Club        75
 13. Pacific Sea Wolves Swim Club       73  14. LA Swim Club                       70
 15. West Vancouver Otters              59  16. King Aquatic Club                  51
 17. Tualatin Hills Thunderbolts        50  18. Saskatoon Goldfins                 49
 19. Simon Fraser Swim Association    46.5  20. Multnomah Athletic Club            44
 21. Alberta Marlin Aquatic Club        41  22. Manta Swim Club                    39
 23. Red Deer Catalina Swim Club        27  24. Whitehorse Glacier Bears           20
 25. Liquid Lightning S.C.              18  26. Silver Tide Swim Club              14
 27. Hamilton Aquatic Club              12  28. Killarney Swim Club                10
 29. Kamloops Classic Swimming           7  30. Univ. of Alberta Swim Club          6
 30. Regina Optimist Dolphin Swim C      6  32. Hyack Swim Club                     5
 33. Nanaimo Riptide Swim Team           2  34. International High School           1