UBC Aquatic Centre - Site License 2010-05-29 - 17:53PM
2010 Mel Zajac Jr International - 2010-05-28 to 2010-05-30
Results at http://www.pacificdolphins.com, Sanction #: 9402
Event 17 Women 50 LC Meter Backstroke
=========================================================================
World: w 27.06 2009-07-30Jing Zhao, CHN
Commonwealth: b 27.51 2009-07-29Sophie Edington, AUS
American: a 27.80 2008-06-07Hayley McGregory, Longhorn
Canadian: c 28.53 7-2008 Julia Wilkinson, NYAC
Meet: m 28.63 2008-05-24Julia Wilkinson, Aggie-GU
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Wilkinson, Juli 22 ISLAND SWIMMING 30.25 28.83 826 50
2 Murdoch, Katy 22 UCSC 30.04 29.71 755 30
3 Snodgrass, Broo 16 CASC 30.55 29.87 743 20
4 Matthews, Deann 18 OSC 31.04 30.32 710 15
5 Lavigna, Lauren 21 UBC DOLPHINS 30.43 30.46 701 14
6 Caldwell, Hilar 19 PSW 31.20 30.58 692 13
7 Osten, Amie C 20 WISCONSIN-WI 31.05 30.75 681 12
8 Martin, Ruby R 19 WISCONSIN-WI 30.98 30.78 679 11
=== B - Final ===
9 Maclean, Brenna 17 WVOSC 31.58 30.81 677 9
10 Craig, Jessika 21 UCSC 31.37 30.82 676 7
11 Lawrence, Jy 21 UCSC 31.28 30.93 669 6
12 Dalling, Eleano 19 UBC DOLPHINS 31.45 31.43 638 5
13 Dufour, Ellan 19 AMAC 31.77 31.48 635 4
14 Loewen, Vanessa 16 ISLAND SWIMMING 31.74 31.54 631 3
15 Lawson, Kristin 18 HYACK 31.50 31.85 613 2
16 Kiss, Tricia 17 LOSC 31.69 32.01 604 1
=== C - Final ===
17 Wong, Jessica 15 AMAC 31.86 31.19 653
18 Kremer, Paige 13 OSC 32.17 31.29 646
19 Summers, Mckenz 14 UBC DOLPHINS 32.60 32.00 604
20 Wood, Allison 19 UVIC-PCS 32.31 32.05 601
21 Kwiatkowski, Me 14 UBC DOLPHINS 32.40 32.34 585
22 Messegee, Ameli 20 KING-PN 32.23 32.63 570
23 Brennan, Dannic 19 KING-PN 32.22 32.82 560
24 Pipher, Hayley 17 LLSC 32.57 34.93 464
=== Preliminaries ===
25 Cossey, Nicole 17 REDDEER CATALINA 32.64
26 Delorme, Kelly 16 OSC 32.91
27 Wallick, Sally 16 KAJ 32.92
28 Milford, Madiso 15 UBC DOLPHINS 32.95
29 Jung, Melissa 15 CHENA 32.97
30 Gerson, Emily 16 HYACK 32.99
31 Postlethwaite, 15 THUNDERBOLTS-OR 33.05
32 Garriock, Tamar 17 STINGRAYS 33.15
33 Bayliss, Chante 18 LLSC 33.17
34 Johnston, Shann 15 OSC 33.27
34 Chernoff, Kendr 19 GOLDFINS 33.27
36 Little, Kaitlyn 16 REDDEER CATALINA 33.31
37 Sproule, Sasha 19 CASC 33.32
38 Jory, Samantha 15 STINGRAYS 33.39
39 Siu, Jacqueline 16 CHENA 33.56
40 Marshall, Sophi 16 RAC 33.66
41 Robinson, Nicol 14 RODS 33.68
42 Harris, Alysha 16 WVOSC 33.75
43 De Wit, Lotte 16 UBC DOLPHINS 33.85
44 Thomas, Meghan 17 KSC 33.87
45 Aldaba, Jeanell 14 RAPID 33.97
46 Darling, Jennif 18 HST 34.02
47 Yeo, Sarah 13 UBC DOLPHINS 34.08
48 Nowoselsky, Sar 16 OSC 34.26
49 Bell, Katie 18 HST 34.31
49 Nieuwoudt, Ame 14 REDDEER CATALINA 34.31
51 Perry, Alexis A 15 MAC-OR 34.34
52 Gomez, Alejandr 16 CHENA 34.37
53 Ellis, Naomi 15 ISLAND SWIMMING 34.44
54 Koo, Janine 14 CHENA 34.49
54 Williams, Nadin 16 STSC 34.49
56 Feraro, Aileen 16 GOLDFINS 34.66
57 Macdonald, Caro 14 ISLAND SWIMMING 34.71
58 Lin, Claire 16 RAPID 34.77
59 Broen, Sarah 15 REDDEER CATALINA 34.82
60 Pierse, Grainne 19 EKSC 36.48
Combined Team Scores - Through Event 17
1. Ubc Dolphins 621 2. Island Swimming 476
3. Univ OF Calgary Swim Club 338 4. Cascade Swim Club 223.5
5. Olympian Swim Club 200 6. Hong Kong China 199
7. Wisconsin Aquatics 197 8. California Aquatics 150
9. Edmonton Keyano Swim Club 131 10. Uvic-Pacific Coast Swimming 87
11. Pacific Sea Wolves Swim Club 73 12. Langley Olympians Swim Club 60
13. West Vancouver Otters 59 14. LA Swim Club 52
15. Aquaburn Swimming Club 50 16. Saskatoon Goldfins 49
17. Simon Fraser Swim Association 46.5 18. Multnomah Athletic Club 44
19. Alberta Marlin Aquatic Club 41 20. Manta Swim Club 39
20. King Aquatic Club 39 22. Tualatin Hills Thunderbolts 30
23. Red Deer Catalina Swim Club 27 24. Whitehorse Glacier Bears 20
25. Liquid Lightning S.C. 18 26. Silver Tide Swim Club 14
27. Hamilton Aquatic Club 12 28. Killarney Swim Club 10
29. Kamloops Classic Swimming 7 30. Regina Optimist Dolphin Swim C 6
30. Univ. of Alberta Swim Club 6 32. Hyack Swim Club 5
33. Nanaimo Riptide Swim Team 2 34. International High School 1