UBC Aquatic Centre - Site License                     2010-05-28 - 18:58PM
        2010 Mel Zajac Jr International - 2010-05-28 to 2010-05-30         
        Results at http://www.pacificdolphins.com, Sanction #: 9402        
 
 Event 8  Women 400 LC Meter IM
=========================================================================
        World: w 4:29.45  2008-08-10Stephanie Rice, AUS
 Commonwealth: b 4:29.45  2008-09-10Stephanie Rice, AUS
     American: a 4:31.12  2008-06-29Katie Hoff, N. Baltimore
     Canadian: c 4:35.84  7-2009    Tanya Hunks, UBC Dolphins
         Meet: m 4:44.42  2008-05-23Tanya Hunks, UBC Dolphins
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Pierse, Hanna    21 UBC DOLPHINS      4:54.32    4:49.47   806   50  
                 31.56      1:07.14 (35.58)
        1:44.75 (37.61)     2:22.30 (37.55)
        3:01.89 (39.59)     3:42.15 (40.26)
        4:16.34 (34.19)     4:49.47 (33.13)
  2 Caldwell, Katie  16 PSW               4:58.09    4:53.72   772   30  
                 31.87      1:07.80 (35.93)
        1:46.10 (38.30)     2:23.12 (37.02)
        3:04.41 (41.29)     3:46.16 (41.75)
        4:20.24 (34.08)     4:53.72 (33.48)
  3 Stitski, Monika  20 WISCONSIN-WI      4:55.49    4:55.17   760   20  
                 31.72      1:08.06 (36.34)
        1:45.41 (37.35)     2:22.68 (37.27)
        3:05.10 (42.42)     3:48.50 (43.40)
        4:21.94 (33.44)     4:55.17 (33.23)
  4 Johnson, Jessic  20 UCSC              5:03.22    4:58.36   736   15  
                 30.72      1:05.76 (35.04)
        1:45.45 (39.69)     2:24.33 (38.88)
        3:06.89 (42.56)     3:50.70 (43.81)
        4:25.09 (34.39)     4:58.36 (33.27)
  5 Nam, Carmen      17 HONG KONG         5:02.51    5:02.04   709   14  
                 32.17      1:08.32 (36.15)
        1:46.76 (38.44)     2:25.78 (39.02)
        3:09.91 (44.13)     3:54.29 (44.38)
        4:28.42 (34.13)     5:02.04 (33.62)
  6 Kiss, Tricia     17 LOSC              5:04.82    5:03.95   696   13  
                 32.36      1:09.46 (37.10)
        1:48.67 (39.21)     2:27.21 (38.54)
        3:09.78 (42.57)     3:54.00 (44.22)
        4:29.51 (35.51)     5:03.95 (34.44)
  7 Matthews, Deann  18 OSC               5:02.34    5:10.56   653   12  
                 33.24      1:13.38 (40.14)
        1:50.31 (36.93)     2:28.22 (37.91)
        3:13.99 (45.77)     3:59.29 (45.30)
        4:35.87 (36.58)     5:10.56 (34.69)
 -- Fyfe, Nicki      18 ISLAND SWIMMING   4:59.49         DQ        
 
                            === B - Final ===                            
 
  9 Quon, Caitlin    15 UBC DOLPHINS      5:05.98    5:02.66   705    9  
                 32.52      1:09.76 (37.24)
        1:49.14 (39.38)     2:28.27 (39.13)
        3:11.50 (43.23)     3:55.49 (43.99)
        4:29.42 (33.93)     5:02.66 (33.24)
 10 Soderholm, Abby  20 WISCONSIN-WI      5:06.94    5:04.40   693    7  
                 31.75      1:08.85 (37.10)
        1:49.41 (40.56)     2:28.22 (38.81)
        3:12.79 (44.57)     3:57.59 (44.80)
        4:31.65 (34.06)     5:04.40 (32.75)
 11 Smith, Kierra    16 LLSC              5:10.67    5:04.59   692    6  
                 32.04      1:10.23 (38.19)
        1:52.48 (42.25)     2:34.86 (42.38)
        3:14.42 (39.56)     3:54.84 (40.42)
        4:30.14 (35.30)     5:04.59 (34.45)
 12 Kichton, Rachel  17 LOSC              5:07.54    5:04.78   690    5  
                 31.78      1:07.58 (35.80)
        1:46.87 (39.29)     2:26.36 (39.49)
        3:10.16 (43.80)     3:56.19 (46.03)
        4:30.89 (34.70)     5:04.78 (33.89)
 13 Buna, Brittany   18 ISLAND SWIMMING   5:07.42    5:05.49   686    4  
                 32.86      1:10.20 (37.34)
        1:49.65 (39.45)     2:27.96 (38.31)
        3:12.53 (44.57)     3:57.11 (44.58)
        4:31.76 (34.65)     5:05.49 (33.73)
 14 Bibault, Devon   15 EKSC              5:09.22    5:07.36   673    3  
                 32.35      1:08.39 (36.04)
        1:48.64 (40.25)     2:28.10 (39.46)
        3:13.44 (45.34)     3:59.61 (46.17)
        4:33.94 (34.33)     5:07.36 (33.42)
 15 Salli, Rachelle  20 UBC DOLPHINS      5:05.67    5:10.70   652    2  
                 31.82      1:08.74 (36.92)
        1:49.07 (40.33)     2:28.14 (39.07)
        3:12.25 (44.11)     3:58.57 (46.32)
        4:34.71 (36.14)     5:10.70 (35.99)
 16 Chekanovych, Ma  15 SF                5:07.49    5:14.50   628    1  
                 34.93      1:15.99 (41.06)
        1:57.06 (41.07)     2:37.23 (40.17)
        3:19.89 (42.66)     4:02.18 (42.29)
        4:38.95 (36.77)     5:14.50 (35.55)
 
                          === Preliminaries ===                          
 
 15 Salli, Chelsey   18 LOSC              5:08.48                   
                 32.72      1:10.70 (37.98)
        1:50.58 (39.88)     2:30.03 (39.45)
        3:13.74 (43.71)     3:58.16 (44.42)
        4:33.70 (35.54)     5:08.48 (34.78)
 18 Pipher, Hayley   17 LLSC              5:10.89                   
                 33.52      1:13.14 (39.62)
        1:53.73 (40.59)     2:33.19 (39.46)
        3:16.51 (43.32)     4:00.23 (43.72)
        4:36.17 (35.94)     5:10.89 (34.72)
 19 Nowlan, Shanees  18 OSC               5:10.99                   
                 31.83      1:09.28 (37.45)
        1:48.01 (38.73)     2:27.01 (39.00)
        3:13.47 (46.46)     4:00.75 (47.28)
        4:36.16 (35.41)     5:10.99 (34.83)
 20 Davis, Aly B     15 KING-PN           5:12.81                   
                 32.96      1:10.84 (37.88)
        1:52.48 (41.64)     2:32.05 (39.57)
        3:17.44 (45.39)     4:02.58 (45.14)
        4:38.44 (35.86)     5:12.81 (34.37)
 21 Mann, Katie      17 PGB               5:13.01                   
                 33.13      1:12.41 (39.28)
        1:53.69 (41.28)     2:32.67 (38.98)
        3:16.72 (44.05)     4:01.09 (44.37)
        4:37.32 (36.23)     5:13.01 (35.69)
 22 King, Savannah   17 UBC DOLPHINS      5:13.98                   
                 33.36      1:11.05 (37.69)
        1:50.63 (39.58)     2:29.21 (38.58)
        3:17.29 (48.08)     4:06.18 (48.89)
        4:40.54 (34.36)     5:13.98 (33.44)
 23 Lightcap, Emily  18 MAC-OR            5:14.92                   
                 33.60      1:12.43 (38.83)
        1:52.11 (39.68)     2:31.44 (39.33)
        3:16.25 (44.81)     4:01.61 (45.36)
        4:39.00 (37.39)     5:14.92 (35.92)
 24 Sayer, Abigail   16 HYACK             5:17.20                   
                 32.13      1:08.59 (36.46)
        1:50.10 (41.51)     2:29.84 (39.74)
        3:18.48 (48.64)     4:07.35 (48.87)
        4:42.44 (35.09)     5:17.20 (34.76)
 25 Takahashi, Nina  12 UBC DOLPHINS      5:17.46                   
                 33.96      1:11.90 (37.94)
        1:52.17 (40.27)     2:32.69 (40.52)
        3:17.28 (44.59)     4:02.75 (45.47)
        4:40.74 (37.99)     5:17.46 (36.72)
 26 Wittenauer-Lee,  15 THUNDERBOLTS-OR   5:18.31                   
                 33.57      1:11.44 (37.87)
        1:55.38 (43.94)     2:37.69 (42.31)
        3:21.47 (43.78)     4:06.40 (44.93)
        4:43.01 (36.61)     5:18.31 (35.30)
 27 Wold, Grace M    15 KING-PN           5:18.41                   
                 33.21      1:13.18 (39.97)
        1:53.54 (40.36)     2:34.36 (40.82)
        3:18.61 (44.25)     4:04.77 (46.16)
        4:41.53 (36.76)     5:18.41 (36.88)
 28 Kubik, Jacqueli  18 UCSC              5:18.46                   
                 34.39      1:13.50 (39.11)
        1:55.85 (42.35)     2:36.88 (41.03)
        3:22.53 (45.65)     4:09.30 (46.77)
        4:44.80 (35.50)     5:18.46 (33.66)
 29 Coe, Savannah A  17 KING-PN           5:19.31                   
                 33.05      1:11.17 (38.12)
        1:53.65 (42.48)     2:35.61 (41.96)
        3:20.17 (44.56)     4:06.26 (46.09)
        4:43.30 (37.04)     5:19.31 (36.01)
 30 Crowder, Kelsey  16 KING-PN           5:19.78                   
                 34.03      1:12.78 (38.75)
        1:53.54 (40.76)     2:33.52 (39.98)
        3:19.72 (46.20)     4:07.60 (47.88)
        4:43.99 (36.39)     5:19.78 (35.79)
 31 McEvoy, Katie    18 ISLAND SWIMMING   5:19.82                   
                 33.95      1:13.19 (39.24)
        1:54.80 (41.61)     2:35.84 (41.04)
        3:20.39 (44.55)     4:06.34 (45.95)
        4:43.46 (37.12)     5:19.82 (36.36)
 32 Lachance, Nicol  17 EKSC              5:20.40                   
                 32.55      1:10.64 (38.09)
        1:52.39 (41.75)     2:33.38 (40.99)
        3:19.14 (45.76)     4:07.64 (48.50)
        4:44.32 (36.68)     5:20.40 (36.08)
 33 Thomson, Kate    15 LOSC              5:22.07                   
                 33.55      1:13.55 (40.00)
        1:55.65 (42.10)     2:36.95 (41.30)
        3:21.16 (44.21)     4:06.61 (45.45)
        4:44.70 (38.09)     5:22.07 (37.37)
 34 Metcalfe, Marth  13 LOSC              5:22.83                   
                 33.23      1:12.28 (39.05)
        1:55.42 (43.14)     2:37.88 (42.46)
        3:22.78 (44.90)     4:09.10 (46.32)
        4:46.59 (37.49)     5:22.83 (36.24)
 35 Von Ende, Alyss  15 UBC DOLPHINS      5:23.30                   
                 33.77      1:13.02 (39.25)
        1:55.70 (42.68)     2:37.51 (41.81)
        3:23.69 (46.18)     4:11.10 (47.41)
        4:47.78 (36.68)     5:23.30 (35.52)
 36 Ellis, Naomi     15 ISLAND SWIMMING   5:24.91                   
                 33.80      1:13.10 (39.30)
        1:54.34 (41.24)     2:35.17 (40.83)
        3:23.42 (48.25)     4:12.11 (48.69)
        4:48.86 (36.75)     5:24.91 (36.05)
 37 Hernandez, Nata  17 CHENA             5:25.64                   
                 32.94      1:12.33 (39.39)
        1:55.76 (43.43)     2:39.07 (43.31)
        3:25.23 (46.16)     4:11.86 (46.63)
        4:49.07 (37.21)     5:25.64 (36.57)
 38 Pencheva, Victo  16 SF                5:27.98                   
                 35.14      1:17.66 (42.52)
        2:00.28 (42.62)     2:43.65 (43.37)
        3:26.94 (43.29)     4:13.12 (46.18)
        4:51.54 (38.42)     5:27.98 (36.44)
 39 Chung, Alicia    13 UBC DOLPHINS      5:28.67                   
                 34.01      1:13.20 (39.19)
        1:55.47 (42.27)     2:37.57 (42.10)
        3:26.33 (48.76)     4:16.33 (50.00)
        4:53.29 (36.96)     5:28.67 (35.38)
 40 Stewart, Britta  15 GOLDFINS          5:28.92                   
                 35.68      1:15.45 (39.77)
        1:58.52 (43.07)     2:41.07 (42.55)
        3:27.95 (46.88)     4:16.97 (49.02)
        4:53.49 (36.52)     5:28.92 (35.43)
 41 Rayner, Sara     16 GOLDFINS          5:29.11                   
                 36.95      1:19.42 (42.47)
        2:01.29 (41.87)     2:42.72 (41.43)
        3:29.92 (47.20)     4:17.19 (47.27)
        4:53.68 (36.49)     5:29.11 (35.43)
 42 Macdonald, Caro  14 ISLAND SWIMMING   5:30.03                   
                 32.97      1:11.74 (38.77)
        1:54.44 (42.70)     2:36.58 (42.14)
        3:25.38 (48.80)     4:15.21 (49.83)
        4:53.62 (38.41)     5:30.03 (36.41)
 43 McGuire, Eliza   18 RAC               5:32.89                   
                 33.19      1:12.24 (39.05)
        1:55.57 (43.33)     2:38.62 (43.05)
        3:25.85 (47.23)     4:13.94 (48.09)
        4:53.31 (39.37)     5:32.89 (39.58)
 44 Short, Jennifer  15 LLSC              5:35.90                   
                 35.99      1:20.33 (44.34)
        2:04.43 (44.10)     2:49.86 (45.43)
        3:32.91 (43.05)     4:19.64 (46.73)
        4:58.30 (38.66)     5:35.90 (37.60)
 45 Milobar, Dylana  14 KAMLOOPS CLASSIC  5:40.16                   
                 34.67      1:16.51 (41.84)
        2:02.04 (45.53)     2:46.95 (44.91)
        3:32.89 (45.94)     4:21.17 (48.28)
        5:01.66 (40.49)     5:40.16 (38.50)
 46 Bailey, Brianna  15 REDDEER CATALINA  5:44.37                   
                 36.25      1:18.59 (42.34)
        2:04.09 (45.50)     2:49.62 (45.53)
        3:37.18 (47.56)     4:25.94 (48.76)
        5:05.46 (39.52)     5:44.37 (38.91)
 47 Veidt, Julia     15 KISU              5:48.09                   
                 37.80      1:23.33 (45.53)
        2:09.07 (45.74)     2:53.22 (44.15)
        3:41.31 (48.09)     4:28.98 (47.67)
        5:09.01 (40.03)     5:48.09 (39.08)
 -- Hunks, Tanya     29 UBC DOLPHINS          NS                    
 
                 Combined Team Scores - Through Event 8                  
 
  1. Ubc Dolphins                      302   2. Island Swimming                   245
  3. Univ OF Calgary Swim Club         145   4. Olympian Swim Club                105
  4. Wisconsin Aquatics                105   6. Cascade Swim Club                84.5
  7. Edmonton Keyano Swim Club          69   8. Pacific Sea Wolves Swim Club       60
  9. California Aquatics                50   9. Aquaburn Swimming Club             50
 11. Hong Kong China                    47  12. Uvic-Pacific Coast Swimming        44
 13. Simon Fraser Swim Association    39.5  14. Alberta Marlin Aquatic Club        37
 15. Multnomah Athletic Club            33  16. Langley Olympians Swim Club        32
 17. Whitehorse Glacier Bears           20  18. Liquid Lightning S.C.              18
 18. King Aquatic Club                  18  20. Tualatin Hills Thunderbolts        17
 21. West Vancouver Otters              14  21. Saskatoon Goldfins                 14
 23. Killarney Swim Club                10  24. LA Swim Club                        9
 25. Hamilton Aquatic Club               7  25. Kamloops Classic Swimming           7
 27. Manta Swim Club                     6  27. Univ. of Alberta Swim Club          6
 29. Red Deer Catalina Swim Club         4  30. Hyack Swim Club                     3
 31. Nanaimo Riptide Swim Team           2  32. International High School           1