UBC Aquatic Centre - Site License 2010-05-28 - 18:42PM
2010 Mel Zajac Jr International - 2010-05-28 to 2010-05-30
Results at http://www.pacificdolphins.com, Sanction #: 9402
Event 7 Men 200 LC Meter Freestyle
=========================================================================
World: w 1:42.00 2009-07-28Paul Biedermann, GER
Commonwealth: b 1:44.06 2001-07-25Ian Thorpe, AUS
American: a 1:42.96 2008-08-12Michael Phelps, Club Wolverine
Canadian: c 1:46.40 8-2008 Brent Hayden, UBC Dolphins
Meet: m 1:49.36 2005-06-17Brent Hayden, UBC Dolphins
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Hayden, Brent 26 UBC DOLPHINS 1:53.13 1:51.14 773 50
25.72 54.47 (28.75)
1:23.06 (28.59) 1:51.14 (28.08)
2 Worsley, Blake 22 ISLAND SWIMMING 1:54.39 1:51.50 765 30
25.83 54.46 (28.63)
1:22.76 (28.30) 1:51.50 (28.74)
3 Hirniak, Stefan 25 ISLAND SWIMMING 1:55.88 1:52.27 749 20
26.65 55.28 (28.63)
1:23.93 (28.65) 1:52.27 (28.34)
4 Bagshaw, Jeremy 18 ISLAND SWIMMING 1:54.29 1:52.46 746 15
26.44 55.26 (28.82)
1:24.48 (29.22) 1:52.46 (27.98)
5 Kendrick, James 19 CASC 1:53.84 1:52.52 744 14
26.31 55.02 (28.71)
1:23.75 (28.73) 1:52.52 (28.77)
6 Wong, Kai Wai D 21 HONG KONG 1:55.25 1:55.47 689 13
26.84 56.26 (29.42)
1:25.90 (29.64) 1:55.47 (29.57)
7 Wolk, Karl 18 CASC 1:54.99 1:55.76 684 12
27.19 56.29 (29.10)
1:26.16 (29.87) 1:55.76 (29.60)
8 Miazga, Colin 20 UCSC 1:56.19 1:57.29 657 11
26.64 56.05 (29.41)
1:26.76 (30.71) 1:57.29 (30.53)
=== B - Final ===
9 Zanatta, Keegan 17 ISLAND SWIMMING 1:57.43 1:55.48 689 9
27.03 56.32 (29.29)
1:25.96 (29.64) 1:55.48 (29.52)
10 Despond, Frank 19 HAC 1:57.06 1:56.49 671 7
27.64 57.66 (30.02)
1:27.31 (29.65) 1:56.49 (29.18)
11 Hankewich, Brad 23 UCSC 1:57.41 1:57.28 657 6
27.39 57.22 (29.83)
1:27.54 (30.32) 1:57.28 (29.74)
12 Jobin, Thomas 17 CASC 1:58.05 1:57.77 649 5
27.70 57.71 (30.01)
1:28.05 (30.34) 1:57.77 (29.72)
13 Maitland, Kier 21 EKSC 1:56.57 1:58.00 645 4
27.83 57.49 (29.66)
1:27.63 (30.14) 1:58.00 (30.37)
14 Troskot, Kyle 18 LASC 1:57.87 1:58.59 636 3
26.87 57.24 (30.37)
1:27.68 (30.44) 1:58.59 (30.91)
15 Rooker, Gabriel 16 THUNDERBOLTS-OR 1:57.79 1:59.04 629 2
27.91 57.80 (29.89)
1:28.36 (30.56) 1:59.04 (30.68)
16 Kong, Chun Yin 20 HONG KONG 1:57.99 2:01.54 591 1
27.24 57.60 (30.36)
1:29.59 (31.99) 2:01.54 (31.95)
=== C - Final ===
17 Biskupski, Rory 23 UBC DOLPHINS 1:59.65 1:58.24 641
27.69 58.35 (30.66)
1:29.05 (30.70) 1:58.24 (29.19)
18 Betuzzi, Ray 22 UCSC 1:59.86 1:58.34 640
28.10 58.77 (30.67)
1:29.30 (30.53) 1:58.34 (29.04)
19 MacKinnon, Robe 19 U OF A SWIM CLUB 1:59.75 1:58.50 637
29.13 1:00.16 (31.03)
1:29.58 (29.42) 1:58.50 (28.92)
20 Gleed, Duncan 17 LOSC 1:58.78 1:59.28 625
27.64 58.28 (30.64)
1:29.38 (31.10) 1:59.28 (29.90)
21 Penhale, Sean 21 ISLAND SWIMMING 1:58.36 1:59.73 618
28.48 59.17 (30.69)
1:29.71 (30.54) 1:59.73 (30.02)
22 Stewart, Scott 19 CASC 2:00.00 2:00.52 606
29.00 1:00.08 (31.08)
1:30.76 (30.68) 2:00.52 (29.76)
23 Ng, Chun Nam De 16 HONG KONG 2:00.03 2:00.76 602
28.00 59.22 (31.22)
1:30.34 (31.12) 2:00.76 (30.42)
24 Newton, Braeden 17 OSC 1:59.02 2:04.62 548
28.84 59.75 (30.91)
1:32.33 (32.58) 2:04.62 (32.29)
=== Preliminaries ===
15 Gossland, Tommy 21 UBC DOLPHINS 1:57.93
27.19 56.97 (29.78)
1:28.09 (31.12) 1:57.93 (29.84)
26 Chu, Marcus 16 UBC DOLPHINS 2:00.35
28.06 58.62 (30.56)
1:29.53 (30.91) 2:00.35 (30.82)
26 Cox, Austin T 18 WISCONSIN-WI 2:00.35
27.82 57.77 (29.95)
1:29.00 (31.23) 2:00.35 (31.35)
28 Zhao, Edward 15 UBC DOLPHINS 2:00.55
27.92 58.94 (31.02)
1:30.01 (31.07) 2:00.55 (30.54)
29 Daly, Owen 14 LEGENDS 2:00.74
27.74 58.48 (30.74)
1:29.27 (30.79) 2:00.74 (31.47)
30 Makosiej, Andy 17 GOLDFINS 2:00.78
28.77 59.14 (30.37)
1:30.04 (30.90) 2:00.78 (30.74)
31 Wood, Russell 16 CASC 2:01.07
28.34 58.98 (30.64)
1:30.64 (31.66) 2:01.07 (30.43)
32 Parkes, Zac 16 UVIC-PCS 2:01.22
28.61
1:30.73 ( ) 2:01.22 (30.49)
33 McDonnell, Ciar 18 SF 2:01.38
28.49 59.71 (31.22)
1:30.89 (31.18) 2:01.38 (30.49)
34 Furrer, Duncan 21 UBC DOLPHINS 2:01.47
27.28 57.40 (30.12)
1:28.99 (31.59) 2:01.47 (32.48)
35 Wanot, Bart 17 KING-PN 2:01.56
27.81 58.17 (30.36)
1:30.53 (32.36) 2:01.56 (31.03)
36 Godbeer, Matt 20 UBC DOLPHINS 2:01.61
27.52 58.38 (30.86)
1:30.30 (31.92) 2:01.61 (31.31)
37 Kornfeld, Paul 23 UCSC 2:01.65
27.95 58.93 (30.98)
1:30.87 (31.94) 2:01.65 (30.78)
38 Dransutavicius, 18 FMSC 2:01.66
28.75 1:00.06 (31.31)
1:30.72 (30.66) 2:01.66 (30.94)
39 O'Donnell, Bran 19 WISCONSIN-WI 2:01.67
28.00 58.68 (30.68)
1:30.11 (31.43) 2:01.67 (31.56)
40 Kraft, Jonathan 16 UBC DOLPHINS 2:01.89
27.53 58.22 (30.69)
1:31.07 (32.85) 2:01.89 (30.82)
41 King, Aimeson 19 ISLAND SWIMMING 2:01.94
28.03 58.38 (30.35)
1:29.93 (31.55) 2:01.94 (32.01)
42 Balch, Hunter 16 OSC 2:01.99
27.71 58.11 (30.40)
1:30.02 (31.91) 2:01.99 (31.97)
43 Nelson, Kevin 16 CASC 2:02.21
28.77 1:00.64 (31.87)
1:32.11 (31.47) 2:02.21 (30.10)
44 MacDonald, Mich 14 LOSC 2:02.24
28.78 1:00.01 (31.23)
1:31.57 (31.56) 2:02.24 (30.67)
45 Broderick, Evan 17 UBC DOLPHINS 2:02.44
27.70 59.13 (31.43)
1:30.76 (31.63) 2:02.44 (31.68)
46 Toth, Chris 16 KSC 2:02.62
28.10 59.03 (30.93)
1:31.10 (32.07) 2:02.62 (31.52)
47 Hibberd, David 20 U OF A SWIM CLUB 2:02.72
28.17 58.96 (30.79)
1:31.07 (32.11) 2:02.72 (31.65)
48 Mcquade, James 18 WVOSC 2:02.85
28.21 59.36 (31.15)
1:31.16 (31.80) 2:02.85 (31.69)
49 Brindle, Carson 15 MAC-OR 2:02.95
28.92 1:01.49 (32.57)
1:33.37 (31.88) 2:02.95 (29.58)
50 Quenville, Nick 20 UBC DOLPHINS 2:03.26
28.50 59.87 (31.37)
1:31.72 (31.85) 2:03.26 (31.54)
51 Peddie, Luke 16 OSC 2:03.31
28.98 1:00.64 (31.66)
1:32.28 (31.64) 2:03.31 (31.03)
52 Arcuri, Conor C 18 MAC-OR 2:03.38
29.01 1:00.73 (31.72)
1:31.46 (30.73) 2:03.38 (31.92)
53 Desjarlais, Chr 17 KAJ 2:03.52
29.52 1:00.85 (31.33)
1:32.18 (31.33) 2:03.52 (31.34)
54 Moshynskyy, Ant 18 GOLDFINS 2:03.79
28.43 59.56 (31.13)
1:31.86 (32.30) 2:03.79 (31.93)
55 Smith, Tyler 18 UVIC-PCS 2:03.91
27.59 58.99 (31.40)
1:31.40 (32.41) 2:03.91 (32.51)
56 Konyves, Tiha 16 LASC 2:03.94
29.00 1:00.69 (31.69)
1:32.65 (31.96) 2:03.94 (31.29)
57 Hibberd, Steven 18 KSC 2:03.99
28.61 1:00.28 (31.67)
1:31.89 (31.61) 2:03.99 (32.10)
58 Zhao, Peter 17 NRST 2:04.02
29.31 1:01.01 (31.70)
1:32.12 (31.11) 2:04.02 (31.90)
59 Yakiwchuk, Bria 21 U OF A SWIM CLUB 2:04.13
28.25 59.70 (31.45)
1:31.80 (32.10) 2:04.13 (32.33)
60 Leitch, Ian 19 UBC DOLPHINS 2:04.16
27.97 58.58 (30.61)
1:30.45 (31.87) 2:04.16 (33.71)
61 Holson, Sergey 16 WVOSC 2:04.22
27.42 58.78 (31.36)
1:31.10 (32.32) 2:04.22 (33.12)
62 Nickerson, Kevi 19 KSC 2:04.35
28.48 1:00.19 (31.71)
1:32.75 (32.56) 2:04.35 (31.60)
63 Flysak, Colin 17 GOLDFINS 2:04.39
28.47 59.84 (31.37)
1:32.42 (32.58) 2:04.39 (31.97)
64 Li, Bill 14 RAPID 2:04.63
29.04 1:00.61 (31.57)
1:32.80 (32.19) 2:04.63 (31.83)
65 Lee, Elliott 19 UBC DOLPHINS 2:04.86
28.71 1:00.56 (31.85)
1:32.80 (32.24) 2:04.86 (32.06)
66 Grasdal, Mark 15 KSC 2:05.05
28.02 58.76 (30.74)
1:31.89 (33.13) 2:05.05 (33.16)
67 Booth, Travis 17 WVOSC 2:05.13
28.63 1:00.16 (31.53)
1:32.46 (32.30) 2:05.13 (32.67)
68 Aspinall, Kelly 20 UBC DOLPHINS 2:05.21
28.79 1:00.48 (31.69)
1:32.90 (32.42) 2:05.21 (32.31)
69 Weatherby, Nath 17 STSC 2:05.29
28.82 1:00.14 (31.32)
1:32.67 (32.53) 2:05.29 (32.62)
70 Dauvergne, Dunc 16 UBC DOLPHINS 2:05.68
29.35 1:01.53 (32.18)
1:33.60 (32.07) 2:05.68 (32.08)
71 Kremer, Trace D 19 OSC 2:05.80
29.37 1:01.24 (31.87)
1:35.16 (33.92) 2:05.80 (30.64)
72 McFarlane, Step 17 KING-PN 2:05.85
29.56 1:01.95 (32.39)
1:34.40 (32.45) 2:05.85 (31.45)
73 Byram, Joe 15 VKSC 2:06.19
29.80 1:01.73 (31.93)
1:34.62 (32.89) 2:06.19 (31.57)
74 Piasecki, Micha 16 CHENA 2:06.50
27.09 58.25 (31.16)
1:32.05 (33.80) 2:06.50 (34.45)
75 Lightbody, Nich 18 ISLAND SWIMMING 2:06.60
29.05 1:01.07 (32.02)
1:34.22 (33.15) 2:06.60 (32.38)
76 Buckingham, Aar 17 LEGENDS 2:06.87
27.01 57.48 (30.47)
1:31.72 (34.24) 2:06.87 (35.15)
77 Eriks, Keith 14 UBC DOLPHINS 2:07.08
29.03 1:01.72 (32.69)
1:34.89 (33.17) 2:07.08 (32.19)
78 McKay, Drake 16 STINGRAYS 2:07.42
28.73 1:01.09 (32.36)
1:33.95 (32.86) 2:07.42 (33.47)
79 McKay, Brandon 18 LEGENDS 2:07.78
28.65 1:00.22 (31.57)
1:33.36 (33.14) 2:07.78 (34.42)
80 Sabala, Michael 29 UNATT-MA 2:08.30
29.37 1:01.82 (32.45)
1:35.36 (33.54) 2:08.30 (32.94)
81 Bley-Male, Max 15 MAC-OR 2:08.71
28.92 1:01.07 (32.15)
1:34.73 (33.66) 2:08.71 (33.98)
82 Hong, Jack 15 RAPID 2:08.96
29.44 1:02.18 (32.74)
1:35.11 (32.93) 2:08.96 (33.85)
83 Myers, Brandon 18 CASC 2:09.39
29.78 1:01.81 (32.03)
1:34.91 (33.10) 2:09.39 (34.48)
84 Zou, Zhaoxin 14 UBC DOLPHINS 2:10.04
29.21 1:01.93 (32.72)
1:35.38 (33.45) 2:10.04 (34.66)
85 Brazier, Craig 18 WVOSC 2:10.08
28.98 1:01.76 (32.78)
1:36.05 (34.29) 2:10.08 (34.03)
86 Harvey, Adam 18 MPM 2:10.15
28.72 1:01.39 (32.67)
1:35.52 (34.13) 2:10.15 (34.63)
87 Fulmer, John R 16 KING-PN 2:10.22
28.80 1:01.17 (32.37)
1:35.18 (34.01) 2:10.22 (35.04)
88 Boxell, Colton 18 AMAC 2:10.63
28.51 1:00.28 (31.77)
1:34.26 (33.98) 2:10.63 (36.37)
89 Markowski, Kyle 20 STSC 2:10.67
28.73 1:00.89 (32.16)
1:35.25 (34.36) 2:10.67 (35.42)
90 Murphy, Kerry 16 SF 2:10.97
29.76 1:02.57 (32.81)
1:36.71 (34.14) 2:10.97 (34.26)
91 Kozell, Greg 18 STSC 2:10.98
29.34 1:02.74 (33.40)
1:36.99 (34.25) 2:10.98 (33.99)
92 McKay, Curtis 16 LEGENDS 2:13.87
29.81 1:03.15 (33.34)
1:38.10 (34.95) 2:13.87 (35.77)
93 Brindle, Corbin 17 MAC-OR 2:14.76
30.47 1:04.34 (33.87)
1:38.88 (34.54) 2:14.76 (35.88)
94 Engelbrecht, Re 16 LEGENDS 2:17.00
30.07 1:04.78 (34.71)
1:40.81 (36.03) 2:17.00 (36.19)
95 Tworek, Nichola 18 OSC 2:18.81
31.38 1:06.75 (35.37)
1:42.62 (35.87) 2:18.81 (36.19)
-- Dalby, Zac 18 EAST BRISBANE NS
Combined Team Scores - Through Event 7
1. Ubc Dolphins 241 1. Island Swimming 241
3. Univ OF Calgary Swim Club 130 4. Olympian Swim Club 93
5. Cascade Swim Club 84.5 6. Wisconsin Aquatics 78
7. Edmonton Keyano Swim Club 66 8. Aquaburn Swimming Club 50
8. California Aquatics 50 10. Uvic-Pacific Coast Swimming 44
11. Simon Fraser Swim Association 38.5 12. Alberta Marlin Aquatic Club 37
13. Hong Kong China 33 13. Multnomah Athletic Club 33
15. Pacific Sea Wolves Swim Club 30 16. Whitehorse Glacier Bears 20
17. King Aquatic Club 18 18. Tualatin Hills Thunderbolts 17
19. Saskatoon Goldfins 14 19. Langley Olympians Swim Club 14
19. West Vancouver Otters 14 22. Liquid Lightning S.C. 12
23. Killarney Swim Club 10 24. LA Swim Club 9
25. Hamilton Aquatic Club 7 25. Kamloops Classic Swimming 7
27. Manta Swim Club 6 27. Univ. of Alberta Swim Club 6
29. Red Deer Catalina Swim Club 4 30. Hyack Swim Club 3
31. Nanaimo Riptide Swim Team 2 32. International High School 1