UBC Aquatic Centre - Site License              2010-03-13 - 08:45AM
      2010 TAS BC Sr Championships - 2010-03-12 to 2010-03-13       
                     Sanction #: 7390  |  OMEGA                     
 
 Event 28  Men 50 LC Meter Freestyle
==================================================================
    Name           Year Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Polednik, Kyle   92 SURREY              24.87      24.81  q601  
  2 Gossland, Tommy  89 UBC DOLPHINS        22.74      25.07  q582  
  3 Shimizu, Yohei   87 UBC DOLPHINS        25.67      25.20  q573  
  4 Stein-Sb9, Nath  92 SURREY              25.05      25.50  q553  
 -----------------------------------------------------------------
  5 Furrer, Duncan   89 UBC DOLPHINS        23.26      25.51  q553  
  6 Bagshaw, Jeremy  92 ISLAND SWIMMING     24.57      25.67  q542  
  7 Krywitsky, Tom   91 CASC                25.00      25.74  q538  
  8 Quenville, Nick  90 UBC T-BIRDS         25.77      25.82  q533  
  9 Saunders, Garet  90 UBC DOLPHINS        25.28      25.86  q530  
 10 Zeiler, Zack     88 UBC DOLPHINS        24.91      25.95  q525  
 11 Martin, Josh     92 UBC DOLPHINS        25.31      26.10  q516  
 12 Anderson, Ryan   94 UBC DOLPHINS        26.50      26.13  q514  
 -----------------------------------------------------------------
 13 Albu, Philip     92 CASC                25.27      26.16  q512  
 13 Godbeer, Matt    90 UBC DOLPHINS        25.43      26.16  q512  
 15 Zanatta, Keegan  93 ISLAND SWIMMING     25.02      26.35  q501  
 16 Moshynskyy, Ant  91 UBC T-BIRDS         24.81      26.37  q500  
 17 Kam, Travis      94 UBC DOLPHINS        26.13      26.38  q500  
 18 Kraft, Jonathan  94 UBC DOLPHINS        26.45      26.47  q495  
 19 Smith, Keegan    95 RAPID               26.01      26.53  q491  
 20 Kasting, Nicola  95 UBC DOLPHINS        25.96      26.80  q477  
 -----------------------------------------------------------------
 21 Pariselli, Matt  87 UBC DOLPHINS        27.47      26.87   473  
 22 Hong, Jack       95 RAPID               25.81      27.07   462  
 -----------------------------------------------------------------
 23 Zheng, Steven    94 UBC DOLPHINS        27.72      27.28   452  
 24 Zou, Vito        96 UBC DOLPHINS        26.42      28.28   405  
 25 Li, Jonesy       94 RAPID               28.14      28.43   399  
 -- Acton, Sam       88 UBC DOLPHINS        26.07         NS