UBC Aquatic Centre - Site License              2010-03-13 - 10:36AM
      2010 TAS BC Sr Championships - 2010-03-12 to 2010-03-13       
                     Sanction #: 7390  |  OMEGA                     
 
 Event 27  Women 50 LC Meter Freestyle
==================================================================
    Name           Year Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 MacLean, Heathe  92 ESWIM               25.98      28.08  q603  
  2 Cheng, Iris      90 UBC T-BIRDS         27.00      28.25  q592  
  3 Tsang, Vivian    92 UBC DOLPHINS        27.57      28.30  q589  
  4 Kwiatkowski, Me  95 UBC DOLPHINS        27.82      28.40  q583  
 -----------------------------------------------------------------
  5 McKeown, Monica  92 UBC DOLPHINS        28.05      28.91  q553  
  6 Newell, Siobhan  91 UVIC-PCS            28.21      28.96  q550  
  7 Nowlan, Shanees  91 UBC T-BIRDS         27.57      29.03  q546  
  8 Harley, Brittne  91 UBC T-BIRDS         28.38      29.12  q541  
  9 Landry, Taryne   91 UBC DOLPHINS        27.32      29.21  q536  
 10 Murphy, Shelby   92 CASC                28.54      29.35  q528  
 11 Newton, Daniell  90 UVIC-PCS            27.90      29.42  q524  
 12 Bayne, Ali       93 CASC                28.86      29.49  q521  
 -----------------------------------------------------------------
 13 Chung, Alicia    96 UBC DOLPHINS        29.58     J29.49  q521  
 14 Dagar, Shubhang  91 UBC T-BIRDS         28.03      29.51  q519  
 15 Plant, Jocelyn   90 UBC T-BIRDS         28.08      29.61  q514  
 16 Dalling, Eleano  90 UVIC-PCS            29.41      29.71  q509  
 17 So Yeon, Dina    95 UBC DOLPHINS        29.16      29.81  q504  
 18 Kirley, Erin     91 UBC DOLPHINS        29.68      29.93  q498  
 19 Peake, Sidney    96 UBC DOLPHINS        29.15      30.05  q492  
 19 Ali, Amira       94 RAPID               28.93      30.05  q492  
 -----------------------------------------------------------------
 21 Currie, Nicole   94 UBC DOLPHINS        28.97      30.12   489  
 22 Serka, Stefanie  94 UBC DOLPHINS        30.78      30.32   479  
 -----------------------------------------------------------------
 23 Guraliuk, Carly  93 SURREY              29.87      30.36   477  
 24 Yasuda, Marisa   93 RAPID               28.80      30.48   471  
 25 Pierse, Grainne  90 UBC T-BIRDS         27.86      30.50   470  
 26 Hiebert, Maya    96 UBC DOLPHINS        31.00      30.58   467  
 27 Lin, Claire      93 RAPID               30.60      30.69   462  
 28 Korotchenko, Da  94 RAPID               28.03      31.10   444  
 29 Orr, Tiffany     95 RAPID               30.76      31.52   426  
 30 Yeo, Sarah       97 UBC DOLPHINS        30.51      31.79   415  
 -- Mackenzie, Morg  94 UBC DOLPHINS           NT     X28.90        
 -- Salli, Rachelle  89 UBC DOLPHINS        27.86     X29.03        
 -- Ivanitz, Tara    88 UBC DOLPHINS        30.21         NS        
 -- Corea, Samantha  93 UBC DOLPHINS        27.10         NS