UBC Aquatic Centre - Site License 2010-03-12 - 11:25AM
2010 TAS BC Sr Championships - 2010-03-12 to 2010-03-13
Sanction #: 7390 | OMEGA
Event 2 Men 400 LC Meter Freestyle
==================================================================
Name Year Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Cochrane, Ryan 88 ISLAND SWIMMING 3:43.48 3:55.79 q813
27.97 57.59 (29.62)
1:27.51 (29.92) 1:57.53 (30.02)
2:27.52 (29.99) 2:57.28 (29.76)
3:27.57 (30.29) 3:55.79 (28.22)
2 Worsley, Blake 87 ISLAND SWIMMING 3:46.20 4:04.32 q730
28.12 58.89 (30.77)
1:30.32 (31.43) 2:02.08 (31.76)
2:32.95 (30.87) 3:03.82 (30.87)
3:34.30 (30.48) 4:04.32 (30.02)
3 Bobrosky, Chad 93 CASC 3:53.39 4:06.04 q715
29.10 59.78 (30.68)
1:31.34 (31.56) 2:03.21 (31.87)
2:34.52 (31.31) 3:05.86 (31.34)
3:35.92 (30.06) 4:06.04 (30.12)
4 Krywitsky, Tom 91 CASC 4:01.40 4:09.32 q687
29.01 1:00.35 (31.34)
1:31.88 (31.53) 2:03.70 (31.82)
2:35.32 (31.62) 3:07.19 (31.87)
3:38.93 (31.74) 4:09.32 (30.39)
-----------------------------------------------------------------
5 Dagnall, Craig 90 ISLAND SWIMMING 3:53.69 4:10.31 q679
29.16 1:00.46 (31.30)
1:32.39 (31.93) 2:04.33 (31.94)
2:36.65 (32.32) 3:08.43 (31.78)
3:40.20 (31.77) 4:10.31 (30.11)
6 Zanatta, Keegan 93 ISLAND SWIMMING 3:57.86 4:12.64 q660
28.50 59.16 (30.66)
1:31.01 (31.85) 2:03.35 (32.34)
2:35.87 (32.52) 3:08.50 (32.63)
3:41.06 (32.56) 4:12.64 (31.58)
7 King, Aimeson 91 ISLAND SWIMMING 3:53.18 4:14.67 q645
29.33 1:00.86 (31.53)
1:33.16 (32.30) 2:05.47 (32.31)
2:37.89 (32.42) 3:10.44 (32.55)
3:43.04 (32.60) 4:14.67 (31.63)
8 Hartney, Jordan 88 UBC DOLPHINS 4:23.21 4:20.73 q601
29.93 1:03.48 (33.55)
1:37.51 (34.03) 2:11.44 (33.93)
2:44.56 (33.12) 3:18.33 (33.77)
3:49.76 (31.43) 4:20.73 (30.97)
9 Broderick, Evan 93 SF 4:15.79 4:21.45 q596
28.78 1:01.39 (32.61)
1:35.01 (33.62) 2:08.04 (33.03)
2:41.70 (33.66) 3:14.75 (33.05)
3:48.74 (33.99) 4:21.45 (32.71)
10 Furrer, Duncan 89 UBC DOLPHINS 4:13.11 4:22.23 q591
29.80 1:03.28 (33.48)
1:36.79 (33.51) 2:10.53 (33.74)
2:44.19 (33.66) 3:17.66 (33.47)
3:50.75 (33.09) 4:22.23 (31.48)
11 Byram, Joe 94 VKSC 4:12.96 4:29.13 q546
31.21 1:05.08 (33.87)
1:39.21 (34.13) 2:13.54 (34.33)
2:47.29 (33.75) 3:21.22 (33.93)
3:55.21 (33.99) 4:29.13 (33.92)
12 Moshynskyy, Ant 91 UBC T-BIRDS 4:16.98 4:32.14 q528
29.62 1:01.69 (32.07)
1:35.80 (34.11) 2:10.88 (35.08)
2:46.50 (35.62) 3:22.04 (35.54)
3:57.52 (35.48) 4:32.14 (34.62)
-----------------------------------------------------------------
13 Chu, Marcus 93 UBC DOLPHINS 4:15.86 4:33.48 521
30.27 1:03.83 (33.56)
1:39.34 (35.51) 2:13.36 (34.02)
2:48.15 (34.79) 3:23.46 (35.31)
3:58.96 (35.50) 4:33.48 (34.52)
14 Kraft, Jonathan 94 UBC DOLPHINS 4:24.54 4:36.72 502
29.86 1:04.01 (34.15)
1:39.46 (35.45) 2:15.31 (35.85)
2:50.36 (35.05) 3:26.18 (35.82)
4:01.62 (35.44) 4:36.72 (35.10)
-----------------------------------------------------------------
15 Zou, Vito 96 UBC DOLPHINS 4:34.08 4:44.58 462
30.97 1:05.91 (34.94)
1:41.98 (36.07) 2:18.96 (36.98)
2:55.57 (36.61) 3:32.48 (36.91)
4:09.08 (36.60) 4:44.58 (35.50)
16 Ostojic, Ivor 92 SF 4:40.91 4:44.77 461
30.54 1:04.72 (34.18)
1:40.29 (35.57) 2:16.72 (36.43)
2:53.41 (36.69) 3:30.56 (37.15)
4:07.90 (37.34) 4:44.77 (36.87)
-- Lee, Gabe 96 UBC DOLPHINS 4:52.64 NS
-- Lee, Elliott 91 UBC T-BIRDS 4:15.35 NS
-- Zhao, Edward 94 UBC DOLPHINS 4:17.54 NS