UBC Aquatic Centre - Site License              2008-05-24 - 17:35PM
     2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25     
   Results at http://www.pacificdolphins.com, Sanction #: SNC5995   
 
 Event 31  Men 50 LC Meter Breaststroke
==================================================================
        World: w 27.18  2002-08-02Oleg Lisogor, UKR
 Commonwealth: c 27.30  2008-03-28Brenton Rickard, AUS
     Canadian: n 28.22  2003-06-27Morgan Knabe, UCSC
         Meet: m 28.35  2004-05-16Morgan Knabe, UC Swim Club
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Mahan, Russ      19 UNATT-UW-PN         30.12      28.96  q857  
  2 Brown, Mike      24 UCSC                28.92      29.23  q834  
  3 Dickens, Scott   23 UBC DOLPHINS        28.60      29.29  q829  
  4 Johnson, Eric    21 UNATT-WISCONSIN-    28.99      29.57  q805  
  5 Tucker, Craig    25 AUSTRALIA           29.81      29.80  q787  
  6 Cohen, Yonatan   24 UNATT-UW-PN         29.32      29.85  q783  
  7 Cai, Michael     17 HYACK               29.82      30.25  q752  
  8 Calder, Craig    21 AUSTRALIA           29.78      30.31  q748  
 -----------------------------------------------------------------
  9 Tobin, Chris     22 UCSC                29.05      30.50  q734  
 10 Nugent, Sean     22 SIMON FRASER AQU    29.90      30.66  q722  
 11 Taylor, Braeden  20 SD                  30.11      30.72  q718  
 12 Beavers, Keith   25 ROW                    NT      30.93  q704  
 13 Wuolle, Davis    17 KAMLOOPS CLASSIC    30.50      31.07  q694  
 14 Koenig, Dan      20 UNATT-WISCONSIN-    30.29      31.14  q689  
 15 Ruse, Tim        23 POINTE-CLAIRE SW    30.41      31.19  q686  
 16 Block, Jason     18 NCSA                30.06      31.32  q678  
 -----------------------------------------------------------------
 17 Chan, Julian     18 UBC DOLPHINS        30.93      31.35   676  
 18 Medaglia, Steve  23 UCSC                32.98      31.48   667  
 -----------------------------------------------------------------
 19 Buna, Christoph  20 POINTE-CLAIRE SW    30.26      31.96   638  
 19 Kindrachuk, Nat  17 OSC                 30.92      31.96   638  
 21 Godbeer, Matt    17 RAC                 30.98      32.08   631  
 22 Acton, Sam       19 RODS                31.41      32.24   621  
 23 Landsiedel, Spe  19 LOSC                32.01      32.28   619  
 24 Christie, Benja  16 WVOSC               31.41      32.29   618  
 25 Nicol, Jeffrey   18 LASC                32.06      32.82   589  
 26 Saunders, Garet  17 NRST                32.33      32.86   587  
 27 Plesch, Rudi     17 HYACK               32.42      33.13   573  
 28 Benkic, Mitchel  15 GOLDFINS            32.41      33.26   566  
 29 Dalen, Christop  16 CASC                32.41      33.27   565  
 30 Somjen, Zach     17 UBC DOLPHINS        31.63      33.37   560  
 31 Blattler, Danie  17 CASC                32.48      33.84   537  
 32 McKay, Brandon   16 TEAM NL             32.51      34.05   527  
 33 Goosney, Theore  15 TEAM NL             32.51      34.09   526  
 34 Langlois, Dan    20 UCSC                34.88      34.93   489  
 35 Bois, Mathieu    20 CNPPO-QC            29.01      35.51   465  
 36 Bligh, Dexter    18 ISLAND SWIMMING     35.12      37.12   407  
 -- Leitch, Ian      17 UBC DOLPHINS        35.69         NS