UBC Aquatic Centre - Site License              2008-05-24 - 15:37PM
     2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25     
   Results at http://www.pacificdolphins.com, Sanction #: SNC5995   
 
 Event 30  Women 50 LC Meter Breaststroke
==================================================================
        World: w 30.31  2006-01-30Jade Edmistone, AUS
 Commonwealth: c 30.31  2006-01-30Jade Edmistone, AUS
     Canadian: n 31.57  2007      Annamay Pierse, UBCD
         Meet: m 30.91  2006-06-04Megan Jendrick, KING
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Morningstar, Er  19 CP                  32.31      32.46  q876  
  2 Pierse, Annamay  24 UBC DOLPHINS        32.06      32.81  q848  
  3 Peterson, Taylo  22 UCSC                33.07      33.26  q814  
  4 Tyler, Jillian   19 CASC                32.66      33.97  q764  
  5 Pierse, Hanna    19 UBC DOLPHINS        34.01      34.21  q748  
  6 McCabe, Martha   18 UBC DOLPHINS        34.40      34.41  q735  
  7 Salli, Chelsey   16 LOSC                33.18      34.55  q727  
  8 Fung, Natasha    14 OSC                 34.55      34.84  q709  
 -----------------------------------------------------------------
  9 Johnson, Haylee  22 UBC DOLPHINS        33.52      34.95  q702  
 10 Mortlock, Jane   15 NRST                34.73      35.29  q682  
 11 Landry, Michell  23 UBC DOLPHINS        35.61      35.32  q680  
 12 Lawrence, Jy     19 PSW                 34.09      35.46  q672  
 12 Reid, Veronica   15 STINGRAYS           35.48      35.46  q672  
 14 Tsang, Vivian    16 UBC DOLPHINS        34.47      35.52  q669  
 15 Harley, Brittne  16 GOLDFINS            35.08      35.57  q666  
 16 Chekanovych, Ma  13 SIMON FRASER AQU    35.66      36.01  q642  
 -----------------------------------------------------------------
 17 Philpotts, Char  12 CHENA               35.72      36.06   639  
 18 Kwiatkowski, Mi  14 UBC DOLPHINS        36.03      36.12   636  
 -----------------------------------------------------------------
 19 Mann, Jennifer   13 ISLAND SWIMMING     35.38      36.38   622  
 20 Bochen, Kerri-A  18 MANTA               35.31      36.41   621  
 21 Walter, Chantal  15 ISLAND SWIMMING     36.48      36.50   616  
 22 Pipher, Hayley   15 LLSC                35.83      36.51   616  
 23 Louwers, Cassan  16 RAC                 35.96      36.53   615  
 24 Galesloot, Sara  19 RAC                 35.56      36.77   603  
 25 Kushlyk, Krista  14 OSC                 36.32      36.85   599  
 26 Cook, Olivia     15 FMSC                36.48      37.05   589  
 27 Heller, Anna     18 HEAT-OR             36.78      37.24   580  
 28 Beninger, Steph  19 CASC                36.14      37.27   579  
 29 Galbraith, Sara  16 ISLAND SWIMMING     35.63      37.28   578  
 30 Thomson, Kate    13 LOSC                38.66      37.35   575  
 31 McEvoy, Katie    16 ISLAND SWIMMING     35.88      37.43   571  
 32 Daly, Erin       17 TEAM NL             36.69      38.04   544  
 33 Sternberg, Caro  14 MANTA               37.28      38.12   541  
 34 Oleksow, Kirste  17 FMSC                36.99      38.26   535  
 35 Winsor, Meghan   17 TEAM NL             37.39      38.38   530  
 36 Schittecatte, G  18 UBC DOLPHINS        35.01      38.51   525  
 37 Newton, Daniell  17 FMSC                36.40      38.52   524  
 38 Grossman, Talis  16 HYACK               35.89      38.61   521  
 39 Mansfield, Jacl  13 UBC DOLPHINS        37.66      39.13   500  
 40 Pencheva, Victo  14 SIMON FRASER AQU    38.76      39.23   496  
 41 Holloway, Saman  17 MANTA               38.26      39.36   491  
 42 Brown, Erika     19 RODS                39.54      39.60   483  
 43 Calsin Murdoch,  15 RAPIDS              37.52      40.21   461  
 44 Pasloski, Lynse  20 UCSC                36.87      40.39   455  
 45 Serka, Stefanie  14 UBC DOLPHINS        38.51      40.40   454  
 46 Montgomery, Lau  18 UCSC                39.16      40.57   449  
 47 Van de Sype, Jo  16 KAJ                 39.20      40.96   436  
 -- Branche, Kayla   18 HEAT-OR                NT     X38.25