UBC Aquatic Centre - Site License              2008-05-23 - 18:26PM
     2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25     
   Results at http://www.pacificdolphins.com, Sanction #: SNC5995   
 
 Event 23  Women 50 LC Meter Freestyle
==================================================================
        World: w 23.97  2008-03-29Lisbeth Trickett, AUS
 Commonwealth: c 23.97  2008-03-29Lisbeth Trickett, AUS
     Canadian: n 25.47  4-2008    Victoria Poon, CNPPO
         Meet: m 25.50  2003-05-31Alison Sheppard, Rays
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Campbell, Cate   16 AUSTRALIA           24.30      25.16m q936  
  2 Poon, Victoria   24 CNPPO-QC            25.84      25.97  q851  
  3 Vavrek, Jackie   22 UNATT-WISCONSIN-    25.55      26.32  q817  
  4 Meyer, Maggie    18 UNATT-WISCONSIN-    25.99      26.74  q780  
  5 Morningstar, Er  19 CP                  25.54      26.79  q775  
  6 Lacroix, Audrey  25 CAMO-QC             26.68      27.06  q752  
  7 Gergen, Kelsey   19 UNATT-WISCONSIN-    26.58      27.30  q733  
  8 McClurg, Hannah  21 UNATT-WISCONSIN-    26.66      27.34  q729  
 -----------------------------------------------------------------
  9 Evatt-Davey, Am  18 AUSTRALIA           26.68      27.50  q717  
 10 Cook, Olivia     15 FMSC                27.17      27.51  q716  
 11 Bowman, Kimberl  17 PSW                 26.89      27.64  q706  
 12 Nesbitt, Collee  16 GLEN                27.38      27.67  q704  
 13 Mielnichuk, Bob  16 OSC                 27.00      27.72  q700  
 14 Pierse, Fionnua  16 EKSC                27.27      27.84  q691  
 15 Collins, Elizab  25 UBC DOLPHINS        26.73      27.91  q686  
 16 Sui, Vicky       24 SIMON FRASER AQU    26.67      27.93  q684  
 -----------------------------------------------------------------
 17 Clark, Megan     19 UBC DOLPHINS        26.90      27.98   680  
 18 Bancescu, Saman  16 RODS                28.04      27.99   680  
 -----------------------------------------------------------------
 19 Ryan, Chalene    17 LLSC                27.47      28.01   678  
 19 Pettit, Maggi    19 REGINA MARLINS      28.16      28.01   678  
 21 Mattson, Sadie   17 CHENA               26.91      28.06   675  
 22 King, Savannah   15 UBC DOLPHINS        29.42      28.15   668  
 23 Goff, Sara       19 UNATT-WISCONSIN-    28.99      28.20   665  
 24 Salami, Eniola   15 NCSA                28.12      28.29   658  
 25 Beninger, Steph  19 CASC                28.34      28.34   655  
 26 Rich, Ally       19 UNATT-UW-PN         28.13      28.36   653  
 27 Hanbury, Vaness  18 HYACK               27.46      28.41   650  
 28 Salli, Rachelle  18 LOSC                28.45      28.42   649  
 29 Kubas, Hanna     22 UCSC                28.56      28.55   640  
 29 Nesbitt, Diane   18 GLEN                28.02      28.55   640  
 31 Tsang, Vivian    16 UBC DOLPHINS        28.64      28.57   639  
 32 Brown, Julianne  18 CHENA               28.77      28.58   638  
 33 Van de Sype, Jo  16 KAJ                 28.82      28.66   633  
 34 Morrice, Cassie  16 ISLAND SWIMMING     28.09      28.67   632  
 35 Hait, Adrianne   17 LOSC                28.45      28.68   632  
 36 Romkes, Lindsey  15 RAC                 28.73      28.73   629  
 36 Landsiedel, Cou  20 LOSC                27.75      28.73   629  
 38 Corea, Samantha  14 GATOR               28.45      28.74   628  
 39 Montgomery, Oli  17 LOSC                28.08      28.77   626  
 40 Jung, Melissa    13 CHENA               28.58      28.78   625  
 40 Pasloski, Lynse  20 UCSC                28.52      28.78   625  
 42 Harley, Brittne  16 GOLDFINS            28.76      28.82   623  
 43 Loewen, Vanessa  14 ISLAND SWIMMING     28.60      28.83   622  
 44 Lawson, Kristin  16 HYACK               27.68      28.86   620  
 45 Plant, Jocelyn   18 MANTA               27.95      28.97   613  
 46 Chernoff, Kendr  17 GOLDFINS            28.11      29.00   611  
 47 Reid, Veronica   15 STINGRAYS           27.98      29.02   610  
 47 QU, Kathy        16 HYACK               28.41      29.02   610  
 49 Snodgrass, Rayv  15 CASC                28.75      29.04   609  
 50 Mark, Morgan     13 LOSC                27.85      29.10   605  
 51 Duarte, Linda    20 RODS                28.55      29.12   604  
 52 Smilowski, Sydn  15 ISLAND SWIMMING     28.92      29.13   603  
 52 Ridenour, Chris  15 STINGRAYS           28.44      29.13   603  
 54 Lindstrom, Abby  16 HEAT-OR             28.75      29.22   597  
 54 Winsor, Meghan   17 TEAM NL             28.77      29.22   597  
 56 Winter, Jessica  16 RODS                28.96      29.23   597  
 57 Lai, Teri        18 RAPIDS              28.58      29.25   596  
 58 Rockwood, Nadin  15 TEAM NL             29.11      29.26   595  
 59 Newton, Daniell  17 FMSC                27.73      29.27   594  
 59 Campbell, Ali    19 FMSC                28.35      29.27   594  
 59 Lanoue, Patrici  19 POINTE-CLAIRE SW    28.59      29.27   594  
 62 Rogers, Kelsie   17 TEAM NL             29.45      29.31   592  
 63 Munn, Alexandra  17 TEAM NL             28.25      29.34   590  
 64 Masney, Victori  17 WVOSC               28.70      29.36   589  
 65 Icke, Sarah      16 UBC DOLPHINS        27.90      29.44   584  
 66 Stefanyshyn, Ke  25 UBC DOLPHINS        27.75      29.52   579  
 67 Mastromatteo, M  13 GOLDFINS            30.09      29.74   567  
 67 Sun, Amy         12 WVOSC               29.32      29.74   567  
 69 MacDougall, Mer  15 RAC                 28.66      29.81   563  
 70 Leclerc, Floren  18 PSW                 27.88      29.94   555  
 71 Zeiler, Zoe      18 UN-AB               28.07      29.98   553  
 72 Murdoch, Jodie   18 UCSC                29.24      29.99   553  
 73 Oh, Jiyoon       17 LOSC                29.43      30.11   546  
 74 Mortlock, Jane   15 NRST                29.64      30.23   540  
 75 Walter, Chantal  15 ISLAND SWIMMING     29.73      30.26   538  
 76 Flynn, Kelsey    16 TEAM NL             30.89      30.29   536  
 77 Szalkai, Daniel  15 LOSC                30.00      30.42   529  
 77 Brown, Erika     19 RODS                30.01      30.42   529  
 79 Barnlund, Ellyn  18 MANTA               30.04      31.12   495  
 -- Hendriks, Brean  18 UCSC                27.55         DQ        
 -- Rawlings, Kayla  20 UNATT-LANGLEY       27.66         NS