UBC Aquatic Centre - Site License              2008-05-23 - 16:12PM
     2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25     
   Results at http://www.pacificdolphins.com, Sanction #: SNC5995   
 
 Event 16  Men 50 LC Meter Backstroke
==================================================================
        World: w 24.47  2008-04-02Liam Tancock, GBR
 Commonwealth: c 24.47  2008-04-02Liam Tancock, GBR
     Canadian: n 25.72  8-2007    Callum Ng, UBCD
         Meet: m 26.06  2006-06-03Adam Mania, Wisconsin Aquati
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Rose, Matt       26 ISLAND SWIMMING     25.59      27.05  q803  
  2 Hawes, Matt      22 UBC DOLPHINS        26.40      27.20  q790  
  3 Francis, Charle  20 CNPPO-QC            26.96      27.28  q783  
  4 Tapp, Jake       19 LOSC                27.14      27.32  q779  
  5 O'Donnell, Derr  19 UNATT-WISCONSIN-    26.31      27.68  q749  
  6 Banker, Jon      21 UNATT-UW-PN         26.40      27.91  q731  
  7 Aspinall, Kelly  18 RAC                 26.71      27.93  q729  
  8 Langlois, Dan    20 UCSC                27.37      28.03  q721  
 -----------------------------------------------------------------
  9 Sinclair, Nicho  16 UVIC-PCSA           27.27      28.14  q713  
 10 Davidson, Alexa  21 POINTE-CLAIRE SW    28.09      28.37  q696  
 11 Stipek, Jesse    19 UNATT-WISCONSIN-    28.03      28.52  q685  
 12 Tapp, Charlie    18 LOSC                27.83      28.53  q684  
 13 Fulton, Nick     20 UNATT-WISCONSIN-    28.50      28.86  q661  
 14 Ringquist, Aust  15 HEAT-OR             28.89      28.91  q658  
 15 Lowenstein, Mic  17 UCSC                29.00      28.96  q654  
 16 Gossland, Tommy  19 NRST                30.41      29.16  q641  
 -----------------------------------------------------------------
 17 Hopkins, Mike    20 UNATT-WISCONSIN-    28.29      29.20   638  
 18 McDonald, Conno  15 HEAT-OR             28.88      29.24   636  
 -----------------------------------------------------------------
 19 Gunderson, Will  16 HEAT-OR             28.78      29.25   635  
 20 Bruce, Ben       21 UNATT-WISCONSIN-    28.59      29.30   632  
 21 Moran, Kit       18 PGB                 29.30      29.40   625  
 22 Mcquade, James   16 WVOSC               28.41      29.55   616  
 23 Albu, Philip     16 INCONNU             29.18      29.67   608  
 24 Russell, Daniel  16 CHENA               29.30      29.69   607  
 25 Somjen, Zach     17 UBC DOLPHINS        29.92      29.84   598  
 26 Mastromatteo, M  19 GOLDFINS            28.66      30.01   588  
 27 Blattler, Danie  17 CASC                29.17      30.09   583  
 28 Brazier, Craig   16 WVOSC               28.59      30.22   576  
 29 Chan, Hong Ting  17 UBC DOLPHINS        30.08      30.23   575  
 30 Rae, Thomas      16 PSW                 29.13      30.24   575  
 31 Quenville, Nick  18 UBC DOLPHINS        29.69      30.33   569  
 32 Saunders, Garet  17 NRST                29.68      30.37   567  
 33 Tatigian, Micha  19 POINTE-CLAIRE SW    29.28      30.39   566  
 34 Weinberger, Ric  17 PSW                 29.77      30.47   562  
 35 Paetkau, Jonath  17 RAC                 30.05      30.90   539  
 35 Swain, Gregory   16 OSC                 29.31      30.90   539  
 37 Muntzenburger,   21 SIMON FRASER AQU    29.52      31.03   532  
 38 Bligh, Dexter    18 ISLAND SWIMMING     30.32      31.52   507  
 39 Wuolle, Davis    17 KAMLOOPS CLASSIC    30.59      31.79   495  
 40 Brimm, Danny     16 HYACK               30.65      32.13   479  
 -- Jones, Colin     17 UBC DOLPHINS        29.17         NS