UBC Aquatic Centre - Site License 2008-05-23 - 14:19PM
2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25
Results at http://www.pacificdolphins.com, Sanction #: SNC5995
Event 11 Men 50 LC Meter Butterfly
==================================================================
World: w 22.96 2005-07-25Roland Schoeman, RSA
Commonwealth: c 22.96 2005-07-25Roland Schoeman, RSA
Canadian: n 23.81 7-2007 Thomas Kindler, CNPPO
Meet: m 24.65 2003-05-30Mike Mintenko, UBC Dolphins
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 *Patterson, Mit 21 AUSTRALIA 24.09 24.67 q869
2 *Sorensen, Kyle 21 UNATT-WISCONSIN- 27.59 25.08 q827
3 *Kates, Garth 18 AUSTRALIA 24.26 25.12 q823
4 Bartoch, Joe 25 LAC 24.33 25.17 q818
5 *Miller, Tom 21 AUSTRALIA 25.72 25.22 q813
6 Aspinall, Kelly 18 RAC 25.56 25.48 q789
7 Rose, Matt 26 ISLAND SWIMMING 24.70 25.51 q786
8 Sioui, Adam 26 UCSC 24.82 25.54 q783
-----------------------------------------------------------------
9 Rudolf, Darryl 23 UBC DOLPHINS 24.20 25.58 q779
10 Hortness, Richa 22 AMAC 25.90 25.77 q762
11 Gillespie, Kevi 22 UCSC 25.38 26.00 q742
11 Tapp, Jake 19 LOSC 26.35 26.00 q742
13 Gossland, Tommy 19 NRST 26.15 26.03 q740
14 *Davies, Phil 19 UNATT-WISCONSIN- 26.99 26.09 q735
15 Hirniak, Stefan 23 ISLAND SWIMMING 25.35 26.28 q719
15 Ruse, Tim 23 POINTE-CLAIRE SW 26.22 26.28 q719
-----------------------------------------------------------------
17 *Blyth, Andre 19 UNATT-UW-PN 25.94 26.31 716
18 Biskupski, Rory 21 UBC DOLPHINS 26.30 26.38 711
-----------------------------------------------------------------
19 *Roberts, Frase 19 UNATT-WISCONSIN- 26.89 26.40 709
20 *Thompson, Kyle 19 UNATT-WISCONSIN- 26.46 26.44 706
21 Tapp, Charlie 18 LOSC 26.48 26.48 703
22 Medaglia, Steve 23 UCSC 27.30 26.52 699
23 Alexander, Rich 21 ISLAND SWIMMING 26.75 26.60 693
24 Gagné, Jonathan 20 POINTE-CLAIRE SW 26.08 26.74 682
25 Kudaba, Andre 18 HYACK 25.99 26.83 675
26 *Johnson, Eric 21 UNATT-WISCONSIN- 26.89 26.85 674
27 Lutsch, Curtis 17 UCSC 27.35 26.92 669
28 Boundy, Robbie 17 PSW 26.87 27.15 652
29 Landsiedel, Spe 19 LOSC 26.93 27.21 647
30 McDonnell, Ciar 16 SIMON FRASER AQU 27.37 27.23 646
31 Muntzenburger, 21 SIMON FRASER AQU 30.23 27.28 643
32 Tatigian, Micha 19 POINTE-CLAIRE SW 26.67 27.34 638
33 Chan, Hong Kei 17 UBC DOLPHINS 27.01 27.36 637
34 Acton, Sam 19 RODS 26.78 27.39 635
35 Quenville, Nick 18 UBC DOLPHINS 27.67 27.53 625
36 Mikuska, Stefan 19 UBC DOLPHINS 26.21 27.61 620
37 Moshynskyy, Ant 16 GOLDFINS 27.47 27.62 619
38 Forbes, David 18 TEAM NL 26.08 27.71 613
38 Dransutavicius, 16 FMSC 27.54 27.71 613
40 Kautz, Adam 20 CASC 27.05 27.84 605
41 Weiss, Brad 18 PSW 27.22 27.86 603
41 Ferguson, David 17 NCSA 27.64 27.86 603
43 Block, Jason 18 NCSA 26.85 27.96 597
44 Chu, Andy 16 RAPIDS 27.82 28.03 592
45 Au, Joshua 18 OSC 26.80 28.05 591
46 Rusted, Timothy 20 TEAM NL 27.86 28.12 587
46 *Young, Aaron 14 HEAT-OR 27.50 28.12 587
48 Godbeer, Matt 17 RAC 27.09 28.19 582
49 Holmen, Dwight 18 LASC 29.47 28.41 569
50 Rae, Thomas 16 PSW 27.33 28.48 565
51 Wuolle, Davis 17 KAMLOOPS CLASSIC 30.29 28.52 562
52 Chan, Hong Ting 17 UBC DOLPHINS 28.50 28.59 558
53 Albu, Philip 16 INCONNU 28.97 28.63 556
54 Moran, Kit 18 PGB 29.42 28.71 551
55 Schreiner, Aust 18 REGINA MARLINS 28.77 29.03 533
56 Nicol, Jeffrey 18 LASC 29.52 29.04 533
57 Townsend, Kevin 19 SPART 28.49 29.05 532
58 Selner, Justin 17 OSC 28.60 29.12 528
59 Harvey, Adam 16 TEAM NL 29.11 29.34 516
60 Chan, Julian 18 UBC DOLPHINS 28.46 29.53 507
61 Brimm, Danny 16 HYACK 29.64 30.11 478
62 Paetkau, Jonath 17 RAC 30.94 30.17 475
63 Olson, Erik 17 OSC 28.98 30.18 475
-- Leitch, Ian 17 UBC DOLPHINS 27.67 NS