UBC Aquatic Centre - Site License 2008-05-23 - 14:19PM
2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25
Results at http://www.pacificdolphins.com, Sanction #: SNC5995
Event 8 Women 400 LC Meter IM
==================================================================
World: w 4:31.46 2008-03-22Stephanie Rice, AUS
Commonwealth: c 4:31.46 2008-03-22Stephanie Rice, AUS
Canadian: n 4:38.46 1999-08-02Joanne Malar, UCSC
Meet: m 4:44.93 1999-05-22Joanne Malar, UCSC
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Hunks, Tanya 27 UBC DOLPHINS 4:43.12 4:46.67 q891
31.21 1:05.53 (34.32)
1:42.85 (37.32) 2:18.73 (35.88)
3:00.14 (41.41) 3:42.30 (42.16)
4:15.14 (32.84) 4:46.67 (31.53)
2 *Fullerton, Ell 15 AUSTRALIA 4:46.79 4:50.68 q854
30.70 1:05.83 (35.13)
1:43.04 (37.21) 2:19.52 (36.48)
3:00.87 (41.35) 3:44.01 (43.14)
4:18.10 (34.09) 4:50.68 (32.58)
3 Wilkinson, Juli 20 AGGIE-GU 4:58.04 4:52.07 q842
31.95 1:08.00 (36.05)
1:45.28 (37.28) 2:22.05 (36.77)
3:04.16 (42.11) 3:46.40 (42.24)
4:20.00 (33.60) 4:52.07 (32.07)
4 *McCleery, Ashl 20 AUSTRALIA 4:57.40 4:53.52 q830
31.01 1:06.57 (35.56)
1:45.82 (39.25) 2:23.91 (38.09)
3:06.24 (42.33) 3:48.78 (42.54)
4:21.81 (33.03) 4:53.52 (31.71)
5 Jardin, Barbara 17 CNPPO-QC 4:59.99 4:53.99 q826
32.06 1:07.04 (34.98)
1:45.53 (38.49) 2:22.79 (37.26)
3:06.08 (43.29) 3:49.21 (43.13)
4:22.82 (33.61) 4:53.99 (31.17)
6 Komarnycky, Ale 18 ESWIM 4:42.82 4:56.79 q803
31.93 1:08.16 (36.23)
1:47.12 (38.96) 2:24.79 (37.67)
3:07.34 (42.55) 3:49.77 (42.43)
4:24.14 (34.37) 4:56.79 (32.65)
7 Dodds, Melanie 19 LOSC 4:54.09 4:58.98 q785
32.50 1:08.67 (36.17)
1:48.45 (39.78) 2:27.03 (38.58)
3:09.38 (42.35) 3:52.20 (42.82)
4:26.13 (33.93) 4:58.98 (32.85)
8 *Brooks, Libby 20 UNATT-WISCONSIN- 4:59.60 5:00.45 q774
30.97 1:06.20 (35.23)
1:45.94 (39.74) 2:25.19 (39.25)
3:07.69 (42.50) 3:50.95 (43.26)
4:26.31 (35.36) 5:00.45 (34.14)
-----------------------------------------------------------------
9 *McDermott, Amb 15 SBAY-PN 4:56.16 5:00.95 q770
32.28 1:09.42 (37.14)
1:47.73 (38.31) 2:25.24 (37.51)
3:08.94 (43.70) 3:53.20 (44.26)
4:27.57 (34.37) 5:00.95 (33.38)
10 *Thayer, Annema 15 SBAY-PN 4:58.61 5:01.33 q767
32.33 1:09.43 (37.10)
1:47.60 (38.17) 2:25.43 (37.83)
3:09.76 (44.33) 3:54.03 (44.27)
4:27.77 (33.74) 5:01.33 (33.56)
11 Seemann, Lindsa 15 NEW 4:57.10 5:02.03 q762
33.53 1:12.39 (38.86)
1:49.73 (37.34) 2:26.58 (36.85)
3:11.01 (44.43) 3:55.07 (44.06)
4:29.47 (34.40) 5:02.03 (32.56)
12 Pierse, Hanna 19 UBC DOLPHINS 4:52.53 5:03.12 q753
33.53 1:12.45 (38.92)
1:52.28 (39.83) 2:31.35 (39.07)
3:12.40 (41.05) 3:53.59 (41.19)
4:29.00 (35.41) 5:03.12 (34.12)
13 Matthews, Deann 15 OSC 4:57.88 5:04.19 q745
33.03 1:11.29 (38.26)
1:50.04 (38.75) 2:27.47 (37.43)
3:11.84 (44.37) 3:57.28 (45.44)
4:31.60 (34.32) 5:04.19 (32.59)
14 Kuczynski, Caro 17 POINTE-CLAIRE SW 5:05.35 5:04.45 q744
30.38 1:05.62 (35.24)
1:45.69 (40.07) 2:26.75 (41.06)
3:10.17 (43.42) 3:54.77 (44.60)
4:29.91 (35.14) 5:04.45 (34.54)
15 *Tannhauser, Ke 16 SBAY-PN 5:02.25 5:05.11 q739
32.27 1:10.14 (37.87)
1:48.08 (37.94) 2:27.35 (39.27)
3:10.91 (43.56) 3:56.78 (45.87)
4:31.19 (34.41) 5:05.11 (33.92)
16 Salli, Chelsey 16 LOSC 4:55.13 5:06.26 q730
33.76 1:12.96 (39.20)
1:51.87 (38.91) 2:29.82 (37.95)
3:13.37 (43.55) 3:57.05 (43.68)
4:32.61 (35.56) 5:06.26 (33.65)
-----------------------------------------------------------------
17 Pipher, Hayley 15 LLSC 5:06.37 5:06.31 730
33.97 1:12.94 (38.97)
1:52.67 (39.73) 2:31.73 (39.06)
3:15.51 (43.78) 3:59.38 (43.87)
4:33.70 (34.32) 5:06.31 (32.61)
18 *Maddalena, Gab 19 UNATT-WISCONSIN- 5:08.61 5:06.62 728
32.32 1:08.72 (36.40)
1:49.50 (40.78) 2:29.31 (39.81)
3:13.33 (44.02) 3:58.89 (45.56)
4:33.21 (34.32) 5:06.62 (33.41)
-----------------------------------------------------------------
19 Johnson, Jessic 18 CASC 5:01.70 5:07.17 724
32.68 1:09.20 (36.52)
1:49.32 (40.12) 2:28.47 (39.15)
3:12.56 (44.09) 3:57.62 (45.06)
4:32.72 (35.10) 5:07.17 (34.45)
20 Landsiedel, Cou 20 LOSC 5:12.65 5:07.87 719
32.13 1:08.31 (36.18)
1:49.62 (41.31) 2:30.73 (41.11)
3:14.98 (44.25) 4:00.14 (45.16)
4:34.48 (34.34) 5:07.87 (33.39)
21 Jewell, Karyn 14 UBC DOLPHINS 5:12.13 5:09.30 709
33.45 1:11.69 (38.24)
1:50.81 (39.12) 2:29.94 (39.13)
3:14.82 (44.88) 4:00.33 (45.51)
4:35.30 (34.97) 5:09.30 (34.00)
22 Landry, Taryne 16 CHENA 5:04.23 5:10.41 702
32.61 1:11.66 (39.05)
1:50.20 (38.54) 2:29.26 (39.06)
3:15.44 (46.18) 4:01.56 (46.12)
4:36.72 (35.16) 5:10.41 (33.69)
23 King, Savannah 15 UBC DOLPHINS 5:05.51 5:11.22 696
33.26 1:10.35 (37.09)
1:51.22 (40.87) 2:30.67 (39.45)
3:16.98 (46.31) 4:04.15 (47.17)
4:38.65 (34.50) 5:11.22 (32.57)
24 Caldwell, Katie 14 PSW 5:02.06 5:12.32 689
33.62 1:12.16 (38.54)
1:51.98 (39.82) 2:31.45 (39.47)
3:15.78 (44.33) 4:01.15 (45.37)
4:37.71 (36.56) 5:12.32 (34.61)
25 *Meyer, Briana 17 SBAY-PN 5:09.32 5:13.85 679
32.92 1:10.78 (37.86)
1:52.86 (42.08) 2:34.42 (41.56)
3:18.82 (44.40) 4:03.99 (45.17)
4:39.87 (35.88) 5:13.85 (33.98)
26 Salli, Rachelle 18 LOSC 4:59.53 5:14.90 672
32.93 1:11.13 (38.20)
1:52.65 (41.52) 2:32.39 (39.74)
3:18.49 (46.10) 4:05.09 (46.60)
4:40.63 (35.54) 5:14.90 (34.27)
27 Jones, Hannah 17 LOSC 5:08.30 5:15.46 668
33.93 1:09.94 (36.01)
1:52.92 (42.98) 2:35.55 (42.63)
3:19.05 (43.50) 4:02.86 (43.81)
4:39.29 (36.43) 5:15.46 (36.17)
28 Pierse, Fionnua 16 EKSC 5:05.88 5:15.55 668
34.67 1:13.97 (39.30)
1:53.38 (39.41) 2:32.67 (39.29)
3:20.03 (47.36) 4:07.17 (47.14)
4:42.42 (35.25) 5:15.55 (33.13)
29 *Heller, Anna 18 HEAT-OR 5:10.91 5:15.66 667
33.73 1:12.79 (39.06)
1:53.27 (40.48) 2:32.83 (39.56)
3:19.09 (46.26) 4:04.30 (45.21)
4:39.91 (35.61) 5:15.66 (35.75)
30 Hanbury, Vaness 18 HYACK 5:00.36 5:17.42 656
33.50 1:15.06 (41.56)
1:55.92 (40.86) 2:36.03 (40.11)
3:21.79 (45.76) 4:08.47 (46.68)
4:43.50 (35.03) 5:17.42 (33.92)
31 Buna, Brittany 16 ISLAND SWIMMING 5:06.36 5:17.82 654
33.91 1:12.68 (38.77)
1:52.73 (40.05) 2:32.25 (39.52)
3:19.62 (47.37) 4:06.79 (47.17)
4:42.93 (36.14) 5:17.82 (34.89)
32 Bochen, Kerri-A 18 MANTA 5:20.08 5:18.07 652
33.99 1:11.94 (37.95)
1:56.23 (44.29) 2:38.75 (42.52)
3:21.79 (43.04) 4:05.93 (44.14)
4:42.23 (36.30) 5:18.07 (35.84)
33 Kichton, Rachel 15 LOSC 5:15.84 5:18.13 652
34.03 1:11.93 (37.90)
1:52.73 (40.80) 2:33.03 (40.30)
3:19.81 (46.78) 4:07.32 (47.51)
4:43.15 (35.83) 5:18.13 (34.98)
34 Snodgrass, Broo 14 CASC NT 5:18.46 650
33.22 1:11.84 (38.62)
1:53.34 (41.50) 2:33.62 (40.28)
3:19.89 (46.27) 4:06.44 (46.55)
4:43.05 (36.61) 5:18.46 (35.41)
35 Toby, Ashleigh 17 ISLAND SWIMMING 5:25.32 5:21.46 632
34.94 1:14.44 (39.50)
1:55.69 (41.25) 2:35.96 (40.27)
3:21.70 (45.74) 4:08.19 (46.49)
4:45.37 (37.18) 5:21.46 (36.09)
36 Newell, Siobhan 17 HYACK 5:08.07 5:22.11 628
33.31 1:13.23 (39.92)
1:55.41 (42.18) 2:38.12 (42.71)
3:23.89 (45.77) 4:10.27 (46.38)
4:46.42 (36.15) 5:22.11 (35.69)
37 Cook, Katie 16 FMSC 5:23.35 5:22.16 628
33.33 1:12.37 (39.04)
1:55.28 (42.91) 2:37.54 (42.26)
3:23.03 (45.49) 4:09.72 (46.69)
4:46.27 (36.55) 5:22.16 (35.89)
38 Chan, Louisa 18 DELTA 5:14.52 5:23.95 617
33.37 1:12.15 (38.78)
1:53.75 (41.60) 2:34.30 (40.55)
3:23.33 (49.03) 4:12.54 (49.21)
4:49.14 (36.60) 5:23.95 (34.81)
39 Nowlan, Shanees 16 OSC 5:04.16 5:25.38 609
33.02 1:10.85 (37.83)
1:52.85 (42.00) 2:34.37 (41.52)
3:22.90 (48.53) 4:13.19 (50.29)
4:49.55 (36.36) 5:25.38 (35.83)
40 *Burkland, Kati 16 SBAY-PN 5:16.75 5:25.49 609
34.87 1:14.56 (39.69)
1:56.67 (42.11) 2:38.79 (42.12)
3:25.87 (47.08) 4:13.59 (47.72)
4:50.29 (36.70) 5:25.49 (35.20)
41 Kushlyk, Krista 14 OSC 5:19.13 5:25.78 607
35.33 1:16.67 (41.34)
2:00.46 (43.79) 2:44.34 (43.88)
3:28.41 (44.07) 4:13.62 (45.21)
4:49.84 (36.22) 5:25.78 (35.94)
42 Sproule, Sasha 17 CASC 5:24.44 5:26.57 602
35.34 1:14.75 (39.41)
1:55.02 (40.27) 2:33.48 (38.46)
3:23.29 (49.81) 4:12.43 (49.14)
4:49.71 (37.28) 5:26.57 (36.86)
43 *McDermott, Cou 16 SBAY-PN 5:17.48 5:26.73 602
34.78 1:14.65 (39.87)
1:58.79 (44.14) 2:41.13 (42.34)
3:28.45 (47.32) 4:16.25 (47.80)
4:51.86 (35.61) 5:26.73 (34.87)
44 Galbraith, Sara 16 ISLAND SWIMMING NT 5:27.14 599
34.90 1:16.63 (41.73)
1:58.05 (41.42) 2:40.71 (42.66)
3:23.96 (43.25) 4:11.12 (47.16)
4:49.61 (38.49) 5:27.14 (37.53)
45 Solmer, Raquel 15 ISLAND SWIMMING 5:18.40 5:27.20 599
34.76 1:15.36 (40.60)
1:59.37 (44.01) 2:44.47 (45.10)
3:27.24 (42.77) 4:11.67 (44.43)
4:50.47 (38.80) 5:27.20 (36.73)
46 McKenzie, Chane 14 MANTA 5:27.23 5:27.26 599
34.94 1:13.17 (38.23)
1:54.63 (41.46) 2:34.46 (39.83)
3:24.27 (49.81) 4:13.60 (49.33)
4:51.88 (38.28) 5:27.26 (35.38)
47 Smith, Kelsey 16 NCSA 5:24.94 5:27.42 598
35.68 1:16.05 (40.37)
1:56.32 (40.27) 2:35.89 (39.57)
3:23.63 (47.74) 4:12.73 (49.10)
4:51.33 (38.60) 5:27.42 (36.09)
48 Schittecatte, G 18 UBC DOLPHINS 5:23.08 5:27.82 596
35.75 1:19.55 (43.80)
2:02.70 (43.15) 2:44.22 (41.52)
3:29.51 (45.29) 4:16.71 (47.20)
4:52.46 (35.75) 5:27.82 (35.36)
49 Pencheva, Victo 14 SIMON FRASER AQU 5:32.91 5:28.48 592
37.65 1:21.16 (43.51)
2:02.58 (41.42) 2:45.57 (42.99)
3:30.03 (44.46) 4:16.29 (46.26)
4:53.46 (37.17) 5:28.48 (35.02)
50 Catlin, Courten 16 HYACK 5:22.33 5:28.61 591
37.15 1:20.23 (43.08)
2:00.40 (40.17) 2:39.40 (39.00)
3:28.81 (49.41) 4:17.20 (48.39)
4:53.55 (36.35) 5:28.61 (35.06)
51 Garagan, Kendra 16 MANTA 5:28.11 5:28.62 591
35.14 1:16.01 (40.87)
1:59.14 (43.13) 2:40.64 (41.50)
3:28.69 (48.05) 4:17.97 (49.28)
4:54.10 (36.13) 5:28.62 (34.52)
52 Sutton, Kathryn 19 ISLAND SWIMMING 5:09.28 5:29.31 588
33.95 1:13.86 (39.91)
1:57.77 (43.91) 2:42.11 (44.34)
3:27.86 (45.75) 4:15.65 (47.79)
4:52.96 (37.31) 5:29.31 (36.35)
53 Van Buuren, Asi 15 SIMON FRASER AQU 5:20.39 5:30.26 583
35.45 1:17.15 (41.70)
1:59.78 (42.63) 2:40.90 (41.12)
3:29.92 (49.02) 4:18.18 (48.26)
4:55.23 (37.05) 5:30.26 (35.03)
54 McEvoy, Katie 16 ISLAND SWIMMING 5:12.90 5:30.32 582
35.02 1:16.16 (41.14)
1:58.92 (42.76) 2:41.66 (42.74)
3:27.14 (45.48) 4:14.46 (47.32)
4:52.24 (37.78) 5:30.32 (38.08)
55 *Lindstrom, Abb 16 HEAT-OR 5:20.77 5:31.37 577
32.86 1:10.84 (37.98)
1:56.68 (45.84) 2:41.89 (45.21)
3:28.28 (46.39) 4:17.47 (49.19)
4:54.52 (37.05) 5:31.37 (36.85)
56 Chekanovych, Ma 13 SIMON FRASER AQU 5:22.47 5:31.46 576
37.11 1:18.80 (41.69)
2:02.63 (43.83) 2:45.62 (42.99)
3:31.09 (45.47) 4:18.00 (46.91)
4:55.13 (37.13) 5:31.46 (36.33)
57 Thomson, Kate 13 LOSC 5:33.30 5:32.77 569
36.88 1:20.37 (43.49)
2:04.83 (44.46) 2:49.10 (44.27)
3:32.70 (43.60) 4:17.51 (44.81)
4:56.13 (38.62) 5:32.77 (36.64)
58 Schmidt, Julia 15 UVIC-PCSA 5:33.15 5:34.68 560
34.74 1:13.06 (38.32)
1:56.73 (43.67) 2:38.98 (42.25)
3:29.75 (50.77) 4:20.04 (50.29)
4:58.08 (38.04) 5:34.68 (36.60)
59 Schofield, Alex 14 SIMON FRASER AQU 5:24.38 5:35.56 555
33.89 1:12.58 (38.69)
1:57.46 (44.88) 2:41.25 (43.79)
3:30.23 (48.98) 4:19.87 (49.64)
4:58.24 (38.37) 5:35.56 (37.32)
60 Lush, Alex 17 FMSC 5:18.93 5:35.80 554
35.28 1:17.90 (42.62)
2:00.26 (42.36) 2:41.40 (41.14)
3:31.10 (49.70) 4:21.96 (50.86)
4:59.17 (37.21) 5:35.80 (36.63)
61 Sternberg, Caro 14 MANTA 5:34.35 5:36.98 548
36.68 1:21.73 (45.05)
2:05.13 (43.40) 2:47.22 (42.09)
3:33.46 (46.24) 4:20.20 (46.74)
4:59.62 (39.42) 5:36.98 (37.36)
62 Bradley, Christ 15 ISLAND SWIMMING 5:29.99 5:39.53 536
35.19 1:14.59 (39.40)
2:01.40 (46.81) 2:46.46 (45.06)
3:34.73 (48.27) 4:23.96 (49.23)
5:02.18 (38.22) 5:39.53 (37.35)
63 Jense, Shauna 15 UBC DOLPHINS 5:14.66 5:45.85 507
33.53 1:15.08 (41.55)
2:01.80 (46.72) 2:47.03 (45.23)
3:36.14 (49.11) 4:26.47 (50.33)
5:06.34 (39.87) 5:45.85 (39.51)
-- Fyfe, Nicki 16 ISLAND SWIMMING 5:02.35 DQ