UBC Aquatic Centre - Site License 2008-05-25 - 10:24AM
2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25
Results at http://www.pacificdolphins.com, Sanction #: SNC5995
Event 38 Men 1500 LC Meter Freestyle
=========================================================================
World: w 14:34.56 2001-07-29Grant Hackett, AUS
Commonwealth: c 14:34.56 2001-07-29Grant Hackett, AUS
Canadian: n 14:54.66 4-2008 Ryan Cochrane, IS
Meet: m 15:08.25 2007-06-03Ryan Cochrane, Island Swimming
Name Age Team Seed Finals FINA Points
=========================================================================
1 Cochrane, Ryan 19 ISLAND SWIMMING 14:54.66 15:19.34 904 50
28.03 57.99 (29.96)
1:28.34 (30.35) 1:58.61 (30.27)
2:28.77 (30.16) 2:59.17 (30.40)
3:29.64 (30.47) 4:00.23 (30.59)
4:30.74 (30.51) 5:01.12 (30.38)
5:31.69 (30.57) 6:01.98 (30.29)
6:32.79 (30.81) 7:03.18 (30.39)
7:33.98 (30.80) 8:04.69 (30.71)
8:35.56 (30.87) 9:06.55 (30.99)
9:37.95 (31.40) 10:09.05 (31.10)
10:39.72 (30.67) 11:10.67 (30.95)
11:41.97 (31.30) 12:13.55 (31.58)
12:45.03 (31.48) 13:16.59 (31.56)
13:48.03 (31.44) 14:19.36 (31.33)
14:50.49 (31.13) 15:19.34 (28.85)
2 Maitland, Kier 19 EKSC 15:25.28 15:58.90 797 30
28.84 1:00.93 (32.09)
1:33.25 (32.32) 2:05.98 (32.73)
2:38.37 (32.39) 3:11.08 (32.71)
3:43.65 (32.57) 4:16.69 (33.04)
4:49.27 (32.58) 5:21.62 (32.35)
5:53.83 (32.21) 6:25.87 (32.04)
6:58.09 (32.22) 7:30.11 (32.02)
8:01.82 (31.71) 8:33.63 (31.81)
9:05.45 (31.82) 9:37.38 (31.93)
10:08.68 (31.30) 10:40.62 (31.94)
11:12.32 (31.70) 11:44.29 (31.97)
12:15.99 (31.70) 12:48.24 (32.25)
13:20.11 (31.87) 13:52.12 (32.01)
14:24.05 (31.93) 14:56.50 (32.45)
15:28.25 (31.75) 15:58.90 (30.65)
3 Bielby, Steven 19 POINTE-CLAIRE SW 15:57.19 16:22.76 740 20
29.03 1:01.19 (32.16)
1:33.68 (32.49) 2:06.65 (32.97)
2:39.40 (32.75) 3:12.52 (33.12)
3:45.53 (33.01) 4:18.74 (33.21)
4:51.53 (32.79) 5:24.44 (32.91)
5:57.26 (32.82) 6:30.22 (32.96)
7:03.00 (32.78) 7:35.91 (32.91)
8:08.62 (32.71) 8:41.55 (32.93)
9:14.53 (32.98) 9:47.46 (32.93)
10:20.46 (33.00) 10:53.64 (33.18)
11:26.60 (32.96) 11:59.72 (33.12)
12:32.93 (33.21) 13:05.93 (33.00)
13:39.04 (33.11) 14:12.20 (33.16)
14:45.05 (32.85) 15:18.14 (33.09)
15:51.14 (33.00) 16:22.76 (31.62)
4 Weinberger, Ric 17 PSW 16:15.29S 16:30.78 722 15
30.54 1:03.50 (32.96)
1:36.34 (32.84) 2:09.72 (33.38)
2:42.72 (33.00) 3:16.36 (33.64)
3:49.34 (32.98) 4:23.04 (33.70)
4:56.16 (33.12) 5:29.84 (33.68)
6:02.89 (33.05) 6:36.65 (33.76)
7:09.55 (32.90) 7:43.06 (33.51)
8:15.98 (32.92) 8:49.58 (33.60)
9:22.34 (32.76) 9:55.72 (33.38)
10:28.28 (32.56) 11:01.78 (33.50)
11:34.44 (32.66) 12:07.83 (33.39)
12:40.56 (32.73) 13:14.12 (33.56)
13:46.97 (32.85) 14:20.57 (33.60)
14:53.26 (32.69) 15:26.68 (33.42)
15:58.96 (32.28) 16:30.78 (31.82)
5 Dagnall, Craig 17 ISLAND SWIMMING 16:20.05 16:34.47 714 14
30.38 1:02.69 (32.31)
1:35.26 (32.57) 2:07.81 (32.55)
2:40.75 (32.94) 3:13.50 (32.75)
3:46.53 (33.03) 4:19.43 (32.90)
4:52.73 (33.30) 5:25.94 (33.21)
5:59.31 (33.37) 6:32.45 (33.14)
7:05.73 (33.28) 7:39.03 (33.30)
8:12.82 (33.79) 8:46.27 (33.45)
9:20.02 (33.75) 9:53.16 (33.14)
10:27.28 (34.12) 11:01.32 (34.04)
11:34.80 (33.48) 12:08.21 (33.41)
12:42.44 (34.23) 13:16.50 (34.06)
13:50.02 (33.52) 14:23.34 (33.32)
14:56.60 (33.26) 15:29.72 (33.12)
16:02.60 (32.88) 16:34.47 (31.87)
6 Makosiej, Andy 15 GOLDFINS 16:09.97S 16:36.87 709 13
31.17 1:04.43 (33.26)
1:38.17 (33.74) 2:12.01 (33.84)
2:45.45 (33.44) 3:19.31 (33.86)
3:52.28 (32.97) 4:25.63 (33.35)
4:58.94 (33.31) 5:32.32 (33.38)
6:05.68 (33.36) 6:39.32 (33.64)
7:12.31 (32.99) 7:45.74 (33.43)
8:18.96 (33.22) 8:52.52 (33.56)
9:26.04 (33.52) 9:59.43 (33.39)
10:32.38 (32.95) 11:05.93 (33.55)
11:39.30 (33.37) 12:12.67 (33.37)
12:46.12 (33.45) 13:19.70 (33.58)
13:52.76 (33.06) 14:26.09 (33.33)
14:59.35 (33.26) 15:32.54 (33.19)
16:05.32 (32.78) 16:36.87 (31.55)
7 Bagshaw, Jeremy 16 ISLAND SWIMMING 16:18.77 16:42.53 697 12
29.90 1:03.03 (33.13)
1:36.66 (33.63) 2:10.41 (33.75)
2:43.83 (33.42) 3:17.53 (33.70)
3:50.82 (33.29) 4:24.09 (33.27)
4:57.72 (33.63) 5:31.61 (33.89)
6:05.71 (34.10) 6:38.98 (33.27)
7:12.58 (33.60) 7:46.56 (33.98)
8:20.34 (33.78) 8:53.83 (33.49)
9:27.31 (33.48) 10:00.95 (33.64)
10:34.41 (33.46) 11:08.75 (34.34)
11:42.91 (34.16) 12:16.96 (34.05)
12:50.85 (33.89) 13:24.97 (34.12)
13:59.33 (34.36) 14:33.12 (33.79)
15:07.31 (34.19) 15:40.61 (33.30)
16:13.63 (33.02) 16:42.53 (28.90)
8 Stewart, Cole 17 LOSC 17:13.32 16:52.75 676 11
29.65 1:02.84 (33.19)
1:36.52 (33.68) 2:10.61 (34.09)
2:44.58 (33.97) 3:19.00 (34.42)
3:53.29 (34.29) 4:27.72 (34.43)
5:01.81 (34.09) 5:36.26 (34.45)
6:10.24 (33.98) 6:44.66 (34.42)
7:18.58 (33.92) 7:52.71 (34.13)
8:26.77 (34.06) 9:01.11 (34.34)
9:34.83 (33.72) 10:08.73 (33.90)
10:42.56 (33.83) 11:16.93 (34.37)
11:50.27 (33.34) 12:24.28 (34.01)
12:58.09 (33.81) 13:32.31 (34.22)
14:05.95 (33.64) 14:39.92 (33.97)
15:13.52 (33.60) 15:47.23 (33.71)
16:20.47 (33.24) 16:52.75 (32.28)
9 Moore, Max 18 RODS 16:29.57 16:55.48 671 9
29.41 1:01.33 (31.92)
1:33.88 (32.55) 2:06.85 (32.97)
2:39.74 (32.89) 3:12.60 (32.86)
3:46.08 (33.48) 4:18.96 (32.88)
4:52.53 (33.57) 5:25.88 (33.35)
5:59.75 (33.87) 6:33.91 (34.16)
7:08.34 (34.43) 7:43.07 (34.73)
8:17.81 (34.74) 8:52.35 (34.54)
9:27.09 (34.74) 10:01.73 (34.64)
10:36.63 (34.90) 11:11.64 (35.01)
11:46.68 (35.04) 12:21.69 (35.01)
12:56.57 (34.88) 13:31.36 (34.79)
14:06.24 (34.88) 14:41.13 (34.89)
15:15.60 (34.47) 15:49.76 (34.16)
16:23.72 (33.96) 16:55.48 (31.76)
10 Pickerl, Riley 18 ISLAND SWIMMING 16:36.01 16:55.91 670 7
29.95 1:02.82 (32.87)
1:36.04 (33.22) 2:09.73 (33.69)
2:42.42 (32.69) 3:15.88 (33.46)
3:49.23 (33.35) 4:22.70 (33.47)
4:56.05 (33.35) 5:29.81 (33.76)
6:03.80 (33.99) 6:37.96 (34.16)
7:11.90 (33.94) 7:46.38 (34.48)
8:20.47 (34.09) 8:54.89 (34.42)
9:29.25 (34.36) 10:03.90 (34.65)
10:38.41 (34.51) 11:13.16 (34.75)
11:47.46 (34.30) 12:22.41 (34.95)
12:56.92 (34.51) 13:31.88 (34.96)
14:06.52 (34.64) 14:41.43 (34.91)
15:15.68 (34.25) 15:50.19 (34.51)
16:23.68 (33.49) 16:55.91 (32.23)
11 Harling, Bobby 15 KISU 16:32.20S 17:04.11 654 6
30.71 1:03.92 (33.21)
1:37.83 (33.91) 2:12.03 (34.20)
2:46.60 (34.57) 3:20.57 (33.97)
3:55.20 (34.63) 4:29.15 (33.95)
5:03.41 (34.26) 5:37.83 (34.42)
6:12.15 (34.32) 6:46.56 (34.41)
7:20.75 (34.19) 7:55.25 (34.50)
8:29.67 (34.42) 9:03.97 (34.30)
9:38.53 (34.56) 10:13.04 (34.51)
10:47.37 (34.33) 11:21.84 (34.47)
11:56.80 (34.96) 12:31.22 (34.42)
13:05.80 (34.58) 13:40.27 (34.47)
14:14.71 (34.44) 14:49.01 (34.30)
15:23.16 (34.15) 15:57.27 (34.11)
16:31.41 (34.14) 17:04.11 (32.70)
12 Clouston, Ryan 21 UVIC-PCSA 16:16.08S 17:07.79 647 5
30.82 1:04.26 (33.44)
1:37.94 (33.68) 2:11.67 (33.73)
2:45.72 (34.05) 3:19.93 (34.21)
3:54.40 (34.47) 4:28.90 (34.50)
5:03.84 (34.94) 5:38.61 (34.77)
6:13.18 (34.57) 6:47.87 (34.69)
7:22.50 (34.63) 7:57.14 (34.64)
8:31.97 (34.83) 9:06.59 (34.62)
9:41.49 (34.90) 10:16.20 (34.71)
10:51.18 (34.98) 11:25.69 (34.51)
12:00.38 (34.69) 12:34.91 (34.53)
13:09.47 (34.56) 13:44.19 (34.72)
14:19.44 (35.25) 14:53.96 (34.52)
15:28.75 (34.79) 16:03.41 (34.66)
16:37.67 (34.26) 17:07.79 (30.12)
13 Stewart, Scott 17 CASC 17:08.57 17:07.83 647 4
30.60 1:04.30 (33.70)
1:38.99 (34.69) 2:13.57 (34.58)
2:48.40 (34.83) 3:22.76 (34.36)
3:57.21 (34.45) 4:31.27 (34.06)
5:05.07 (33.80) 5:38.96 (33.89)
6:13.64 (34.68) 6:47.67 (34.03)
7:22.04 (34.37) 7:56.13 (34.09)
8:30.41 (34.28) 9:04.61 (34.20)
9:38.59 (33.98) 10:12.85 (34.26)
10:48.01 (35.16) 11:22.62 (34.61)
11:57.49 (34.87) 12:32.13 (34.64)
13:07.52 (35.39) 13:42.15 (34.63)
14:16.82 (34.67) 14:51.97 (35.15)
15:27.05 (35.08) 16:01.01 (33.96)
16:35.45 (34.44) 17:07.83 (32.38)
14 Krywitsky, Tom 16 CASC 16:44.92 17:08.26 646 3
31.49 1:05.15 (33.66)
1:39.45 (34.30) 2:14.11 (34.66)
2:48.77 (34.66) 3:23.68 (34.91)
3:58.31 (34.63) 4:32.73 (34.42)
5:07.32 (34.59) 5:42.24 (34.92)
6:17.06 (34.82) 6:51.89 (34.83)
7:26.21 (34.32) 8:00.80 (34.59)
8:35.50 (34.70) 9:10.24 (34.74)
9:45.01 (34.77) 10:19.74 (34.73)
10:54.30 (34.56) 11:28.96 (34.66)
12:03.53 (34.57) 12:38.15 (34.62)
13:12.90 (34.75) 13:47.82 (34.92)
14:22.01 (34.19) 14:56.33 (34.32)
15:30.31 (33.98) 16:04.31 (34.00)
16:38.44 (34.13) 17:08.26 (29.82)
15 Sharpe, Bruno 15 OSC 16:46.93S 17:12.26 639 2
31.07 1:05.16 (34.09)
1:40.25 (35.09) 2:15.03 (34.78)
2:49.83 (34.80) 3:24.55 (34.72)
3:59.66 (35.11) 4:33.66 (34.00)
5:08.30 (34.64) 5:42.59 (34.29)
6:17.59 (35.00) 6:51.83 (34.24)
7:26.43 (34.60) 8:01.05 (34.62)
8:35.99 (34.94) 9:10.70 (34.71)
9:44.78 (34.08) 10:19.24 (34.46)
10:53.88 (34.64) 11:27.67 (33.79)
12:01.82 (34.15) 12:36.57 (34.75)
13:11.60 (35.03) 13:46.31 (34.71)
14:21.23 (34.92) 14:55.89 (34.66)
15:30.61 (34.72) 16:05.02 (34.41)
16:39.17 (34.15) 17:12.26 (33.09)
16 Hergesheimer, W 18 LOSC 16:30.04 17:20.00 624 1
30.29 1:03.66 (33.37)
1:37.10 (33.44) 2:10.89 (33.79)
2:44.87 (33.98) 3:19.19 (34.32)
3:53.38 (34.19) 4:28.02 (34.64)
5:02.49 (34.47) 5:37.29 (34.80)
6:12.31 (35.02) 6:47.24 (34.93)
7:22.22 (34.98) 7:57.23 (35.01)
8:32.45 (35.22) 9:07.72 (35.27)
9:43.21 (35.49) 10:18.33 (35.12)
10:53.77 (35.44) 11:28.88 (35.11)
12:04.04 (35.16) 12:39.16 (35.12)
13:14.55 (35.39) 13:49.84 (35.29)
14:25.63 (35.79) 15:01.04 (35.41)
15:36.48 (35.44) 16:11.58 (35.10)
16:46.68 (35.10) 17:20.00 (33.32)
17 Pettit, Patrick 18 REGINA MARLINS 16:20.96S 17:24.37 617
31.05 1:04.54 (33.49)
1:38.42 (33.88) 2:12.29 (33.87)
2:46.33 (34.04) 3:20.55 (34.22)
3:55.03 (34.48) 4:29.99 (34.96)
5:04.39 (34.40) 5:39.60 (35.21)
6:13.98 (34.38) 6:48.71 (34.73)
7:23.33 (34.62) 7:58.56 (35.23)
8:34.14 (35.58) 9:09.21 (35.07)
9:44.70 (35.49) 10:20.57 (35.87)
10:56.26 (35.69) 11:32.21 (35.95)
12:07.69 (35.48) 12:42.85 (35.16)
13:18.39 (35.54) 13:54.41 (36.02)
14:30.39 (35.98) 15:06.49 (36.10)
15:40.70 (34.21) 16:16.56 (35.86)
16:51.96 (35.40) 17:24.37 (32.41)
18 Lavoie, Callum 18 OSC 16:42.96S 17:39.80 590
31.06 1:04.23 (33.17)
1:38.85 (34.62) 2:13.31 (34.46)
2:48.16 (34.85) 3:22.78 (34.62)
3:58.25 (35.47) 4:33.28 (35.03)
5:08.75 (35.47) 5:43.70 (34.95)
6:19.18 (35.48) 6:54.21 (35.03)
7:30.00 (35.79) 8:05.52 (35.52)
8:41.49 (35.97) 9:16.93 (35.44)
9:52.89 (35.96) 10:28.64 (35.75)
11:04.72 (36.08) 11:40.83 (36.11)
12:16.97 (36.14) 12:52.92 (35.95)
13:29.06 (36.14) 14:05.14 (36.08)
14:41.57 (36.43) 15:17.32 (35.75)
15:53.65 (36.33) 16:29.65 (36.00)
17:05.72 (36.07) 17:39.80 (34.08)
19 Selner, Justin 17 OSC 16:26.80S 17:57.80 561
32.40 1:07.61 (35.21)
1:43.85 (36.24) 2:20.12 (36.27)
2:56.78 (36.66) 3:32.93 (36.15)
4:09.23 (36.30) 4:45.84 (36.61)
5:22.06 (36.22) 5:58.08 (36.02)
6:34.10 (36.02) 7:10.38 (36.28)
7:46.45 (36.07) 8:22.58 (36.13)
8:58.57 (35.99) 9:34.66 (36.09)
10:10.53 (35.87) 10:46.75 (36.22)
11:22.69 (35.94) 11:59.08 (36.39)
12:35.07 (35.99) 13:11.18 (36.11)
13:47.10 (35.92) 14:23.38 (36.28)
14:59.48 (36.10) 15:35.48 (36.00)
16:11.61 (36.13) 16:47.68 (36.07)
17:23.25 (35.57) 17:57.80 (34.55)
20 McMurray, Steph 19 UN-SF 16:45.34S 18:03.80 552
32.27 1:08.70 (36.43)
1:44.84 (36.14) 2:21.44 (36.60)
2:58.33 (36.89) 3:35.15 (36.82)
4:12.23 (37.08) 4:49.11 (36.88)
5:25.89 (36.78) 6:02.63 (36.74)
6:38.79 (36.16) 7:15.50 (36.71)
7:51.61 (36.11) 8:28.38 (36.77)
9:04.87 (36.49) 9:41.62 (36.75)
10:18.34 (36.72) 10:55.01 (36.67)
11:31.64 (36.63) 12:08.02 (36.38)
12:43.26 (35.24) 13:19.55 (36.29)
13:55.37 (35.82) 14:32.24 (36.87)
15:07.70 (35.46) 15:43.98 (36.28)
16:19.28 (35.30) 16:53.63 (34.35)
17:28.91 (35.28) 18:03.80 (34.89)
Combined Team Scores - Through Event 38
1. Australia 1112 2. Ubc Dolphins 987
3. Univ OF Calgary Swim Club 680 4. Unattached Wisconsin Aquatics 624.5
5. Island Swimming 450 6. Pointe-Claire Swim Club 364
7. Langley Olympians Swim Club 291 8. Cascade Swim Club 234
9. Unattached Univ of Washington 231 10. Club Natation Piscine Parc Oly 224
11. Olympian Swim Club 182 12. Aggie Swim Club 180
13. Beaconsfield Bluefins 172.5 14. Club Aquatique Montréal 143
15. Saskatoon Goldfins 132 16. Salmon Bay Aquatics 125
17. Uvic-Pacific Coast Swimming 119 18. Calgary Patriots 115
19. Hyack Swim Club 113 19. Simon Fraser Aquatics 113
21. Region Of Waterloo Swim Club 103 22. Edmonton Keyano Swim Club 101
23. Newmarket Stingrays 97 24. Pacific Sea Wolves Swim Club 77.5
25. Hillsboro Heat Swim Team 61 26. West Vancouver Otters 48.5
27. Etobicoke Swimming 45 28. Alberta Marlin Aquatic Club 42.5
29. Regina Optimist Dolphin Swim C 37 30. London Aquatic Club 36
31. Ravensong Aquatic Club 32 32. Toronto Swim Club 30
32. Dolphins Swimming 30 34. Nanaimo Riptide Swim Team 24
35. Selkirk Dolphins Swim Club 23 36. Chena - North Shore Swim Team 22
37. Fort McMurray Swim Club 15.5 38. Kamloops Classic Swimming 14
39. Penticton Kisu Swim Club 11 39. LA Swim Club 11
39. Manta Swim Club 11 42. Nose Creek Swim Association 9
42. Unattached Langley Olympian 9 44. Glencoe Gators 6
45. Unattached British Columbia 5 45. Duncan Swim Team 5
47. Liquid Lightning S.C. 3 48. Gators Swim Club 2
48. Unattached King County 2 50. Unattached - Sfa 1