UBC Aquatic Centre - Site License                     2008-05-25 - 09:31AM
        2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25         
      Results at http://www.pacificdolphins.com, Sanction #: SNC5995       
 
 Event 32  Women 200 LC Meter Butterfly
=========================================================================
        World: w 2:05.40  2006-08-17Jessicah Schipper, AUS
 Commonwealth: c 2:05.40  2006-08-17Jessicah Schipper, AUS
     Canadian: n 2:06.83  8-2007    Audrey Lacroix, CAMO
         Meet: m 2:11.91  1992-05-241980 Caulkins/Majer, USA/AUS
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Lacroix, Audrey  25 CAMO-QC           2:11.46    2:10.65m  910   50  
                 29.63      1:03.07 (33.44)
        1:36.34 (33.27)     2:10.65 (34.31)
  2 Horner, Stephan  19 BLUEFINDS-QC      2:16.66    2:12.16   879   30  
                 30.31      1:03.96 (33.65)
        1:37.71 (33.75)     2:12.16 (34.45)
  3 Downing, MacKen  21 UVIC-PCSA         2:16.04    2:13.84   847   20  
                 30.05      1:04.09 (34.04)
        1:38.72 (34.63)     2:13.84 (35.12)
  4 Hunks, Tanya     27 UBC DOLPHINS      2:16.03    2:15.31   819   15  
                 31.42      1:06.27 (34.85)
        1:41.13 (34.86)     2:15.31 (34.18)
  5 Chernoff, Kendr  17 GOLDFINS          2:16.63    2:15.84   810   14  
                 30.95      1:05.48 (34.53)
        1:39.96 (34.48)     2:15.84 (35.88)
  6 Illescas, Jen    20 UNATT-WISCONSIN-  2:19.34    2:18.19   769   13  
                 30.56      1:05.39 (34.83)
        1:40.97 (35.58)     2:18.19 (37.22)
  7 Maclean, Brenna  15 WVOSC             2:18.96    2:19.51   747   12  
                 30.46      1:05.07 (34.61)
        1:40.81 (35.74)     2:19.51 (38.70)
  8 Kremer, Lori-La  15 OSC               2:19.53    2:20.25   736   11  
                 31.36      1:06.48 (35.12)
        1:43.55 (37.07)     2:20.25 (36.70)
 
                            === B - Final ===                            
 
  9 Kuczynski, Caro  17 POINTE-CLAIRE SW  2:23.17    2:19.68   745    9  
                 31.40      1:08.35 (36.95)
        1:43.98 (35.63)     2:19.68 (35.70)
 10 Rawlings, Kayla  20 UNATT-LANGLEY     2:19.84    2:20.48   732    7  
                 31.57      1:07.41 (35.84)
        1:43.51 (36.10)     2:20.48 (36.97)
 11 Landsiedel, Cou  20 LOSC              2:20.14    2:21.19   721    6  
                 31.26      1:06.99 (35.73)
        1:43.59 (36.60)     2:21.19 (37.60)
 12 Campbell, Erin   20 UNATT-UW-PN       2:20.97    2:21.94   710    5  
                 31.21      1:06.37 (35.16)
        1:43.69 (37.32)     2:21.94 (38.25)
 13 Dodds, Melanie   19 LOSC              2:23.38    2:22.81   697    4  
                 32.05      1:08.37 (36.32)
        1:45.67 (37.30)     2:22.81 (37.14)
 14 Imhoff-Smith, K  21 UNATT-WISCONSIN-  2:21.84    2:23.35   689    3  
                 31.32      1:07.05 (35.73)
        1:43.70 (36.65)     2:23.35 (39.65)
 15 Wille, Hilary    15 ISLAND SWIMMING   2:23.14    2:25.99   652    2  
                 32.64      1:08.91 (36.27)
        1:46.71 (37.80)     2:25.99 (39.28)
 16 Szalkai, Daniel  15 LOSC              2:23.40    2:26.17   650    1  
                 33.08      1:10.19 (37.11)
        1:48.20 (38.01)     2:26.17 (37.97)
 
                          === Preliminaries ===                          
 
  4 Jardin, Barbara  17 CNPPO-QC          2:16.57                   
                 31.97      1:07.23 (35.26)
        1:41.70 (34.47)     2:16.57 (34.87)
 18 Duarte, Linda    20 RODS              2:23.71                   
                 33.07      1:09.29 (36.22)
        1:46.46 (37.17)     2:23.71 (37.25)
 19 Johnson, Jessic  18 CASC              2:24.30                   
                 32.96      1:09.54 (36.58)
        1:46.81 (37.27)     2:24.30 (37.49)
 20 Kichton, Rachel  15 LOSC              2:24.76                   
                 33.37      1:10.28 (36.91)
        1:47.36 (37.08)     2:24.76 (37.40)
 21 Thayer, Annemar  15 SBAY-PN           2:25.02                   
                 32.65      1:09.85 (37.20)
        1:47.39 (37.54)     2:25.02 (37.63)
 22 QU, Kathy        16 HYACK             2:25.06                   
                 32.60      1:09.16 (36.56)
        1:46.64 (37.48)     2:25.06 (38.42)
 23 Oh, Jiyoon       17 LOSC              2:26.72                   
                 32.76      1:10.60 (37.84)
        1:48.39 (37.79)     2:26.72 (38.33)
 24 Meyer, Briana    17 SBAY-PN           2:28.26                   
                 33.22      1:11.51 (38.29)
        1:49.21 (37.70)     2:28.26 (39.05)
 25 Armstrong, Dana  19 OSC               2:28.83                   
                 33.57      1:11.47 (37.90)
        1:49.25 (37.78)     2:28.83 (39.58)
 26 Bochen, Kerri-A  18 MANTA             2:29.12                   
                 34.05      1:11.44 (37.39)
        1:49.98 (38.54)     2:29.12 (39.14)
 27 Kotlowski, Kati  20 LOSC              2:29.17                   
                 33.34      1:10.88 (37.54)
        1:49.55 (38.67)     2:29.17 (39.62)
 28 Morrice, Cassie  16 ISLAND SWIMMING   2:29.35                   
                 32.90      1:10.64 (37.74)
        1:49.13 (38.49)     2:29.35 (40.22)
 29 Jewell, Karyn    14 UBC DOLPHINS      2:29.47                   
                 33.06      1:11.05 (37.99)
        1:50.61 (39.56)     2:29.47 (38.86)
 30 McGuire, Eliza   16 RAC               2:29.52                   
                 32.19      1:09.20 (37.01)
        1:49.13 (39.93)     2:29.52 (40.39)
 31 Soderholm, Abby  18 UNATT-WISCONSIN-  2:29.83                   
                 32.53      1:11.04 (38.51)
        1:50.60 (39.56)     2:29.83 (39.23)
 32 Lanoue, Patrici  19 POINTE-CLAIRE SW  2:30.00                   
                 32.94      1:10.47 (37.53)
        1:49.58 (39.11)     2:30.00 (40.42)
 33 Bradley, Christ  15 ISLAND SWIMMING   2:30.41                   
                 34.34      1:12.29 (37.95)
        1:50.96 (38.67)     2:30.41 (39.45)
 34 Barnlund, Ellyn  18 MANTA             2:30.43                   
                 33.82      1:12.76 (38.94)
        1:51.04 (38.28)     2:30.43 (39.39)
 35 Dutton, Heather  21 LASC              2:30.51                   
                 33.42      1:11.46 (38.04)
        1:49.95 (38.49)     2:30.51 (40.56)
 36 Romkes, Lindsey  15 RAC               2:31.01                   
                 33.38      1:11.50 (38.12)
        1:50.95 (39.45)     2:31.01 (40.06)
 37 Jones, Hannah    17 LOSC              2:32.09                   
                 33.21      1:10.52 (37.31)
        1:50.06 (39.54)     2:32.09 (42.03)
 38 Schmidt, Julia   15 UVIC-PCSA         2:32.12                   
                 34.30      1:12.61 (38.31)
        1:51.99 (39.38)     2:32.12 (40.13)
 39 Brown, Erika     19 RODS              2:33.49                   
                 33.25      1:12.18 (38.93)
        1:52.68 (40.50)     2:33.49 (40.81)
 40 Nowlan, Shanees  16 OSC               2:33.60                   
                 34.45      1:12.58 (38.13)
        1:52.52 (39.94)     2:33.60 (41.08)
 41 Mulligan, Lynna  15 PSW               2:34.59                   
                 33.27      1:11.79 (38.52)
        1:52.30 (40.51)     2:34.59 (42.29)
 42 McDermott, Cour  16 SBAY-PN           2:34.83                   
                 34.71      1:14.28 (39.57)
        1:54.34 (40.06)     2:34.83 (40.49)
 43 Cook, Katie      16 FMSC              2:35.87                   
                 34.33      1:13.79 (39.46)
        1:54.71 (40.92)     2:35.87 (41.16)
 44 Mackenzie, Morg  13 UBC DOLPHINS      2:36.49                   
                 34.03      1:14.96 (40.93)
        1:54.94 (39.98)     2:36.49 (41.55)
 45 McKeown, Monica  15 UBC DOLPHINS      2:37.85                   
                 34.77      1:14.36 (39.59)
        1:55.49 (41.13)     2:37.85 (42.36)
 46 Burkland, Katie  16 SBAY-PN           2:38.18                   
                 33.98      1:13.26 (39.28)
        1:55.56 (42.30)     2:38.18 (42.62)
 47 Newell, Siobhan  17 HYACK             2:38.85                   
                 34.46      1:15.12 (40.66)
        1:58.08 (42.96)     2:38.85 (40.77)
 48 Schofield, Alex  14 SIMON FRASER AQU  2:38.96                   
                 35.29      1:15.88 (40.59)
        1:58.32 (42.44)     2:38.96 (40.64)
 49 Lindstrom, Abby  16 HEAT-OR           2:39.86                   
                 33.28      1:12.20 (38.92)
        1:54.72 (42.52)     2:39.86 (45.14)
 50 Solmer, Raquel   15 ISLAND SWIMMING   2:39.89                   
                 35.55      1:16.48 (40.93)
        1:58.51 (42.03)     2:39.89 (41.38)
 51 Schramm, Lydia   15 EKSC              2:41.07                   
                 35.67      1:16.70 (41.03)
        1:58.78 (42.08)     2:41.07 (42.29)
 52 Von Ende, Alyss  13 UBC DOLPHINS      2:43.49                   
                 37.81      1:20.57 (42.76)
        2:01.52 (40.95)     2:43.49 (41.97)
 53 Mastromatteo, M  13 GOLDFINS          2:45.12                   
                 36.53      1:18.94 (42.41)
        2:01.91 (42.97)     2:45.12 (43.21)
 54 Serka, Stefanie  14 UBC DOLPHINS      2:52.38                   
                 36.96      1:21.24 (44.28)
        2:06.43 (45.19)     2:52.38 (45.95)
 55 Mann, Jennifer   13 ISLAND SWIMMING   2:58.80                   
                 38.80      1:25.58 (46.78)
        2:11.31 (45.73)     2:58.80 (47.49)
 
                 Combined Team Scores - Through Event 32                 
 
  1. Australia                         958   2. Ubc Dolphins                      936
  3. Univ OF Calgary Swim Club         572   4. Unattached Wisconsin Aquatics     482
  5. Island Swimming                   321   6. Pointe-Claire Swim Club           252
  7. Langley Olympians Swim Club       241   8. Cascade Swim Club                 215
  9. Club Natation Piscine Parc Oly    209  10. Unattached Univ of Washington     191
 11. Olympian Swim Club                146  12. Club Aquatique Montréal           143
 13. Aggie Swim Club                   130  14. Beaconsfield Bluefins           122.5
 15. Saskatoon Goldfins                118  16. Salmon Bay Aquatics               109
 16. Simon Fraser Aquatics             109  18. Hyack Swim Club                   106
 19. Region Of Waterloo Swim Club      103  20. Uvic-Pacific Coast Swimming       102
 21. Calgary Patriots                   85  22. Edmonton Keyano Swim Club          71
 23. Newmarket Stingrays                67  24. Pacific Sea Wolves Swim Club     56.5
 25. West Vancouver Otters            48.5  26. Hillsboro Heat Swim Team           48
 27. Etobicoke Swimming                 45  28. London Aquatic Club                35
 29. Ravensong  Aquatic Club            32  30. Toronto Swim Club                  30
 30. Alberta Marlin Aquatic Club        30  32. Regina Optimist Dolphin Swim C     28
 33. Selkirk Dolphins Swim Club         23  34. Nanaimo Riptide Swim Team          19
 35. Chena - North Shore Swim Team      18  36. Fort McMurray Swim Club          15.5
 37. Kamloops Classic Swimming          14  38. Manta Swim Club                    11
 38. LA Swim Club                       11  40. Unattached Langley Olympian         9
 40. Nose Creek Swim Association         9  42. Duncan Swim Team                    5
 42. Glencoe Gators                      5  42. Penticton Kisu Swim Club            5
 45. Liquid Lightning S.C.               3  46. Gators Swim Club                    2
 46. Unattached King County              2  48. Unattached - Sfa                    1