UBC Aquatic Centre - Site License                     2008-05-25 - 09:12AM
        2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25         
      Results at http://www.pacificdolphins.com, Sanction #: SNC5995       
 
 Event 29  Women 800 LC Meter Freestyle
=========================================================================
        World: w 8:16.22  1989-08-20Janet Evans, USA
 Commonwealth: c 8:19.22  2008-04-03Rebecca Adlington, GBR
     Canadian: n 8:27.59  2005-07-30Brittany Reimer, SKSC
         Meet: m 8:36.19  2007-06-03Kelsey Ditto, TXLA -ST
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Palmer, Kylie    18 AUSTRALIA         8:24.30    8:27.07m  969   50  
                 29.74      1:01.88 (32.14)
        1:33.96 (32.08)     2:06.58 (32.62)
        2:38.89 (32.31)     3:11.51 (32.62)
        3:43.46 (31.95)     4:15.93 (32.47)
        4:47.08 (31.15)     5:18.66 (31.58)
        5:49.96 (31.30)     6:21.72 (31.76)
        6:53.06 (31.34)     7:24.71 (31.65)
        7:56.20 (31.49)     8:27.07 (30.87)
  2 Barratt, Bronte  19 AUSTRALIA         8:34.36    8:29.13m  958   30  
                 29.96      1:02.31 (32.35)
        1:34.45 (32.14)     2:07.16 (32.71)
        2:39.49 (32.33)     3:11.95 (32.46)
        3:43.92 (31.97)     4:16.34 (32.42)
        4:47.70 (31.36)     5:19.53 (31.83)
        5:51.19 (31.66)     6:23.28 (32.09)
        6:54.66 (31.38)     7:26.64 (31.98)
        7:58.43 (31.79)     8:29.13 (30.70)
  3 Hunks, Tanya     27 UBC DOLPHINS      8:33.61    8:40.21   898   20  
                 30.34      1:02.54 (32.20)
        1:34.96 (32.42)     2:07.51 (32.55)
        2:39.99 (32.48)     3:12.45 (32.46)
        3:45.02 (32.57)     4:17.80 (32.78)
        4:50.73 (32.93)     5:23.67 (32.94)
        5:56.49 (32.82)     6:29.55 (33.06)
        7:02.46 (32.91)     7:35.32 (32.86)
        8:08.31 (32.99)     8:40.21 (31.90)
  4 King, Savannah   15 UBC DOLPHINS      8:39.36    8:44.72   875   15  
                 30.46      1:02.74 (32.28)
        1:35.58 (32.84)     2:08.74 (33.16)
        2:41.70 (32.96)     3:14.95 (33.25)
        3:48.08 (33.13)     4:21.45 (33.37)
        4:54.40 (32.95)     5:27.54 (33.14)
        6:00.56 (33.02)     6:33.63 (33.07)
        7:06.39 (32.76)     7:39.60 (33.21)
        8:12.29 (32.69)     8:44.72 (32.43)
  5 Sellwood, Lorre  18 AUSTRALIA         8:39.89    8:46.66   865   14  
                 31.25      1:04.22 (32.97)
        1:37.22 (33.00)     2:10.45 (33.23)
        2:43.56 (33.11)     3:16.53 (32.97)
        3:49.56 (33.03)     4:22.90 (33.34)
        4:55.75 (32.85)     5:28.98 (33.23)
        6:02.20 (33.22)     6:35.33 (33.13)
        7:08.36 (33.03)     7:41.39 (33.03)
        8:14.40 (33.01)     8:46.66 (32.26)
  6 Jardin, Barbara  17 CNPPO-QC          8:48.91    8:54.24   829   13  
                 31.79      1:05.61 (33.82)
        1:39.24 (33.63)     2:13.29 (34.05)
        2:46.66 (33.37)     3:20.19 (33.53)
        3:53.66 (33.47)     4:27.43 (33.77)
        5:00.44 (33.01)     5:33.79 (33.35)
        6:07.09 (33.30)     6:40.67 (33.58)
        7:14.01 (33.34)     7:47.62 (33.61)
        8:21.29 (33.67)     8:54.24 (32.95)
  7 Seemann, Lindsa  15 NEW               8:37.98    8:57.17   815   12  
                 31.30      1:04.67 (33.37)
        1:38.53 (33.86)     2:12.22 (33.69)
        2:45.98 (33.76)     3:19.74 (33.76)
        3:53.39 (33.65)     4:27.09 (33.70)
        5:00.06 (32.97)     5:33.74 (33.68)
        6:07.30 (33.56)     6:41.48 (34.18)
        7:15.68 (34.20)     7:50.14 (34.46)
        8:23.97 (33.83)     8:57.17 (33.20)
  8 Hendriks, Brean  18 UCSC              9:01.27    9:00.07   802   11  
                 32.27      1:07.26 (34.99)
        1:41.82 (34.56)     2:16.12 (34.30)
        2:50.36 (34.24)     3:24.47 (34.11)
        3:58.36 (33.89)     4:32.11 (33.75)
        5:05.88 (33.77)     5:39.59 (33.71)
        6:13.06 (33.47)     6:46.71 (33.65)
        7:20.05 (33.34)     7:53.84 (33.79)
        8:27.26 (33.42)     9:00.07 (32.81)
  9 Maddalena, Gabb  19 UNATT-WISCONSIN-  8:58.32    9:01.74   795    9  
                 31.24      1:04.93 (33.69)
        1:39.13 (34.20)     2:13.53 (34.40)
        2:47.62 (34.09)     3:21.95 (34.33)
        3:56.00 (34.05)     4:30.02 (34.02)
        5:03.86 (33.84)     5:37.93 (34.07)
        6:12.03 (34.10)     6:46.16 (34.13)
        7:20.53 (34.37)     7:54.81 (34.28)
        8:28.86 (34.05)     9:01.74 (32.88)
 10 Xu, Amy          18 CNPPO-QC          8:54.41    9:06.09   776    7  
                 32.35      1:06.46 (34.11)
        1:41.09 (34.63)     2:16.09 (35.00)
        2:50.51 (34.42)     3:25.13 (34.62)
        3:59.66 (34.53)     4:34.14 (34.48)
        5:08.50 (34.36)     5:42.95 (34.45)
        6:17.20 (34.25)     6:51.44 (34.24)
        7:25.52 (34.08)     7:59.57 (34.05)
        8:33.30 (33.73)     9:06.09 (32.79)
 11 McDermott, Ambe  15 SBAY-PN           8:54.59    9:07.72   769    6  
                 31.48      1:05.74 (34.26)
        1:39.60 (33.86)     2:13.56 (33.96)
        2:47.25 (33.69)     3:21.48 (34.23)
        3:55.43 (33.95)     4:29.45 (34.02)
        5:03.66 (34.21)     5:38.19 (34.53)
        6:12.96 (34.77)     6:47.57 (34.61)
        7:22.75 (35.18)     7:57.85 (35.10)
        8:33.40 (35.55)     9:07.72 (34.32)
 12 Rosberg, Kathry  22 SIMON FRASER AQU  9:15.56    9:12.62   749    5  
                 32.52      1:07.04 (34.52)
        1:42.02 (34.98)     2:16.82 (34.80)
        2:51.91 (35.09)     3:26.51 (34.60)
        4:01.77 (35.26)     4:36.45 (34.68)
        5:11.85 (35.40)     5:46.59 (34.74)
        6:21.33 (34.74)     6:55.67 (34.34)
        7:30.40 (34.73)     8:04.96 (34.56)
        8:39.56 (34.60)     9:12.62 (33.06)
 13 Brown, Julianne  18 CHENA             9:00.34    9:16.66   733    4  
                 31.64      1:06.10 (34.46)
        1:40.56 (34.46)     2:15.12 (34.56)
        2:50.37 (35.25)     3:25.48 (35.11)
        4:01.03 (35.55)     4:36.83 (35.80)
        5:12.26 (35.43)     5:47.91 (35.65)
        6:23.55 (35.64)     6:58.76 (35.21)
        7:34.13 (35.37)     8:08.85 (34.72)
        8:43.09 (34.24)     9:16.66 (33.57)
 14 Montgomery, Oli  17 LOSC              9:21.60    9:17.23   730    3  
                 32.01      1:06.56 (34.55)
        1:42.03 (35.47)     2:17.26 (35.23)
        2:52.67 (35.41)     3:28.15 (35.48)
        4:03.75 (35.60)     4:38.74 (34.99)
        5:13.56 (34.82)     5:48.19 (34.63)
        6:23.20 (35.01)     6:58.08 (34.88)
        7:33.04 (34.96)     8:08.23 (35.19)
        8:43.35 (35.12)     9:17.23 (33.88)
 15 Meyer, Briana    17 SBAY-PN           9:05.71    9:19.03   723    2  
                 32.78      1:07.73 (34.95)
        1:42.63 (34.90)     2:17.69 (35.06)
        2:52.74 (35.05)     3:27.82 (35.08)
        4:02.98 (35.16)     4:38.16 (35.18)
        5:13.17 (35.01)     5:48.35 (35.18)
        6:23.50 (35.15)     6:58.83 (35.33)
        7:33.81 (34.98)     8:09.06 (35.25)
        8:44.27 (35.21)     9:19.03 (34.76)
 16 Caldwell, Katie  14 PSW               9:32.89    9:21.46   714    1  
                 31.84      1:07.61 (35.77)
        1:42.99 (35.38)     2:18.71 (35.72)
        2:54.00 (35.29)     3:29.60 (35.60)
        4:05.05 (35.45)     4:40.95 (35.90)
        5:16.21 (35.26)     5:51.20 (34.99)
        6:26.79 (35.59)     7:01.81 (35.02)
        7:37.15 (35.34)     8:12.54 (35.39)
        8:47.09 (34.55)     9:21.46 (34.37)
 17 Grove, Molly     17 EKSC              9:27.94    9:23.04   708  
                 32.11      1:06.72 (34.61)
        1:42.16 (35.44)     2:18.23 (36.07)
        2:53.25 (35.02)     3:29.17 (35.92)
        4:04.52 (35.35)     4:39.76 (35.24)
        5:15.19 (35.43)     5:50.51 (35.32)
        6:25.84 (35.33)     7:01.78 (35.94)
        7:37.06 (35.28)     8:13.03 (35.97)
        8:47.91 (34.88)     9:23.04 (35.13)
 18 Hanbury, Vaness  18 HYACK             9:12.52    9:23.67   706  
                 32.33      1:07.91 (35.58)
        1:43.98 (36.07)     2:20.08 (36.10)
        2:56.29 (36.21)     3:31.94 (35.65)
        4:07.59 (35.65)     4:43.35 (35.76)
        5:18.90 (35.55)     5:54.69 (35.79)
        6:30.37 (35.68)     7:05.44 (35.07)
        7:40.58 (35.14)     8:15.64 (35.06)
        8:49.80 (34.16)     9:23.67 (33.87)
 19 Mills, Madison   15 OSC               9:14.48    9:24.67   702  
                 33.01      1:08.71 (35.70)
        1:44.41 (35.70)     2:20.23 (35.82)
        2:55.88 (35.65)     3:31.15 (35.27)
        4:06.77 (35.62)     4:42.38 (35.61)
        5:17.87 (35.49)     5:53.44 (35.57)
        6:29.17 (35.73)     7:04.52 (35.35)
        7:40.37 (35.85)     8:15.85 (35.48)
        8:51.09 (35.24)     9:24.67 (33.58)
 20 Rich, Ally       19 UNATT-UW-PN       9:16.93    9:24.89   701  
                 32.36      1:07.90 (35.54)
        1:43.56 (35.66)     2:19.34 (35.78)
        2:54.67 (35.33)     3:30.70 (36.03)
        4:06.40 (35.70)     4:42.56 (36.16)
        5:18.37 (35.81)     5:54.50 (36.13)
        6:29.91 (35.41)     7:05.97 (36.06)
        7:41.42 (35.45)     8:17.03 (35.61)
        8:52.43 (35.40)     9:24.89 (32.46)
 21 Armstrong, Dana  19 OSC               9:15.48    9:25.67   698  
                 32.57      1:08.11 (35.54)
        1:44.00 (35.89)     2:20.07 (36.07)
        2:56.41 (36.34)     3:32.29 (35.88)
        4:08.23 (35.94)     4:44.05 (35.82)
        5:19.61 (35.56)     5:55.51 (35.90)
      7:42.65 (1:47.14)         7:07.23 ( )
      8:52.54 (1:45.31)         8:18.00 ( )
      9:25.67 (1:07.67)                    
 22 Mielnichuk, Bob  16 OSC               9:10.14    9:26.34   696  
                 32.60      1:07.90 (35.30)
        1:43.34 (35.44)     2:20.26 (36.92)
        2:55.15 (34.89)     3:30.79 (35.64)
        4:06.12 (35.33)     4:41.60 (35.48)
        5:17.06 (35.46)     5:52.49 (35.43)
        6:27.95 (35.46)     7:03.60 (35.65)
        7:39.13 (35.53)     8:15.23 (36.10)
        8:50.99 (35.76)     9:26.34 (35.35)
 23 McDermott, Cour  16 SBAY-PN           9:23.13    9:26.47   695  
                 32.36      1:07.69 (35.33)
        1:43.20 (35.51)     2:18.88 (35.68)
        2:54.27 (35.39)     3:29.89 (35.62)
        4:05.51 (35.62)     4:41.02 (35.51)
        5:17.07 (36.05)     5:52.78 (35.71)
        6:28.82 (36.04)     7:04.65 (35.83)
        7:40.53 (35.88)     8:16.06 (35.53)
        8:51.63 (35.57)     9:26.47 (34.84)
 24 Wille, Hilary    15 ISLAND SWIMMING   9:26.17    9:28.11   689  
                 32.06      1:06.39 (34.33)
        1:41.67 (35.28)     2:17.19 (35.52)
        2:52.56 (35.37)     3:28.10 (35.54)
        4:04.08 (35.98)     4:39.96 (35.88)
        5:15.61 (35.65)     5:51.74 (36.13)
        6:27.82 (36.08)     7:04.16 (36.34)
        7:40.38 (36.22)     8:16.76 (36.38)
        8:52.84 (36.08)     9:28.11 (35.27)
 25 Burkland, Katie  16 SBAY-PN           9:17.55    9:34.59   666  
                 32.68      1:08.27 (35.59)
        1:44.32 (36.05)     2:20.32 (36.00)
        2:56.76 (36.44)     3:32.55 (35.79)
        4:08.98 (36.43)     4:45.75 (36.77)
        5:22.66 (36.91)     5:59.32 (36.66)
        6:35.58 (36.26)     7:11.65 (36.07)
        7:47.47 (35.82)     8:23.39 (35.92)
        8:58.98 (35.59)     9:34.59 (35.61)
 26 Garrett, Shanno  19 HYACK             9:12.22    9:35.29   664  
                 33.45      1:09.28 (35.83)
        1:45.47 (36.19)     2:21.65 (36.18)
        2:57.56 (35.91)     3:33.71 (36.15)
        4:09.75 (36.04)     4:45.87 (36.12)
        5:22.02 (36.15)     5:58.48 (36.46)
        6:35.14 (36.66)     7:11.60 (36.46)
        7:48.01 (36.41)     8:24.19 (36.18)
        9:00.06 (35.87)     9:35.29 (35.23)
 27 Schramm, Lydia   15 EKSC              9:18.22    9:36.87   658  
                 33.75      1:10.06 (36.31)
        1:45.84 (35.78)     2:22.05 (36.21)
        2:58.24 (36.19)     3:34.75 (36.51)
        4:11.09 (36.34)     4:47.90 (36.81)
        5:24.26 (36.36)     6:00.88 (36.62)
        6:37.09 (36.21)     7:13.32 (36.23)
        7:49.58 (36.26)     8:25.59 (36.01)
        9:01.76 (36.17)     9:36.87 (35.11)
 28 Buna, Brittany   16 ISLAND SWIMMING   9:19.26    9:38.10   654  
                 32.78      1:08.49 (35.71)
        1:44.57 (36.08)     2:20.53 (35.96)
        2:56.86 (36.33)     3:33.19 (36.33)
        4:09.48 (36.29)     4:45.87 (36.39)
        5:22.01 (36.14)     5:58.65 (36.64)
        6:35.33 (36.68)     7:12.32 (36.99)
        7:48.78 (36.46)     8:25.61 (36.83)
        9:02.22 (36.61)     9:38.10 (35.88)
 29 Smilowski, Sydn  15 ISLAND SWIMMING   9:34.53    9:38.57   653  
                 32.25      1:07.58 (35.33)
        1:43.60 (36.02)     2:19.56 (35.96)
        2:55.74 (36.18)     3:32.46 (36.72)
        4:09.57 (37.11)     4:46.32 (36.75)
        5:23.16 (36.84)     6:00.00 (36.84)
        6:36.50 (36.50)     7:13.44 (36.94)
        7:49.65 (36.21)     8:26.03 (36.38)
        9:02.44 (36.41)     9:38.57 (36.13)
 30 Jones, Hannah    17 LOSC              9:32.34    9:41.26   644  
                 32.06      1:06.86 (34.80)
        1:42.49 (35.63)     2:18.55 (36.06)
        2:54.40 (35.85)     3:30.69 (36.29)
        4:07.26 (36.57)     4:45.27 (38.01)
        5:22.25 (36.98)     5:59.51 (37.26)
        6:36.34 (36.83)     7:13.91 (37.57)
        7:50.81 (36.90)     8:28.75 (37.94)
        9:05.63 (36.88)     9:41.26 (35.63)
 31 Kokoszka, Berge  16 RAC               9:19.86    9:41.50   643  
                 31.89      1:07.39 (35.50)
        1:43.74 (36.35)     2:20.18 (36.44)
        2:57.15 (36.97)     3:33.93 (36.78)
        4:10.67 (36.74)     4:47.53 (36.86)
        5:24.41 (36.88)     6:01.39 (36.98)
        6:38.84 (37.45)     7:15.40 (36.56)
        7:53.18 (37.78)     8:30.27 (37.09)
        9:06.94 (36.67)     9:41.50 (34.56)
 32 Quon, Meghan     16 UBC DOLPHINS      9:31.13    9:42.06   641  
                 32.43      1:07.76 (35.33)
        1:45.24 (37.48)     2:21.25 (36.01)
        2:57.87 (36.62)     3:34.21 (36.34)
        4:11.01 (36.80)     4:48.06 (37.05)
        5:25.13 (37.07)     6:02.21 (37.08)
        6:40.04 (37.83)     7:17.41 (37.37)
        7:54.29 (36.88)     8:31.57 (37.28)
        9:07.89 (36.32)     9:42.06 (34.17)
 33 Cook, Katie      16 FMSC              9:32.44    9:47.00   625  
                 33.34      1:09.49 (36.15)
        1:46.01 (36.52)     2:22.92 (36.91)
        2:59.66 (36.74)     3:36.90 (37.24)
        4:13.95 (37.05)     4:51.14 (37.19)
        5:28.19 (37.05)     6:05.62 (37.43)
        6:42.72 (37.10)     7:20.18 (37.46)
        7:56.99 (36.81)     8:34.27 (37.28)
        9:10.99 (36.72)     9:47.00 (36.01)
 34 Hassell, Stepha  19 GLEN              9:10.35    9:47.54   623  
                 32.80      1:08.62 (35.82)
        1:44.89 (36.27)     2:21.95 (37.06)
        2:58.41 (36.46)     3:35.86 (37.45)
        4:12.94 (37.08)     4:50.26 (37.32)
        5:27.11 (36.85)     6:04.61 (37.50)
        6:41.52 (36.91)     7:19.19 (37.67)
        7:56.43 (37.24)     8:33.81 (37.38)
        9:11.01 (37.20)     9:47.54 (36.53)
 35 Hartman, Victor  18 HEAT-OR           9:43.13    9:52.79   607  
                 33.94      1:11.05 (37.11)
        1:48.48 (37.43)     2:26.36 (37.88)
        3:03.63 (37.27)     3:41.19 (37.56)
        4:18.78 (37.59)     4:56.33 (37.55)
        5:33.13 (36.80)     6:10.40 (37.27)
        6:47.43 (37.03)     7:24.82 (37.39)
        8:01.82 (37.00)     8:39.20 (37.38)
        9:16.24 (37.04)     9:52.79 (36.55)
 36 Pfeifer, Sara    17 RODS              9:38.07    9:59.57   586  
                 34.13      1:10.49 (36.36)
        1:47.88 (37.39)     2:25.33 (37.45)
        3:02.94 (37.61)     3:40.76 (37.82)
        4:18.65 (37.89)     4:56.61 (37.96)
        5:34.32 (37.71)     6:11.86 (37.54)
        6:49.80 (37.94)     7:27.92 (38.12)
        8:05.83 (37.91)     8:43.83 (38.00)
        9:21.99 (38.16)     9:59.57 (37.58)
 37 Schittecatte, G  18 UBC DOLPHINS      9:38.36   10:15.40   542  
                 33.05      1:09.98 (36.93)
        1:48.29 (38.31)     2:26.99 (38.70)
        3:06.22 (39.23)     3:45.40 (39.18)
        4:24.89 (39.49)     5:04.02 (39.13)
        5:43.38 (39.36)     6:22.62 (39.24)
        7:02.04 (39.42)     7:41.14 (39.10)
        8:19.63 (38.49)     8:58.08 (38.45)
        9:36.93 (38.85)    10:15.40 (38.47)
 
                 Combined Team Scores - Through Event 29                 
 
  1. Australia                         932   2. Ubc Dolphins                      798
  3. Univ OF Calgary Swim Club         528   4. Unattached Wisconsin Aquatics     452
  5. Island Swimming                   319   6. Pointe-Claire Swim Club           238
  7. Langley Olympians Swim Club       215   8. Club Natation Piscine Parc Oly    209
  9. Cascade Swim Club                 165  10. Unattached Univ of Washington     142
 11. Aggie Swim Club                   130  12. Olympian Swim Club                124
 13. Salmon Bay Aquatics               109  14. Simon Fraser Aquatics             100
 14. Region Of Waterloo Swim Club      100  16. Saskatoon Goldfins                 98
 17. Hyack Swim Club                    94  18. Club Aquatique Montréal            93
 19. Beaconsfield Bluefins            92.5  20. Calgary Patriots                   85
 21. Uvic-Pacific Coast Swimming        82  22. Edmonton Keyano Swim Club          71
 23. Newmarket Stingrays                67  24. Pacific Sea Wolves Swim Club     49.5
 25. Hillsboro Heat Swim Team           48  26. Etobicoke Swimming                 45
 27. West Vancouver Otters            36.5  28. London Aquatic Club                35
 29. Ravensong  Aquatic Club            32  30. Toronto Swim Club                  30
 30. Alberta Marlin Aquatic Club        30  32. Regina Optimist Dolphin Swim C     28
 33. Selkirk Dolphins Swim Club         17  34. Fort McMurray Swim Club          15.5
 35. Chena - North Shore Swim Team      14  36. LA Swim Club                       11
 36. Manta Swim Club                    11  38. Nanaimo Riptide Swim Team          10
 39. Nose Creek Swim Association         7  40. Penticton Kisu Swim Club            5
 40. Glencoe Gators                      5  40. Kamloops Classic Swimming           5
 43. Liquid Lightning S.C.               3  44. Unattached King County              2
 44. Gators Swim Club                    2  44. Unattached Langley Olympian         2
 47. Unattached - Sfa                    1