UBC Aquatic Centre - Site License                     2008-05-24 - 10:25AM
        2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25         
      Results at http://www.pacificdolphins.com, Sanction #: SNC5995       
 
 Event 25  Women 200 LC Meter Breaststroke
=========================================================================
        World: w 2:20.54  2006-02-01Leisel Jones, AUS
 Commonwealth: c 2:20.54  2006-02-01Leisel Jones, AUS
     Canadian: n 2:24.65  4-2008    Annamay Pierse, UBCD
         Meet: m 2:30.26  2004-05-15Lauren Van Oosten, UC Swim Club
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Pierse, Annamay  24 UBC DOLPHINS      2:31.55    2:29.42m  892   50  
                 35.04      1:13.05 (38.01)
        1:51.30 (38.25)     2:29.42 (38.12)
  2 Tyler, Jillian   19 CASC              2:36.85    2:31.17   862   30  
                 35.75      1:14.55 (38.80)
        1:53.03 (38.48)     2:31.17 (38.14)
  3 Pierse, Hanna    19 UBC DOLPHINS      2:35.20    2:33.91   816   20  
                 35.87      1:14.98 (39.11)
        1:54.48 (39.50)     2:33.91 (39.43)
  4 McCabe, Martha   18 UBC DOLPHINS      2:34.02    2:34.75   803   15  
                 35.84      1:15.16 (39.32)
        1:54.68 (39.52)     2:34.75 (40.07)
  5 Salli, Chelsey   16 LOSC              2:38.50    2:37.02   769   14  
                 36.55      1:16.58 (40.03)
        1:56.82 (40.24)     2:37.02 (40.20)
  6 Peterson, Taylo  22 UCSC              2:38.64    2:37.67   759   13  
                 36.30      1:16.16 (39.86)
        1:57.16 (41.00)     2:37.67 (40.51)
  7 Johnson, Haylee  22 UBC DOLPHINS      2:39.27    2:38.33   750   12  
                 36.21      1:16.68 (40.47)
        1:58.03 (41.35)     2:38.33 (40.30)
  8 Brooks, Libby    20 UNATT-WISCONSIN-  2:39.15    2:44.20   672   11  
                 36.39      1:18.01 (41.62)
        2:00.25 (42.24)     2:44.20 (43.95)
 
                            === B - Final ===                            
 
  9 Mann, Jennifer   13 ISLAND SWIMMING   2:41.26    2:41.90   701    9  
                 37.85      1:18.37 (40.52)
        2:00.22 (41.85)     2:41.90 (41.68)
 10 Dodds, Melanie   19 LOSC              2:47.33    2:42.80   690    7  
                 38.69      1:20.39 (41.70)
        2:01.57 (41.18)     2:42.80 (41.23)
 11 Chekanovych, Ma  13 SIMON FRASER AQU  2:41.87    2:43.72   678    6  
                 38.33      1:19.54 (41.21)
        2:01.46 (41.92)     2:43.72 (42.26)
 12 Fung, Natasha    14 OSC               2:47.21    2:44.14   673    5  
                 37.53      1:18.87 (41.34)
        2:01.38 (42.51)     2:44.14 (42.76)
 13 Jones, Hannah    17 LOSC              2:46.44    2:44.78   665    4  
                 37.92      1:19.55 (41.63)
        2:02.04 (42.49)     2:44.78 (42.74)
 14 Harley, Brittne  16 GOLDFINS          2:45.24    2:44.91   664    3  
                 38.03      1:19.60 (41.57)
        2:01.84 (42.24)     2:44.91 (43.07)
 15 Hong, Jeong-Wan  13 CHENA             2:47.72    2:47.70   631    2  
                 39.18      1:22.07 (42.89)
        2:04.65 (42.58)     2:47.70 (43.05)
 16 Galesloot, Sara  19 RAC               2:46.90    2:50.48   601    1  
                 38.28      1:21.26 (42.98)
        2:05.29 (44.03)     2:50.48 (45.19)
 
                          === Preliminaries ===                          
 
 17 Kushlyk, Krista  14 OSC               2:47.91                   
                 39.18      1:21.65 (42.47)
        2:04.91 (43.26)     2:47.91 (43.00)
 18 Bochen, Kerri-A  18 MANTA             2:48.37                   
                 38.26      1:21.14 (42.88)
        2:04.51 (43.37)     2:48.37 (43.86)
 19 Tsang, Vivian    16 UBC DOLPHINS      2:48.38                   
                 37.67      1:20.45 (42.78)
        2:03.89 (43.44)     2:48.38 (44.49)
 20 Kwiatkowski, Mi  14 UBC DOLPHINS      2:48.88                   
                 38.70      1:21.86 (43.16)
        2:06.09 (44.23)     2:48.88 (42.79)
 21 Walter, Chantal  15 ISLAND SWIMMING   2:49.12                   
                 39.57      1:23.92 (44.35)
        2:07.19 (43.27)     2:49.12 (41.93)
 22 Solmer, Raquel   15 ISLAND SWIMMING   2:49.48                   
                 39.73      1:22.60 (42.87)
        2:05.64 (43.04)     2:49.48 (43.84)
 23 Mortlock, Jane   15 NRST              2:49.51                   
                 40.28      1:25.32 (45.04)
        2:10.45 (45.13)     2:49.51 (39.06)
 24 Johnson, Jessic  18 CASC              2:49.58                   
                 39.79      1:23.12 (43.33)
        2:06.61 (43.49)     2:49.58 (42.97)
 25 Louwers, Cassan  16 RAC               2:49.72                   
                 38.72      1:22.01 (43.29)
        2:05.74 (43.73)     2:49.72 (43.98)
 26 Fyfe, Nicki      16 ISLAND SWIMMING   2:49.89                   
                 38.78      1:21.98 (43.20)
        2:05.87 (43.89)     2:49.89 (44.02)
 27 Pencheva, Victo  14 SIMON FRASER AQU  2:51.70                   
                 40.75      1:24.69 (43.94)
        2:08.17 (43.48)     2:51.70 (43.53)
 28 Thomson, Kate    13 LOSC              2:52.78                   
                 40.39      1:24.99 (44.60)
        2:09.56 (44.57)     2:52.78 (43.22)
 29 Heller, Anna     18 HEAT-OR           2:52.90                   
                 40.23      1:24.75 (44.52)
        2:08.72 (43.97)     2:52.90 (44.18)
 30 McEvoy, Katie    16 ISLAND SWIMMING   2:53.56                   
                 39.13      1:23.45 (44.32)
        2:07.77 (44.32)     2:53.56 (45.79)
 31 Jewell, Karyn    14 UBC DOLPHINS      2:54.07                   
                 40.55      1:24.86 (44.31)
        2:09.83 (44.97)     2:54.07 (44.24)
 32 Galbraith, Sara  16 ISLAND SWIMMING   2:54.48                   
                 39.20      1:24.17 (44.97)
        2:09.77 (45.60)     2:54.48 (44.71)
 33 Matthews, Deann  15 OSC               2:54.76                   
                 39.58      1:24.27 (44.69)
        2:09.62 (45.35)     2:54.76 (45.14)
 34 Harr, Cari       23 OSC               2:55.75                   
                 39.66      1:23.82 (44.16)
        2:09.41 (45.59)     2:55.75 (46.34)
 35 Reid, Veronica   15 STINGRAYS         2:55.86                   
                 39.26      1:24.71 (45.45)
        2:10.25 (45.54)     2:55.86 (45.61)
 36 Grossman, Talis  16 HYACK             2:56.24                   
                 40.37      1:24.51 (44.14)
        2:10.39 (45.88)     2:56.24 (45.85)
 37 Sternberg, Caro  14 MANTA             2:56.49                   
                 40.64      1:25.58 (44.94)
        2:10.98 (45.40)     2:56.49 (45.51)
 38 Garriock, Tamar  15 STINGRAYS         2:57.09                   
                 39.50      1:24.34 (44.84)
        2:10.01 (45.67)     2:57.09 (47.08)
 39 Mansfield, Jacl  13 UBC DOLPHINS      2:57.14                   
                 39.93      1:25.32 (45.39)
        2:10.87 (45.55)     2:57.14 (46.27)
 40 Sutton, Kathryn  19 ISLAND SWIMMING   2:57.40                   
                 40.70      1:25.69 (44.99)
        2:11.55 (45.86)     2:57.40 (45.85)
 41 Von Ende, Alyss  13 UBC DOLPHINS      2:59.29                   
                 42.07      1:28.41 (46.34)
        2:14.35 (45.94)     2:59.29 (44.94)
 42 Schittecatte, G  18 UBC DOLPHINS      2:59.76                   
                 40.94      1:25.86 (44.92)
        2:12.41 (46.55)     2:59.76 (47.35)
 43 Branche, Kayla   18 HEAT-OR           3:01.82                   
                 40.54      1:25.61 (45.07)
        2:12.70 (47.09)     3:01.82 (49.12)
 44 Holloway, Saman  17 MANTA             3:02.96                   
                 42.06      1:28.69 (46.63)
        2:15.94 (47.25)     3:02.96 (47.02)
 45 Calsin Murdoch,  15 RAPIDS            3:05.99                   
                 42.31      1:29.97 (47.66)
        2:17.62 (47.65)     3:05.99 (48.37)
 46 Sproule, Sasha   17 CASC              3:06.16                   
                 42.93      1:30.18 (47.25)
        2:18.43 (48.25)     3:06.16 (47.73)
 47 Montgomery, Lau  18 UCSC              3:08.34                   
                 42.49      1:29.92 (47.43)
        2:19.09 (49.17)     3:08.34 (49.25)
 48 Daly, Erin       17 TEAM NL           3:13.18                   
                 42.96      1:31.93 (48.97)
        2:22.21 (50.28)     3:13.18 (50.97)
 
                 Combined Team Scores - Through Event 25                 
 
  1. Australia                         743   2. Ubc Dolphins                      709
  3. Unattached Wisconsin Aquatics     431   4. Univ OF Calgary Swim Club         420
  5. Island Swimming                   294   6. Langley Olympians Swim Club       192
  7. Club Natation Piscine Parc Oly    189   8. Pointe-Claire Swim Club           188
  9. Unattached Univ of Washington     137  10. Cascade Swim Club                 136
 11. Aggie Swim Club                   130  12. Salmon Bay Aquatics               101
 13. Saskatoon Goldfins                 98  14. Club Aquatique Montréal            93
 15. Beaconsfield Bluefins            92.5  16. Simon Fraser Aquatics              89
 16. Olympian Swim Club                 89  18. Calgary Patriots                   85
 19. Uvic-Pacific Coast Swimming        82  20. Region Of Waterloo Swim Club       80
 21. Edmonton Keyano Swim Club          71  22. Hyack Swim Club                    66
 23. Newmarket Stingrays                55  24. Pacific Sea Wolves Swim Club     48.5
 25. Etobicoke Swimming                 45  26. Hillsboro Heat Swim Team           37
 27. West Vancouver Otters            36.5  28. London Aquatic Club                35
 29. Ravensong  Aquatic Club            32  30. Alberta Marlin Aquatic Club        30
 30. Toronto Swim Club                  30  32. Regina Optimist Dolphin Swim C     21
 33. Fort McMurray Swim Club          15.5  34. Nanaimo Riptide Swim Team          10
 34. Chena - North Shore Swim Team      10  36. Nose Creek Swim Association         7
 37. Glencoe Gators                      5  37. Penticton Kisu Swim Club            5
 37. Kamloops Classic Swimming           5  40. Selkirk Dolphins Swim Club          3
 40. Liquid Lightning S.C.               3  42. Gators Swim Club                    2
 42. Unattached Langley Olympian         2  44. Unattached - Sfa                    1