UBC Aquatic Centre - Site License 2008-05-24 - 10:15AM
2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25
Results at http://www.pacificdolphins.com, Sanction #: SNC5995
Event 24 Men 50 LC Meter Freestyle
=========================================================================
World: w 21.28 2008-03-28Eamon Sullivan, AUS
Commonwealth: c 21.28 2008-03-28Eamon Sullivan, AUS
Canadian: n 22.19 2006-03-21Brent Hayden, UBCD
Meet: m 22.79 2007-06-02Brent Hayden, UBC Dolphins
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Hayden, Brent 24 UBC DOLPHINS 22.98 22.53m 916 50
2 Hortness, Richa 22 AMAC 23.10 23.11 849 30
3 Rose, Matt 26 ISLAND SWIMMING 23.33 23.17 842 20
4 Miller, Tom 21 AUSTRALIA 23.42 23.44 813 14.5
4 Abood, Matthew 21 AUSTRALIA 23.28 23.44 813 14.5
6 Brodie, Leith 21 AUSTRALIA 23.21 23.57 800 13
7 Davies, Phil 19 UNATT-WISCONSIN- 23.80 23.70 787 12
8 Patterson, Mitc 21 AUSTRALIA 23.82 24.36 725 11
=== B - Final ===
9 Tapp, Jake 19 LOSC 24.22 23.82 775 9
10 Sorensen, Kyle 21 UNATT-WISCONSIN- 23.83 23.85 772 7
11 Aspinall, Kelly 18 RAC 23.88 24.11 747 6
12 Roberts, Fraser 19 UNATT-WISCONSIN- 24.58 24.52 711 5
13 Mahan, Russ 19 UNATT-UW-PN 24.80 24.64 700 4
14 Biskupski, Rory 21 UBC DOLPHINS 24.48 24.72 693 3
15 Aaberg, Ben 19 UNATT-UW-PN 24.83 25.04 667 2
16 Gillespie, Kevi 22 UCSC 24.52 25.26 650 1
=== Preliminaries ===
15 Gossland, Tommy 19 NRST 24.62
18 Cohen, Yonatan 24 UNATT-UW-PN 24.87
19 Tapp, Charlie 18 LOSC 24.88
20 Say, Rick 29 ISLAND SWIMMING 24.94
21 Rudolf, Darryl 23 UBC DOLPHINS 25.00
22 Kates, Garth 18 AUSTRALIA 25.06
23 Landsiedel, Spe 19 LOSC 25.17
23 Bielby, Steven 19 POINTE-CLAIRE SW 25.17
25 Fulton, Nick 20 UNATT-WISCONSIN- 25.36
26 Woodman, David 17 UCSC 25.38
27 Christie, Benja 16 WVOSC 25.39
28 Blattler, Danie 17 CASC 25.40
29 Forbes, David 18 TEAM NL 25.41
30 Furrer, Duncan 19 UBC DOLPHINS 25.62
31 Chan, Hong Kei 17 UBC DOLPHINS 25.74
32 Mikuska, Stefan 19 UBC DOLPHINS 25.75
33 Blyth, Andre 19 UNATT-UW-PN 25.77
34 Brazier, Craig 16 WVOSC 25.82
35 Moshynskyy, Ant 16 GOLDFINS 25.88
36 Kremer, Trace D 17 OSC 25.89
37 Kautz, Adam 20 CASC 25.91
38 Chan, Hong Ting 17 UBC DOLPHINS 26.02
39 Godbeer, Matt 17 RAC 26.13
40 Saunders, Garet 17 NRST 26.14
41 Jones, Colin 17 UBC DOLPHINS 26.15
42 Mcquade, James 16 WVOSC 26.30
43 Rusted, Timothy 20 TEAM NL 26.33
44 Townsend, Kevin 19 SPART 26.36
45 Au, Joshua 18 OSC 26.37
46 Buna, Christoph 20 POINTE-CLAIRE SW 26.39
47 Rae, Thomas 16 PSW 26.46
48 Somjen, Zach 17 UBC DOLPHINS 26.48
49 Russell, Daniel 16 CHENA 26.54
50 Young, Aaron 14 HEAT-OR 26.58
51 Schreiner, Aust 18 REGINA MARLINS 26.63
52 Brimm, Danny 16 HYACK 26.67
53 Albu, Philip 16 INCONNU 26.78
54 Olson, Erik 17 OSC 26.80
55 Harvey, Adam 16 TEAM NL 26.88
56 Weiss, Brad 18 PSW 26.93
57 McDonald, Mac 16 HEAT-OR 26.97
58 Pettit, Patrick 18 REGINA MARLINS 27.11
59 Abbas, Mohammed 30 IRAQ 27.25
60 Paetkau, Jonath 17 RAC 27.50
61 Ng, Justin 18 UBC DOLPHINS 27.57
Combined Team Scores - Through Event 24
1. Australia 743 2. Ubc Dolphins 612
3. Unattached Wisconsin Aquatics 420 4. Univ OF Calgary Swim Club 407
5. Island Swimming 285 6. Club Natation Piscine Parc Oly 189
7. Pointe-Claire Swim Club 188 8. Langley Olympians Swim Club 167
9. Unattached Univ of Washington 137 10. Aggie Swim Club 130
11. Cascade Swim Club 106 12. Salmon Bay Aquatics 101
13. Saskatoon Goldfins 95 14. Club Aquatique Montréal 93
15. Beaconsfield Bluefins 92.5 16. Calgary Patriots 85
17. Olympian Swim Club 84 18. Simon Fraser Aquatics 83
19. Uvic-Pacific Coast Swimming 82 20. Region Of Waterloo Swim Club 80
21. Edmonton Keyano Swim Club 71 22. Hyack Swim Club 66
23. Newmarket Stingrays 55 24. Pacific Sea Wolves Swim Club 48.5
25. Etobicoke Swimming 45 26. Hillsboro Heat Swim Team 37
27. West Vancouver Otters 36.5 28. London Aquatic Club 35
29. Ravensong Aquatic Club 31 30. Toronto Swim Club 30
30. Alberta Marlin Aquatic Club 30 32. Regina Optimist Dolphin Swim C 21
33. Fort McMurray Swim Club 15.5 34. Nanaimo Riptide Swim Team 10
35. Chena - North Shore Swim Team 8 36. Nose Creek Swim Association 7
37. Penticton Kisu Swim Club 5 37. Glencoe Gators 5
37. Kamloops Classic Swimming 5 40. Liquid Lightning S.C. 3
40. Selkirk Dolphins Swim Club 3 42. Gators Swim Club 2
42. Unattached Langley Olympian 2 44. Unattached - Sfa 1