UBC Aquatic Centre - Site License 2008-05-24 - 10:11AM
2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25
Results at http://www.pacificdolphins.com, Sanction #: SNC5995
Event 23 Women 50 LC Meter Freestyle
=========================================================================
World: w 23.97 2008-03-29Lisbeth Trickett, AUS
Commonwealth: c 23.97 2008-03-29Lisbeth Trickett, AUS
Canadian: n 25.47 4-2008 Victoria Poon, CNPPO
Meet: m 25.50 2003-05-31Alison Sheppard, Rays
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Campbell, Cate 16 AUSTRALIA 25.16 24.58m 1004 50
2 Poon, Victoria 24 CNPPO-QC 25.97 26.02 846 30
3 Vavrek, Jackie 22 UNATT-WISCONSIN- 26.32 26.19 830 20
4 Morningstar, Er 19 CP 26.79 26.38 812 15
5 Meyer, Maggie 18 UNATT-WISCONSIN- 26.74 26.66 787 14
6 McClurg, Hannah 21 UNATT-WISCONSIN- 27.34 27.04 754 13
7 Lacroix, Audrey 25 CAMO-QC 27.06 27.36 728 12
8 Gergen, Kelsey 19 UNATT-WISCONSIN- 27.30 27.74 698 11
=== B - Final ===
9 Sui, Vicky 24 SIMON FRASER AQU 27.93 26.92 764 9
10 Evatt-Davey, Am 18 AUSTRALIA 27.50 26.95 761 7
11 Mielnichuk, Bob 16 OSC 27.72 27.28 734 6
12 Nesbitt, Collee 16 GLEN 27.67 27.34 729 5
13 Bowman, Kimberl 17 PSW 27.64 27.45 721 3.5
13 Cook, Olivia 15 FMSC 27.51 27.45 721 3.5
15 Collins, Elizab 25 UBC DOLPHINS 27.91 27.61 708 2
16 Pierse, Fionnua 16 EKSC 27.84 27.78 695 1
=== Preliminaries ===
17 Clark, Megan 19 UBC DOLPHINS 27.98
18 Bancescu, Saman 16 RODS 27.99
19 Pettit, Maggi 19 REGINA MARLINS 28.01
20 Ryan, Chalene 17 LLSC 28.01 J
21 Mattson, Sadie 17 CHENA 28.06
22 King, Savannah 15 UBC DOLPHINS 28.15
23 Goff, Sara 19 UNATT-WISCONSIN- 28.20
24 Salami, Eniola 15 NCSA 28.29
25 Beninger, Steph 19 CASC 28.34
26 Rich, Ally 19 UNATT-UW-PN 28.36
27 Hanbury, Vaness 18 HYACK 28.41
28 Salli, Rachelle 18 LOSC 28.42
29 Nesbitt, Diane 18 GLEN 28.55
29 Kubas, Hanna 22 UCSC 28.55
31 Tsang, Vivian 16 UBC DOLPHINS 28.57
32 Brown, Julianne 18 CHENA 28.58
33 Van de Sype, Jo 16 KAJ 28.66
34 Morrice, Cassie 16 ISLAND SWIMMING 28.67
35 Hait, Adrianne 17 LOSC 28.68
36 Romkes, Lindsey 15 RAC 28.73
36 Landsiedel, Cou 20 LOSC 28.73
38 Corea, Samantha 14 GATOR 28.74
39 Montgomery, Oli 17 LOSC 28.77
40 Jung, Melissa 13 CHENA 28.78
40 Pasloski, Lynse 20 UCSC 28.78
42 Harley, Brittne 16 GOLDFINS 28.82
43 Loewen, Vanessa 14 ISLAND SWIMMING 28.83
44 Lawson, Kristin 16 HYACK 28.86
45 Plant, Jocelyn 18 MANTA 28.97
46 Chernoff, Kendr 17 GOLDFINS 29.00
47 Reid, Veronica 15 STINGRAYS 29.02
47 QU, Kathy 16 HYACK 29.02
49 Snodgrass, Rayv 15 CASC 29.04
50 Mark, Morgan 13 LOSC 29.10
51 Duarte, Linda 20 RODS 29.12
52 Smilowski, Sydn 15 ISLAND SWIMMING 29.13
52 Ridenour, Chris 15 STINGRAYS 29.13
54 Lindstrom, Abby 16 HEAT-OR 29.22
54 Winsor, Meghan 17 TEAM NL 29.22
56 Winter, Jessica 16 RODS 29.23
57 Lai, Teri 18 RAPIDS 29.25
58 Rockwood, Nadin 15 TEAM NL 29.26
59 Newton, Daniell 17 FMSC 29.27
59 Campbell, Ali 19 FMSC 29.27
59 Lanoue, Patrici 19 POINTE-CLAIRE SW 29.27
62 Rogers, Kelsie 17 TEAM NL 29.31
63 Munn, Alexandra 17 TEAM NL 29.34
64 Masney, Victori 17 WVOSC 29.36
65 Icke, Sarah 16 UBC DOLPHINS 29.44
66 Stefanyshyn, Ke 25 UBC DOLPHINS 29.52
67 Mastromatteo, M 13 GOLDFINS 29.74
67 Sun, Amy 12 WVOSC 29.74
69 MacDougall, Mer 15 RAC 29.81
70 Leclerc, Floren 18 PSW 29.94
71 Zeiler, Zoe 18 UN-AB 29.98
72 Murdoch, Jodie 18 UCSC 29.99
73 Oh, Jiyoon 17 LOSC 30.11
74 Mortlock, Jane 15 NRST 30.23
75 Walter, Chantal 15 ISLAND SWIMMING 30.26
76 Flynn, Kelsey 16 TEAM NL 30.29
77 Szalkai, Daniel 15 LOSC 30.42
77 Brown, Erika 19 RODS 30.42
79 Barnlund, Ellyn 18 MANTA 31.12
-- Hendriks, Brean 18 UCSC DQ
-- Rawlings, Kayla 20 UNATT-LANGLEY NS
Combined Team Scores - Through Event 23
1. Australia 690 2. Ubc Dolphins 559
3. Univ OF Calgary Swim Club 406 4. Unattached Wisconsin Aquatics 396
5. Island Swimming 265 6. Club Natation Piscine Parc Oly 189
7. Pointe-Claire Swim Club 188 8. Langley Olympians Swim Club 158
9. Unattached Univ of Washington 131 10. Aggie Swim Club 130
11. Cascade Swim Club 106 12. Salmon Bay Aquatics 101
13. Saskatoon Goldfins 95 14. Club Aquatique Montréal 93
15. Beaconsfield Bluefins 92.5 16. Calgary Patriots 85
17. Olympian Swim Club 84 18. Simon Fraser Aquatics 83
19. Uvic-Pacific Coast Swimming 82 20. Region Of Waterloo Swim Club 80
21. Edmonton Keyano Swim Club 71 22. Hyack Swim Club 66
23. Newmarket Stingrays 55 24. Pacific Sea Wolves Swim Club 48.5
25. Etobicoke Swimming 45 26. Hillsboro Heat Swim Team 37
27. West Vancouver Otters 36.5 28. London Aquatic Club 35
29. Toronto Swim Club 30 30. Ravensong Aquatic Club 25
31. Regina Optimist Dolphin Swim C 21 32. Fort McMurray Swim Club 15.5
33. Nanaimo Riptide Swim Team 10 34. Chena - North Shore Swim Team 8
35. Nose Creek Swim Association 7 36. Penticton Kisu Swim Club 5
36. Glencoe Gators 5 36. Kamloops Classic Swimming 5
39. Liquid Lightning S.C. 3 39. Selkirk Dolphins Swim Club 3
41. Unattached Langley Olympian 2 41. Gators Swim Club 2
43. Unattached - Sfa 1