UBC Aquatic Centre - Site License                     2008-05-24 - 10:04AM
        2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25         
      Results at http://www.pacificdolphins.com, Sanction #: SNC5995       
 
 Event 22  Men 200 LC Meter IM
=========================================================================
        World: w 1:54.98  2007-03-29Michael Phelps, USA
 Commonwealth: c 1:57.72  2008-04-02James Goddard, GBR
     Canadian: n 1:59.45  2007-03-29Brian Johns, UBCD
         Meet: m 2:03.10  2007-06-02Brian Johns, UBC Dolphins
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Brodie, Leith    21 AUSTRALIA         2:05.13    2:01.81m  927   50  
                 26.79        58.17 (31.38)
        1:33.53 (35.36)     2:01.81 (28.28)
  2 Beavers, Keith   25 ROW               2:03.38    2:02.42m  913   30  
                 26.96        57.96 (31.00)
        1:33.19 (35.23)     2:02.42 (29.23)
  3 Johns, Brian     25 UBC DOLPHINS      2:08.30    2:03.10m  898   20  
                 27.00        58.51 (31.51)
        1:34.15 (35.64)     2:03.10 (28.95)
  4 Ruse, Tim        23 POINTE-CLAIRE SW  2:09.17    2:07.97   799   15  
                 27.38      1:00.25 (32.87)
        1:37.72 (37.47)     2:07.97 (30.25)
  5 Bovell, Nicolas  22 CNPPO-QC          2:11.68    2:09.36   774   14  
                 27.23      1:00.08 (32.85)
        1:38.44 (38.36)     2:09.36 (30.92)
  6 O'Donnell, Derr  19 UNATT-WISCONSIN-  2:10.21    2:10.03   762   13  
                 27.55        59.94 (32.39)
        1:38.18 (38.24)     2:10.03 (31.85)
  7 Bielby, Steven   19 POINTE-CLAIRE SW  2:11.61    2:11.97   729   12  
                 28.29      1:02.48 (34.19)
        1:41.70 (39.22)     2:11.97 (30.27)
  8 Cai, Michael     17 HYACK             2:11.03    2:12.07   727   11  
                 28.48      1:02.82 (34.34)
        1:40.14 (37.32)     2:12.07 (31.93)
 
                            === B - Final ===                            
 
  9 Koerten, Brett   22 UNATT-WISCONSIN-  2:13.61    2:10.45   754    9  
                 28.24      1:02.08 (33.84)
        1:38.99 (36.91)     2:10.45 (31.46)
 10 Banker, Jon      21 UNATT-UW-PN       2:12.21    2:11.92   729    7  
                 27.72      1:00.87 (33.15)
        1:41.21 (40.34)     2:11.92 (30.71)
 11 Medaglia, Steve  23 UCSC              2:13.97    2:13.30   707    6  
                 27.95      1:03.41 (35.46)
        1:42.15 (38.74)     2:13.30 (31.15)
 12 Dimitrov, David  16 UCSC              2:12.52    2:14.18   693    5  
                 28.93      1:04.66 (35.73)
        1:43.99 (39.33)     2:14.18 (30.19)
 13 Koenig, Dan      20 UNATT-WISCONSIN-  2:13.67    2:15.13   679    4  
                 28.65      1:05.83 (37.18)
        1:43.77 (37.94)     2:15.13 (31.36)
 14 Hopkins, Mike    20 UNATT-WISCONSIN-  2:13.68    2:15.92   667    3  
                 28.16      1:00.94 (32.78)
        1:44.10 (43.16)     2:15.92 (31.82)
 15 Aaberg, Ben      19 UNATT-UW-PN       2:14.96    2:18.12   636    2  
                 28.61      1:03.46 (34.85)
        1:46.14 (42.68)     2:18.12 (31.98)
 16 Kudaba, Andre    18 HYACK             2:14.31    2:29.73   499    1  
                 30.20      1:09.82 (39.62)
        1:54.33 (44.51)     2:29.73 (35.40)
 
                          === Preliminaries ===                          
 
  8 Calder, Craig    21 AUSTRALIA         2:11.62                   
                 29.30      1:04.14 (34.84)
        1:39.49 (35.35)     2:11.62 (32.13)
 10 Hawes, Matt      22 UBC DOLPHINS      2:12.00                   
                 27.70      1:01.10 (33.40)
        1:41.14 (40.04)     2:12.00 (30.86)
 19 Bagshaw, Jeremy  16 ISLAND SWIMMING   2:15.05                   
                 29.17      1:03.82 (34.65)
        1:44.73 (40.91)     2:15.05 (30.32)
 20 Gunderson, Will  16 HEAT-OR           2:15.15                   
                 28.71      1:02.67 (33.96)
        1:42.71 (40.04)     2:15.15 (32.44)
 21 Chang, Wayland   16 SIMON FRASER AQU  2:15.25                   
                 29.14      1:04.71 (35.57)
        1:43.13 (38.42)     2:15.25 (32.12)
 22 Cowan, Patrick   18 GOLDFINS          2:15.40                   
                 29.10      1:04.04 (34.94)
        1:44.44 (40.40)     2:15.40 (30.96)
 23 Ringquist, Aust  15 HEAT-OR           2:16.05                   
                 29.37      1:04.15 (34.78)
        1:45.58 (41.43)     2:16.05 (30.47)
 24 Hartney, Jordan  19 UBC DOLPHINS      2:16.18                   
                 28.60      1:03.62 (35.02)
        1:44.84 (41.22)     2:16.18 (31.34)
 25 Dickens, Scott   23 UBC DOLPHINS      2:16.81                   
                 28.76      1:06.82 (38.06)
        1:43.84 (37.02)     2:16.81 (32.97)
 26 Bruce, Kevin     18 UNATT-BC          2:16.87                   
                 28.68      1:03.41 (34.73)
        1:44.57 (41.16)     2:16.87 (32.30)
 27 Block, Jason     18 NCSA              2:16.90                   
                 29.53      1:05.00 (35.47)
        1:44.92 (39.92)     2:16.90 (31.98)
 28 Jobin, Thomas    15 CASC              2:17.41                   
                 29.85      1:04.99 (35.14)
        1:46.79 (41.80)     2:17.41 (30.62)
 29 Newton, Braeden  15 OSC               2:17.44                   
                 30.64      1:04.43 (33.79)
        1:45.57 (41.14)     2:17.44 (31.87)
 30 Dransutavicius,  16 FMSC              2:17.76                   
                 29.30      1:04.57 (35.27)
        1:46.44 (41.87)     2:17.76 (31.32)
 31 Kindrachuk, Nat  17 OSC               2:18.08                   
                 29.85      1:06.38 (36.53)
        1:45.78 (39.40)     2:18.08 (32.30)
 32 Bruce, Ben       21 UNATT-WISCONSIN-  2:18.20                   
                 29.55      1:04.52 (34.97)
        1:45.82 (41.30)     2:18.20 (32.38)
 33 Landsiedel, Spe  19 LOSC              2:18.54                   
                 28.80      1:07.46 (38.66)
        1:49.47 (42.01)     2:18.54 (29.07)
 34 Davidson, Alexa  21 POINTE-CLAIRE SW  2:19.01                   
                 28.99      1:03.71 (34.72)
        1:46.91 (43.20)     2:19.01 (32.10)
 35 Byram, Joe       13 VKSC              2:19.08                   
                 29.63      1:04.64 (35.01)
        1:46.94 (42.30)     2:19.08 (32.14)
 36 Downing, Patric  20 POINTE-CLAIRE SW  2:19.26                   
                 29.86      1:04.32 (34.46)
        1:46.72 (42.40)     2:19.26 (32.54)
 37 Chan, Hong Kei   17 UBC DOLPHINS      2:19.95                   
                 28.39      1:06.88 (38.49)
        1:48.39 (41.51)     2:19.95 (31.56)
 38 Lutsch, Curtis   17 UCSC              2:20.11                   
                 29.16      1:06.46 (37.30)
        1:47.13 (40.67)     2:20.11 (32.98)
 39 Chu, Andy        16 RAPIDS            2:20.51                   
                 29.55      1:06.67 (37.12)
        1:48.31 (41.64)     2:20.51 (32.20)
 40 Langlois, Dan    20 UCSC              2:20.65                   
                 29.99      1:06.47 (36.48)
        1:48.74 (42.27)     2:20.65 (31.91)
 40 Tobin, Chris     22 UCSC              2:20.65                   
                 29.87      1:07.59 (37.72)
        1:47.82 (40.23)     2:20.65 (32.83)
 42 Godbeer, Matt    17 RAC               2:21.10                   
                 29.59      1:06.11 (36.52)
        1:48.45 (42.34)     2:21.10 (32.65)
 43 Mendez-Beck, To  16 HEAT-OR           2:21.29                   
                 29.72      1:06.56 (36.84)
        1:50.12 (43.56)     2:21.29 (31.17)
 44 Pariselli, Matt  20 UBC DOLPHINS      2:21.42                   
                 30.58      1:06.17 (35.59)
        1:48.59 (42.42)     2:21.42 (32.83)
 45 Hergesheimer, W  18 LOSC              2:21.99                   
                 30.01      1:06.73 (36.72)
        1:50.03 (43.30)     2:21.99 (31.96)
 46 Broderick, Evan  15 SIMON FRASER AQU  2:22.10                   
                 29.94      1:08.29 (38.35)
        1:49.12 (40.83)     2:22.10 (32.98)
 47 Godley, Trevor   17 OSC               2:22.14                   
                 30.52      1:08.24 (37.72)
        1:49.64 (41.40)     2:22.14 (32.50)
 48 Gagné, Jonathan  20 POINTE-CLAIRE SW  2:22.17                   
                 29.15      1:06.09 (36.94)
        1:50.09 (44.00)     2:22.17 (32.08)
 49 Tatigian, Micha  19 POINTE-CLAIRE SW  2:22.39                   
                 29.46      1:08.70 (39.24)
        1:49.55 (40.85)     2:22.39 (32.84)
 50 Moran, Kit       18 PGB               2:22.50                   
                 32.65      1:07.96 (35.31)
        1:50.52 (42.56)     2:22.50 (31.98)
 51 Dalen, Christop  16 CASC              2:22.62                   
                 31.74      1:09.80 (38.06)
        1:49.98 (40.18)     2:22.62 (32.64)
 52 Goldhawk, Brett  17 MANTA             2:22.65                   
                 30.25      1:08.46 (38.21)
        1:49.99 (41.53)     2:22.65 (32.66)
 53 McDonnell, Ciar  16 SIMON FRASER AQU  2:22.67                   
                 29.31      1:05.79 (36.48)
        1:50.90 (45.11)     2:22.67 (31.77)
 54 Chan, Hong Ting  17 UBC DOLPHINS      2:22.80                   
                 29.00      1:05.56 (36.56)
        1:51.27 (45.71)     2:22.80 (31.53)
 55 McKay, Brandon   16 TEAM NL           2:23.23                   
                 29.54      1:08.70 (39.16)
        1:50.09 (41.39)     2:23.23 (33.14)
 56 Myers, Chris     15 RODS              2:23.76                   
                 30.12      1:08.04 (37.92)
        1:50.13 (42.09)     2:23.76 (33.63)
 57 Carlson, Benji   16 VKSC              2:23.89                   
                 30.90      1:08.77 (37.87)
        1:52.25 (43.48)     2:23.89 (31.64)
 58 Ferguson, David  17 NCSA              2:24.61                   
                 29.77      1:07.23 (37.46)
        1:52.74 (45.51)     2:24.61 (31.87)
 59 McDonald, Mac    16 HEAT-OR           2:24.97                   
                 30.26      1:06.20 (35.94)
        1:49.36 (43.16)     2:24.97 (35.61)
 60 Goosney, Theore  15 TEAM NL           2:25.00                   
                 30.58      1:09.61 (39.03)
        1:51.12 (41.51)     2:25.00 (33.88)
 61 Rusted, Timothy  20 TEAM NL           2:25.03                   
                 29.96      1:08.88 (38.92)
        1:52.61 (43.73)     2:25.03 (32.42)
 62 Smit-Anseeuw, N  16 PSW               2:25.28                   
                 32.25      1:08.19 (35.94)
        1:51.54 (43.35)     2:25.28 (33.74)
 63 Plesch, Rudi     17 HYACK             2:31.75                   
                 33.46      1:15.94 (42.48)
        1:55.40 (39.46)     2:31.75 (36.35)
 64 Buna, Christoph  20 POINTE-CLAIRE SW  2:32.08                   
                 32.01      1:12.23 (40.22)
        1:54.75 (42.52)     2:32.08 (37.33)
 65 Bligh, Dexter    18 ISLAND SWIMMING   2:32.46                   
                 33.00      1:10.76 (37.76)
        1:57.67 (46.91)     2:32.46 (34.79)
 -- Tucker, Craig    25 AUSTRALIA         2:13.89         X         
                 28.15      1:04.08 (35.93)
        1:41.47 (37.39)     2:13.89 (32.42)
 -- Jones, Colin     17 UBC DOLPHINS          NS                    
 
                 Combined Team Scores - Through Event 22                 
 
  1. Australia                         633   2. Ubc Dolphins                      557
  3. Univ OF Calgary Swim Club         406   4. Unattached Wisconsin Aquatics     338
  5. Island Swimming                   265   6. Pointe-Claire Swim Club           188
  7. Club Natation Piscine Parc Oly    159   8. Langley Olympians Swim Club       158
  9. Unattached Univ of Washington     131  10. Aggie Swim Club                   130
 11. Cascade Swim Club                 106  12. Salmon Bay Aquatics               101
 13. Saskatoon Goldfins                 95  14. Beaconsfield Bluefins            92.5
 15. Uvic-Pacific Coast Swimming        82  16. Club Aquatique Montréal            81
 17. Region Of Waterloo Swim Club       80  18. Olympian Swim Club                 78
 19. Simon Fraser Aquatics              74  20. Edmonton Keyano Swim Club          70
 20. Calgary Patriots                   70  22. Hyack Swim Club                    66
 23. Newmarket Stingrays                55  24. Pacific Sea Wolves Swim Club       45
 24. Etobicoke Swimming                 45  26. Hillsboro Heat Swim Team           37
 27. West Vancouver Otters            36.5  28. London Aquatic Club                35
 29. Toronto Swim Club                  30  30. Ravensong  Aquatic Club            25
 31. Regina Optimist Dolphin Swim C     21  32. Fort McMurray Swim Club            12
 33. Nanaimo Riptide Swim Team          10  34. Chena - North Shore Swim Team       8
 35. Nose Creek Swim Association         7  36. Penticton Kisu Swim Club            5
 36. Kamloops Classic Swimming           5  38. Liquid Lightning S.C.               3
 38. Selkirk Dolphins Swim Club          3  40. Unattached Langley Olympian         2
 40. Gators Swim Club                    2  42. Unattached - Sfa                    1