UBC Aquatic Centre - Site License                     2008-05-24 - 09:56AM
        2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25         
      Results at http://www.pacificdolphins.com, Sanction #: SNC5995       
 
 Event 21  Women 200 LC Meter IM
=========================================================================
        World: w 2:08.92  2008-03-25Stephanie Rice, AUS
 Commonwealth: c 2:08.92  2008-03-25Stephanie Rice, AUS
     Canadian: n 2:13.44  2000-09-19Marianne Limpert, PDSA
         Meet: m 2:15.80  2006-06-03Ariana Kukors, KING
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Morningstar, Er  19 CP                2:16.56    2:13.43n  956   50  
                 29.56      1:03.97 (34.41)
        1:42.20 (38.23)     2:13.43 (31.23)
  2 Wilkinson, Juli  20 AGGIE-GU          2:17.42    2:16.37   895   30  
                 30.16      1:03.35 (33.19)
        1:44.07 (40.72)     2:16.37 (32.30)
  3 Pierse, Annamay  24 UBC DOLPHINS      2:21.85    2:17.73   869   20  
                 31.35      1:07.44 (36.09)
        1:45.51 (38.07)     2:17.73 (32.22)
  4 Fullerton, Elle  15 AUSTRALIA         2:18.65    2:19.05   845   15  
                 29.90      1:05.45 (35.55)
        1:47.01 (41.56)     2:19.05 (32.04)
  5 McCleery, Ashle  20 AUSTRALIA         2:20.84    2:19.80   831   14  
                 30.86      1:07.77 (36.91)
        1:48.09 (40.32)     2:19.80 (31.71)
  6 Seemann, Lindsa  15 NEW               2:22.69    2:21.53   801   13  
                 32.06      1:06.71 (34.65)
        1:49.63 (42.92)     2:21.53 (31.90)
  7 Dodds, Melanie   19 LOSC              2:23.61    2:22.73   781   12  
                 31.34      1:09.18 (37.84)
        1:50.45 (41.27)     2:22.73 (32.28)
  8 Salli, Chelsey   16 LOSC              2:22.81    2:23.22   773   11  
                 32.10      1:09.37 (37.27)
        1:49.55 (40.18)     2:23.22 (33.67)
 
                            === B - Final ===                            
 
  9 Komarnycky, Ale  18 ESWIM             2:24.96    2:23.48   769    9  
                 32.21      1:08.82 (36.61)
        1:51.11 (42.29)     2:23.48 (32.37)
 10 McDermott, Ambe  15 SBAY-PN           2:23.96    2:23.77   764    7  
                 31.66      1:07.36 (35.70)
        1:50.96 (43.60)     2:23.77 (32.81)
 11 Fung, Natasha    14 OSC               2:23.95    2:24.07   759    6  
                 31.70      1:07.72 (36.02)
        1:50.55 (42.83)     2:24.07 (33.52)
 12 Landry, Taryne   16 CHENA             2:26.14    2:25.02   745    5  
                 31.65      1:07.67 (36.02)
        1:52.20 (44.53)     2:25.02 (32.82)
 13 Kuczynski, Caro  17 POINTE-CLAIRE SW  2:25.61    2:25.11   743    4  
                 30.15      1:08.68 (38.53)
        1:51.07 (42.39)     2:25.11 (34.04)
 14 Landsiedel, Cou  20 LOSC              2:26.29    2:25.24   741    3  
                 30.60      1:09.29 (38.69)
        1:52.83 (43.54)     2:25.24 (32.41)
 15 Johnson, Jessic  18 CASC              2:24.88    2:26.25   726    2  
                 31.92      1:09.86 (37.94)
        1:53.05 (43.19)     2:26.25 (33.20)
 16 Caldwell, Katie  14 PSW               2:26.18    2:29.13   685    1  
                 32.39      1:09.91 (37.52)
        1:53.78 (43.87)     2:29.13 (35.35)
 
                          === Preliminaries ===                          
 
 17 Soucisse, Gabri  18 BLUEFINDS-QC      2:26.38                   
                 30.95      1:07.98 (37.03)
        1:52.41 (44.43)     2:26.38 (33.97)
 18 Tannhauser, Kel  16 SBAY-PN           2:26.43                   
                 31.80      1:08.90 (37.10)
        1:53.03 (44.13)     2:26.43 (33.40)
 19 Thayer, Annemar  15 SBAY-PN           2:26.65                   
                 31.07      1:09.31 (38.24)
        1:53.46 (44.15)     2:26.65 (33.19)
 20 Pipher, Hayley   15 LLSC              2:26.77                   
                 32.59      1:09.95 (37.36)
        1:53.49 (43.54)     2:26.77 (33.28)
 21 Peak, Candice    19 UNATT-WISCONSIN-  2:27.03                   
                 31.67      1:08.62 (36.95)
        1:53.98 (45.36)     2:27.03 (33.05)
 22 Campbell, Erin   20 UNATT-UW-PN       2:27.06                   
                 30.09      1:07.17 (37.08)
        1:53.08 (45.91)     2:27.06 (33.98)
 23 Pierse, Fionnua  16 EKSC              2:27.35                   
                 32.22      1:11.43 (39.21)
        1:54.71 (43.28)     2:27.35 (32.64)
 24 Mitchell, Seann  19 CASC              2:27.42                   
                 30.86      1:08.56 (37.70)
        1:52.68 (44.12)     2:27.42 (34.74)
 25 Snodgrass, Broo  14 CASC              2:27.77                   
                 32.40      1:09.85 (37.45)
        1:53.95 (44.10)     2:27.77 (33.82)
 26 Lawrence, Jy     19 PSW               2:27.78                   
                 33.48      1:11.81 (38.33)
        1:54.25 (42.44)     2:27.78 (33.53)
 27 Southworth, Mol  19 UNATT-WISCONSIN-  2:28.09                   
                 31.29      1:09.68 (38.39)
        1:53.77 (44.09)     2:28.09 (34.32)
 28 Fyfe, Nicki      16 ISLAND SWIMMING   2:28.50                   
                 32.54      1:10.43 (37.89)
        1:53.75 (43.32)     2:28.50 (34.75)
 29 Jewell, Karyn    14 UBC DOLPHINS      2:28.74                   
                 32.13      1:10.38 (38.25)
        1:54.80 (44.42)     2:28.74 (33.94)
 30 Matthews, Deann  15 OSC               2:28.85                   
                 33.53      1:12.41 (38.88)
        1:56.32 (43.91)     2:28.85 (32.53)
 31 Soderholm, Abby  18 UNATT-WISCONSIN-  2:28.95                   
                 31.43      1:11.01 (39.58)
        1:54.94 (43.93)     2:28.95 (34.01)
 32 Caldwell, Hilar  17 PSW               2:29.01                   
                 32.57      1:10.58 (38.01)
        1:55.57 (44.99)     2:29.01 (33.44)
 33 Hanbury, Vaness  18 HYACK             2:29.48                   
                 32.29      1:12.41 (40.12)
        1:55.98 (43.57)     2:29.48 (33.50)
 34 Heller, Anna     18 HEAT-OR           2:29.52                   
                 33.62      1:11.11 (37.49)
        1:55.16 (44.05)     2:29.52 (34.36)
 35 Miller, Erin     22 UBC DOLPHINS      2:29.89                   
                 30.66      1:08.39 (37.73)
        1:56.30 (47.91)     2:29.89 (33.59)
 36 Snodgrass, Rayv  15 CASC              2:30.31                   
                 31.86      1:09.85 (37.99)
        1:54.44 (44.59)     2:30.31 (35.87)
 37 Harley, Brittne  16 GOLDFINS          2:30.34                   
                 32.58      1:13.64 (41.06)
        1:56.03 (42.39)     2:30.34 (34.31)
 38 Imhoff-Smith, K  21 UNATT-WISCONSIN-  2:30.54                   
                 29.75      1:06.64 (36.89)
        1:54.96 (48.32)     2:30.54 (35.58)
 39 Louwers, Cassan  16 RAC               2:30.59                   
                 32.13      1:11.26 (39.13)
        1:54.39 (43.13)     2:30.59 (36.20)
 40 Ryan, Chalene    17 LLSC              2:30.69                   
                 32.61      1:11.98 (39.37)
        1:56.96 (44.98)     2:30.69 (33.73)
 41 Cook, Olivia     15 FMSC              2:30.99                   
                 32.29      1:12.82 (40.53)
        1:57.81 (44.99)     2:30.99 (33.18)
 42 Duarte, Linda    20 RODS              2:31.06                   
                 32.22      1:12.56 (40.34)
        1:57.73 (45.17)     2:31.06 (33.33)
 43 Bakken, Alyssa   15 ISLAND SWIMMING   2:31.24                   
                 32.84      1:10.38 (37.54)
        1:57.34 (46.96)     2:31.24 (33.90)
 44 Newell, Siobhan  17 HYACK             2:31.70                   
                 32.45      1:11.13 (38.68)
        1:57.37 (46.24)     2:31.70 (34.33)
 45 Bochen, Kerri-A  18 MANTA             2:32.03                   
                 32.87      1:15.25 (42.38)
        1:57.52 (42.27)     2:32.03 (34.51)
 46 Jones, Hannah    17 LOSC              2:32.12                   
                 32.79      1:14.05 (41.26)
        1:56.47 (42.42)     2:32.12 (35.65)
 47 Toby, Ashleigh   17 ISLAND SWIMMING   2:32.39                   
                 33.52      1:12.72 (39.20)
        1:57.35 (44.63)     2:32.39 (35.04)
 48 Galbraith, Sara  16 ISLAND SWIMMING   2:32.73                   
                 33.23      1:13.89 (40.66)
        1:56.08 (42.19)     2:32.73 (36.65)
 49 McGuire, Eliza   16 RAC               2:33.00                   
                 31.57      1:10.90 (39.33)
        1:57.40 (46.50)     2:33.00 (35.60)
 50 Gillespie, Laur  20 EKSC              2:33.19                   
                 33.01      1:11.27 (38.26)
        1:58.32 (47.05)     2:33.19 (34.87)
 51 Moore, Taylor    16 RODS              2:33.68                   
                 32.99      1:10.53 (37.54)
        1:58.75 (48.22)     2:33.68 (34.93)
 52 Nowlan, Shanees  16 OSC               2:33.74                   
                 32.91      1:11.31 (38.40)
        1:58.35 (47.04)     2:33.74 (35.39)
 53 McEvoy, Katie    16 ISLAND SWIMMING   2:34.04                   
                 33.78      1:13.38 (39.60)
        1:57.45 (44.07)     2:34.04 (36.59)
 54 McKenzie, Chane  14 MANTA             2:34.12                   
                 33.29      1:11.55 (38.26)
        1:58.95 (47.40)     2:34.12 (35.17)
 54 Kremer, Lori-La  15 OSC               2:34.12                   
                 32.77      1:12.39 (39.62)
        1:58.96 (46.57)     2:34.12 (35.16)
 56 Beaudry, Jazmin  16 FMSC              2:34.47                   
                 34.19      1:14.55 (40.36)
        1:59.28 (44.73)     2:34.47 (35.19)
 57 Chekanovych, Ma  13 SIMON FRASER AQU  2:34.66                   
                 35.08      1:16.46 (41.38)
        1:58.69 (42.23)     2:34.66 (35.97)
 58 Solmer, Raquel   15 ISLAND SWIMMING   2:34.81                   
                 33.78      1:15.11 (41.33)
        1:58.40 (43.29)     2:34.81 (36.41)
 59 Kichton, Rachel  15 LOSC              2:34.82                   
                 33.65      1:13.46 (39.81)
        2:00.74 (47.28)     2:34.82 (34.08)
 60 Sutton, Kathryn  19 ISLAND SWIMMING   2:35.10                   
                 33.69      1:14.30 (40.61)
        1:59.17 (44.87)     2:35.10 (35.93)
 61 Kushlyk, Krista  14 OSC               2:35.61                   
                 34.98      1:16.52 (41.54)
        2:00.26 (43.74)     2:35.61 (35.35)
 62 Schofield, Alex  14 SIMON FRASER AQU  2:35.77                   
                 32.12      1:13.15 (41.03)
        2:00.38 (47.23)     2:35.77 (35.39)
 63 Smith, Kelsey    16 NCSA              2:35.83                   
                 34.54      1:12.46 (37.92)
        2:00.06 (47.60)     2:35.83 (35.77)
 64 Harr, Cari       23 OSC               2:36.02                   
                 34.06      1:14.22 (40.16)
        1:59.06 (44.84)     2:36.02 (36.96)
 65 Oleksow, Kirste  17 FMSC              2:36.13                   
                 33.57      1:13.40 (39.83)
        1:59.51 (46.11)     2:36.13 (36.62)
 66 Pencheva, Victo  14 SIMON FRASER AQU  2:37.06                   
                 35.97      1:17.70 (41.73)
        2:02.05 (44.35)     2:37.06 (35.01)
 67 Dalling, Eleano  17 UBC DOLPHINS      2:37.70                   
                 33.35      1:12.32 (38.97)
        2:00.28 (47.96)     2:37.70 (37.42)
 68 Pierse, Grainne  17 EKSC              2:38.33                   
                 32.96      1:15.14 (42.18)
        2:03.01 (47.87)     2:38.33 (35.32)
 69 Thomson, Kate    13 LOSC              2:38.34                   
                 35.59      1:17.22 (41.63)
        2:01.41 (44.19)     2:38.34 (36.93)
 70 Mills, Madison   15 OSC               2:38.63                   
                 33.54      1:13.75 (40.21)
        2:03.08 (49.33)     2:38.63 (35.55)
 71 Van Buuren, Asi  15 SIMON FRASER AQU  2:38.73                   
                 34.85      1:15.49 (40.64)
        2:03.26 (47.77)     2:38.73 (35.47)
 72 Galesloot, Sara  19 RAC               2:39.46                   
                 34.50      1:19.06 (44.56)
        2:01.71 (42.65)     2:39.46 (37.75)
 73 Mark, Morgan     13 LOSC              2:39.50                   
                 32.87      1:15.04 (42.17)
        2:03.14 (48.10)     2:39.50 (36.36)
 74 Lush, Alex       17 FMSC              2:40.22                   
                 35.06      1:14.47 (39.41)
        2:03.72 (49.25)     2:40.22 (36.50)
 75 Mulligan, Lynna  15 PSW               2:40.47                   
                 32.73      1:13.18 (40.45)
        2:04.19 (51.01)     2:40.47 (36.28)
 76 Lanthier, Gabri  17 UCSC              2:40.80                   
                 35.59      1:16.95 (41.36)
        2:05.41 (48.46)     2:40.80 (35.39)
 77 Hartman, Victor  18 HEAT-OR           2:41.01                   
                 34.91      1:18.50 (43.59)
        2:05.02 (46.52)     2:41.01 (35.99)
 78 Mastromatteo, M  13 GOLDFINS          2:41.60                   
                 32.71      1:17.67 (44.96)
        2:05.53 (47.86)     2:41.60 (36.07)
 79 Grossman, Talis  16 HYACK             2:41.80                   
                 35.05      1:20.15 (45.10)
        2:04.69 (44.54)     2:41.80 (37.11)
 80 Sternberg, Caro  14 MANTA             2:41.81                   
                 36.20      1:19.55 (43.35)
        2:03.87 (44.32)     2:41.81 (37.94)
 81 Sze, Laura       15 UBC DOLPHINS      2:43.20                   
                 33.34      1:14.91 (41.57)
        2:06.65 (51.74)     2:43.20 (36.55)
 -- Brooks, Libby    20 UNATT-WISCONSIN-      DQ                    
                 30.25      1:08.37 (38.12)
        1:50.24 (41.87)          DQ (34.15)
 -- Tyler, Jillian   19 CASC                  NS                    
 -- Rawlings, Kayla  20 UNATT-LANGLEY         NS                    
 
                 Combined Team Scores - Through Event 21                 
 
  1. Australia                         583   2. Ubc Dolphins                      537
  3. Univ OF Calgary Swim Club         395   4. Unattached Wisconsin Aquatics     309
  5. Island Swimming                   265   6. Pointe-Claire Swim Club           161
  7. Langley Olympians Swim Club       158   8. Club Natation Piscine Parc Oly    145
  9. Aggie Swim Club                   130  10. Unattached Univ of Washington     122
 11. Cascade Swim Club                 106  12. Salmon Bay Aquatics               101
 13. Saskatoon Goldfins                 95  14. Beaconsfield Bluefins            92.5
 15. Uvic-Pacific Coast Swimming        82  16. Club Aquatique Montréal            81
 17. Olympian Swim Club                 78  18. Simon Fraser Aquatics              74
 19. Edmonton Keyano Swim Club          70  19. Calgary Patriots                   70
 21. Newmarket Stingrays                55  22. Hyack Swim Club                    54
 23. Region Of Waterloo Swim Club       50  24. Pacific Sea Wolves Swim Club       45
 24. Etobicoke Swimming                 45  26. Hillsboro Heat Swim Team           37
 27. West Vancouver Otters            36.5  28. London Aquatic Club                35
 29. Toronto Swim Club                  30  30. Ravensong  Aquatic Club            25
 31. Regina Optimist Dolphin Swim C     21  32. Fort McMurray Swim Club            12
 33. Nanaimo Riptide Swim Team          10  34. Chena - North Shore Swim Team       8
 35. Nose Creek Swim Association         7  36. Kamloops Classic Swimming           5
 36. Penticton Kisu Swim Club            5  38. Selkirk Dolphins Swim Club          3
 38. Liquid Lightning S.C.               3  40. Unattached Langley Olympian         2
 40. Gators Swim Club                    2  42. Unattached - Sfa                    1