UBC Aquatic Centre - Site License                     2008-05-24 - 09:36AM
        2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25         
      Results at http://www.pacificdolphins.com, Sanction #: SNC5995       
 
 Event 18  Men 400 LC Meter Freestyle
=========================================================================
        World: w 3:40.08  2002-07-30Ian Thorpe, AUS
 Commonwealth: c 3:40.08  2002-07-30Ian Thorpe, AUS
     Canadian: n 3:47.92  4-2008    Ryan Cochrane, IS
         Meet: m 3:51.71  1999-05-22Grant Hackett, AUS
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Cochrane, Ryan   19 ISLAND SWIMMING   3:54.05    3:50.13m  926   50  
                 26.58        54.72 (28.14)
        1:23.94 (29.22)     1:53.16 (29.22)
        2:23.07 (29.91)     2:52.66 (29.59)
        3:22.25 (29.59)     3:50.13 (27.88)
  2 Hurd, Andrew     26 TSC-ON            3:53.41    3:55.85   860   30  
                 27.18        56.62 (29.44)
        1:26.04 (29.42)     1:56.25 (30.21)
        2:26.16 (29.91)     2:56.33 (30.17)
        3:26.59 (30.26)     3:55.85 (29.26)
  3 Hirniak, Stefan  23 ISLAND SWIMMING   4:01.86    3:56.01   858   20  
                 26.76        56.33 (29.57)
        1:26.46 (30.13)     1:56.51 (30.05)
        2:26.86 (30.35)     2:57.49 (30.63)
        3:27.78 (30.29)     3:56.01 (28.23)
  4 Maitland, Kier   19 EKSC              4:05.39    4:02.03   796   15  
                 28.21        58.54 (30.33)
        1:29.15 (30.61)     1:59.89 (30.74)
        2:30.32 (30.43)     3:01.03 (30.71)
        3:32.01 (30.98)     4:02.03 (30.02)
  5 Bagshaw, Jeremy  16 ISLAND SWIMMING   4:07.96    4:07.99   740   14  
                 28.39        59.60 (31.21)
        1:30.91 (31.31)     2:03.00 (32.09)
        2:34.82 (31.82)     3:06.80 (31.98)
        3:38.44 (31.64)     4:07.99 (29.55)
  6 Bielby, Steven   19 POINTE-CLAIRE SW  4:09.08    4:08.27   737   13  
                 28.67        59.48 (30.81)
        1:30.82 (31.34)     2:02.46 (31.64)
        2:33.96 (31.50)     3:05.93 (31.97)
        3:37.42 (31.49)     4:08.27 (30.85)
  7 Pickerl, Riley   18 ISLAND SWIMMING   4:09.85    4:09.89   723   12  
                 27.91        58.97 (31.06)
        1:30.70 (31.73)     2:03.00 (32.30)
        2:34.86 (31.86)     3:07.04 (32.18)
        3:38.76 (31.72)     4:09.89 (31.13)
  8 Christie, Benja  16 WVOSC             4:10.67    4:11.73   707   11  
                 28.61      1:00.05 (31.44)
        1:31.65 (31.60)     2:04.04 (32.39)
        2:36.08 (32.04)     3:08.27 (32.19)
        3:40.29 (32.02)     4:11.73 (31.44)
 
                            === B - Final ===                            
 
  9 Woodman, David   17 UCSC              4:12.54    4:08.85   732    9  
                 28.40        59.46 (31.06)
        1:31.02 (31.56)     2:02.91 (31.89)
        2:34.59 (31.68)     3:06.74 (32.15)
        3:38.29 (31.55)     4:08.85 (30.56)
 10 Bobrosky, Chad   15 CASC              4:13.81    4:10.21   720    7  
                 29.32      1:00.97 (31.65)
        1:33.50 (32.53)     2:05.74 (32.24)
        2:37.21 (31.47)     3:08.62 (31.41)
        3:39.65 (31.03)     4:10.21 (30.56)
 11 Pariselli, Matt  20 UBC DOLPHINS      4:14.21    4:11.84   707    6  
                 30.00      1:01.78 (31.78)
        1:33.83 (32.05)     2:06.09 (32.26)
        2:38.02 (31.93)     3:09.75 (31.73)
        3:41.26 (31.51)     4:11.84 (30.58)
 12 Weinberger, Ric  17 PSW               4:14.44    4:14.96   681    5  
                 29.22      1:01.61 (32.39)
        1:33.97 (32.36)     2:06.72 (32.75)
        2:38.88 (32.16)     3:11.58 (32.70)
        3:43.52 (31.94)     4:14.96 (31.44)
 13 Thompson, Kyle   19 UNATT-WISCONSIN-  4:13.78    4:16.20   671    4  
                 28.94      1:00.53 (31.59)
        1:32.99 (32.46)     2:05.73 (32.74)
        2:38.91 (33.18)     3:11.67 (32.76)
        3:44.79 (33.12)     4:16.20 (31.41)
 14 Lowry, McClella  15 SBAY-PN           4:13.92    4:16.59   668    3  
                 29.30      1:01.32 (32.02)
        1:33.29 (31.97)     2:05.85 (32.56)
        2:37.80 (31.95)     3:10.82 (33.02)
        3:44.17 (33.35)     4:16.59 (32.42)
 15 Moore, Max       18 RODS              4:12.65    4:16.61   668    2  
                 29.14      1:01.02 (31.88)
        1:33.68 (32.66)     2:06.49 (32.81)
        2:39.48 (32.99)     3:12.17 (32.69)
        3:45.18 (33.01)     4:16.61 (31.43)
 16 Dagnall, Craig   17 ISLAND SWIMMING   4:15.11    4:17.36   662    1  
                 30.11      1:01.90 (31.79)
        1:34.31 (32.41)     2:06.88 (32.57)
        2:39.57 (32.69)     3:12.74 (33.17)
        3:45.39 (32.65)     4:17.36 (31.97)
 
                          === Preliminaries ===                          
 
 17 Hergesheimer, W  18 LOSC              4:15.14                   
                 28.63        59.50 (30.87)
        1:31.23 (31.73)     2:03.58 (32.35)
        2:35.97 (32.39)     3:09.16 (33.19)
        3:42.56 (33.40)     4:15.14 (32.58)
 18 Makosiej, Andy   15 GOLDFINS          4:15.76                   
                 29.36      1:00.71 (31.35)
        1:32.77 (32.06)     2:05.49 (32.72)
        2:37.92 (32.43)     3:11.10 (33.18)
        3:44.12 (33.02)     4:15.76 (31.64)
 19 Ringquist, Aust  15 HEAT-OR           4:17.28                   
                 30.22      1:02.82 (32.60)
        1:35.57 (32.75)     2:08.06 (32.49)
        2:40.45 (32.39)     3:13.24 (32.79)
        3:45.22 (31.98)     4:17.28 (32.06)
 20 Oriwol, Tobias   23 POINTE-CLAIRE SW  4:17.60                   
                 30.89      1:04.59 (33.70)
        1:37.34 (32.75)     2:10.82 (33.48)
        2:43.18 (32.36)     3:15.17 (31.99)
        3:46.92 (31.75)     4:17.60 (30.68)
 21 Stewart, Scott   17 CASC              4:18.57                   
                 30.32      1:02.50 (32.18)
        1:35.17 (32.67)     2:07.76 (32.59)
        2:40.70 (32.94)     3:13.59 (32.89)
        3:46.45 (32.86)     4:18.57 (32.12)
 22 Davidson, Alexa  21 POINTE-CLAIRE SW  4:18.59                   
                 29.59      1:01.91 (32.32)
        1:35.08 (33.17)     2:08.45 (33.37)
        2:41.12 (32.67)     3:14.11 (32.99)
        3:46.77 (32.66)     4:18.59 (31.82)
 23 Chang, Wayland   16 SIMON FRASER AQU  4:18.61                   
                 30.26      1:02.06 (31.80)
        1:34.84 (32.78)     2:07.64 (32.80)
        2:40.94 (33.30)     3:14.04 (33.10)
        3:47.42 (33.38)     4:18.61 (31.19)
 24 Lowenstein, Mic  17 UCSC              4:18.88                   
                 29.67      1:02.43 (32.76)
        1:35.69 (33.26)     2:08.70 (33.01)
        2:41.36 (32.66)     3:14.40 (33.04)
        3:47.00 (32.60)     4:18.88 (31.88)
 25 Jobin, Thomas    15 CASC              4:20.76                   
                 29.99      1:02.83 (32.84)
        1:35.76 (32.93)     2:09.41 (33.65)
        2:43.02 (33.61)     3:16.53 (33.51)
        3:49.91 (33.38)     4:20.76 (30.85)
 26 Harling, Bobby   15 KISU              4:20.95                   
                 29.97      1:02.70 (32.73)
        1:35.68 (32.98)     2:09.35 (33.67)
        2:42.79 (33.44)     3:16.52 (33.73)
        3:49.95 (33.43)     4:20.95 (31.00)
 27 Landsiedel, Spe  19 LOSC              4:21.43                   
                 29.87      1:03.25 (33.38)
        1:37.74 (34.49)     2:12.11 (34.37)
        2:45.81 (33.70)     3:19.39 (33.58)
        3:51.28 (31.89)     4:21.43 (30.15)
 28 Furrer, Duncan   19 UBC DOLPHINS      4:21.85                   
                 29.80      1:02.80 (33.00)
        1:36.25 (33.45)     2:09.26 (33.01)
        2:42.24 (32.98)     3:15.74 (33.50)
        3:49.28 (33.54)     4:21.85 (32.57)
 29 Stewart, Cole    17 LOSC              4:22.07                   
                 29.53      1:01.51 (31.98)
        1:34.38 (32.87)     2:07.57 (33.19)
        2:41.00 (33.43)     3:14.81 (33.81)
        3:48.68 (33.87)     4:22.07 (33.39)
 30 Kautz, Adam      20 CASC              4:22.08                   
                 30.09      1:03.26 (33.17)
        1:37.15 (33.89)     2:11.04 (33.89)
        2:44.78 (33.74)     3:18.39 (33.61)
        3:51.23 (32.84)     4:22.08 (30.85)
 31 Olson, Erik      17 OSC               4:22.22                   
                 30.02      1:03.01 (32.99)
        1:36.88 (33.87)     2:10.44 (33.56)
        2:43.99 (33.55)     3:17.38 (33.39)
        3:50.61 (33.23)     4:22.22 (31.61)
 32 Clouston, Ryan   21 UVIC-PCSA         4:22.64                   
                 29.99      1:02.69 (32.70)
        1:35.73 (33.04)     2:09.39 (33.66)
        2:42.86 (33.47)     3:16.88 (34.02)
        3:50.58 (33.70)     4:22.64 (32.06)
 33 Brazier, Craig   16 WVOSC             4:23.45                   
                 29.15      1:01.63 (32.48)
        1:34.95 (33.32)     2:08.46 (33.51)
        2:41.85 (33.39)     3:15.74 (33.89)
        3:49.78 (34.04)     4:23.45 (33.67)
 34 Sharpe, Bruno    15 OSC               4:23.93                   
                 29.21      1:02.55 (33.34)
        1:35.56 (33.01)     2:09.23 (33.67)
        2:42.97 (33.74)     3:17.22 (34.25)
        3:50.73 (33.51)     4:23.93 (33.20)
 35 Newton, Braeden  15 OSC               4:24.26                   
                 29.65      1:01.39 (31.74)
        1:34.63 (33.24)     2:08.53 (33.90)
        2:42.62 (34.09)     3:16.76 (34.14)
        3:51.12 (34.36)     4:24.26 (33.14)
 36 Pettit, Patrick  18 REGINA MARLINS    4:24.72                   
                 30.14      1:03.87 (33.73)
        1:37.34 (33.47)     2:11.33 (33.99)
        2:45.22 (33.89)     3:19.42 (34.20)
        3:52.98 (33.56)     4:24.72 (31.74)
 37 Moshynskyy, Ant  16 GOLDFINS          4:25.22                   
                 30.16      1:03.23 (33.07)
        1:36.87 (33.64)     2:11.36 (34.49)
        2:44.88 (33.52)     3:18.73 (33.85)
        3:52.57 (33.84)     4:25.22 (32.65)
 38 Krywitsky, Tom   16 CASC              4:25.82                   
                 30.62      1:03.56 (32.94)
        1:37.17 (33.61)     2:11.14 (33.97)
        2:45.63 (34.49)     3:19.91 (34.28)
        3:54.32 (34.41)     4:25.82 (31.50)
 39 Mendez-Beck, To  16 HEAT-OR           4:26.15                   
                 30.68      1:04.15 (33.47)
        1:37.84 (33.69)     2:11.71 (33.87)
        2:45.57 (33.86)     3:18.92 (33.35)
        3:52.82 (33.90)     4:26.15 (33.33)
 40 Goldhawk, Brett  17 MANTA             4:26.64                   
                 30.13      1:04.17 (34.04)
        1:38.09 (33.92)     2:11.98 (33.89)
        2:46.25 (34.27)     3:20.33 (34.08)
        3:54.26 (33.93)     4:26.64 (32.38)
 41 McDonald, Conno  15 HEAT-OR           4:26.74                   
                 29.96      1:02.73 (32.77)
        1:36.60 (33.87)     2:10.91 (34.31)
        2:44.31 (33.40)     3:18.54 (34.23)
        3:53.09 (34.55)     4:26.74 (33.65)
 42 Quenville, Nick  18 UBC DOLPHINS      4:27.25                   
                 30.47      1:03.14 (32.67)
        1:36.48 (33.34)     2:10.48 (34.00)
        2:44.81 (34.33)     3:19.19 (34.38)
        3:53.69 (34.50)     4:27.25 (33.56)
 43 Jones, Colin     17 UBC DOLPHINS      4:28.40                   
                 29.70      1:02.17 (32.47)
        1:34.56 (32.39)     2:08.28 (33.72)
        2:41.65 (33.37)     3:16.50 (34.85)
        3:52.47 (35.97)     4:28.40 (35.93)
 44 Carlson, Benji   16 VKSC              4:28.90                   
                 30.01      1:03.55 (33.54)
        1:37.75 (34.20)     2:12.47 (34.72)
        2:46.94 (34.47)     3:21.67 (34.73)
        3:55.93 (34.26)     4:28.90 (32.97)
 45 Boundy, Robbie   17 PSW               4:29.03                   
                 29.43      1:03.33 (33.90)
        1:37.74 (34.41)     2:12.73 (34.99)
        2:47.54 (34.81)     3:22.46 (34.92)
        3:56.71 (34.25)     4:29.03 (32.32)
 46 Lavoie, Callum   18 OSC               4:29.38                   
                 30.68      1:03.86 (33.18)
        1:37.50 (33.64)     2:11.39 (33.89)
        2:45.58 (34.19)     3:20.56 (34.98)
        3:55.45 (34.89)     4:29.38 (33.93)
 47 MacKay, Andrew   16 MANTA             4:29.74                   
                 29.85      1:02.80 (32.95)
        1:36.59 (33.79)     2:11.34 (34.75)
        2:45.82 (34.48)     3:21.36 (35.54)
        3:56.10 (34.74)     4:29.74 (33.64)
 48 Selner, Justin   17 OSC               4:30.00                   
                 30.65      1:04.20 (33.55)
        1:38.78 (34.58)     2:13.49 (34.71)
        2:48.17 (34.68)     3:22.85 (34.68)
        3:57.28 (34.43)     4:30.00 (32.72)
 49 Vizsolyi, David  18 UVIC-PCSA         4:30.61                   
                 30.60      1:03.94 (33.34)
        1:37.77 (33.83)     2:12.40 (34.63)
        2:46.83 (34.43)     3:21.82 (34.99)
        3:56.16 (34.34)     4:30.61 (34.45)
 50 McMurray, Steph  19 UN-SF             4:31.77                   
                 31.68      1:06.33 (34.65)
        1:41.47 (35.14)     2:16.65 (35.18)
        2:50.73 (34.08)     3:25.81 (35.08)
        3:59.47 (33.66)     4:31.77 (32.30)
 51 Swain, Gregory   16 OSC               4:32.51                   
                 31.15      1:05.14 (33.99)
        1:38.89 (33.75)     2:13.45 (34.56)
        2:47.47 (34.02)     3:22.52 (35.05)
        3:57.44 (34.92)     4:32.51 (35.07)
 52 Smit-Anseeuw, N  16 PSW               4:34.20                   
                 30.69      1:04.62 (33.93)
        1:38.93 (34.31)     2:14.00 (35.07)
        2:48.83 (34.83)     3:24.00 (35.17)
        3:59.44 (35.44)     4:34.20 (34.76)
 53 Lee, Elliott     17 UBC DOLPHINS      4:35.17                   
                 29.86      1:03.61 (33.75)
        1:37.17 (33.56)     2:11.57 (34.40)
        2:46.39 (34.82)     3:22.63 (36.24)
        3:59.56 (36.93)     4:35.17 (35.61)
 54 Harvey, Adam     16 TEAM NL           4:36.45                   
                 30.57      1:04.64 (34.07)
        1:39.56 (34.92)     2:14.72 (35.16)
        2:50.22 (35.50)     3:25.54 (35.32)
        4:01.03 (35.49)     4:36.45 (35.42)
 
                 Combined Team Scores - Through Event 18                 
 
  1. Australia                         504   2. Ubc Dolphins                      477
  3. Univ OF Calgary Swim Club         335   4. Unattached Wisconsin Aquatics     274
  5. Island Swimming                   258   6. Club Natation Piscine Parc Oly    145
  7. Pointe-Claire Swim Club           134   8. Langley Olympians Swim Club       120
  9. Cascade Swim Club                 100   9. Aggie Swim Club                   100
 11. Unattached Univ of Washington      99  12. Salmon Bay Aquatics                94
 13. Saskatoon Goldfins                 80  14. Olympian Swim Club                 72
 15. Simon Fraser Aquatics              71  16. Edmonton Keyano Swim Club          70
 17. Beaconsfield Bluefins            62.5  18. Uvic-Pacific Coast Swimming        62
 19. Region Of Waterloo Swim Club       50  20. Hyack Swim Club                    45
 21. Pacific Sea Wolves Swim Club       44  22. Newmarket Stingrays                42
 23. Hillsboro Heat Swim Team           37  24. Etobicoke Swimming                 36
 25. Club Aquatique Montréal            31  26. West Vancouver Otters            30.5
 27. Toronto Swim Club                  30  28. Ravensong  Aquatic Club            25
 29. Regina Optimist Dolphin Swim C     21  30. Calgary Patriots                   20
 30. London Aquatic Club                20  32. Fort McMurray Swim Club            12
 33. Nanaimo Riptide Swim Team          10  34. Nose Creek Swim Association         7
 35. Kamloops Classic Swimming           5  35. Penticton Kisu Swim Club            5
 37. Chena - North Shore Swim Team       3  37. Liquid Lightning S.C.               3
 37. Selkirk Dolphins Swim Club          3  40. Gators Swim Club                    2
 41. Unattached - Sfa                    1