UBC Aquatic Centre - Site License                     2008-05-24 - 09:23AM
        2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25         
      Results at http://www.pacificdolphins.com, Sanction #: SNC5995       
 
 Event 17  Women 400 LC Meter Freestyle
=========================================================================
        World: w 4:01.53  2008-03-24Federica Pellegrini, ITA
 Commonwealth: c 4:04.50  2008-04-02Rebecca Adlington, GBR
     Canadian: n 4:07.32  2005-07-24Brittany Reimer, SKSC
         Meet: m 4:13.93  1999-05-22Suzu Chiba, Swim Ontario
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Barratt, Bronte  19 AUSTRALIA         4:16.10    4:05.86m  997   50  
                 29.01      1:00.32 (31.31)
        1:31.86 (31.54)     2:03.22 (31.36)
        2:33.97 (30.75)     3:04.70 (30.73)
        3:35.49 (30.79)     4:05.86 (30.37)
  2 Palmer, Kylie    18 AUSTRALIA         4:16.90    4:08.93m  961   30  
                 29.11      1:00.24 (31.13)
        1:32.04 (31.80)     2:03.38 (31.34)
        2:34.54 (31.16)     3:05.93 (31.39)
        3:37.58 (31.65)     4:08.93 (31.35)
  3 Hunks, Tanya     27 UBC DOLPHINS      4:18.04    4:13.90m  906   20  
                 29.88      1:01.14 (31.26)
        1:33.14 (32.00)     2:05.13 (31.99)
        2:37.50 (32.37)     3:09.84 (32.34)
        3:42.25 (32.41)     4:13.90 (31.65)
  4 King, Savannah   15 UBC DOLPHINS      4:20.80    4:17.73   866   15  
                 30.33      1:02.44 (32.11)
        1:34.98 (32.54)     2:07.94 (32.96)
        2:40.85 (32.91)     3:13.99 (33.14)
        3:46.32 (32.33)     4:17.73 (31.41)
  5 Jardin, Barbara  17 CNPPO-QC          4:20.60    4:18.18   861   14  
                 31.14      1:03.84 (32.70)
        1:36.61 (32.77)     2:09.63 (33.02)
        2:41.70 (32.07)     3:14.17 (32.47)
        3:46.61 (32.44)     4:18.18 (31.57)
  6 Sellwood, Lorre  18 AUSTRALIA         4:18.78    4:18.93   854   13  
                 30.23      1:02.47 (32.24)
        1:34.90 (32.43)     2:07.62 (32.72)
        2:40.49 (32.87)     3:13.45 (32.96)
        3:46.61 (33.16)     4:18.93 (32.32)
  7 Seemann, Lindsa  15 NEW               4:20.10    4:22.13   823   12  
                 30.69      1:03.55 (32.86)
        1:36.75 (33.20)     2:10.13 (33.38)
        2:43.22 (33.09)     3:16.72 (33.50)
        3:49.89 (33.17)     4:22.13 (32.24)
  8 Hendriks, Brean  18 UCSC              4:20.96    4:22.84   816   11  
                 31.28      1:04.65 (33.37)
        1:37.61 (32.96)     2:10.82 (33.21)
        2:43.72 (32.90)     3:17.28 (33.56)
        3:50.57 (33.29)     4:22.84 (32.27)
 
                            === B - Final ===                            
 
  9 McCleery, Ashle  20 AUSTRALIA         4:23.44    4:16.78   875    9  
                 29.55      1:01.34 (31.79)
        1:33.89 (32.55)     2:06.79 (32.90)
        2:39.59 (32.80)     3:12.80 (33.21)
        3:45.14 (32.34)     4:16.78 (31.64)
 10 Evatt-Davey, Am  18 AUSTRALIA         4:23.57    4:21.97   824    7  
                 30.60      1:02.98 (32.38)
        1:36.25 (33.27)     2:09.61 (33.36)
        2:42.91 (33.30)     3:16.14 (33.23)
        3:49.37 (33.23)     4:21.97 (32.60)
 11 Komarnycky, Ale  18 ESWIM             4:23.33    4:22.63   818    6  
                 31.20      1:04.46 (33.26)
        1:37.70 (33.24)     2:10.89 (33.19)
        2:44.12 (33.23)     3:17.67 (33.55)
        3:50.58 (32.91)     4:22.63 (32.05)
 12 Xu, Amy          18 CNPPO-QC          4:26.16    4:25.17   795    5  
                 31.51      1:04.86 (33.35)
        1:38.24 (33.38)     2:12.30 (34.06)
        2:45.58 (33.28)     3:19.17 (33.59)
        3:52.02 (32.85)     4:25.17 (33.15)
 13 Maddalena, Gabb  19 UNATT-WISCONSIN-  4:21.86    4:26.93   779    4  
                 31.04      1:04.39 (33.35)
        1:37.96 (33.57)     2:11.89 (33.93)
        2:45.56 (33.67)     3:19.57 (34.01)
        3:53.58 (34.01)     4:26.93 (33.35)
 14 Landsiedel, Cou  20 LOSC              4:26.78    4:27.09   778    3  
                 31.49      1:05.04 (33.55)
        1:38.48 (33.44)     2:12.33 (33.85)
        2:45.75 (33.42)     3:19.76 (34.01)
        3:53.55 (33.79)     4:27.09 (33.54)
 15 Mielnichuk, Bob  16 OSC               4:28.03    4:28.10   769    2  
                 30.37      1:03.62 (33.25)
        1:37.56 (33.94)     2:11.02 (33.46)
        2:45.32 (34.30)     3:19.83 (34.51)
        3:54.64 (34.81)     4:28.10 (33.46)
 16 Montgomery, Oli  17 LOSC              4:26.45    4:30.90   746    1  
                 30.87      1:03.96 (33.09)
        1:37.95 (33.99)     2:12.39 (34.44)
        2:46.82 (34.43)     3:21.76 (34.94)
        3:56.71 (34.95)     4:30.90 (34.19)
 
                          === Preliminaries ===                          
 
  4 Horner, Stephan  19 BLUEFINDS-QC      4:18.59                   
                 31.31      1:04.72 (33.41)
        1:38.04 (33.32)     2:11.00 (32.96)
        2:42.92 (31.92)     3:15.17 (32.25)
        3:47.24 (32.07)     4:18.59 (31.35)
 10 Fullerton, Elle  15 AUSTRALIA         4:21.22                   
                 29.86      1:02.78 (32.92)
        1:35.78 (33.00)     2:08.94 (33.16)
        2:41.98 (33.04)     3:15.48 (33.50)
        3:48.78 (33.30)     4:21.22 (32.44)
 15 Illescas, Jen    20 UNATT-WISCONSIN-  4:24.12                   
                 30.71      1:04.41 (33.70)
        1:37.73 (33.32)     2:11.15 (33.42)
        2:44.19 (33.04)     3:17.88 (33.69)
        3:50.98 (33.10)     4:24.12 (33.14)
 19 Downing, MacKen  21 UVIC-PCSA         4:27.53                   
                 31.81      1:05.59 (33.78)
        1:39.33 (33.74)     2:13.00 (33.67)
        2:46.49 (33.49)     3:20.57 (34.08)
        3:54.43 (33.86)     4:27.53 (33.10)
 21 Brown, Julianne  18 CHENA             4:28.63                   
                 31.03      1:04.31 (33.28)
        1:37.98 (33.67)     2:11.98 (34.00)
        2:46.07 (34.09)     3:20.42 (34.35)
        3:54.59 (34.17)     4:28.63 (34.04)
 22 Hanbury, Vaness  18 HYACK             4:29.29                   
                 30.90      1:04.92 (34.02)
        1:39.22 (34.30)     2:13.46 (34.24)
        2:47.96 (34.50)     3:22.11 (34.15)
        3:56.18 (34.07)     4:29.29 (33.11)
 23 Morrice, Cassie  16 ISLAND SWIMMING   4:29.63                   
                 31.27      1:05.38 (34.11)
        1:39.32 (33.94)     2:13.53 (34.21)
        2:47.60 (34.07)     3:22.14 (34.54)
        3:56.35 (34.21)     4:29.63 (33.28)
 24 McDermott, Ambe  15 SBAY-PN           4:30.01                   
                 30.65      1:03.92 (33.27)
        1:37.75 (33.83)     2:12.05 (34.30)
        2:46.36 (34.31)     3:21.22 (34.86)
        3:56.11 (34.89)     4:30.01 (33.90)
 25 Meyer, Briana    17 SBAY-PN           4:30.41                   
                 31.64      1:05.32 (33.68)
        1:39.19 (33.87)     2:13.39 (34.20)
        2:47.62 (34.23)     3:22.10 (34.48)
        3:56.72 (34.62)     4:30.41 (33.69)
 26 Soderholm, Abby  18 UNATT-WISCONSIN-  4:32.88                   
                 31.24      1:04.82 (33.58)
        1:39.09 (34.27)     2:13.79 (34.70)
        2:48.49 (34.70)     3:23.43 (34.94)
        3:58.45 (35.02)     4:32.88 (34.43)
 27 Lavigna, Lauren  19 UBC DOLPHINS      4:33.98                   
                 31.60      1:05.86 (34.26)
        1:40.54 (34.68)     2:15.63 (35.09)
        2:50.35 (34.72)     3:25.51 (35.16)
        4:00.05 (34.54)     4:33.98 (33.93)
 28 Caldwell, Katie  14 PSW               4:34.86                   
                 31.38      1:05.54 (34.16)
        1:39.98 (34.44)     2:15.03 (35.05)
        2:50.24 (35.21)     3:25.58 (35.34)
        4:00.83 (35.25)     4:34.86 (34.03)
 29 Armstrong, Dana  19 OSC               4:35.01                   
                 31.82      1:06.13 (34.31)
        1:40.89 (34.76)     2:15.98 (35.09)
        2:51.11 (35.13)     3:26.45 (35.34)
        4:01.41 (34.96)     4:35.01 (33.60)
 30 Garriock, Tamar  15 STINGRAYS         4:35.24                   
                 31.45      1:06.00 (34.55)
        1:40.84 (34.84)     2:16.27 (35.43)
        2:51.26 (34.99)     3:26.56 (35.30)
        4:01.74 (35.18)     4:35.24 (33.50)
 31 Caldwell, Hilar  17 PSW               4:35.32                   
                 31.46      1:05.77 (34.31)
        1:40.43 (34.66)     2:15.18 (34.75)
        2:50.53 (35.35)     3:25.64 (35.11)
        4:00.82 (35.18)     4:35.32 (34.50)
 32 Landry, Taryne   16 CHENA             4:35.62                   
                 30.77      1:04.91 (34.14)
        1:39.50 (34.59)     2:15.03 (35.53)
        2:50.31 (35.28)     3:26.21 (35.90)
        4:01.40 (35.19)     4:35.62 (34.22)
 33 Lawrence, Jy     19 PSW               4:35.95                   
                 31.54      1:05.79 (34.25)
        1:40.05 (34.26)     2:14.78 (34.73)
        2:49.77 (34.99)     3:25.87 (36.10)
        4:00.93 (35.06)     4:35.95 (35.02)
 34 Garrett, Shanno  19 HYACK             4:35.96                   
                 32.14      1:06.76 (34.62)
        1:41.41 (34.65)     2:16.33 (34.92)
        2:51.40 (35.07)     3:26.66 (35.26)
        4:01.42 (34.76)     4:35.96 (34.54)
 35 Johnson, Jessic  18 CASC              4:36.47                   
                 32.22      1:07.30 (35.08)
        1:42.74 (35.44)     2:18.49 (35.75)
        2:53.48 (34.99)     3:28.59 (35.11)
        4:02.92 (34.33)     4:36.47 (33.55)
 36 Rich, Ally       19 UNATT-UW-PN       4:36.68                   
                 31.52      1:06.06 (34.54)
        1:40.85 (34.79)     2:16.01 (35.16)
        2:50.94 (34.93)     3:26.92 (35.98)
        4:02.17 (35.25)     4:36.68 (34.51)
 37 Tannhauser, Kel  16 SBAY-PN           4:38.52                   
                 32.14      1:06.53 (34.39)
        1:41.24 (34.71)     2:16.53 (35.29)
        2:51.77 (35.24)     3:27.46 (35.69)
        4:03.40 (35.94)     4:38.52 (35.12)
 38 Wille, Hilary    15 ISLAND SWIMMING   4:38.58                   
                 31.82      1:06.33 (34.51)
        1:41.04 (34.71)     2:16.51 (35.47)
        2:51.77 (35.26)     3:27.59 (35.82)
        4:03.61 (36.02)     4:38.58 (34.97)
 39 Newell, Siobhan  17 HYACK             4:38.85                   
                 31.86      1:06.41 (34.55)
        1:41.14 (34.73)     2:16.67 (35.53)
        2:52.32 (35.65)     3:28.22 (35.90)
        4:03.61 (35.39)     4:38.85 (35.24)
 40 Salli, Chelsey   16 LOSC              4:39.23                   
                 31.79      1:06.72 (34.93)
        1:42.15 (35.43)     2:18.01 (35.86)
        2:53.95 (35.94)     3:29.57 (35.62)
        4:05.03 (35.46)     4:39.23 (34.20)
 41 Buna, Brittany   16 ISLAND SWIMMING   4:39.36                   
                 32.22      1:06.50 (34.28)
        1:41.30 (34.80)     2:16.45 (35.15)
        2:52.00 (35.55)     3:27.86 (35.86)
        4:03.83 (35.97)     4:39.36 (35.53)
 42 Hait, Adrianne   17 LOSC              4:40.01                   
                 32.39      1:07.36 (34.97)
        1:43.05 (35.69)     2:19.43 (36.38)
        2:54.90 (35.47)     3:30.65 (35.75)
        4:05.68 (35.03)     4:40.01 (34.33)
 43 Kokoszka, Berge  16 RAC               4:40.60                   
                 31.62      1:06.32 (34.70)
        1:41.76 (35.44)     2:17.59 (35.83)
        2:53.44 (35.85)     3:29.59 (36.15)
        4:05.94 (36.35)     4:40.60 (34.66)
 44 Garagan, Kendra  16 MANTA             4:40.88                   
                 32.27      1:07.68 (35.41)
        1:43.26 (35.58)     2:19.26 (36.00)
        2:54.99 (35.73)     3:31.13 (36.14)
        4:06.75 (35.62)     4:40.88 (34.13)
 45 Smilowski, Sydn  15 ISLAND SWIMMING   4:41.42                   
                 31.99      1:06.87 (34.88)
        1:42.00 (35.13)     2:18.13 (36.13)
        2:54.03 (35.90)     3:30.45 (36.42)
        4:06.20 (35.75)     4:41.42 (35.22)
 46 Grove, Molly     17 EKSC              4:41.86                   
                 32.89      1:08.63 (35.74)
        1:44.49 (35.86)     2:20.49 (36.00)
        2:55.84 (35.35)     3:32.30 (36.46)
        4:08.01 (35.71)     4:41.86 (33.85)
 47 Leslie, Amanda   25 STINGRAYS         4:42.01                   
                 33.05      1:08.18 (35.13)
        1:43.65 (35.47)     2:19.59 (35.94)
        2:55.73 (36.14)     3:31.98 (36.25)
        4:07.92 (35.94)     4:42.01 (34.09)
 48 McDermott, Cour  16 SBAY-PN           4:42.05                   
                 32.46      1:07.98 (35.52)
        1:43.66 (35.68)     2:19.44 (35.78)
        2:55.51 (36.07)     3:31.69 (36.18)
        4:07.44 (35.75)     4:42.05 (34.61)
 49 Plant, Jocelyn   18 MANTA             4:42.09                   
                 33.25      1:08.77 (35.52)
        1:44.44 (35.67)     2:20.19 (35.75)
        2:55.65 (35.46)     3:31.79 (36.14)
        4:07.68 (35.89)     4:42.09 (34.41)
 50 Bogetti, Gia     18 KAMLOOPS CLASSIC  4:42.10                   
                 31.44      1:05.58 (34.14)
        1:40.30 (34.72)     2:16.28 (35.98)
        2:52.52 (36.24)     3:29.95 (37.43)
        4:06.46 (36.51)     4:42.10 (35.64)
 51 Mills, Madison   15 OSC               4:42.16                   
                 32.71      1:07.67 (34.96)
        1:42.97 (35.30)     2:18.92 (35.95)
        2:54.45 (35.53)     3:30.61 (36.16)
        4:06.66 (36.05)     4:42.16 (35.50)
 52 Matthews, Deann  15 OSC               4:42.31                   
                 32.02      1:07.09 (35.07)
        1:42.60 (35.51)     2:19.05 (36.45)
        2:55.39 (36.34)     3:31.73 (36.34)
        4:07.72 (35.99)     4:42.31 (34.59)
 53 Campbell, Ali    19 FMSC              4:42.35                   
                 32.23      1:07.82 (35.59)
        1:43.49 (35.67)     2:19.72 (36.23)
        2:54.98 (35.26)     3:31.09 (36.11)
        4:07.18 (36.09)     4:42.35 (35.17)
 54 Romkes, Lindsey  15 RAC               4:42.41                   
                 32.25      1:07.66 (35.41)
        1:43.43 (35.77)     2:19.91 (36.48)
        2:55.77 (35.86)     3:32.69 (36.92)
        4:08.62 (35.93)     4:42.41 (33.79)
 55 Mitchell, Seann  19 CASC              4:42.47                   
                 31.68      1:06.94 (35.26)
        1:42.94 (36.00)     2:19.56 (36.62)
        2:55.26 (35.70)     3:31.51 (36.25)
        4:07.72 (36.21)     4:42.47 (34.75)
 56 Sun, Amy         12 WVOSC             4:42.83                   
                 32.36      1:08.11 (35.75)
        1:44.28 (36.17)     2:20.70 (36.42)
        2:56.76 (36.06)     3:32.62 (35.86)
        4:08.05 (35.43)     4:42.83 (34.78)
 57 Fyfe, Nicki      16 ISLAND SWIMMING   4:43.41                   
                 32.80      1:08.47 (35.67)
        1:44.39 (35.92)     2:20.83 (36.44)
        2:56.57 (35.74)     3:32.65 (36.08)
        4:08.33 (35.68)     4:43.41 (35.08)
 58 Sze, Laura       15 UBC DOLPHINS      4:44.91                   
                 32.28      1:07.03 (34.75)
        1:42.57 (35.54)     2:18.55 (35.98)
        2:55.10 (36.55)     3:31.55 (36.45)
        4:08.48 (36.93)     4:44.91 (36.43)
 59 Kichton, Rachel  15 LOSC              4:44.95                   
                 32.29      1:08.59 (36.30)
        1:44.70 (36.11)     2:21.52 (36.82)
        2:57.35 (35.83)     3:33.96 (36.61)
        4:10.07 (36.11)     4:44.95 (34.88)
 60 Van Buuren, Asi  15 SIMON FRASER AQU  4:45.06                   
                 32.54      1:08.01 (35.47)
        1:43.98 (35.97)     2:20.52 (36.54)
        2:56.43 (35.91)     3:32.82 (36.39)
        4:09.22 (36.40)     4:45.06 (35.84)
 61 Schramm, Lydia   15 EKSC              4:45.86                   
                 32.94      1:08.83 (35.89)
        1:44.65 (35.82)     2:21.27 (36.62)
        2:57.27 (36.00)     3:33.59 (36.32)
        4:09.76 (36.17)     4:45.86 (36.10)
 62 Hooper, Alison   16 UVIC-PCSA         4:46.33                   
                 33.03      1:09.22 (36.19)
        1:45.48 (36.26)     2:22.03 (36.55)
        2:58.47 (36.44)     3:35.08 (36.61)
        4:11.22 (36.14)     4:46.33 (35.11)
 63 Hartman, Victor  18 HEAT-OR           4:46.96                   
                 32.77      1:09.12 (36.35)
        1:45.42 (36.30)     2:22.38 (36.96)
        2:58.54 (36.16)     3:35.25 (36.71)
        4:11.20 (35.95)     4:46.96 (35.76)
 64 Ridenour, Chris  15 STINGRAYS         4:47.19                   
                 32.90      1:09.66 (36.76)
        1:46.35 (36.69)     2:23.54 (37.19)
        2:59.57 (36.03)     3:35.95 (36.38)
        4:12.11 (36.16)     4:47.19 (35.08)
 65 MacDougall, Mer  15 RAC               4:48.38                   
                 32.40      1:08.30 (35.90)
        1:45.17 (36.87)     2:21.78 (36.61)
        2:58.64 (36.86)     3:35.31 (36.67)
        4:12.16 (36.85)     4:48.38 (36.22)
 66 Cook, Katie      16 FMSC              4:49.34                   
                 32.57      1:09.20 (36.63)
        1:45.78 (36.58)     2:22.62 (36.84)
        2:59.13 (36.51)     3:36.20 (37.07)
        4:12.99 (36.79)     4:49.34 (36.35)
 66 Winter, Jessica  16 RODS              4:49.34                   
                 32.15      1:08.41 (36.26)
        1:44.90 (36.49)     2:21.73 (36.83)
        2:58.66 (36.93)     3:36.16 (37.50)
        4:13.18 (37.02)     4:49.34 (36.16)
 68 Mansfield, Jacl  13 UBC DOLPHINS      4:50.81                   
                 32.54      1:08.46 (35.92)
        1:44.85 (36.39)     2:22.11 (37.26)
        2:59.41 (37.30)     3:36.77 (37.36)
        4:14.06 (37.29)     4:50.81 (36.75)
 69 Sproule, Sasha   17 CASC              4:51.28                   
                 34.15      1:10.92 (36.77)
        1:47.81 (36.89)     2:24.88 (37.07)
        3:01.56 (36.68)     3:38.60 (37.04)
        4:15.12 (36.52)     4:51.28 (36.16)
 70 Nesbitt, Diane   18 GLEN              4:52.66                   
                 32.69      1:09.33 (36.64)
        1:46.48 (37.15)     2:23.88 (37.40)
        3:00.99 (37.11)     3:38.38 (37.39)
        4:15.68 (37.30)     4:52.66 (36.98)
 71 Burkland, Katie  16 SBAY-PN           4:53.82                   
                 32.77      1:09.33 (36.56)
        1:46.54 (37.21)     2:24.29 (37.75)
        3:01.63 (37.34)     3:39.32 (37.69)
        4:16.36 (37.04)     4:53.82 (37.46)
 72 Pfeifer, Sara    17 RODS              4:54.27                   
                 33.34      1:09.60 (36.26)
        1:46.59 (36.99)     2:24.10 (37.51)
        3:01.58 (37.48)     3:39.56 (37.98)
        4:17.33 (37.77)     4:54.27 (36.94)
 73 Lanthier, Gabri  17 UCSC              4:54.31                   
                 34.61      1:11.85 (37.24)
        1:49.61 (37.76)     2:27.30 (37.69)
        3:04.48 (37.18)     3:41.42 (36.94)
        4:18.07 (36.65)     4:54.31 (36.24)
 74 West-Sadler, Em  19 SIMON FRASER AQU  4:55.27                   
                 33.49      1:09.74 (36.25)
        1:46.94 (37.20)     2:24.90 (37.96)
        3:02.62 (37.72)     3:40.78 (38.16)
        4:18.71 (37.93)     4:55.27 (36.56)
 75 Bradley, Christ  15 ISLAND SWIMMING   4:55.47                   
                 34.11      1:11.59 (37.48)
        1:49.45 (37.86)     2:27.48 (38.03)
        3:04.76 (37.28)     3:42.48 (37.72)
        4:19.34 (36.86)     4:55.47 (36.13)
 76 Rockwood, Nadin  15 TEAM NL           4:58.41                   
                 32.28      1:09.03 (36.75)
        1:46.12 (37.09)     2:24.67 (38.55)
        3:02.90 (38.23)     3:42.15 (39.25)
        4:20.74 (38.59)     4:58.41 (37.67)
 77 Schittecatte, G  18 UBC DOLPHINS      4:58.79                   
                 33.48      1:09.99 (36.51)
        1:47.23 (37.24)     2:25.18 (37.95)
        3:03.03 (37.85)     3:41.87 (38.84)
        4:20.34 (38.47)     4:58.79 (38.45)
 78 Branche, Kayla   18 HEAT-OR           5:00.62                   
                 34.70      1:12.17 (37.47)
        1:50.07 (37.90)     2:27.46 (37.39)
        3:05.51 (38.05)     3:43.81 (38.30)
        4:22.44 (38.63)     5:00.62 (38.18)
 79 Schmidt, Julia   15 UVIC-PCSA         5:01.39                   
                 34.38      1:11.51 (37.13)
        1:49.37 (37.86)     2:27.73 (38.36)
        3:05.78 (38.05)     3:44.40 (38.62)
        4:23.10 (38.70)     5:01.39 (38.29)
 80 Calsin Murdoch,  15 RAPIDS            5:17.82                   
                 35.65      1:15.96 (40.31)
        1:56.40 (40.44)     2:37.36 (40.96)
        3:17.63 (40.27)     3:58.48 (40.85)
        4:38.64 (40.16)     5:17.82 (39.18)
 
                 Combined Team Scores - Through Event 17                 
 
  1. Australia                         504   2. Ubc Dolphins                      471
  3. Univ OF Calgary Swim Club         326   4. Unattached Wisconsin Aquatics     270
  5. Island Swimming                   161   6. Club Natation Piscine Parc Oly    145
  7. Pointe-Claire Swim Club           121   8. Langley Olympians Swim Club       120
  9. Aggie Swim Club                   100  10. Unattached Univ of Washington      99
 11. Cascade Swim Club                  93  12. Salmon Bay Aquatics                91
 13. Saskatoon Goldfins                 80  14. Olympian Swim Club                 72
 15. Simon Fraser Aquatics              71  16. Beaconsfield Bluefins            62.5
 17. Uvic-Pacific Coast Swimming        62  18. Edmonton Keyano Swim Club          55
 19. Region Of Waterloo Swim Club       50  20. Hyack Swim Club                    45
 21. Newmarket Stingrays                42  22. Pacific Sea Wolves Swim Club       39
 23. Hillsboro Heat Swim Team           37  24. Etobicoke Swimming                 36
 25. Club Aquatique Montréal            31  26. Ravensong  Aquatic Club            25
 27. London Aquatic Club                20  27. Calgary Patriots                   20
 29. West Vancouver Otters            19.5  30. Regina Optimist Dolphin Swim C     19
 31. Fort McMurray Swim Club            12  32. Nanaimo Riptide Swim Team          10
 33. Nose Creek Swim Association         7  34. Kamloops Classic Swimming           5
 34. Penticton Kisu Swim Club            5  36. Chena - North Shore Swim Team       3
 36. Selkirk Dolphins Swim Club          3  36. Liquid Lightning S.C.               3
 39. Gators Swim Club                    2  40. Unattached - Sfa                    1