UBC Aquatic Centre - Site License 2008-05-24 - 09:04AM
2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25
Results at http://www.pacificdolphins.com, Sanction #: SNC5995
Event 15 Women 50 LC Meter Backstroke
=========================================================================
World: w 27.67 2008-03-23Sophie Edington, AUS
Commonwealth: c 27.67 2008-03-23Sophie Edington, AUS
Canadian: n 28.65 2003-07-24Jennifer Carroll, MEGO
Meet: m 29.44 2003-05-31Erin Gammel, U of Calgary
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Wilkinson, Juli 20 AGGIE-GU 28.86 28.63n 986 50
2 Kubas, Hanna 22 UCSC 29.81 29.59 894 30
3 Meyer, Maggie 18 UNATT-WISCONSIN- 30.43 30.08 851 20
4 Peak, Candice 19 UNATT-WISCONSIN- 30.67 30.27 835 14.5
4 Soucisse, Gabri 18 BLUEFINDS-QC 31.35 30.27 835 14.5
6 Campbell, Erin 20 UNATT-UW-PN 30.78 30.38 826 13
7 Goff, Sara 19 UNATT-WISCONSIN- 30.76 30.84 789 12
8 Salli, Rachelle 18 LOSC 31.39 31.59 734 11
=== B - Final ===
9 Murdoch, Katy 20 UCSC 31.54 31.02 776 9
10 Lavigna, Lauren 19 UBC DOLPHINS 31.77 31.41 747 7
11 Vavrek, Jackie 22 UNATT-WISCONSIN- 31.41 31.54 738 6
12 Lawson, Kristin 16 HYACK 32.05 31.69 727 5
13 Caldwell, Hilar 17 PSW 31.89 31.74 724 4
14 Loewen, Vanessa 14 ISLAND SWIMMING 31.80 31.80 720 3
15 Corea, Samantha 14 GATOR 32.06 31.89 714 2
16 Kotlowski, Kati 20 LOSC 31.79 32.02 705 1
=== Preliminaries ===
7 Stefanyshyn, Ke 25 UBC DOLPHINS 30.95
18 Landry, Taryne 16 CHENA 32.12
19 Mitchell, Seann 19 CASC 32.25
20 Ryan, Chalene 17 LLSC 32.29
21 Kolybaba, Addie 20 SIMON FRASER AQU 32.34
22 Bancescu, Saman 16 RODS 32.54
23 Heller, Anna 18 HEAT-OR 32.60
24 Oleksow, Kirste 17 FMSC 32.74
25 Ng, Joyce 17 RAPIDS 32.84
25 Nowlan, Shanees 16 OSC 32.84
27 Newton, Daniell 17 FMSC 32.85
28 Lai, Teri 18 RAPIDS 33.08
29 Dalling, Eleano 17 UBC DOLPHINS 33.11
30 Harr, Cari 23 OSC 33.16
31 Bakken, Alyssa 15 ISLAND SWIMMING 33.17
32 Pipher, Hayley 15 LLSC 33.20
33 Caldwell, Katie 14 PSW 33.21
34 Leslie, Amanda 25 STINGRAYS 33.28
35 Bowman, Kimberl 17 PSW 33.32
36 Toby, Ashleigh 17 ISLAND SWIMMING 33.36
37 Gillespie, Laur 20 EKSC 33.41
38 Mackenzie, Morg 13 UBC DOLPHINS 33.42
39 Moore, Taylor 16 RODS 33.50
40 Catlin, Courten 16 HYACK 33.54
41 Salami, Eniola 15 NCSA 33.55
42 Munn, Alexandra 17 TEAM NL 33.66
43 Beaudry, Jazmin 16 FMSC 33.69
44 McKenzie, Chane 14 MANTA 33.74
45 Hopkins, Daniel 17 REGINA MARLINS 33.83
46 Murdoch, Jodie 18 UCSC 33.85
47 Flynn, Kelsey 16 TEAM NL 33.98
48 MacDougall, Mer 15 RAC 34.06
48 Jense, Shauna 15 UBC DOLPHINS 34.06
50 Zeiler, Zoe 18 UN-AB 34.18
51 Jung, Melissa 13 CHENA 34.30
52 Pierse, Grainne 17 EKSC 34.34
53 Gerson, Emily 14 HYACK 34.45
54 McGuire, Eliza 16 RAC 34.55
55 Smith, Kelsey 16 NCSA 34.58
56 West-Sadler, Em 19 SIMON FRASER AQU 34.61
57 Lush, Alex 17 FMSC 34.65
58 Pettit, Maggi 19 REGINA MARLINS 34.71
59 Garagan, Kendra 16 MANTA 34.85
60 Van de Sype, Jo 16 KAJ 35.01
61 Montgomery, Lau 18 UCSC 35.43
Combined Team Scores - Through Event 15
1. Australia 395 2. Ubc Dolphins 386
3. Univ OF Calgary Swim Club 293 4. Unattached Wisconsin Aquatics 240
5. Island Swimming 131 6. Club Natation Piscine Parc Oly 126
7. Pointe-Claire Swim Club 112 8. Langley Olympians Swim Club 109
9. Aggie Swim Club 100 10. Cascade Swim Club 93
11. Salmon Bay Aquatics 91 12. Unattached Univ of Washington 84
13. Saskatoon Goldfins 80 14. Simon Fraser Aquatics 71
15. Olympian Swim Club 70 16. Beaconsfield Bluefins 62.5
17. Edmonton Keyano Swim Club 55 18. Region Of Waterloo Swim Club 50
18. Uvic-Pacific Coast Swimming 50 20. Hyack Swim Club 45
21. Pacific Sea Wolves Swim Club 39 22. Club Aquatique Montréal 31
23. Newmarket Stingrays 30 23. Etobicoke Swimming 30
23. Hillsboro Heat Swim Team 30 26. London Aquatic Club 20
26. Calgary Patriots 20 28. West Vancouver Otters 19.5
29. Regina Optimist Dolphin Swim C 19 30. Fort McMurray Swim Club 12
30. Ravensong Aquatic Club 12 32. Nanaimo Riptide Swim Team 10
33. Nose Creek Swim Association 7 34. Kamloops Classic Swimming 5
34. Penticton Kisu Swim Club 5 36. Chena - North Shore Swim Team 3
36. Selkirk Dolphins Swim Club 3 36. Liquid Lightning S.C. 3
39. Gators Swim Club 2 40. Unattached - Sfa 1