UBC Aquatic Centre - Site License                     2008-05-23 - 14:19PM
        2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25         
      Results at http://www.pacificdolphins.com, Sanction #: SNC5995       
 
 Event 12  Women 1500 LC Meter Freestyle
=========================================================================
        World: w 15:42.54  2007-06-17Kate Ziegler, USA
 Commonwealth: c 16:04.84  1993-08-12Hayley Lewis, AUS
     Canadian: n 16:07.73  2005-07-26Brittany Reimer, SKSC
         Meet: m 16:38.03  2007-06-01Kelsey Ditto, TXLA -ST
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Xu, Amy          18 CNPPO-QC         18:00.00   17:24.51   786   50  
                 32.82      1:08.01 (35.19)
        1:43.34 (35.33)     2:18.37 (35.03)
        2:53.41 (35.04)     3:28.92 (35.51)
        4:03.97 (35.05)     4:39.23 (35.26)
        5:14.06 (34.83)     5:49.21 (35.15)
        6:24.07 (34.86)     6:59.21 (35.14)
        7:34.44 (35.23)     8:09.46 (35.02)
        8:44.12 (34.66)     9:19.03 (34.91)
        9:53.41 (34.38)    10:28.13 (34.72)
       11:02.83 (34.70)    11:37.67 (34.84)
       12:12.38 (34.71)    12:47.33 (34.95)
       13:22.33 (35.00)    13:57.29 (34.96)
       14:32.13 (34.84)    15:07.28 (35.15)
       15:41.93 (34.65)    16:16.95 (35.02)
       16:51.30 (34.35)    17:24.51 (33.21)
  2 Rosberg, Kathry  22 SIMON FRASER AQU 17:37.62   17:41.86   749   30  
                 32.71      1:07.54 (34.83)
        1:43.18 (35.64)     2:18.93 (35.75)
        2:55.04 (36.11)     3:31.13 (36.09)
        4:07.26 (36.13)     4:43.15 (35.89)
        5:19.30 (36.15)     5:55.43 (36.13)
        6:31.41 (35.98)     7:07.18 (35.77)
        7:42.91 (35.73)     8:18.53 (35.62)
        8:53.90 (35.37)     9:29.49 (35.59)
       10:04.74 (35.25)    10:40.45 (35.71)
       11:16.08 (35.63)    11:51.69 (35.61)
       12:27.00 (35.31)    13:02.56 (35.56)
       13:37.85 (35.29)    14:13.14 (35.29)
       14:48.27 (35.13)    15:23.37 (35.10)
       15:58.05 (34.68)    16:32.88 (34.83)
       17:07.68 (34.80)    17:41.86 (34.18)
  3 *Meyer, Briana   17 SBAY-PN          17:36.65   17:46.42   739   20  
                 32.98      1:08.54 (35.56)
        1:44.25 (35.71)     2:19.71 (35.46)
        2:55.15 (35.44)     3:30.72 (35.57)
        4:06.04 (35.32)     4:41.66 (35.62)
        5:17.18 (35.52)     5:52.72 (35.54)
        6:28.07 (35.35)     7:03.83 (35.76)
        7:39.25 (35.42)     8:14.60 (35.35)
        8:49.96 (35.36)     9:25.53 (35.57)
       10:00.79 (35.26)    10:36.33 (35.54)
       11:11.91 (35.58)    11:47.70 (35.79)
       12:23.21 (35.51)    12:59.17 (35.96)
       13:34.65 (35.48)    14:10.91 (36.26)
       14:46.77 (35.86)    15:22.77 (36.00)
       15:58.72 (35.95)    16:35.32 (36.60)
       17:11.24 (35.92)    17:46.42 (35.18)
  4 Grove, Molly     17 EKSC             18:09.77   17:47.21   737   15  
                 32.36      1:07.58 (35.22)
        1:43.09 (35.51)     2:18.58 (35.49)
        2:54.20 (35.62)     3:30.23 (36.03)
        4:05.83 (35.60)     4:41.58 (35.75)
        5:16.94 (35.36)     5:52.89 (35.95)
        6:28.27 (35.38)     7:04.36 (36.09)
        7:39.58 (35.22)     8:14.88 (35.30)
        8:50.86 (35.98)     9:26.71 (35.85)
       10:03.32 (36.61)    10:39.21 (35.89)
       11:14.62 (35.41)    11:49.99 (35.37)
       12:26.06 (36.07)    13:01.85 (35.79)
       13:37.72 (35.87)    14:13.84 (36.12)
       14:49.59 (35.75)    15:25.86 (36.27)
       16:01.18 (35.32)    16:37.39 (36.21)
       17:12.26 (34.87)    17:47.21 (34.95)
  5 Jewell, Karyn    14 UBC DOLPHINS     18:08.40   17:48.23   735   14  
                 32.67      1:08.24 (35.57)
        1:44.21 (35.97)     2:20.29 (36.08)
        2:55.88 (35.59)     3:31.82 (35.94)
        4:07.64 (35.82)     4:43.51 (35.87)
        5:19.61 (36.10)     5:56.20 (36.59)
        6:31.98 (35.78)     7:07.71 (35.73)
        7:43.43 (35.72)     8:19.26 (35.83)
        8:55.18 (35.92)     9:30.73 (35.55)
       10:06.35 (35.62)    10:42.04 (35.69)
       11:17.60 (35.56)    11:53.54 (35.94)
       12:29.16 (35.62)    13:05.01 (35.85)
       13:40.89 (35.88)    14:16.65 (35.76)
       14:52.61 (35.96)    15:28.07 (35.46)
       16:03.56 (35.49)    16:39.16 (35.60)
       17:14.33 (35.17)    17:48.23 (33.90)
  6 Hanbury, Vaness  18 HYACK            17:52.15   17:58.86   714   13  
                 31.96      1:06.54 (34.58)
        1:41.65 (35.11)     2:16.64 (34.99)
        2:51.69 (35.05)     3:27.19 (35.50)
        4:02.88 (35.69)     4:38.30 (35.42)
        5:13.78 (35.48)     5:49.25 (35.47)
        6:24.81 (35.56)     7:00.70 (35.89)
        7:36.67 (35.97)     8:13.13 (36.46)
        8:49.74 (36.61)     9:26.20 (36.46)
       10:02.97 (36.77)    10:39.82 (36.85)
       11:16.82 (37.00)    11:53.49 (36.67)
       12:30.81 (37.32)    13:07.56 (36.75)
       13:44.24 (36.68)    14:21.35 (37.11)
       14:58.07 (36.72)    15:34.79 (36.72)
       16:11.48 (36.69)    16:47.99 (36.51)
       17:23.74 (35.75)    17:58.86 (35.12)
  7 Wille, Hilary    15 ISLAND SWIMMING  18:02.42   18:01.43   709   12  
                 32.37      1:07.14 (34.77)
        1:42.59 (35.45)     2:17.86 (35.27)
        2:53.71 (35.85)     3:29.33 (35.62)
        4:05.17 (35.84)     4:40.92 (35.75)
        5:16.71 (35.79)     5:52.81 (36.10)
        6:28.51 (35.70)     7:04.51 (36.00)
        7:40.98 (36.47)     8:17.19 (36.21)
        8:53.81 (36.62)     9:30.07 (36.26)
       10:06.72 (36.65)    10:43.28 (36.56)
       11:19.65 (36.37)    11:56.49 (36.84)
       12:32.67 (36.18)    13:09.20 (36.53)
       13:46.18 (36.98)    14:22.50 (36.32)
       14:59.26 (36.76)    15:36.05 (36.79)
       16:12.81 (36.76)    16:49.79 (36.98)
       17:26.12 (36.33)    18:01.43 (35.31)
  8 Mills, Madison   15 OSC              18:04.75   18:03.08   705   11  
                 32.83      1:08.38 (35.55)
        1:43.98 (35.60)     2:19.53 (35.55)
        2:55.32 (35.79)     3:31.30 (35.98)
        4:07.30 (36.00)     4:43.63 (36.33)
        5:19.40 (35.77)     5:55.57 (36.17)
        6:31.75 (36.18)     7:08.62 (36.87)
        7:44.89 (36.27)     8:21.69 (36.80)
        8:58.01 (36.32)     9:34.54 (36.53)
       10:11.00 (36.46)    10:47.76 (36.76)
       11:23.81 (36.05)    12:00.29 (36.48)
       12:37.09 (36.80)    13:13.73 (36.64)
       13:50.22 (36.49)    14:27.05 (36.83)
       15:03.56 (36.51)    15:40.36 (36.80)
       16:16.39 (36.03)    16:52.99 (36.60)
       17:28.96 (35.97)    18:03.08 (34.12)
  9 Armstrong, Dana  19 OSC              17:36.59   18:05.28   701    9  
                 31.02      1:04.74 (33.72)
        1:39.70 (34.96)     2:14.99 (35.29)
        2:50.46 (35.47)     3:26.55 (36.09)
        4:03.03 (36.48)     4:39.05 (36.02)
        5:15.37 (36.32)     5:52.18 (36.81)
        6:28.82 (36.64)     7:05.56 (36.74)
        7:42.39 (36.83)     8:19.57 (37.18)
        8:56.28 (36.71)     9:33.60 (37.32)
       10:10.78 (37.18)    10:47.90 (37.12)
       11:24.41 (36.51)    12:01.32 (36.91)
       12:38.49 (37.17)    13:15.53 (37.04)
       13:52.70 (37.17)    14:29.32 (36.62)
       15:05.67 (36.35)    15:42.68 (37.01)
       16:19.85 (37.17)    16:56.46 (36.61)
       17:31.63 (35.17)    18:05.28 (33.65)
 10 Schramm, Lydia   15 EKSC             18:02.92   18:05.43   701    7  
                 33.30      1:09.24 (35.94)
        1:45.23 (35.99)     2:21.71 (36.48)
        2:58.04 (36.33)     3:34.72 (36.68)
        4:11.14 (36.42)     4:47.49 (36.35)
        5:23.76 (36.27)     6:00.35 (36.59)
        6:36.41 (36.06)     7:13.03 (36.62)
        7:49.25 (36.22)     8:26.16 (36.91)
        9:02.46 (36.30)     9:39.04 (36.58)
       10:15.61 (36.57)    10:52.29 (36.68)
       11:28.80 (36.51)    12:05.34 (36.54)
       12:41.51 (36.17)    13:18.41 (36.90)
       13:54.47 (36.06)    14:30.62 (36.15)
       15:06.73 (36.11)    15:43.30 (36.57)
       16:19.07 (35.77)    16:55.37 (36.30)
       17:31.07 (35.70)    18:05.43 (34.36)
 11 *Rich, Ally      19 UNATT-UW-PN      17:56.94   18:10.44   691    6  
                 32.44      1:08.57 (36.13)
        1:45.25 (36.68)     2:21.39 (36.14)
        2:57.69 (36.30)     3:33.93 (36.24)
        4:10.43 (36.50)     4:47.15 (36.72)
        5:23.83 (36.68)     6:00.67 (36.84)
        6:37.13 (36.46)     7:14.04 (36.91)
        7:50.79 (36.75)     8:27.84 (37.05)
        9:04.63 (36.79)     9:41.97 (37.34)
       10:18.24 (36.27)    10:54.52 (36.28)
       11:30.99 (36.47)    12:08.11 (37.12)
       12:44.49 (36.38)    13:21.22 (36.73)
       13:57.81 (36.59)    14:34.61 (36.80)
       15:10.69 (36.08)    15:47.17 (36.48)
       16:23.37 (36.20)    17:00.11 (36.74)
       17:36.14 (36.03)    18:10.44 (34.30)
 12 Buna, Brittany   16 ISLAND SWIMMING  17:44.26   18:17.48   678    5  
                 32.37      1:07.40 (35.03)
        1:43.17 (35.77)     2:19.00 (35.83)
        2:55.06 (36.06)     3:31.15 (36.09)
        4:07.87 (36.72)     4:44.49 (36.62)
        5:20.99 (36.50)     5:57.77 (36.78)
        6:34.34 (36.57)     7:11.40 (37.06)
        7:48.23 (36.83)     8:25.37 (37.14)
        9:02.21 (36.84)     9:39.23 (37.02)
       10:15.96 (36.73)    10:53.14 (37.18)
       11:30.16 (37.02)    12:07.18 (37.02)
       12:44.14 (36.96)    13:21.29 (37.15)
       13:58.25 (36.96)    14:35.45 (37.20)
       15:12.38 (36.93)    15:49.45 (37.07)
       16:26.63 (37.18)    17:04.16 (37.53)
       17:41.06 (36.90)    18:17.48 (36.42)
 13 *Burkland, Kati  16 SBAY-PN          17:51.12   18:24.67   665    4  
                 32.36      1:07.73 (35.37)
        1:43.62 (35.89)     2:20.00 (36.38)
        2:56.64 (36.64)     3:33.32 (36.68)
        4:10.16 (36.84)     4:46.36 (36.20)
        5:23.11 (36.75)     6:00.12 (37.01)
        6:37.04 (36.92)     7:13.99 (36.95)
        7:51.20 (37.21)     8:27.79 (36.59)
        9:04.80 (37.01)     9:41.99 (37.19)
       10:19.23 (37.24)    10:56.39 (37.16)
       11:33.81 (37.42)    12:11.25 (37.44)
       12:48.45 (37.20)    13:26.26 (37.81)
       14:03.55 (37.29)    14:41.12 (37.57)
       15:18.47 (37.35)    15:56.25 (37.78)
       16:33.25 (37.00)    17:10.71 (37.46)
       17:47.62 (36.91)    18:24.67 (37.05)
 14 Hooper, Alison   16 UVIC-PCSA        18:45.00   18:40.24   638    3  
                 33.27      1:09.32 (36.05)
        1:46.34 (37.02)     2:23.70 (37.36)
        3:00.79 (37.09)     3:37.74 (36.95)
        4:15.19 (37.45)     4:52.68 (37.49)
        5:30.00 (37.32)     6:07.52 (37.52)
        6:44.66 (37.14)     7:22.22 (37.56)
        7:59.70 (37.48)     8:37.10 (37.40)
        9:14.60 (37.50)     9:52.06 (37.46)
       10:29.59 (37.53)    11:06.97 (37.38)
       11:44.99 (38.02)    12:22.56 (37.57)
       13:00.16 (37.60)    13:37.83 (37.67)
       14:15.29 (37.46)    14:53.21 (37.92)
       15:31.37 (38.16)    16:09.46 (38.09)
       16:47.32 (37.86)    17:24.95 (37.63)
       18:02.94 (37.99)    18:40.24 (37.30)
 15 Pfeifer, Sara    17 RODS             18:09.19   19:00.04   605    2  
                 34.20      1:11.76 (37.56)
        1:49.80 (38.04)     2:27.87 (38.07)
        3:06.06 (38.19)     3:44.32 (38.26)
        4:22.37 (38.05)     5:00.60 (38.23)
        5:38.94 (38.34)     6:17.10 (38.16)
        6:54.63 (37.53)     7:32.34 (37.71)
        8:09.98 (37.64)     8:47.78 (37.80)
        9:25.39 (37.61)    10:03.62 (38.23)
       10:41.58 (37.96)    11:19.53 (37.95)
       11:57.49 (37.96)    12:35.77 (38.28)
       13:13.59 (37.82)    13:52.05 (38.46)
       14:30.28 (38.23)    15:08.67 (38.39)
       15:47.02 (38.35)    16:25.77 (38.75)
       17:04.12 (38.35)    17:42.79 (38.67)
       18:21.45 (38.66)    19:00.04 (38.59)
 16 Lanthier, Gabri  17 UCSC             19:40.85   19:12.51   585    1  
                 34.47      1:12.22 (37.75)
        1:50.04 (37.82)     2:28.53 (38.49)
        3:06.37 (37.84)     3:44.63 (38.26)
        4:22.20 (37.57)     5:00.32 (38.12)
        5:38.62 (38.30)     6:17.14 (38.52)
        6:55.47 (38.33)     7:34.41 (38.94)
        8:12.99 (38.58)     8:52.30 (39.31)
        9:31.46 (39.16)    10:10.66 (39.20)
       10:49.52 (38.86)    11:28.96 (39.44)
       12:07.60 (38.64)    12:46.33 (38.73)
       13:24.98 (38.65)    14:04.13 (39.15)
       14:42.54 (38.41)    15:21.58 (39.04)
       16:00.46 (38.88)    16:39.57 (39.11)
       17:17.93 (38.36)    17:56.72 (38.79)
       18:34.72 (38.00)    19:12.51 (37.79)
 
                 Combined Team Scores - Through Event 12                 
 
  1. Ubc Dolphins                      324   2. Australia                         295
  3. Univ OF Calgary Swim Club         191   4. Unattached Wisconsin Aquatics   187.5
  5. Island Swimming                   128   6. Club Natation Piscine Parc Oly    126
  7. Pointe-Claire Swim Club            97   8. Salmon Bay Aquatics                91
  9. Saskatoon Goldfins                 80  10. Simon Fraser Aquatics              72
 11. Unattached Univ of Washington      71  12. Cascade Swim Club                  67
 13. Langley Olympians Swim Club        63  14. Olympian Swim Club                 56
 15. Edmonton Keyano Swim Club          55  16. Region Of Waterloo Swim Club       50
 16. Uvic-Pacific Coast Swimming        50  16. Aggie Swim Club                    50
 19. Beaconsfield Bluefins              48  20. Hyack Swim Club                    40
 21. Club Aquatique Montréal            31  22. Etobicoke Swimming                 30
 22. Newmarket Stingrays                30  22. Hillsboro Heat Swim Team           30
 25. Pacific Sea Wolves Swim Club       24  26. Calgary Patriots                   20
 26. London Aquatic Club                20  28. West Vancouver Otters            19.5
 29. Regina Optimist Dolphin Swim C     19  30. Ravensong  Aquatic Club            12
 31. Nanaimo Riptide Swim Team          10  32. Nose Creek Swim Association         7
 33. Penticton Kisu Swim Club            5  33. Kamloops Classic Swimming           5
 35. Liquid Lightning S.C.               3  35. Selkirk Dolphins Swim Club          3
 35. Chena - North Shore Swim Team       3