UBC Aquatic Centre - Site License 2008-05-23 - 14:29PM
2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25
Results at http://www.pacificdolphins.com, Sanction #: SNC5995
Event 11 Men 50 LC Meter Butterfly
=========================================================================
World: w 22.96 2005-07-25Roland Schoeman, RSA
Commonwealth: c 22.96 2005-07-25Roland Schoeman, RSA
Canadian: n 23.81 7-2007 Thomas Kindler, CNPPO
Meet: m 24.65 2003-05-30Mike Mintenko, UBC Dolphins
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 *Patterson, Mit 21 AUSTRALIA 24.67 24.51m 886 50
2 *Kates, Garth 18 AUSTRALIA 25.12 24.83 852 30
3 Bartoch, Joe 25 LAC 25.17 24.96 839 20
4 *Miller, Tom 21 AUSTRALIA 25.22 25.24 811 15
5 *Sorensen, Kyle 21 UNATT-WISCONSIN- 25.08 25.29 806 14
6 Sioui, Adam 26 UCSC 25.54 25.30 805 13
7 Aspinall, Kelly 18 RAC 25.48 25.73 766 12
-- Rose, Matt 26 ISLAND SWIMMING 25.51 DQ
=== B - Final ===
9 Rudolf, Darryl 23 UBC DOLPHINS 25.58 25.88 753 9
10 Gillespie, Kevi 22 UCSC 26.00 25.92 749 7
11 Tapp, Jake 19 LOSC 26.00 26.20 725 6
12 Biskupski, Rory 21 UBC DOLPHINS 26.38 26.25 721 5
13 *Davies, Phil 19 UNATT-WISCONSIN- 26.09 26.28 719 4
14 Gossland, Tommy 19 NRST 26.03 26.38 711 3
15 Ruse, Tim 23 POINTE-CLAIRE SW 26.28 26.42 707 2
16 *Blyth, Andre 19 UNATT-UW-PN 26.31 26.49 702 1
=== Preliminaries ===
10 Hortness, Richa 22 AMAC 25.77
15 Hirniak, Stefan 23 ISLAND SWIMMING 26.28
19 *Roberts, Frase 19 UNATT-WISCONSIN- 26.40
20 *Thompson, Kyle 19 UNATT-WISCONSIN- 26.44
21 Tapp, Charlie 18 LOSC 26.48
22 Medaglia, Steve 23 UCSC 26.52
23 Alexander, Rich 21 ISLAND SWIMMING 26.60
24 Gagné, Jonathan 20 POINTE-CLAIRE SW 26.74
25 Kudaba, Andre 18 HYACK 26.83
26 *Johnson, Eric 21 UNATT-WISCONSIN- 26.85
27 Lutsch, Curtis 17 UCSC 26.92
28 Boundy, Robbie 17 PSW 27.15
29 Landsiedel, Spe 19 LOSC 27.21
30 McDonnell, Ciar 16 SIMON FRASER AQU 27.23
31 Muntzenburger, 21 SIMON FRASER AQU 27.28
32 Tatigian, Micha 19 POINTE-CLAIRE SW 27.34
33 Chan, Hong Kei 17 UBC DOLPHINS 27.36
34 Acton, Sam 19 RODS 27.39
35 Quenville, Nick 18 UBC DOLPHINS 27.53
36 Mikuska, Stefan 19 UBC DOLPHINS 27.61
37 Moshynskyy, Ant 16 GOLDFINS 27.62
38 Forbes, David 18 TEAM NL 27.71
38 Dransutavicius, 16 FMSC 27.71
40 Kautz, Adam 20 CASC 27.84
41 Ferguson, David 17 NCSA 27.86
41 Weiss, Brad 18 PSW 27.86
43 Block, Jason 18 NCSA 27.96
44 Chu, Andy 16 RAPIDS 28.03
45 Au, Joshua 18 OSC 28.05
46 Rusted, Timothy 20 TEAM NL 28.12
46 *Young, Aaron 14 HEAT-OR 28.12
48 Godbeer, Matt 17 RAC 28.19
49 Holmen, Dwight 18 LASC 28.41
50 Rae, Thomas 16 PSW 28.48
51 Wuolle, Davis 17 KAMLOOPS CLASSIC 28.52
52 Chan, Hong Ting 17 UBC DOLPHINS 28.59
53 Albu, Philip 16 INCONNU 28.63
54 Moran, Kit 18 PGB 28.71
55 Schreiner, Aust 18 REGINA MARLINS 29.03
56 Nicol, Jeffrey 18 LASC 29.04
57 Townsend, Kevin 19 SPART 29.05
58 Selner, Justin 17 OSC 29.12
59 Harvey, Adam 16 TEAM NL 29.34
60 Chan, Julian 18 UBC DOLPHINS 29.53
61 Brimm, Danny 16 HYACK 30.11
62 Paetkau, Jonath 17 RAC 30.17
63 Olson, Erik 17 OSC 30.18
-- Leitch, Ian 17 UBC DOLPHINS NS
Combined Team Scores - Through Event 11
1. Ubc Dolphins 310 2. Australia 295
3. Univ OF Calgary Swim Club 190 4. Unattached Wisconsin Aquatics 187.5
5. Island Swimming 111 6. Pointe-Claire Swim Club 97
7. Saskatoon Goldfins 80 8. Club Natation Piscine Parc Oly 76
9. Cascade Swim Club 67 9. Salmon Bay Aquatics 67
11. Unattached Univ of Washington 65 12. Langley Olympians Swim Club 63
13. Aggie Swim Club 50 13. Region Of Waterloo Swim Club 50
15. Beaconsfield Bluefins 48 16. Uvic-Pacific Coast Swimming 47
17. Simon Fraser Aquatics 42 18. Olympian Swim Club 36
19. Edmonton Keyano Swim Club 33 20. Club Aquatique Montréal 31
21. Newmarket Stingrays 30 21. Etobicoke Swimming 30
21. Hillsboro Heat Swim Team 30 24. Hyack Swim Club 27
25. Pacific Sea Wolves Swim Club 24 26. Calgary Patriots 20
26. London Aquatic Club 20 28. West Vancouver Otters 19.5
29. Regina Optimist Dolphin Swim C 17 30. Ravensong Aquatic Club 12
31. Nanaimo Riptide Swim Team 10 32. Nose Creek Swim Association 7
33. Kamloops Classic Swimming 5 33. Penticton Kisu Swim Club 5
35. Liquid Lightning S.C. 3 35. Selkirk Dolphins Swim Club 3
35. Chena - North Shore Swim Team 3