UBC Aquatic Centre - Site License                     2008-05-23 - 14:29PM
        2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25         
      Results at http://www.pacificdolphins.com, Sanction #: SNC5995       
 
 Event 10  Women 50 LC Meter Butterfly
=========================================================================
        World: w 25.46  2007-06-13Therese Alshammar, SWE
 Commonwealth: c 26.05  2007-03-31Danni Miatke, AUS
     Canadian: n 27.17  2000-08-04Shona Kitson, OSC
         Meet: m 26.83  2000-07-09Jenny Thompson, STAN
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Chernoff, Kendr  17 GOLDFINS            28.16      27.81   839   50  
  2 Downing, MacKen  21 UVIC-PCSA           29.21      28.20   805   30  
  3 Lacroix, Audrey  25 CAMO-QC             28.20      28.43   785   20  
  4 Sui, Vicky       24 SIMON FRASER AQU    28.66      28.60   771   15  
  5 *Campbell, Erin  20 UNATT-UW-PN         28.50      28.69   764   14  
  6 *Illescas, Jen   20 UNATT-WISCONSIN-    29.06      29.24   722   12.5
  6 Maclean, Brenna  15 WVOSC               29.02      29.24   722   12.5
  8 *Imhoff-Smith,   21 UNATT-WISCONSIN-    29.12      29.48   704   11  
 
                            === B - Final ===                            
 
  9 Horner, Stephan  19 BLUEFINDS-QC        29.26      28.65   767    9  
 10 Kuczynski, Caro  17 POINTE-CLAIRE SW    29.50      29.08   734    7  
 11 Bowman, Kimberl  17 PSW                 29.63      29.27   720    6  
 12 Collins, Elizab  25 UBC DOLPHINS        29.81      29.61   695    5  
 13 Duarte, Linda    20 RODS                29.83      29.64   693    4  
 14 *Vavrek, Jackie  22 UNATT-WISCONSIN-    29.72      29.65   692    3  
 15 Salli, Rachelle  18 LOSC                29.79      29.68   690    2  
 16 Loewen, Vanessa  14 ISLAND SWIMMING     29.90      29.77   684    1  
 
                          === Preliminaries ===                          
 
 10 Tyler, Jillian   19 CASC                29.44                   
 18 Rawlings, Kayla  20 UNATT-LANGLEY       30.03                   
 19 Kremer, Lori-La  15 OSC                 30.05                   
 20 Snodgrass, Rayv  15 CASC                30.09                   
 20 Soucisse, Gabri  18 BLUEFINDS-QC        30.09                   
 22 Lanoue, Patrici  19 POINTE-CLAIRE SW    30.21                   
 23 Miller, Erin     22 UBC DOLPHINS        30.23                   
 23 Masney, Victori  17 WVOSC               30.23                   
 25 Cheng, Iris      18 RAPIDS              30.25                   
 26 *Southworth, Mo  19 UNATT-WISCONSIN-    30.26                   
 27 Mark, Morgan     13 LOSC                30.31                   
 27 Nesbitt, Collee  16 GLEN                30.31                   
 29 Pasloski, Lynse  20 UCSC                30.34                   
 30 Corea, Samantha  14 GATOR               30.41                   
 31 Kubas, Hanna     22 UCSC                30.42                   
 32 Pierse, Grainne  17 EKSC                30.48                   
 33 Cook, Olivia     15 FMSC                30.49                   
 34 Mielnichuk, Bob  16 OSC                 30.53                   
 35 Landsiedel, Cou  20 LOSC                30.60                   
 36 Lai, Teri        18 RAPIDS              30.61                   
 37 Salami, Eniola   15 NCSA                30.70                   
 38 Dutton, Heather  21 LASC                30.71                   
 39 Newton, Daniell  17 FMSC                30.79                   
 40 Beninger, Steph  19 CASC                30.84                   
 41 Mackenzie, Morg  13 UBC DOLPHINS        30.94                   
 42 McGuire, Eliza   16 RAC                 30.96                   
 43 Oh, Jiyoon       17 LOSC                30.98                   
 44 QU, Kathy        16 HYACK               31.01                   
 45 Brown, Erika     19 RODS                31.02                   
 46 Ng, Joyce        17 RAPIDS              31.06                   
 47 Morrice, Cassie  16 ISLAND SWIMMING     31.08                   
 48 Szalkai, Daniel  15 LOSC                31.12                   
 49 Harley, Brittne  16 GOLDFINS            31.16                   
 50 Schofield, Alex  14 SIMON FRASER AQU    31.19                   
 51 Clark, Megan     19 UBC DOLPHINS        31.28                   
 52 Reid, Veronica   15 STINGRAYS           31.29                   
 53 Hait, Adrianne   17 LOSC                31.38                   
 54 Kotlowski, Kati  20 LOSC                31.41                   
 55 Beaudry, Jazmin  16 FMSC                31.45                   
 56 Mastromatteo, M  13 GOLDFINS            31.50                   
 57 Chan, Louisa     18 DELTA               31.51                   
 58 Mulligan, Lynna  15 PSW                 31.55                   
 58 Plant, Jocelyn   18 MANTA               31.55                   
 60 Bogetti, Gia     18 KAMLOOPS CLASSIC    31.67                   
 61 Romkes, Lindsey  15 RAC                 31.77                   
 62 Rogers, Kelsie   17 TEAM NL             31.94                   
 62 Hopkins, Daniel  17 REGINA MARLINS      31.94                   
 64 Winter, Jessica  16 RODS                32.21                   
 65 Dalling, Eleano  17 UBC DOLPHINS        32.28                   
 66 Nesbitt, Diane   18 GLEN                32.30                   
 67 Barnlund, Ellyn  18 MANTA               32.34                   
 68 Von Ende, Alyss  13 UBC DOLPHINS        32.36                   
 69 Jense, Shauna    15 UBC DOLPHINS        32.40                   
 70 Rockwood, Nadin  15 TEAM NL             32.53                   
 71 Schmidt, Julia   15 UVIC-PCSA           32.68                   
 72 Walter, Chantal  15 ISLAND SWIMMING     32.82                   
 73 McKeown, Monica  15 UBC DOLPHINS        32.91                   
 74 Leclerc, Floren  18 PSW                 32.97                   
 75 Pettit, Maggi    19 REGINA MARLINS      33.06                   
 76 Flynn, Kelsey    16 TEAM NL             33.09                   
 77 Hong, Jeong-Wan  13 CHENA               33.11                   
 78 Winsor, Meghan   17 TEAM NL             33.48                   
 79 Mortlock, Jane   15 NRST                33.75                   
 80 Philpotts, Char  12 CHENA               33.78                   
 81 Zeiler, Zoe      18 UN-AB               34.15                   
 82 Kwiatkowski, Mi  14 UBC DOLPHINS        35.33                   
 83 Mann, Jennifer   13 ISLAND SWIMMING     35.59                   
 84 Daly, Erin       17 TEAM NL             36.43                   
 
                 Combined Team Scores - Through Event 10                 
 
  1. Ubc Dolphins                      296   2. Australia                         200
  3. Univ OF Calgary Swim Club         170   4. Unattached Wisconsin Aquatics   169.5
  5. Island Swimming                   111   6. Pointe-Claire Swim Club            95
  7. Saskatoon Goldfins                 80   8. Club Natation Piscine Parc Oly     76
  9. Salmon Bay Aquatics                67   9. Cascade Swim Club                  67
 11. Unattached Univ of Washington      64  12. Langley Olympians Swim Club        57
 13. Region Of Waterloo Swim Club       50  13. Aggie Swim Club                    50
 15. Beaconsfield Bluefins              48  16. Uvic-Pacific Coast Swimming        47
 17. Simon Fraser Aquatics              42  18. Olympian Swim Club                 36
 19. Edmonton Keyano Swim Club          33  20. Club Aquatique Montréal            31
 21. Newmarket Stingrays                30  21. Etobicoke Swimming                 30
 21. Hillsboro Heat Swim Team           30  24. Hyack Swim Club                    27
 25. Pacific Sea Wolves Swim Club       24  26. Calgary Patriots                   20
 27. West Vancouver Otters            19.5  28. Regina Optimist Dolphin Swim C     17
 29. Nose Creek Swim Association         7  29. Nanaimo Riptide Swim Team           7
 31. Kamloops Classic Swimming           5  31. Penticton Kisu Swim Club            5
 33. Liquid Lightning S.C.               3  33. Selkirk Dolphins Swim Club          3
 33. Chena - North Shore Swim Team       3