UBC Aquatic Centre - Site License                     2008-05-23 - 14:29PM
        2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25         
      Results at http://www.pacificdolphins.com, Sanction #: SNC5995       
 
 Event 9  Men 400 LC Meter IM
=========================================================================
        World: w 4:06.22  2007-04-01Michael Phelps, USA
 Commonwealth: c 4:12.59  2008-04-02Thomas Haffield, GBR
     Canadian: n 4:15.33  2000-09-17Curtis Myden, UCSC
         Meet: m 4:21.97  2002-05-24Tom Wilkens, Santa Clara-PC
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Beavers, Keith   25 ROW               4:22.65    4:20.27m  910   50  
                 27.80        59.24 (31.44)
        1:32.70 (33.46)     2:05.62 (32.92)
        2:42.16 (36.54)     3:19.31 (37.15)
        3:50.34 (31.03)     4:20.27 (29.93)
  2 *Koerten, Brett  22 UNATT-WISCONSIN-  4:37.70    4:33.42   785   30  
                 28.40      1:00.42 (32.02)
        1:36.59 (36.17)     2:12.13 (35.54)
        2:49.74 (37.61)     3:28.69 (38.95)
        4:01.34 (32.65)     4:33.42 (32.08)
  3 Cai, Michael     17 HYACK             4:40.37    4:37.96   747   20  
                 28.91      1:02.94 (34.03)
        1:40.92 (37.98)     2:17.38 (36.46)
        2:56.15 (38.77)     3:35.22 (39.07)
        4:07.76 (32.54)     4:37.96 (30.20)
  4 Dimitrov, David  16 UCSC              4:40.75    4:38.23   745   15  
                 29.65      1:02.65 (33.00)
        1:40.06 (37.41)     2:16.73 (36.67)
        2:56.22 (39.49)     3:37.07 (40.85)
        4:08.66 (31.59)     4:38.23 (29.57)
  5 Gagné, Jonathan  20 POINTE-CLAIRE SW  4:44.31    4:43.89   701   14  
                 29.17      1:03.96 (34.79)
        1:40.91 (36.95)     2:17.65 (36.74)
        2:59.60 (41.95)     3:41.38 (41.78)
        4:14.29 (32.91)     4:43.89 (29.60)
  6 Pariselli, Matt  20 UBC DOLPHINS      4:41.18    4:44.30   698   13  
                 30.77      1:04.59 (33.82)
        1:41.44 (36.85)     2:17.28 (35.84)
        2:59.26 (41.98)     3:40.85 (41.59)
        4:13.41 (32.56)     4:44.30 (30.89)
  7 Chang, Wayland   16 SIMON FRASER AQU  4:44.74    4:45.14   692   12  
                 29.43      1:03.27 (33.84)
        1:40.82 (37.55)     2:18.38 (37.56)
        2:58.98 (40.60)     3:40.71 (41.73)
        4:12.87 (32.16)     4:45.14 (32.27)
  8 Lutsch, Curtis   17 UCSC              4:41.28    4:54.66   627   11  
                 30.00      1:05.77 (35.77)
        1:44.18 (38.41)     2:22.82 (38.64)
        3:03.93 (41.11)     3:46.58 (42.65)
        4:21.74 (35.16)     4:54.66 (32.92)
 
                            === B - Final ===                            
 
  9 Cowan, Patrick   18 GOLDFINS          4:49.48    4:45.56   689    9  
                 29.76      1:02.98 (33.22)
        1:39.90 (36.92)     2:15.87 (35.97)
        2:58.40 (42.53)     3:40.55 (42.15)
        4:13.84 (33.29)     4:45.56 (31.72)
 10 Block, Jason     18 NCSA              4:50.32    4:48.73   666    7  
                 30.27      1:04.92 (34.65)
        1:42.33 (37.41)     2:19.00 (36.67)
        3:00.20 (41.20)     3:42.66 (42.46)
        4:15.81 (33.15)     4:48.73 (32.92)
 11 *Gunderson, Wil  16 HEAT-OR           4:45.63    4:49.28   662    6  
                 29.80      1:04.64 (34.84)
        1:42.71 (38.07)     2:19.19 (36.48)
        3:00.15 (40.96)     3:41.41 (41.26)
        4:15.94 (34.53)     4:49.28 (33.34)
 12 Sinclair, Nicho  16 UVIC-PCSA         4:51.18    4:51.00   651    5  
                 30.37      1:05.50 (35.13)
        1:42.95 (37.45)     2:18.88 (35.93)
        3:03.15 (44.27)     3:47.48 (44.33)
        4:20.59 (33.11)     4:51.00 (30.41)
 13 Jobin, Thomas    15 CASC              4:54.06    4:51.86   645    4  
                 31.06      1:05.76 (34.70)
        1:42.68 (36.92)     2:20.98 (38.30)
        3:03.69 (42.71)     3:47.05 (43.36)
        4:19.96 (32.91)     4:51.86 (31.90)
 14 Lavoie, Callum   18 OSC               4:50.59    4:52.89   638    3  
                 30.82      1:05.77 (34.95)
        1:43.26 (37.49)     2:20.55 (37.29)
        3:02.62 (42.07)     3:44.61 (41.99)
        4:19.33 (34.72)     4:52.89 (33.56)
 15 Newton, Braeden  15 OSC               4:53.01    4:54.37   629    2  
                 31.67      1:07.73 (36.06)
        1:43.80 (36.07)     2:19.82 (36.02)
        3:03.61 (43.79)     3:47.81 (44.20)
        4:22.05 (34.24)     4:54.37 (32.32)
 16 Makosiej, Andy   15 GOLDFINS          4:53.69    4:54.43   628    1  
                 31.28      1:06.68 (35.40)
        1:44.21 (37.53)     2:20.40 (36.19)
        3:05.53 (45.13)     3:50.78 (45.25)
        4:22.84 (32.06)     4:54.43 (31.59)
 
                          === Preliminaries ===                          
 
  2 Cochrane, Ryan   19 ISLAND SWIMMING   4:31.03                   
                 28.54      1:00.83 (32.29)
        1:35.69 (34.86)     2:09.51 (33.82)
        2:49.46 (39.95)     3:29.48 (40.02)
        4:01.57 (32.09)     4:31.03 (29.46)
 18 Pickerl, Riley   18 ISLAND SWIMMING   4:54.30                   
                 33.66      1:13.06 (39.40)
        1:49.77 (36.71)     2:26.23 (36.46)
        3:07.76 (41.53)     3:49.75 (41.99)
        4:22.06 (32.31)     4:54.30 (32.24)
 19 Byram, Joe       13 VKSC              4:55.57                   
                 31.81      1:08.64 (36.83)
        1:47.37 (38.73)     2:23.53 (36.16)
        3:06.56 (43.03)     3:48.67 (42.11)
        4:22.77 (34.10)     4:55.57 (32.80)
 20 Broderick, Evan  15 SIMON FRASER AQU  4:55.92                   
                 31.04      1:06.48 (35.44)
        1:46.38 (39.90)     2:25.05 (38.67)
        3:07.01 (41.96)     3:48.83 (41.82)
        4:22.44 (33.61)     4:55.92 (33.48)
 21 Davidson, Alexa  21 POINTE-CLAIRE SW  4:59.54                   
                 30.58      1:08.21 (37.63)
        1:46.51 (38.30)     2:24.58 (38.07)
        3:08.44 (43.86)     3:52.46 (44.02)
        4:26.78 (34.32)     4:59.54 (32.76)
 22 Stewart, Cole    17 LOSC              4:59.87                   
                 31.54      1:08.46 (36.92)
        1:48.77 (40.31)     2:27.09 (38.32)
        3:09.28 (42.19)     3:52.76 (43.48)
        4:27.32 (34.56)     4:59.87 (32.55)
 23 Dagnall, Craig   17 ISLAND SWIMMING   5:00.10                   
                 30.73      1:05.73 (35.00)
        1:44.27 (38.54)     2:22.04 (37.77)
        3:07.75 (45.71)     3:54.45 (46.70)
        4:28.73 (34.28)     5:00.10 (31.37)
 24 Hergesheimer, W  18 LOSC              5:00.77                   
                 31.01      1:06.86 (35.85)
        1:46.47 (39.61)     2:25.09 (38.62)
        3:10.44 (45.35)     3:55.20 (44.76)
        4:28.74 (33.54)     5:00.77 (32.03)
 25 Goldhawk, Brett  17 MANTA             5:02.78                   
                 31.56      1:08.15 (36.59)
        1:48.89 (40.74)     2:29.06 (40.17)
        3:10.78 (41.72)     3:55.08 (44.30)
        4:29.70 (34.62)     5:02.78 (33.08)
 26 Godley, Trevor   17 OSC               5:02.97                   
                 30.60      1:06.59 (35.99)
        1:46.40 (39.81)     2:25.48 (39.08)
        3:10.04 (44.56)     3:55.08 (45.04)
        4:28.76 (33.68)     5:02.97 (34.21)
 27 Vizsolyi, David  18 UVIC-PCSA         5:04.23                   
                 31.16      1:07.34 (36.18)
        1:46.48 (39.14)     2:26.78 (40.30)
        3:12.10 (45.32)     3:57.97 (45.87)
        4:31.55 (33.58)     5:04.23 (32.68)
 28 Sharpe, Bruno    15 OSC               5:05.49                   
                 32.02      1:08.78 (36.76)
        1:46.44 (37.66)     2:23.96 (37.52)
        3:10.77 (46.81)     3:57.36 (46.59)
        4:31.94 (34.58)     5:05.49 (33.55)
 29 Benkic, Mitchel  15 GOLDFINS          5:06.81                   
                 32.26      1:10.89 (38.63)
        1:51.38 (40.49)     2:29.85 (38.47)
        3:13.67 (43.82)     3:56.74 (43.07)
        4:32.68 (35.94)     5:06.81 (34.13)
 30 McKay, Brandon   16 TEAM NL           5:07.03                   
                 29.58      1:04.90 (35.32)
        1:47.81 (42.91)     2:30.23 (42.42)
        3:13.43 (43.20)     3:57.73 (44.30)
        4:34.15 (36.42)     5:07.03 (32.88)
 31 Smit-Anseeuw, N  16 PSW               5:08.57                   
                 32.87      1:11.46 (38.59)
        1:49.75 (38.29)     2:28.27 (38.52)
        3:12.77 (44.50)     3:58.32 (45.55)
        4:33.54 (35.22)     5:08.57 (35.03)
 32 Dalen, Christop  16 CASC              5:13.96                   
                 33.84      1:13.64 (39.80)
        1:55.36 (41.72)     2:36.06 (40.70)
        3:18.07 (42.01)     4:00.83 (42.76)
        4:38.11 (37.28)     5:13.96 (35.85)
 33 *McDonald, Mac   16 HEAT-OR           5:21.72                   
                 32.18      1:12.07 (39.89)
        1:51.49 (39.42)     2:31.54 (40.05)
        3:18.73 (47.19)     4:07.26 (48.53)
        4:44.48 (37.22)     5:21.72 (37.24)
 
                 Combined Team Scores - Through Event 9                  
 
  1. Ubc Dolphins                      291   2. Australia                         200
  3. Univ OF Calgary Swim Club         170   4. Unattached Wisconsin Aquatics     143
  5. Island Swimming                   110   6. Pointe-Claire Swim Club            88
  7. Club Natation Piscine Parc Oly     76   8. Salmon Bay Aquatics                67
  8. Cascade Swim Club                  67  10. Langley Olympians Swim Club        55
 11. Region Of Waterloo Swim Club       50  11. Unattached Univ of Washington      50
 11. Aggie Swim Club                    50  14. Beaconsfield Bluefins              39
 15. Olympian Swim Club                 36  16. Edmonton Keyano Swim Club          33
 17. Etobicoke Swimming                 30  17. Hillsboro Heat Swim Team           30
 17. Saskatoon Goldfins                 30  17. Newmarket Stingrays                30
 21. Hyack Swim Club                    27  21. Simon Fraser Aquatics              27
 23. Calgary Patriots                   20  24. Pacific Sea Wolves Swim Club       18
 25. Uvic-Pacific Coast Swimming        17  26. Regina Optimist Dolphin Swim C     13
 27. Club Aquatique Montréal            11  28. West Vancouver Otters               7
 28. Nose Creek Swim Association         7  28. Nanaimo Riptide Swim Team           7
 31. Penticton Kisu Swim Club            5  31. Kamloops Classic Swimming           5
 33. Selkirk Dolphins Swim Club          3  33. Liquid Lightning S.C.               3
 33. Chena - North Shore Swim Team       3