UBC Aquatic Centre - Site License 2008-05-23 - 14:29PM
2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25
Results at http://www.pacificdolphins.com, Sanction #: SNC5995
Event 8 Women 400 LC Meter IM
=========================================================================
World: w 4:31.46 2008-03-22Stephanie Rice, AUS
Commonwealth: c 4:31.46 2008-03-22Stephanie Rice, AUS
Canadian: n 4:38.46 1999-08-02Joanne Malar, UCSC
Meet: m 4:44.93 1999-05-22Joanne Malar, UCSC
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Hunks, Tanya 27 UBC DOLPHINS 4:46.67 4:44.42m 912 50
31.04 1:05.25 (34.21)
1:41.79 (36.54) 2:17.40 (35.61)
2:58.49 (41.09) 3:40.33 (41.84)
4:13.23 (32.90) 4:44.42 (31.19)
2 Komarnycky, Ale 18 ESWIM 4:56.79 4:51.40 848 30
31.63 1:07.06 (35.43)
1:45.08 (38.02) 2:21.82 (36.74)
3:03.24 (41.42) 3:45.51 (42.27)
4:19.12 (33.61) 4:51.40 (32.28)
3 *Fullerton, Ell 15 AUSTRALIA 4:50.68 4:52.79 836 20
31.44 1:07.07 (35.63)
1:45.54 (38.47) 2:22.96 (37.42)
3:04.73 (41.77) 3:47.26 (42.53)
4:20.92 (33.66) 4:52.79 (31.87)
4 *McCleery, Ashl 20 AUSTRALIA 4:53.52 4:55.25 815 15
31.59 1:07.36 (35.77)
1:46.93 (39.57) 2:25.34 (38.41)
3:08.06 (42.72) 3:50.72 (42.66)
4:23.30 (32.58) 4:55.25 (31.95)
5 Jardin, Barbara 17 CNPPO-QC 4:53.99 4:57.59 796 14
31.70 1:06.88 (35.18)
1:45.03 (38.15) 2:22.43 (37.40)
3:06.81 (44.38) 3:51.15 (44.34)
4:24.93 (33.78) 4:57.59 (32.66)
6 *McDermott, Amb 15 SBAY-PN 5:00.95 4:58.62 788 13
32.21 1:09.87 (37.66)
1:46.64 (36.77) 2:24.68 (38.04)
3:07.03 (42.35) 3:51.11 (44.08)
4:25.02 (33.91) 4:58.62 (33.60)
7 Dodds, Melanie 19 LOSC 4:58.98 5:02.17 761 12
32.32 1:08.63 (36.31)
1:48.01 (39.38) 2:26.75 (38.74)
3:09.79 (43.04) 3:52.91 (43.12)
4:27.86 (34.95) 5:02.17 (34.31)
8 *Brooks, Libby 20 UNATT-WISCONSIN- 5:00.45 5:04.72 742 11
31.42 1:07.40 (35.98)
1:47.43 (40.03) 2:28.22 (40.79)
3:10.44 (42.22) 3:54.87 (44.43)
4:29.87 (35.00) 5:04.72 (34.85)
=== B - Final ===
9 Pierse, Hanna 19 UBC DOLPHINS 5:03.12 5:01.42 766 9
33.19 1:11.11 (37.92)
1:50.74 (39.63) 2:30.03 (39.29)
3:10.68 (40.65) 3:51.66 (40.98)
4:27.31 (35.65) 5:01.42 (34.11)
10 Kuczynski, Caro 17 POINTE-CLAIRE SW 5:04.45 5:04.59 743 7
30.93 1:06.09 (35.16)
1:46.21 (40.12) 2:26.68 (40.47)
3:10.96 (44.28) 3:55.23 (44.27)
4:30.98 (35.75) 5:04.59 (33.61)
11 *Thayer, Annema 15 SBAY-PN 5:01.33 5:04.71 742 6
31.77 1:08.71 (36.94)
1:48.50 (39.79) 2:26.82 (38.32)
3:12.08 (45.26) 3:56.80 (44.72)
4:31.06 (34.26) 5:04.71 (33.65)
12 Johnson, Jessic 18 CASC 5:07.17 5:07.17 724 5
32.44 1:08.91 (36.47)
1:48.56 (39.65) 2:27.89 (39.33)
3:12.31 (44.42) 3:57.76 (45.45)
4:33.35 (35.59) 5:07.17 (33.82)
13 *Maddalena, Gab 19 UNATT-WISCONSIN- 5:06.62 5:08.19 717 4
32.25 1:09.75 (37.50)
1:49.98 (40.23) 2:29.25 (39.27)
3:13.81 (44.56) 3:59.81 (46.00)
4:34.89 (35.08) 5:08.19 (33.30)
14 *Tannhauser, Ke 16 SBAY-PN 5:05.11 5:08.46 715 3
32.33 1:09.92 (37.59)
1:49.35 (39.43) 2:27.66 (38.31)
3:12.82 (45.16) 3:59.02 (46.20)
4:33.85 (34.83) 5:08.46 (34.61)
15 Matthews, Deann 15 OSC 5:04.19 5:13.00 684 2
33.08 1:13.24 (40.16)
1:52.80 (39.56) 2:31.03 (38.23)
3:16.89 (45.86) 4:03.21 (46.32)
4:38.63 (35.42) 5:13.00 (34.37)
16 Pipher, Hayley 15 LLSC 5:06.31 5:16.78 660 1
33.99 1:13.94 (39.95)
1:54.36 (40.42) 2:33.87 (39.51)
3:19.11 (45.24) 4:03.81 (44.70)
4:40.70 (36.89) 5:16.78 (36.08)
=== Preliminaries ===
3 Wilkinson, Juli 20 AGGIE-GU 4:52.07
31.95 1:08.00 (36.05)
1:45.28 (37.28) 2:22.05 (36.77)
3:04.16 (42.11) 3:46.40 (42.24)
4:20.00 (33.60) 4:52.07 (32.07)
11 Seemann, Lindsa 15 NEW 5:02.03
33.53 1:12.39 (38.86)
1:49.73 (37.34) 2:26.58 (36.85)
3:11.01 (44.43) 3:55.07 (44.06)
4:29.47 (34.40) 5:02.03 (32.56)
16 Salli, Chelsey 16 LOSC 5:06.26
33.76 1:12.96 (39.20)
1:51.87 (38.91) 2:29.82 (37.95)
3:13.37 (43.55) 3:57.05 (43.68)
4:32.61 (35.56) 5:06.26 (33.65)
20 Landsiedel, Cou 20 LOSC 5:07.87
32.13 1:08.31 (36.18)
1:49.62 (41.31) 2:30.73 (41.11)
3:14.98 (44.25) 4:00.14 (45.16)
4:34.48 (34.34) 5:07.87 (33.39)
21 Jewell, Karyn 14 UBC DOLPHINS 5:09.30
33.45 1:11.69 (38.24)
1:50.81 (39.12) 2:29.94 (39.13)
3:14.82 (44.88) 4:00.33 (45.51)
4:35.30 (34.97) 5:09.30 (34.00)
22 Landry, Taryne 16 CHENA 5:10.41
32.61 1:11.66 (39.05)
1:50.20 (38.54) 2:29.26 (39.06)
3:15.44 (46.18) 4:01.56 (46.12)
4:36.72 (35.16) 5:10.41 (33.69)
23 King, Savannah 15 UBC DOLPHINS 5:11.22
33.26 1:10.35 (37.09)
1:51.22 (40.87) 2:30.67 (39.45)
3:16.98 (46.31) 4:04.15 (47.17)
4:38.65 (34.50) 5:11.22 (32.57)
24 Caldwell, Katie 14 PSW 5:12.32
33.62 1:12.16 (38.54)
1:51.98 (39.82) 2:31.45 (39.47)
3:15.78 (44.33) 4:01.15 (45.37)
4:37.71 (36.56) 5:12.32 (34.61)
25 *Meyer, Briana 17 SBAY-PN 5:13.85
32.92 1:10.78 (37.86)
1:52.86 (42.08) 2:34.42 (41.56)
3:18.82 (44.40) 4:03.99 (45.17)
4:39.87 (35.88) 5:13.85 (33.98)
26 Salli, Rachelle 18 LOSC 5:14.90
32.93 1:11.13 (38.20)
1:52.65 (41.52) 2:32.39 (39.74)
3:18.49 (46.10) 4:05.09 (46.60)
4:40.63 (35.54) 5:14.90 (34.27)
27 Jones, Hannah 17 LOSC 5:15.46
33.93 1:09.94 (36.01)
1:52.92 (42.98) 2:35.55 (42.63)
3:19.05 (43.50) 4:02.86 (43.81)
4:39.29 (36.43) 5:15.46 (36.17)
28 Pierse, Fionnua 16 EKSC 5:15.55
34.67 1:13.97 (39.30)
1:53.38 (39.41) 2:32.67 (39.29)
3:20.03 (47.36) 4:07.17 (47.14)
4:42.42 (35.25) 5:15.55 (33.13)
29 *Heller, Anna 18 HEAT-OR 5:15.66
33.73 1:12.79 (39.06)
1:53.27 (40.48) 2:32.83 (39.56)
3:19.09 (46.26) 4:04.30 (45.21)
4:39.91 (35.61) 5:15.66 (35.75)
30 Hanbury, Vaness 18 HYACK 5:17.42
33.50 1:15.06 (41.56)
1:55.92 (40.86) 2:36.03 (40.11)
3:21.79 (45.76) 4:08.47 (46.68)
4:43.50 (35.03) 5:17.42 (33.92)
31 Buna, Brittany 16 ISLAND SWIMMING 5:17.82
33.91 1:12.68 (38.77)
1:52.73 (40.05) 2:32.25 (39.52)
3:19.62 (47.37) 4:06.79 (47.17)
4:42.93 (36.14) 5:17.82 (34.89)
32 Bochen, Kerri-A 18 MANTA 5:18.07
33.99 1:11.94 (37.95)
1:56.23 (44.29) 2:38.75 (42.52)
3:21.79 (43.04) 4:05.93 (44.14)
4:42.23 (36.30) 5:18.07 (35.84)
33 Kichton, Rachel 15 LOSC 5:18.13
34.03 1:11.93 (37.90)
1:52.73 (40.80) 2:33.03 (40.30)
3:19.81 (46.78) 4:07.32 (47.51)
4:43.15 (35.83) 5:18.13 (34.98)
34 Snodgrass, Broo 14 CASC 5:18.46
33.22 1:11.84 (38.62)
1:53.34 (41.50) 2:33.62 (40.28)
3:19.89 (46.27) 4:06.44 (46.55)
4:43.05 (36.61) 5:18.46 (35.41)
35 Toby, Ashleigh 17 ISLAND SWIMMING 5:21.46
34.94 1:14.44 (39.50)
1:55.69 (41.25) 2:35.96 (40.27)
3:21.70 (45.74) 4:08.19 (46.49)
4:45.37 (37.18) 5:21.46 (36.09)
36 Newell, Siobhan 17 HYACK 5:22.11
33.31 1:13.23 (39.92)
1:55.41 (42.18) 2:38.12 (42.71)
3:23.89 (45.77) 4:10.27 (46.38)
4:46.42 (36.15) 5:22.11 (35.69)
37 Cook, Katie 16 FMSC 5:22.16
33.33 1:12.37 (39.04)
1:55.28 (42.91) 2:37.54 (42.26)
3:23.03 (45.49) 4:09.72 (46.69)
4:46.27 (36.55) 5:22.16 (35.89)
38 Chan, Louisa 18 DELTA 5:23.95
33.37 1:12.15 (38.78)
1:53.75 (41.60) 2:34.30 (40.55)
3:23.33 (49.03) 4:12.54 (49.21)
4:49.14 (36.60) 5:23.95 (34.81)
39 Nowlan, Shanees 16 OSC 5:25.38
33.02 1:10.85 (37.83)
1:52.85 (42.00) 2:34.37 (41.52)
3:22.90 (48.53) 4:13.19 (50.29)
4:49.55 (36.36) 5:25.38 (35.83)
40 *Burkland, Kati 16 SBAY-PN 5:25.49
34.87 1:14.56 (39.69)
1:56.67 (42.11) 2:38.79 (42.12)
3:25.87 (47.08) 4:13.59 (47.72)
4:50.29 (36.70) 5:25.49 (35.20)
41 Kushlyk, Krista 14 OSC 5:25.78
35.33 1:16.67 (41.34)
2:00.46 (43.79) 2:44.34 (43.88)
3:28.41 (44.07) 4:13.62 (45.21)
4:49.84 (36.22) 5:25.78 (35.94)
42 Sproule, Sasha 17 CASC 5:26.57
35.34 1:14.75 (39.41)
1:55.02 (40.27) 2:33.48 (38.46)
3:23.29 (49.81) 4:12.43 (49.14)
4:49.71 (37.28) 5:26.57 (36.86)
43 *McDermott, Cou 16 SBAY-PN 5:26.73
34.78 1:14.65 (39.87)
1:58.79 (44.14) 2:41.13 (42.34)
3:28.45 (47.32) 4:16.25 (47.80)
4:51.86 (35.61) 5:26.73 (34.87)
44 Galbraith, Sara 16 ISLAND SWIMMING 5:27.14
34.90 1:16.63 (41.73)
1:58.05 (41.42) 2:40.71 (42.66)
3:23.96 (43.25) 4:11.12 (47.16)
4:49.61 (38.49) 5:27.14 (37.53)
45 Solmer, Raquel 15 ISLAND SWIMMING 5:27.20
34.76 1:15.36 (40.60)
1:59.37 (44.01) 2:44.47 (45.10)
3:27.24 (42.77) 4:11.67 (44.43)
4:50.47 (38.80) 5:27.20 (36.73)
46 McKenzie, Chane 14 MANTA 5:27.26
34.94 1:13.17 (38.23)
1:54.63 (41.46) 2:34.46 (39.83)
3:24.27 (49.81) 4:13.60 (49.33)
4:51.88 (38.28) 5:27.26 (35.38)
47 Smith, Kelsey 16 NCSA 5:27.42
35.68 1:16.05 (40.37)
1:56.32 (40.27) 2:35.89 (39.57)
3:23.63 (47.74) 4:12.73 (49.10)
4:51.33 (38.60) 5:27.42 (36.09)
48 Schittecatte, G 18 UBC DOLPHINS 5:27.82
35.75 1:19.55 (43.80)
2:02.70 (43.15) 2:44.22 (41.52)
3:29.51 (45.29) 4:16.71 (47.20)
4:52.46 (35.75) 5:27.82 (35.36)
49 Pencheva, Victo 14 SIMON FRASER AQU 5:28.48
37.65 1:21.16 (43.51)
2:02.58 (41.42) 2:45.57 (42.99)
3:30.03 (44.46) 4:16.29 (46.26)
4:53.46 (37.17) 5:28.48 (35.02)
50 Catlin, Courten 16 HYACK 5:28.61
37.15 1:20.23 (43.08)
2:00.40 (40.17) 2:39.40 (39.00)
3:28.81 (49.41) 4:17.20 (48.39)
4:53.55 (36.35) 5:28.61 (35.06)
51 Garagan, Kendra 16 MANTA 5:28.62
35.14 1:16.01 (40.87)
1:59.14 (43.13) 2:40.64 (41.50)
3:28.69 (48.05) 4:17.97 (49.28)
4:54.10 (36.13) 5:28.62 (34.52)
52 Sutton, Kathryn 19 ISLAND SWIMMING 5:29.31
33.95 1:13.86 (39.91)
1:57.77 (43.91) 2:42.11 (44.34)
3:27.86 (45.75) 4:15.65 (47.79)
4:52.96 (37.31) 5:29.31 (36.35)
53 Van Buuren, Asi 15 SIMON FRASER AQU 5:30.26
35.45 1:17.15 (41.70)
1:59.78 (42.63) 2:40.90 (41.12)
3:29.92 (49.02) 4:18.18 (48.26)
4:55.23 (37.05) 5:30.26 (35.03)
54 McEvoy, Katie 16 ISLAND SWIMMING 5:30.32
35.02 1:16.16 (41.14)
1:58.92 (42.76) 2:41.66 (42.74)
3:27.14 (45.48) 4:14.46 (47.32)
4:52.24 (37.78) 5:30.32 (38.08)
55 *Lindstrom, Abb 16 HEAT-OR 5:31.37
32.86 1:10.84 (37.98)
1:56.68 (45.84) 2:41.89 (45.21)
3:28.28 (46.39) 4:17.47 (49.19)
4:54.52 (37.05) 5:31.37 (36.85)
56 Chekanovych, Ma 13 SIMON FRASER AQU 5:31.46
37.11 1:18.80 (41.69)
2:02.63 (43.83) 2:45.62 (42.99)
3:31.09 (45.47) 4:18.00 (46.91)
4:55.13 (37.13) 5:31.46 (36.33)
57 Thomson, Kate 13 LOSC 5:32.77
36.88 1:20.37 (43.49)
2:04.83 (44.46) 2:49.10 (44.27)
3:32.70 (43.60) 4:17.51 (44.81)
4:56.13 (38.62) 5:32.77 (36.64)
58 Schmidt, Julia 15 UVIC-PCSA 5:34.68
34.74 1:13.06 (38.32)
1:56.73 (43.67) 2:38.98 (42.25)
3:29.75 (50.77) 4:20.04 (50.29)
4:58.08 (38.04) 5:34.68 (36.60)
59 Schofield, Alex 14 SIMON FRASER AQU 5:35.56
33.89 1:12.58 (38.69)
1:57.46 (44.88) 2:41.25 (43.79)
3:30.23 (48.98) 4:19.87 (49.64)
4:58.24 (38.37) 5:35.56 (37.32)
60 Lush, Alex 17 FMSC 5:35.80
35.28 1:17.90 (42.62)
2:00.26 (42.36) 2:41.40 (41.14)
3:31.10 (49.70) 4:21.96 (50.86)
4:59.17 (37.21) 5:35.80 (36.63)
61 Sternberg, Caro 14 MANTA 5:36.98
36.68 1:21.73 (45.05)
2:05.13 (43.40) 2:47.22 (42.09)
3:33.46 (46.24) 4:20.20 (46.74)
4:59.62 (39.42) 5:36.98 (37.36)
62 Bradley, Christ 15 ISLAND SWIMMING 5:39.53
35.19 1:14.59 (39.40)
2:01.40 (46.81) 2:46.46 (45.06)
3:34.73 (48.27) 4:23.96 (49.23)
5:02.18 (38.22) 5:39.53 (37.35)
63 Jense, Shauna 15 UBC DOLPHINS 5:45.85
33.53 1:15.08 (41.55)
2:01.80 (46.72) 2:47.03 (45.23)
3:36.14 (49.11) 4:26.47 (50.33)
5:06.34 (39.87) 5:45.85 (39.51)
-- Fyfe, Nicki 16 ISLAND SWIMMING DQ
32.98 1:10.46 (37.48)
1:50.54 (40.08) 2:30.95 (40.41)
3:14.14 (43.19) 3:59.46 (45.32)
4:36.33 (36.87) DQ (35.26)
Combined Team Scores - Through Event 8
1. Ubc Dolphins 278 2. Australia 200
3. Univ OF Calgary Swim Club 144 4. Unattached Wisconsin Aquatics 113
5. Island Swimming 110 6. Club Natation Piscine Parc Oly 76
7. Pointe-Claire Swim Club 74 8. Salmon Bay Aquatics 67
9. Cascade Swim Club 63 10. Langley Olympians Swim Club 55
11. Aggie Swim Club 50 11. Unattached Univ of Washington 50
13. Beaconsfield Bluefins 39 14. Edmonton Keyano Swim Club 33
15. Olympian Swim Club 31 16. Newmarket Stingrays 30
16. Etobicoke Swimming 30 18. Hillsboro Heat Swim Team 24
19. Calgary Patriots 20 19. Saskatoon Goldfins 20
21. Pacific Sea Wolves Swim Club 18 22. Simon Fraser Aquatics 15
23. Regina Optimist Dolphin Swim C 13 24. Uvic-Pacific Coast Swimming 12
25. Club Aquatique Montréal 11 26. West Vancouver Otters 7
26. Nanaimo Riptide Swim Team 7 26. Hyack Swim Club 7
29. Penticton Kisu Swim Club 5 29. Kamloops Classic Swimming 5
31. Chena - North Shore Swim Team 3 31. Selkirk Dolphins Swim Club 3
31. Liquid Lightning S.C. 3