UBC Aquatic Centre - Site License                     2008-05-23 - 14:29PM
        2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25         
      Results at http://www.pacificdolphins.com, Sanction #: SNC5995       
 
 Event 7  Men 200 LC Meter Freestyle
=========================================================================
        World: w 1:43.86  2007-03-27Michael Phelps, USA
 Commonwealth: c 1:44.06  2001-07-25Ian Thorpe, AUS
     Canadian: n 1:46.85  2005-07-26Brent Hayden, UBCD
         Meet: m 1:49.36  2005-06-17Brent Hayden, UBC Dolphins
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Johns, Brian     25 UBC DOLPHINS      1:50.73    1:50.44   883   50  
                 25.96        53.67 (27.71)
        1:21.89 (28.22)     1:50.44 (28.55)
  2 Sioui, Adam      26 UCSC              1:52.75    1:50.46   882   30  
                 26.37        54.47 (28.10)
        1:22.81 (28.34)     1:50.46 (27.65)
  3 *Brodie, Leith   21 AUSTRALIA         1:52.31    1:50.50   881   20  
                 25.98        54.13 (28.15)
        1:22.50 (28.37)     1:50.50 (28.00)
  4 Hayden, Brent    24 UBC DOLPHINS      1:52.31    1:50.63   878   15  
                 26.12        54.21 (28.09)
        1:22.91 (28.70)     1:50.63 (27.72)
  5 Hirniak, Stefan  23 ISLAND SWIMMING   1:52.61    1:50.92   871   14  
                 26.25        54.37 (28.12)
        1:23.06 (28.69)     1:50.92 (27.86)
  6 Say, Rick        29 ISLAND SWIMMING   1:53.03    1:55.13   779   13  
                 26.73        55.85 (29.12)
        1:25.37 (29.52)     1:55.13 (29.76)
  7 Gillespie, Kevi  22 UCSC              1:56.00    1:55.40   774   12  
                 26.75        56.04 (29.29)
        1:25.49 (29.45)     1:55.40 (29.91)
  8 *Sorensen, Kyle  21 UNATT-WISCONSIN-  1:55.48    1:56.59   750   11  
                 26.15        55.36 (29.21)
        1:25.86 (30.50)     1:56.59 (30.73)
 
                            === B - Final ===                            
 
  9 *Davies, Phil    19 UNATT-WISCONSIN-  1:57.16    1:55.36   774    9  
                 26.31        55.14 (28.83)
        1:24.94 (29.80)     1:55.36 (30.42)
 10 Woodman, David   17 UCSC              1:56.74    1:55.96   763    7  
                 27.42        57.04 (29.62)
        1:26.89 (29.85)     1:55.96 (29.07)
 11 Ruse, Tim        23 POINTE-CLAIRE SW  1:57.07    1:56.62   750    6  
                 27.94        57.54 (29.60)
        1:27.25 (29.71)     1:56.62 (29.37)
 12 *Blyth, Andre    19 UNATT-UW-PN       1:59.08    1:57.20   739    5  
                 27.20        56.34 (29.14)
        1:26.42 (30.08)     1:57.20 (30.78)
 13 *Thompson, Kyle  19 UNATT-WISCONSIN-  1:57.17    1:57.67   730    4  
                 27.81        57.75 (29.94)
        1:27.92 (30.17)     1:57.67 (29.75)
 14 Maitland, Kier   19 EKSC              1:58.92    1:58.50   715    3  
                 28.44        58.80 (30.36)
        1:29.14 (30.34)     1:58.50 (29.36)
 15 Biskupski, Rory  21 UBC DOLPHINS      1:58.88    1:59.82   691    2  
                 27.88        58.21 (30.33)
        1:29.85 (31.64)     1:59.82 (29.97)
 16 *Ringquist, Aus  15 HEAT-OR           1:59.39    2:02.29   650    1  
                 28.84        59.57 (30.73)
        1:30.83 (31.26)     2:02.29 (31.46)
 
                          === Preliminaries ===                          
 
  7 Oriwol, Tobias   23 POINTE-CLAIRE SW  1:54.15                   
                 27.93        57.22 (29.29)
        1:26.35 (29.13)     1:54.15 (27.80)
 18 *Aaberg, Ben     19 UNATT-UW-PN       1:59.63                   
                 27.51        56.80 (29.29)
        1:27.79 (30.99)     1:59.63 (31.84)
 19 Bobrosky, Chad   15 CASC              1:59.73                   
                 28.01        58.69 (30.68)
        1:29.46 (30.77)     1:59.73 (30.27)
 20 *Lowry, McClell  15 SBAY-PN           1:59.95                   
                 28.68        59.47 (30.79)
        1:30.15 (30.68)     1:59.95 (29.80)
 21 Christie, Benja  16 WVOSC             1:59.99                   
                 27.48        57.72 (30.24)
        1:28.78 (31.06)     1:59.99 (31.21)
 22 *Hopkins, Mike   20 UNATT-WISCONSIN-  2:00.10                   
                 28.23        58.99 (30.76)
        1:30.13 (31.14)     2:00.10 (29.97)
 23 Cowan, Patrick   18 GOLDFINS          2:00.23                   
                 28.90        58.46 (29.56)
        1:28.62 (30.16)     2:00.23 (31.61)
 24 Alexander, Rich  21 ISLAND SWIMMING   2:00.54                   
                 28.86        59.45 (30.59)
        1:30.32 (30.87)     2:00.54 (30.22)
 25 Landsiedel, Spe  19 LOSC              2:00.89                   
                 28.02        58.36 (30.34)
        1:30.06 (31.70)     2:00.89 (30.83)
 26 Makosiej, Andy   15 GOLDFINS          2:00.90                   
                 28.96        59.06 (30.10)
        1:30.07 (31.01)     2:00.90 (30.83)
 27 Kautz, Adam      20 CASC              2:01.13                   
                 28.13        58.54 (30.41)
        1:28.99 (30.45)     2:01.13 (32.14)
 28 Moore, Max       18 RODS              2:01.19                   
                 28.69        59.36 (30.67)
        1:30.47 (31.11)     2:01.19 (30.72)
 29 Repp, Grayson    16 ISLAND SWIMMING   2:01.24                   
                 28.50        59.03 (30.53)
        1:30.25 (31.22)     2:01.24 (30.99)
 30 *Roberts, Frase  19 UNATT-WISCONSIN-  2:01.31                   
                 27.88        58.24 (30.36)
        1:29.52 (31.28)     2:01.31 (31.79)
 31 Au, Joshua       18 OSC               2:01.63                   
                 28.56        58.44 (29.88)
        1:29.86 (31.42)     2:01.63 (31.77)
 32 *McDonald, Conn  15 HEAT-OR           2:02.24                   
                 29.08      1:00.28 (31.20)
        1:31.22 (30.94)     2:02.24 (31.02)
 33 Hergesheimer, W  18 LOSC              2:02.25                   
                 27.99        58.63 (30.64)
        1:31.23 (32.60)     2:02.25 (31.02)
 34 Jones, Colin     17 UBC DOLPHINS      2:02.38                   
                 28.35        59.11 (30.76)
        1:31.21 (32.10)     2:02.38 (31.17)
 35 Lowenstein, Mic  17 UCSC              2:02.63                   
                 28.60        59.91 (31.31)
        1:31.86 (31.95)     2:02.63 (30.77)
 36 Tatigian, Micha  19 POINTE-CLAIRE SW  2:02.72                   
                 29.30      1:00.19 (30.89)
        1:31.42 (31.23)     2:02.72 (31.30)
 37 Moshynskyy, Ant  16 GOLDFINS          2:02.80                   
                 28.23        59.49 (31.26)
        1:31.47 (31.98)     2:02.80 (31.33)
 38 Quenville, Nick  18 UBC DOLPHINS      2:03.00                   
                 29.18      1:00.30 (31.12)
        1:32.34 (32.04)     2:03.00 (30.66)
 39 Downing, Patric  20 POINTE-CLAIRE SW  2:03.24                   
                 28.83      1:00.26 (31.43)
        1:32.25 (31.99)     2:03.24 (30.99)
 40 Aspinall, Kelly  18 RAC               2:03.33                   
                 27.74        58.60 (30.86)
        1:31.80 (33.20)     2:03.33 (31.53)
 41 Pickerl, Riley   18 ISLAND SWIMMING   2:03.75                   
                 28.43        59.95 (31.52)
        1:31.96 (32.01)     2:03.75 (31.79)
 42 Krywitsky, Tom   16 CASC              2:04.01                   
                 29.29      1:00.76 (31.47)
        1:33.01 (32.25)     2:04.01 (31.00)
 43 Bruce, Kevin     18 UNATT-BC          2:04.03                   
                 28.67      1:00.71 (32.04)
        1:32.64 (31.93)     2:04.03 (31.39)
 44 Chan, Hong Ting  17 UBC DOLPHINS      2:04.08                   
                 28.78      1:00.63 (31.85)
        1:32.54 (31.91)     2:04.08 (31.54)
 45 Dagnall, Craig   17 ISLAND SWIMMING   2:04.27                   
                 29.09      1:01.12 (32.03)
        1:33.47 (32.35)     2:04.27 (30.80)
 46 Jobin, Thomas    15 CASC              2:04.28                   
                 28.88      1:00.57 (31.69)
        1:32.93 (32.36)     2:04.28 (31.35)
 47 McDonnell, Ciar  16 SIMON FRASER AQU  2:04.50                   
                 29.28      1:00.54 (31.26)
        1:32.84 (32.30)     2:04.50 (31.66)
 48 Sharpe, Bruno    15 OSC               2:04.55                   
                 28.68        59.40 (30.72)
        1:31.95 (32.55)     2:04.55 (32.60)
 49 Gossland, Tommy  19 NRST              2:04.60                   
                 29.00      1:01.31 (32.31)
        1:34.04 (32.73)     2:04.60 (30.56)
 50 Godbeer, Matt    17 RAC               2:04.71                   
                 28.28        59.54 (31.26)
        1:32.23 (32.69)     2:04.71 (32.48)
 51 Furrer, Duncan   19 UBC DOLPHINS      2:04.89                   
                 28.16        59.12 (30.96)
        1:31.54 (32.42)     2:04.89 (33.35)
 52 Olson, Erik      17 OSC               2:04.92                   
                 28.52      1:00.03 (31.51)
        1:32.76 (32.73)     2:04.92 (32.16)
 53 Chan, Hong Kei   17 UBC DOLPHINS      2:05.07                   
                 29.01      1:02.52 (33.51)
        1:34.34 (31.82)     2:05.07 (30.73)
 54 Harling, Bobby   15 KISU              2:05.51                   
                 29.92      1:01.59 (31.67)
        1:34.25 (32.66)     2:05.51 (31.26)
 55 Mikuska, Stefan  19 UBC DOLPHINS      2:05.52                   
                 29.98      1:02.12 (32.14)
        1:34.39 (32.27)     2:05.52 (31.13)
 56 Kremer, Trace D  17 OSC               2:05.58                   
                 30.12      1:02.23 (32.11)
        1:34.29 (32.06)     2:05.58 (31.29)
 57 Brazier, Craig   16 WVOSC             2:05.84                   
                 28.53      1:00.47 (31.94)
        1:33.66 (33.19)     2:05.84 (32.18)
 58 *Mendez-Beck, T  16 HEAT-OR           2:05.93                   
                 29.53      1:01.55 (32.02)
        1:33.70 (32.15)     2:05.93 (32.23)
 59 Lee, Elliott     17 UBC DOLPHINS      2:05.98                   
                 29.28      1:00.78 (31.50)
        1:33.11 (32.33)     2:05.98 (32.87)
 60 Carlson, Benji   16 VKSC              2:06.14                   
                 28.90      1:00.99 (32.09)
        1:34.29 (33.30)     2:06.14 (31.85)
 61 Rusted, Timothy  20 TEAM NL           2:06.16                   
                 29.24      1:00.82 (31.58)
        1:33.24 (32.42)     2:06.16 (32.92)
 62 Stewart, Scott   17 CASC              2:06.46                   
                 29.40      1:01.61 (32.21)
        1:34.19 (32.58)     2:06.46 (32.27)
 63 Forbes, David    18 TEAM NL           2:06.63                   
                 28.31      1:00.19 (31.88)
        1:33.53 (33.34)     2:06.63 (33.10)
 64 Harvey, Adam     16 TEAM NL           2:06.68                   
                 28.75      1:00.75 (32.00)
        1:33.82 (33.07)     2:06.68 (32.86)
 65 Swain, Gregory   16 OSC               2:07.90                   
                 30.01      1:02.40 (32.39)
        1:34.90 (32.50)     2:07.90 (33.00)
 66 Blattler, Danie  17 CASC              2:08.11                   
                 29.17      1:01.09 (31.92)
        1:35.13 (34.04)     2:08.11 (32.98)
 67 Pettit, Patrick  18 REGINA MARLINS    2:08.12                   
                 30.01      1:02.50 (32.49)
        1:35.37 (32.87)     2:08.12 (32.75)
 68 Myers, Chris     15 RODS              2:08.80                   
                 29.45      1:01.30 (31.85)
        1:34.96 (33.66)     2:08.80 (33.84)
 69 Rae, Thomas      16 PSW               2:08.96                   
                 29.50      1:02.30 (32.80)
        1:35.98 (33.68)     2:08.96 (32.98)
 70 Tapp, Charlie    18 LOSC              2:09.69                   
                 29.65      1:02.32 (32.67)
        1:36.03 (33.71)     2:09.69 (33.66)
 71 Selner, Justin   17 OSC               2:10.10                   
                 30.59      1:03.98 (33.39)
        1:37.36 (33.38)     2:10.10 (32.74)
 72 Boundy, Robbie   17 PSW               2:10.12                   
                 30.09      1:03.70 (33.61)
        1:38.02 (34.32)     2:10.12 (32.10)
 73 Ferguson, David  17 NCSA              2:10.20                   
                 29.74      1:02.10 (32.36)
        1:35.98 (33.88)     2:10.20 (34.22)
 74 Townsend, Kevin  19 SPART             2:10.38                   
                 30.42      1:03.82 (33.40)
        1:37.69 (33.87)     2:10.38 (32.69)
 75 MacKay, Andrew   16 MANTA             2:10.75                   
                 30.51      1:04.01 (33.50)
        1:37.95 (33.94)     2:10.75 (32.80)
 76 Mastromatteo, M  19 GOLDFINS          2:13.36                   
                 30.51      1:03.99 (33.48)
        1:38.60 (34.61)     2:13.36 (34.76)
 77 Weiss, Brad      18 PSW               2:14.86                   
                 30.35      1:03.94 (33.59)
        1:39.46 (35.52)     2:14.86 (35.40)
 -- Plesch, Rudi     17 HYACK                 NS                    
 
                 Combined Team Scores - Through Event 7                  
 
  1. Ubc Dolphins                      219   2. Australia                         165
  3. Univ OF Calgary Swim Club         144   4. Island Swimming                   110
  5. Unattached Wisconsin Aquatics      98   6. Pointe-Claire Swim Club            67
  7. Club Natation Piscine Parc Oly     62   8. Cascade Swim Club                  58
  9. Unattached Univ of Washington      50   9. Aggie Swim Club                    50
 11. Salmon Bay Aquatics                45  12. Langley Olympians Swim Club        43
 13. Beaconsfield Bluefins              39  14. Edmonton Keyano Swim Club          33
 15. Newmarket Stingrays                30  16. Olympian Swim Club                 29
 17. Hillsboro Heat Swim Team           24  18. Calgary Patriots                   20
 18. Saskatoon Goldfins                 20  20. Pacific Sea Wolves Swim Club       18
 21. Simon Fraser Aquatics              15  22. Regina Optimist Dolphin Swim C     13
 23. Uvic-Pacific Coast Swimming        12  24. Club Aquatique Montréal            11
 25. West Vancouver Otters               7  25. Nanaimo Riptide Swim Team           7
 25. Hyack Swim Club                     7  28. Kamloops Classic Swimming           5
 28. Penticton Kisu Swim Club            5  30. Chena - North Shore Swim Team       3
 30. Selkirk Dolphins Swim Club          3  32. Liquid Lightning S.C.               2