UBC Aquatic Centre - Site License 2008-05-23 - 14:29PM
2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25
Results at http://www.pacificdolphins.com, Sanction #: SNC5995
Event 6 Women 200 LC Meter Freestyle
=========================================================================
World: w 1:55.52 2007-03-28Laure Manaudou, FRA
Commonwealth: c 1:56.60 2008-03-25Bronte Barratt, AUS
Canadian: n 1:58.73 4-2008 Julia Wilkinson, NYAC
Meet: m 2:00.96 1999-05-21Suzu Chiba, Swim Ontario
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 *Barratt, Bront 19 AUSTRALIA 2:00.95 1:57.84m 987 50
28.13 58.18 (30.05)
1:28.00 (29.82) 1:57.84 (29.84)
2 Horner, Stephan 19 BLUEFINDS-QC 2:01.87 2:00.38m 925 30
28.89 59.53 (30.64)
1:30.15 (30.62) 2:00.38 (30.23)
3 Morningstar, Er 19 CP 2:02.04 2:00.76m 917 20
28.11 58.80 (30.69)
1:29.60 (30.80) 2:00.76 (31.16)
4 *Palmer, Kylie 18 AUSTRALIA 2:00.82 2:01.52 900 15
28.70 59.41 (30.71)
1:30.49 (31.08) 2:01.52 (31.03)
5 *Evatt-Davey, A 18 AUSTRALIA 2:03.60 2:02.95 869 14
28.75 59.81 (31.06)
1:31.25 (31.44) 2:02.95 (31.70)
6 *Fullerton, Ell 15 AUSTRALIA 2:03.04 2:02.98 868 13
29.06 1:00.43 (31.37)
1:31.81 (31.38) 2:02.98 (31.17)
7 *McCleery, Ashl 20 AUSTRALIA 2:02.44 2:03.43 859 12
29.08 1:00.14 (31.06)
1:31.76 (31.62) 2:03.43 (31.67)
8 Lacroix, Audrey 25 CAMO-QC 2:02.68 2:04.12 844 11
28.96 59.75 (30.79)
1:31.55 (31.80) 2:04.12 (32.57)
=== B - Final ===
9 *Sellwood, Lorr 18 AUSTRALIA 2:06.62 2:04.62 834 9
29.63 1:01.28 (31.65)
1:32.73 (31.45) 2:04.62 (31.89)
10 *Campbell, Erin 20 UNATT-UW-PN 2:05.88 2:04.63 834 7
29.88 1:01.40 (31.52)
1:33.48 (32.08) 2:04.63 (31.15)
11 Hendriks, Brean 18 UCSC 2:05.19 2:04.70 833 6
29.76 1:01.08 (31.32)
1:32.82 (31.74) 2:04.70 (31.88)
12 *Illescas, Jen 20 UNATT-WISCONSIN- 2:03.81 2:05.00 827 5
29.30 1:01.19 (31.89)
1:33.31 (32.12) 2:05.00 (31.69)
13 Mielnichuk, Bob 16 OSC 2:05.91 2:05.72 812 4
29.46 1:00.64 (31.18)
1:33.20 (32.56) 2:05.72 (32.52)
14 Landsiedel, Cou 20 LOSC 2:06.26 2:06.00 807 3
29.94 1:01.99 (32.05)
1:34.21 (32.22) 2:06.00 (31.79)
15 Brown, Julianne 18 CHENA 2:07.45 2:08.43 762 2
30.01 1:02.25 (32.24)
1:34.77 (32.52) 2:08.43 (33.66)
16 *Meyer, Maggie 18 UNATT-WISCONSIN- 2:07.39 2:09.96 735 1
29.96 1:02.74 (32.78)
1:36.43 (33.69) 2:09.96 (33.53)
=== Preliminaries ===
17 King, Savannah 15 UBC DOLPHINS 2:07.53
29.98 1:02.08 (32.10)
1:34.57 (32.49) 2:07.53 (32.96)
18 *McClurg, Hanna 21 UNATT-WISCONSIN- 2:07.87
29.90 1:02.34 (32.44)
1:35.09 (32.75) 2:07.87 (32.78)
19 Montgomery, Oli 17 LOSC 2:08.05
29.98 1:02.07 (32.09)
1:35.03 (32.96) 2:08.05 (33.02)
20 *Maddalena, Gab 19 UNATT-WISCONSIN- 2:08.52
30.12 1:02.41 (32.29)
1:35.51 (33.10) 2:08.52 (33.01)
21 *Soderholm, Abb 18 UNATT-WISCONSIN- 2:08.87
30.11 1:02.56 (32.45)
1:35.45 (32.89) 2:08.87 (33.42)
21 Xu, Amy 18 CNPPO-QC 2:08.87
31.17 1:03.97 (32.80)
1:36.45 (32.48) 2:08.87 (32.42)
23 Downing, MacKen 21 UVIC-PCSA 2:09.05
30.35 1:03.39 (33.04)
1:36.55 (33.16) 2:09.05 (32.50)
24 *Rich, Ally 19 UNATT-UW-PN 2:09.43
30.00 1:02.65 (32.65)
1:35.95 (33.30) 2:09.43 (33.48)
25 Mitchell, Seann 19 CASC 2:09.64
30.16 1:03.05 (32.89)
1:36.92 (33.87) 2:09.64 (32.72)
26 QU, Kathy 16 HYACK 2:09.84
30.60 1:03.13 (32.53)
1:36.12 (32.99) 2:09.84 (33.72)
27 Fung, Natasha 14 OSC 2:10.00
29.82 1:01.89 (32.07)
1:35.61 (33.72) 2:10.00 (34.39)
28 Morrice, Cassie 16 ISLAND SWIMMING 2:10.10
30.60 1:03.27 (32.67)
1:36.82 (33.55) 2:10.10 (33.28)
29 Murdoch, Katy 20 UCSC 2:10.23
30.67 1:03.64 (32.97)
1:37.01 (33.37) 2:10.23 (33.22)
30 Bowman, Kimberl 17 PSW 2:10.31
30.10 1:03.08 (32.98)
1:36.60 (33.52) 2:10.31 (33.71)
31 Hanbury, Vaness 18 HYACK 2:10.39
30.18 1:02.69 (32.51)
1:36.56 (33.87) 2:10.39 (33.83)
32 Romkes, Lindsey 15 RAC 2:10.92
30.70 1:03.12 (32.42)
1:37.08 (33.96) 2:10.92 (33.84)
33 Lawrence, Jy 19 PSW 2:10.93
30.64 1:03.50 (32.86)
1:37.46 (33.96) 2:10.93 (33.47)
34 Garriock, Tamar 15 STINGRAYS 2:11.08
30.44 1:03.86 (33.42)
1:37.90 (34.04) 2:11.08 (33.18)
35 *Southworth, Mo 19 UNATT-WISCONSIN- 2:11.41
30.22 1:03.40 (33.18)
1:37.29 (33.89) 2:11.41 (34.12)
36 Rawlings, Kayla 20 UNATT-LANGLEY 2:11.42
30.93 1:04.06 (33.13)
1:37.57 (33.51) 2:11.42 (33.85)
37 Hait, Adrianne 17 LOSC 2:11.61
31.41 1:05.25 (33.84)
1:38.81 (33.56) 2:11.61 (32.80)
38 Cook, Olivia 15 FMSC 2:12.10
30.42 1:04.12 (33.70)
1:38.16 (34.04) 2:12.10 (33.94)
38 Armstrong, Dana 19 OSC 2:12.10
30.48 1:03.71 (33.23)
1:37.81 (34.10) 2:12.10 (34.29)
40 Bancescu, Saman 16 RODS 2:12.32
31.07 1:04.27 (33.20)
1:38.07 (33.80) 2:12.32 (34.25)
41 Ryan, Chalene 17 LLSC 2:12.84
31.04 1:05.15 (34.11)
1:39.73 (34.58) 2:12.84 (33.11)
42 Mills, Madison 15 OSC 2:13.11
31.16 1:05.00 (33.84)
1:39.51 (34.51) 2:13.11 (33.60)
43 Garrett, Shanno 19 HYACK 2:13.22
31.29 1:05.05 (33.76)
1:39.10 (34.05) 2:13.22 (34.12)
44 Caldwell, Hilar 17 PSW 2:13.25
30.77 1:04.48 (33.71)
1:39.24 (34.76) 2:13.25 (34.01)
45 Snodgrass, Broo 14 CASC 2:13.30
31.20 1:05.42 (34.22)
1:39.60 (34.18) 2:13.30 (33.70)
46 Bogetti, Gia 18 KAMLOOPS CLASSIC 2:13.49
30.96 1:04.32 (33.36)
1:38.99 (34.67) 2:13.49 (34.50)
47 Clark, Megan 19 UBC DOLPHINS 2:13.71
31.38 1:05.44 (34.06)
1:39.85 (34.41) 2:13.71 (33.86)
48 *Lindstrom, Abb 16 HEAT-OR 2:14.05
31.28 1:05.11 (33.83)
1:39.37 (34.26) 2:14.05 (34.68)
49 Plant, Jocelyn 18 MANTA 2:14.09
32.52 1:06.82 (34.30)
1:40.87 (34.05) 2:14.09 (33.22)
50 Pierse, Fionnua 16 EKSC 2:14.18
30.71 1:04.77 (34.06)
1:40.26 (35.49) 2:14.18 (33.92)
51 McKeown, Monica 15 UBC DOLPHINS 2:14.26
31.63 1:05.76 (34.13)
1:40.15 (34.39) 2:14.26 (34.11)
52 Bakken, Alyssa 15 ISLAND SWIMMING 2:14.51
31.82 1:06.63 (34.81)
1:41.29 (34.66) 2:14.51 (33.22)
53 Leslie, Amanda 25 STINGRAYS 2:14.68
32.35 1:06.88 (34.53)
1:41.43 (34.55) 2:14.68 (33.25)
54 Nesbitt, Diane 18 GLEN 2:14.71
31.21 1:05.37 (34.16)
1:40.47 (35.10) 2:14.71 (34.24)
55 Wille, Hilary 15 ISLAND SWIMMING 2:14.74
31.74 1:06.16 (34.42)
1:40.79 (34.63) 2:14.74 (33.95)
56 Campbell, Ali 19 FMSC 2:14.76
31.69 1:05.95 (34.26)
1:40.85 (34.90) 2:14.76 (33.91)
57 Kokoszka, Berge 16 RAC 2:14.87
31.54 1:06.04 (34.50)
1:41.30 (35.26) 2:14.87 (33.57)
58 Gillespie, Laur 20 EKSC 2:15.08
32.57 1:06.71 (34.14)
1:41.05 (34.34) 2:15.08 (34.03)
59 Grove, Molly 17 EKSC 2:15.10
31.90 1:06.26 (34.36)
1:40.95 (34.69) 2:15.10 (34.15)
60 Beninger, Steph 19 CASC 2:15.31
32.19 1:06.56 (34.37)
1:41.22 (34.66) 2:15.31 (34.09)
61 Sun, Amy 12 WVOSC 2:15.39
32.47 1:07.23 (34.76)
1:41.76 (34.53) 2:15.39 (33.63)
62 Dutton, Heather 21 LASC 2:15.53
31.45 1:05.48 (34.03)
1:40.30 (34.82) 2:15.53 (35.23)
63 Caldwell, Katie 14 PSW 2:15.62
31.66 1:06.37 (34.71)
1:41.49 (35.12) 2:15.62 (34.13)
64 *McDermott, Cou 16 SBAY-PN 2:15.74
31.85 1:06.72 (34.87)
1:41.94 (35.22) 2:15.74 (33.80)
65 Oh, Jiyoon 17 LOSC 2:15.84
32.11 1:06.88 (34.77)
1:41.79 (34.91) 2:15.84 (34.05)
66 Newton, Daniell 17 FMSC 2:16.10
32.68 1:06.95 (34.27)
1:41.26 (34.31) 2:16.10 (34.84)
67 Nesbitt, Collee 16 GLEN 2:17.12
31.24 1:05.89 (34.65)
1:41.55 (35.66) 2:17.12 (35.57)
68 Smilowski, Sydn 15 ISLAND SWIMMING 2:17.72
31.21 1:06.33 (35.12)
1:42.02 (35.69) 2:17.72 (35.70)
69 Winter, Jessica 16 RODS 2:17.76
31.51 1:06.70 (35.19)
1:42.15 (35.45) 2:17.76 (35.61)
70 *Hartman, Victo 18 HEAT-OR 2:17.97
31.82 1:06.80 (34.98)
1:42.12 (35.32) 2:17.97 (35.85)
71 Moore, Taylor 16 RODS 2:17.98
31.51 1:05.70 (34.19)
1:41.80 (36.10) 2:17.98 (36.18)
72 Snodgrass, Rayv 15 CASC 2:18.12
33.61 1:09.76 (36.15)
1:43.43 (33.67) 2:18.12 (34.69)
73 Ridenour, Chris 15 STINGRAYS 2:18.33
32.52 1:08.01 (35.49)
1:43.68 (35.67) 2:18.33 (34.65)
74 Szalkai, Daniel 15 LOSC 2:18.44
32.62 1:08.80 (36.18)
1:44.44 (35.64) 2:18.44 (34.00)
75 Gerson, Emily 14 HYACK 2:19.29
32.47 1:07.49 (35.02)
1:43.46 (35.97) 2:19.29 (35.83)
76 Pettit, Maggi 19 REGINA MARLINS 2:19.37
31.01 1:08.65 (37.64)
1:44.55 (35.90) 2:19.37 (34.82)
77 *Branche, Kayla 18 HEAT-OR 2:19.95
32.21 1:06.67 (34.46)
1:43.05 (36.38) 2:19.95 (36.90)
78 Barnlund, Ellyn 18 MANTA 2:20.28
32.94 1:07.99 (35.05)
1:43.97 (35.98) 2:20.28 (36.31)
79 Schramm, Lydia 15 EKSC 2:20.30
33.07 1:08.61 (35.54)
1:44.52 (35.91) 2:20.30 (35.78)
80 MacDougall, Mer 15 RAC 2:20.42
32.12 1:07.86 (35.74)
1:44.27 (36.41) 2:20.42 (36.15)
81 Pfeifer, Sara 17 RODS 2:20.83
32.90 1:09.00 (36.10)
1:45.15 (36.15) 2:20.83 (35.68)
82 Maclean, Brenna 15 WVOSC 2:21.76
32.50 1:07.98 (35.48)
1:44.17 (36.19) 2:21.76 (37.59)
83 Galesloot, Sara 19 RAC 2:21.90
33.04 1:09.55 (36.51)
1:46.23 (36.68) 2:21.90 (35.67)
84 Munn, Alexandra 17 TEAM NL 2:22.07
1:45.47 1:08.92 ( )
2:22.07 (1:13.15)
85 Mark, Morgan 13 LOSC 2:22.63
32.78 1:09.24 (36.46)
1:46.62 (37.38) 2:22.63 (36.01)
86 Rockwood, Nadin 15 TEAM NL 2:22.87
31.19 1:05.95 (34.76)
1:44.88 (38.93) 2:22.87 (37.99)
87 Bradley, Christ 15 ISLAND SWIMMING 2:23.50
33.94 1:10.57 (36.63)
1:47.12 (36.55) 2:23.50 (36.38)
88 Siu, Jacqueline 14 CHENA 2:27.14
33.10 1:10.62 (37.52)
1:49.37 (38.75) 2:27.14 (37.77)
89 Rogers, Kelsie 17 TEAM NL 2:27.20
33.61 1:11.00 (37.39)
1:49.28 (38.28) 2:27.20 (37.92)
90 Cheng, Iris 18 RAPIDS 2:28.57
33.13 1:11.04 (37.91)
1:49.57 (38.53) 2:28.57 (39.00)
91 Leclerc, Floren 18 PSW 2:29.05
32.81 1:09.32 (36.51)
1:48.14 (38.82) 2:29.05 (40.91)
92 Salami, Eniola 15 NCSA 2:32.75
33.31 1:11.85 (38.54)
1:51.64 (39.79) 2:32.75 (41.11)
Combined Team Scores - Through Event 6
1. Ubc Dolphins 152 2. Australia 145
3. Univ OF Calgary Swim Club 95 4. Island Swimming 83
5. Unattached Wisconsin Aquatics 74 6. Club Natation Piscine Parc Oly 62
7. Pointe-Claire Swim Club 61 8. Cascade Swim Club 58
9. Aggie Swim Club 50 10. Salmon Bay Aquatics 45
10. Unattached Univ of Washington 45 12. Langley Olympians Swim Club 43
13. Beaconsfield Bluefins 39 14. Edmonton Keyano Swim Club 30
14. Newmarket Stingrays 30 16. Olympian Swim Club 29
17. Hillsboro Heat Swim Team 23 18. Saskatoon Goldfins 20
18. Calgary Patriots 20 20. Pacific Sea Wolves Swim Club 18
21. Simon Fraser Aquatics 15 22. Regina Optimist Dolphin Swim C 13
23. Uvic-Pacific Coast Swimming 12 24. Club Aquatique Montréal 11
25. West Vancouver Otters 7 25. Nanaimo Riptide Swim Team 7
25. Hyack Swim Club 7 28. Kamloops Classic Swimming 5
28. Penticton Kisu Swim Club 5 30. Chena - North Shore Swim Team 3
30. Selkirk Dolphins Swim Club 3 32. Liquid Lightning S.C. 2