UBC Aquatic Centre - Site License 2008-05-23 - 14:29PM
2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25
Results at http://www.pacificdolphins.com, Sanction #: SNC5995
Event 3 Men 200 LC Meter Backstroke
=========================================================================
World: w 1:54.32 2007-03-30Ryan Lochte, USA
Commonwealth: c 1:56.67 2008-04-03Gregor Tait, GBR
Canadian: n 1:58.64 2007-03-23Matt Hawes, UBCD
Meet: m 1:59.92 2000-07-09Lenny Krayzelburg, Trojan
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Oriwol, Tobias 23 POINTE-CLAIRE SW 2:04.87 2:01.24 892 50
29.55 1:00.13 (30.58)
1:30.96 (30.83) 2:01.24 (30.28)
2 Francis, Charle 20 CNPPO-QC 2:03.27 2:03.18 850 30
29.59 1:00.44 (30.85)
1:32.32 (31.88) 2:03.18 (30.86)
3 Hawes, Matt 22 UBC DOLPHINS 2:02.99 2:03.85 836 20
29.59 1:00.57 (30.98)
1:31.79 (31.22) 2:03.85 (32.06)
4 *Ringquist, Aus 15 HEAT-OR 2:07.84 2:07.37 769 15
30.05 1:01.89 (31.84)
1:34.30 (32.41) 2:07.37 (33.07)
5 *Hopkins, Mike 20 UNATT-WISCONSIN- 2:05.73 2:07.53 766 14
29.99 1:01.78 (31.79)
1:34.68 (32.90) 2:07.53 (32.85)
6 Newton, Braeden 15 OSC 2:09.65 2:09.07 739 13
30.75 1:03.28 (32.53)
1:36.37 (33.09) 2:09.07 (32.70)
7 Sinclair, Nicho 16 UVIC-PCSA 2:08.48 2:09.50 732 12
30.68 1:03.63 (32.95)
1:37.08 (33.45) 2:09.50 (32.42)
8 Davidson, Alexa 21 POINTE-CLAIRE SW 2:09.97 2:10.49 715 11
30.18 1:03.47 (33.29)
1:36.97 (33.50) 2:10.49 (33.52)
=== B - Final ===
9 *Bruce, Ben 21 UNATT-WISCONSIN- 2:10.13 2:09.35 734 9
31.17 1:03.89 (32.72)
1:36.79 (32.90) 2:09.35 (32.56)
10 Mcquade, James 16 WVOSC 2:11.15 2:10.39 717 7
31.56 1:04.52 (32.96)
1:38.09 (33.57) 2:10.39 (32.30)
11 Langlois, Dan 20 UCSC 2:12.60 2:11.26 703 6
30.47 1:03.79 (33.32)
1:37.64 (33.85) 2:11.26 (33.62)
12 Tapp, Jake 19 LOSC 2:12.72 2:11.31 702 5
31.71 1:04.98 (33.27)
1:37.70 (32.72) 2:11.31 (33.61)
13 *Gunderson, Wil 16 HEAT-OR 2:10.71 2:12.24 687 4
30.93 1:04.56 (33.63)
1:38.89 (34.33) 2:12.24 (33.35)
14 *Fulton, Nick 20 UNATT-WISCONSIN- 2:13.15 2:12.95 676 3
30.84 1:04.64 (33.80)
1:39.19 (34.55) 2:12.95 (33.76)
15 Pariselli, Matt 20 UBC DOLPHINS 2:12.70 2:14.95 647 2
32.23 1:05.89 (33.66)
1:40.51 (34.62) 2:14.95 (34.44)
16 *McDonald, Conn 15 HEAT-OR 2:12.65 2:17.16 616 1
31.24 1:05.07 (33.83)
1:40.73 (35.66) 2:17.16 (36.43)
=== Preliminaries ===
17 *Stipek, Jesse 19 UNATT-WISCONSIN- 2:13.24
31.33 1:05.04 (33.71)
1:39.33 (34.29) 2:13.24 (33.91)
18 Hartney, Jordan 19 UBC DOLPHINS 2:13.37
31.83 1:06.06 (34.23)
1:39.91 (33.85) 2:13.37 (33.46)
19 Downing, Patric 20 POINTE-CLAIRE SW 2:14.40
31.28 1:05.61 (34.33)
1:40.19 (34.58) 2:14.40 (34.21)
20 Moran, Kit 18 PGB 2:15.07
31.96 1:06.48 (34.52)
1:40.97 (34.49) 2:15.07 (34.10)
21 Russell, Daniel 16 CHENA 2:15.25
31.61 1:05.69 (34.08)
1:41.14 (35.45) 2:15.25 (34.11)
22 Albu, Philip 16 INCONNU 2:15.60
30.84 1:04.91 (34.07)
1:40.51 (35.60) 2:15.60 (35.09)
23 Byram, Joe 13 VKSC 2:15.92
31.98 1:06.16 (34.18)
1:41.17 (35.01) 2:15.92 (34.75)
24 Smit-Anseeuw, N 16 PSW 2:16.00
32.28 1:06.78 (34.50)
1:41.46 (34.68) 2:16.00 (34.54)
25 Au, Joshua 18 OSC 2:16.26
31.63 1:05.71 (34.08)
1:41.13 (35.42) 2:16.26 (35.13)
26 Brazier, Craig 16 WVOSC 2:16.47
31.06 1:05.75 (34.69)
1:41.44 (35.69) 2:16.47 (35.03)
27 Muntzenburger, 21 SIMON FRASER AQU 2:16.60
32.65 1:07.50 (34.85)
1:42.87 (35.37) 2:16.60 (33.73)
28 Weinberger, Ric 17 PSW 2:16.93
32.11 1:07.45 (35.34)
1:42.13 (34.68) 2:16.93 (34.80)
29 Aspinall, Kelly 18 RAC 2:18.30
1:09.60 ( )
2:18.30 (1:08.70)
30 Jobin, Thomas 15 CASC 2:18.34
32.49 1:08.33 (35.84)
1:43.40 (35.07) 2:18.34 (34.94)
31 Paetkau, Jonath 17 RAC 2:18.71
32.79 1:08.02 (35.23)
1:44.56 (36.54) 2:18.71 (34.15)
32 Lowenstein, Mic 17 UCSC 2:19.10
31.57 1:06.84 (35.27)
1:42.88 (36.04) 2:19.10 (36.22)
33 Pickerl, Riley 18 ISLAND SWIMMING 2:19.36
32.57 1:08.03 (35.46)
1:44.00 (35.97) 2:19.36 (35.36)
34 Lavoie, Callum 18 OSC 2:19.60
32.57 1:07.76 (35.19)
1:43.86 (36.10) 2:19.60 (35.74)
35 Blattler, Danie 17 CASC 2:19.61
32.51 1:08.40 (35.89)
1:44.20 (35.80) 2:19.61 (35.41)
36 Dransutavicius, 16 FMSC 2:19.66
31.13 1:05.57 (34.44)
1:41.54 (35.97) 2:19.66 (38.12)
37 Bobrosky, Chad 15 CASC 2:20.20
33.98 1:09.70 (35.72)
1:44.95 (35.25) 2:20.20 (35.25)
38 *Mendez-Beck, T 16 HEAT-OR 2:20.52
33.25 1:09.10 (35.85)
1:45.00 (35.90) 2:20.52 (35.52)
39 Tapp, Charlie 18 LOSC 2:20.71
32.66 1:08.55 (35.89)
1:45.45 (36.90) 2:20.71 (35.26)
40 Furrer, Duncan 19 UBC DOLPHINS 2:20.98
32.48 1:08.04 (35.56)
1:44.62 (36.58) 2:20.98 (36.36)
41 Lee, Elliott 17 UBC DOLPHINS 2:20.99
33.70 1:09.21 (35.51)
1:45.68 (36.47) 2:20.99 (35.31)
42 *Young, Aaron 14 HEAT-OR 2:22.75
33.18 1:10.26 (37.08)
1:46.88 (36.62) 2:22.75 (35.87)
43 *McDonald, Mac 16 HEAT-OR 2:23.85
33.18 1:09.26 (36.08)
1:46.75 (37.49) 2:23.85 (37.10)
44 Swain, Gregory 16 OSC 2:23.98
33.68 1:10.02 (36.34)
1:46.90 (36.88) 2:23.98 (37.08)
45 Stewart, Scott 17 CASC 2:25.80
35.28 1:11.83 (36.55)
1:48.89 (37.06) 2:25.80 (36.91)
46 Kremer, Trace D 17 OSC 2:27.41
33.78 1:10.78 (37.00)
1:49.22 (38.44) 2:27.41 (38.19)
47 Bligh, Dexter 18 ISLAND SWIMMING 2:28.39
34.18 1:11.52 (37.34)
1:50.64 (39.12) 2:28.39 (37.75)
48 McMurray, Steph 19 SIMON FRASER AQU 2:30.09
34.40 1:12.96 (38.56)
1:52.47 (39.51) 2:30.09 (37.62)
49 Mastromatteo, M 19 GOLDFINS 2:32.41
36.64 1:14.50 (37.86)
1:54.16 (39.66) 2:32.41 (38.25)
Combined Team Scores - Through Event 3
1. Island Swimming 74 2. Pointe-Claire Swim Club 61
3. Unattached Wisconsin Aquatics 51 4. Aggie Swim Club 50
5. Ubc Dolphins 45 5. Salmon Bay Aquatics 45
7. Newmarket Stingrays 30 7. Edmonton Keyano Swim Club 30
7. Club Natation Piscine Parc Oly 30 10. Cascade Swim Club 28
11. Langley Olympians Swim Club 26 12. Hillsboro Heat Swim Team 23
13. Unattached Univ of Washington 15 14. Regina Optimist Dolphin Swim C 13
14. Univ OF Calgary Swim Club 13 14. Olympian Swim Club 13
17. Uvic-Pacific Coast Swimming 12 17. Pacific Sea Wolves Swim Club 12
19. Saskatoon Goldfins 11 20. Beaconsfield Bluefins 9
21. West Vancouver Otters 7 22. Penticton Kisu Swim Club 5
23. Liquid Lightning S.C. 2 24. Simon Fraser Aquatics 1