UBC Aquatic Centre - Site License                     2008-05-23 - 14:19PM
        2008 Mel Zajac Jr International - 2008-05-22 to 2008-05-25         
      Results at http://www.pacificdolphins.com, Sanction #: SNC5995       
 
 Event 1  Men 800 LC Meter Freestyle
=========================================================================
        World: w 7:38.65  2005-07-27Grant Hackett, AUS
 Commonwealth: c 7:38.65  2005-07-27Grant Hackett, AUS
     Canadian: n 7:51.55  2007-03-26Ryan Cochrane, IS
         Meet: m 8:00.09  2007-06-01Ryan Cochrane, Island Swimming
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Cochrane, Ryan   19 ISLAND SWIMMING   7:51.55    7:56.31m  952   50  
                 27.90        57.24 (29.34)
        1:27.13 (29.89)     1:56.72 (29.59)
        2:26.46 (29.74)     2:56.37 (29.91)
        3:26.58 (30.21)     3:56.62 (30.04)
        4:26.60 (29.98)     4:56.70 (30.10)
        5:26.84 (30.14)     5:57.22 (30.38)
        6:27.44 (30.22)     6:57.74 (30.30)
        7:27.88 (30.14)     7:56.31 (28.43)
  2 Maitland, Kier   19 EKSC              8:13.47    8:26.05   794   30  
                 29.24      1:01.16 (31.92)
        1:33.13 (31.97)     2:04.94 (31.81)
        2:36.94 (32.00)     3:09.23 (32.29)
        3:41.35 (32.12)     4:13.62 (32.27)
        4:44.89 (31.27)     5:16.52 (31.63)
        5:48.07 (31.55)     6:19.69 (31.62)
        6:51.10 (31.41)     7:23.04 (31.94)
        7:54.82 (31.78)     8:26.05 (31.23)
  3 *Lowry, McClell  15 SBAY-PN           8:33.70    8:37.76   741   20  
                 29.63      1:01.90 (32.27)
        1:34.23 (32.33)     2:06.98 (32.75)
        2:39.11 (32.13)     3:11.72 (32.61)
        3:44.06 (32.34)     4:16.88 (32.82)
        4:49.46 (32.58)     5:22.42 (32.96)
        5:55.39 (32.97)     6:28.65 (33.26)
        7:01.13 (32.48)     7:34.10 (32.97)
        8:06.92 (32.82)     8:37.76 (30.84)
  4 Dagnall, Craig   17 ISLAND SWIMMING   8:42.03    8:40.70   728   15  
                 30.00      1:02.29 (32.29)
        1:34.63 (32.34)     2:07.47 (32.84)
        2:39.92 (32.45)     3:12.82 (32.90)
        3:45.66 (32.84)     4:18.53 (32.87)
        4:51.33 (32.80)     5:24.47 (33.14)
        5:57.51 (33.04)     6:30.79 (33.28)
        7:03.67 (32.88)     7:36.71 (33.04)
        8:09.16 (32.45)     8:40.70 (31.54)
  5 Bobrosky, Chad   15 CASC              8:41.12    8:43.08   719   14  
                 29.37      1:01.59 (32.22)
        1:34.65 (33.06)     2:07.91 (33.26)
        2:40.85 (32.94)     3:14.60 (33.75)
        3:48.26 (33.66)     4:22.12 (33.86)
        4:55.79 (33.67)     5:29.51 (33.72)
        6:03.36 (33.85)     6:37.08 (33.72)
        7:09.38 (32.30)     7:41.23 (31.85)
        8:13.22 (31.99)     8:43.08 (29.86)
  6 Moore, Max       18 RODS              8:33.37    8:43.15   718   13  
                 29.96      1:02.71 (32.75)
        1:34.74 (32.03)     2:07.62 (32.88)
        2:40.31 (32.69)     3:13.53 (33.22)
        3:46.78 (33.25)     4:19.91 (33.13)
        4:53.05 (33.14)     5:26.62 (33.57)
        6:00.31 (33.69)     6:33.73 (33.42)
        7:07.36 (33.63)     7:40.00 (32.64)
        8:12.52 (32.52)     8:43.15 (30.63)
  7 Weinberger, Ric  17 PSW               8:38.81    8:47.17   702   12  
                 30.72      1:04.15 (33.43)
        1:37.36 (33.21)     2:10.74 (33.38)
        2:44.08 (33.34)     3:17.46 (33.38)
        3:50.79 (33.33)     4:24.29 (33.50)
        4:57.46 (33.17)     5:30.76 (33.30)
        6:04.00 (33.24)     6:37.33 (33.33)
        7:10.09 (32.76)     7:43.19 (33.10)
        8:15.48 (32.29)     8:47.17 (31.69)
  8 Makosiej, Andy   15 GOLDFINS          8:34.64    8:49.51   693   11  
                 30.85      1:04.59 (33.74)
        1:38.74 (34.15)     2:12.92 (34.18)
        2:45.90 (32.98)     3:19.43 (33.53)
        3:52.71 (33.28)     4:26.20 (33.49)
        4:59.26 (33.06)     5:32.61 (33.35)
        6:05.61 (33.00)     6:38.97 (33.36)
        7:11.67 (32.70)     7:44.92 (33.25)
        8:17.56 (32.64)     8:49.51 (31.95)
  9 Repp, Grayson    16 ISLAND SWIMMING   8:52.33    8:51.50   685    9  
                 30.37      1:03.83 (33.46)
        1:37.99 (34.16)     2:11.59 (33.60)
        2:45.58 (33.99)     3:19.38 (33.80)
        3:52.99 (33.61)     4:26.61 (33.62)
        4:59.82 (33.21)     5:33.20 (33.38)
        6:07.08 (33.88)     6:40.73 (33.65)
        7:14.23 (33.50)     7:47.48 (33.25)
        8:20.78 (33.30)     8:51.50 (30.72)
 10 Stewart, Cole    17 LOSC              9:00.75    8:52.50   681    7  
                 29.37      1:01.39 (32.02)
        1:34.12 (32.73)     2:07.79 (33.67)
        2:41.34 (33.55)     3:15.35 (34.01)
        3:49.15 (33.80)     4:23.29 (34.14)
        4:57.26 (33.97)     5:31.32 (34.06)
        6:05.22 (33.90)     6:39.15 (33.93)
        7:13.10 (33.95)     7:46.91 (33.81)
        8:20.22 (33.31)     8:52.50 (32.28)
 11 Stewart, Scott   17 CASC              8:59.44    8:54.12   675    6  
                 30.97      1:04.04 (33.07)
        1:38.08 (34.04)     2:12.00 (33.92)
        2:45.90 (33.90)     3:19.68 (33.78)
        3:53.29 (33.61)     4:27.26 (33.97)
        5:00.98 (33.72)     5:34.40 (33.42)
        6:07.97 (33.57)     6:41.83 (33.86)
        7:15.41 (33.58)     7:49.04 (33.63)
        8:21.72 (32.68)     8:54.12 (32.40)
 12 Harling, Bobby   15 KISU              8:45.09    8:55.52   670    5  
                 30.99      1:04.53 (33.54)
        1:39.10 (34.57)     2:13.08 (33.98)
        2:47.00 (33.92)     3:20.76 (33.76)
        3:55.15 (34.39)     4:28.82 (33.67)
        5:02.66 (33.84)     5:36.73 (34.07)
        6:10.07 (33.34)     6:44.00 (33.93)
        7:17.43 (33.43)     7:51.37 (33.94)
        8:23.97 (32.60)     8:55.52 (31.55)
 13 Hergesheimer, W  18 LOSC              8:34.05    8:56.80   665    4  
                 30.47      1:03.28 (32.81)
        1:36.01 (32.73)     2:09.70 (33.69)
        2:42.71 (33.01)     3:16.79 (34.08)
        3:50.51 (33.72)     4:24.96 (34.45)
        4:58.81 (33.85)     5:33.21 (34.40)
        6:07.07 (33.86)     6:41.52 (34.45)
        7:15.45 (33.93)     7:50.02 (34.57)
        8:23.81 (33.79)     8:56.80 (32.99)
 14 Quenville, Nick  18 UBC DOLPHINS      9:01.67    9:01.75   647    3  
                 31.28      1:04.86 (33.58)
        1:38.62 (33.76)     2:12.77 (34.15)
        2:46.20 (33.43)     3:20.47 (34.27)
        3:54.73 (34.26)     4:28.60 (33.87)
        5:03.27 (34.67)     5:37.36 (34.09)
        6:11.71 (34.35)     6:46.46 (34.75)
        7:21.32 (34.86)     7:55.49 (34.17)
        8:29.70 (34.21)     9:01.75 (32.05)
 15 Krywitsky, Tom   16 CASC              8:52.15    9:02.01   646    2  
                 31.11      1:04.41 (33.30)
        1:38.46 (34.05)     2:12.49 (34.03)
        2:46.85 (34.36)     3:21.25 (34.40)
        3:55.40 (34.15)     4:29.78 (34.38)
        5:04.02 (34.24)   6:48.60 (1:44.58)
            6:13.62 ( )   7:56.82 (1:43.20)
            7:22.59 ( )   9:01.90 (1:39.31)
            8:31.09 ( )     9:02.01 (30.92)
 16 McMurray, Steph  19 SIMON FRASER AQU  8:50.20    9:26.64   565    1  
                 31.05      1:05.52 (34.47)
        1:41.19 (35.67)     2:16.99 (35.80)
        2:52.13 (35.14)     3:28.13 (36.00)
        4:03.93 (35.80)     4:40.40 (36.47)
        5:16.03 (35.63)     5:52.05 (36.02)
        6:28.54 (36.49)     7:05.02 (36.48)
        7:40.10 (35.08)     8:16.42 (36.32)
        8:51.73 (35.31)     9:26.64 (34.91)
 
                 Combined Team Scores - Through Event 1                  
 
  1. Island Swimming                    74   2. Edmonton Keyano Swim Club          30
  3. Cascade Swim Club                  22   4. Salmon Bay Aquatics                20
  5. Regina Optimist Dolphin Swim C     13   6. Pacific Sea Wolves Swim Club       12
  7. Langley Olympians Swim Club        11   7. Saskatoon Goldfins                 11
  9. Penticton Kisu Swim Club            5  10. Ubc Dolphins                        3
 11. Simon Fraser Aquatics               1